# BC VEX Robot Skills — VEX V5 Robotics Competition 2026-2027: Override

> Combined Driver Skills + Programming Skills standings for BC VEX teams, with official VEX Worlds Robot Skills ranks. Source: https://penguinrobotics.ca

## High School — 12 teams

| # | Team | Combined | Worlds Rank |
| ---: | --- | ---: | ---: |
| 1 | [1010Z TenTon Robotics](https://penguinrobotics.ca/teams/vrc/1010Z) | 108 | 95 |
| 2 | [1010Y TenTon Robotics](https://penguinrobotics.ca/teams/vrc/1010Y) | 100 | 114 |
| 3 | [886H High Stakes | WPRA](https://penguinrobotics.ca/teams/vrc/886H) | 98 | 118 |
| 4 | [10G Exothermic Greenish-Yellow Highlighter](https://penguinrobotics.ca/teams/vrc/10G) | 48 | 204 |
| 5 | [8894X XERØ](https://penguinrobotics.ca/teams/vrc/8894X) | 45 | 327 |
| 6 | [886F Faailures | WPRA](https://penguinrobotics.ca/teams/vrc/886F) | 36 | 378 |
| 7 | [886E Excel | WPRA](https://penguinrobotics.ca/teams/vrc/886E) | 31 | 393 |
| 8 | [1010X TenTon Robotics](https://penguinrobotics.ca/teams/vrc/1010X) | 26 | 434 |
| 9 | [886U Über | WPRA](https://penguinrobotics.ca/teams/vrc/886U) | 26 | 436 |
| 10 | [1010W TenTon Robotics](https://penguinrobotics.ca/teams/vrc/1010W) | 16 | 503 |
| 11 | [1011D Ten Ton Robotics](https://penguinrobotics.ca/teams/vrc/1011D) | 16 | 490 |
| 12 | [9594U Unicorn - RoboCavs](https://penguinrobotics.ca/teams/vrc/9594U) | 8 | 585 |

## Middle School — 18 teams

| # | Team | Combined | Worlds Rank |
| ---: | --- | ---: | ---: |
| 1 | [5798V Voltage](https://penguinrobotics.ca/teams/vrc/5798V) | 236 | 1 |
| 2 | [9568W Alt-W](https://penguinrobotics.ca/teams/vrc/9568W) | 161 | 22 |
| 3 | [1840B Anomaly](https://penguinrobotics.ca/teams/vrc/1840B) | 108 | 63 |
| 4 | [10836X Blue Whales](https://penguinrobotics.ca/teams/vrc/10836X) | 96 | 81 |
| 5 | [886A ARPW | WPRA](https://penguinrobotics.ca/teams/vrc/886A) | 88 | 88 |
| 6 | [938Z Everytime](https://penguinrobotics.ca/teams/vrc/938Z) | 76 | 115 |
| 7 | [1688N CTRL NOVA](https://penguinrobotics.ca/teams/vrc/1688N) | 68 | — |
| 8 | [10068A 10068A](https://penguinrobotics.ca/teams/vrc/10068A) | 63 | — |
| 9 | [886M Milk & Cookies | WPRA](https://penguinrobotics.ca/teams/vrc/886M) | 63 | 143 |
| 10 | [44344S Skill Issue](https://penguinrobotics.ca/teams/vrc/44344S) | 51 | 163 |
| 11 | [938F Blaze Robotics Frictionless](https://penguinrobotics.ca/teams/vrc/938F) | 28 | 228 |
| 12 | [1688H Team H](https://penguinrobotics.ca/teams/vrc/1688H) | 18 | — |
| 13 | [886V Velocity | WPRA](https://penguinrobotics.ca/teams/vrc/886V) | 18 | 259 |
| 14 | [938Y Yummy Bananas](https://penguinrobotics.ca/teams/vrc/938Y) | 15 | 275 |
| 15 | [800Y Richmond Robotics Activity Center](https://penguinrobotics.ca/teams/vrc/800Y) | 8 | 321 |
| 16 | [886J J | WPRA](https://penguinrobotics.ca/teams/vrc/886J) | 8 | 320 |
| 17 | [10012Y Ten Ton Robotics](https://penguinrobotics.ca/teams/vrc/10012Y) | 0 | — |
| 18 | [9568S RoboPlanet](https://penguinrobotics.ca/teams/vrc/9568S) | 0 | — |

HTML version: https://penguinrobotics.ca/skills
