WPRA V5RC High Stakes Early Season Qualifier
Local QualifierMSHS
When
Aug 31, 2024
10:45 AM
Where
Western Pacific Robotics Academy
#227-7080 River Road, Richmond, British Columbia, V6X 1X5, CanadaAwards10
Qualification42
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 18 | 21 | ||
| 2 | 19 | 22 | ||
| 3 | 4 | 26 | ||
| 4 | 22 | 24 | ||
| 5 | 3 | 37 | ||
| 6 | 20 | 0 | ||
| 7 | 3 | 6 | ||
| 8 | 15 | 9 | ||
| 9 | 27 | 32 | ||
| 10 | 11 | 6 | ||
| 11 | 0 | 41 | ||
| 12 | 19 | 31 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
10012W / 886R7
886X / 47874J28
886U / 886M39
28101A / 98040C6
1091A / 1687C36
886X / 47874J3
1023E / 77174B29
886U / 886M25
1091A / 1687C0
28-2810-19
1023E / 77174B1
1023E / 77174B21
1011X / 886W39
1011X / 886W26
61002G / 66475C25
1011X / 886W34
1010N / 1010T7
61002G / 66475C32
886S / 886T19
886A / 886H11
1010N / 1010T15
98549Z / 98549V14
886S / 886T20
Bracket for Division 1 with 11 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 2: 10012W / 886R vs 886X / 47874J (7–28)
- Match 4: 886U / 886M vs 28101A / 98040C (39–6)
- Match 6: 886A / 886H vs 1010N / 1010T (11–15)
- Match 8: 98549Z / 98549V vs 886S / 886T (14–20)
- Quarterfinals
- Match 1: 1091A / 1687C vs 886X / 47874J (36–3)
- Match 2: 1023E / 77174B vs 886U / 886M (29–25)
- Match 3: 1011X / 886W vs 1010N / 1010T (34–7)
- Match 4: 61002G / 66475C vs 886S / 886T (32–19)
- Semifinals
- Match 1: 1091A / 1687C vs 1023E / 77174B (0–1)
- Match 2: 1011X / 886W vs 61002G / 66475C (26–25)
- Final
- Match 1: 1023E / 77174B vs 1011X / 886W (21–39)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 1011XHSTen Ton Robotics | 90 |
| 2 | 886WHSWipeout | WPRA | 87 |
| 3 | 886UHSÜber | WPRA | 84 |
| 4 | 66475CHSEx Machina | 60 |
| 5 | 1023EHSEvolution | 47 |
| 6 | 28101AHSCoping Seething Malding | 41 |
| 7 | 1687CHSGenesis | 39 |
| 8 | 77174BHSSaints Robotics | 39 |
| 9 | 61002GHSPew Pew IQ | 36 |
| 10 | 886HMSHigh Stakes | WPRA | 34 |
| 11 | 886MHSWPRA | 31 |
| 12 | 886XHSWPRA | 30 |
| 13 | 98549VHSVenom | 30 |
| 14 | 98040CHSSlippery Penguins | 23 |
| 15 | 47874JHSOccam's Chainsaw | 22 |
| 16 | 1011YHSTen Ton Robotics | 20 |
| 17 | 886TMSTimeless | WPRA | 20 |
| 18 | 886VMSWPRA | 5 |
| 19 | 98549ZHSZeus | 0 |
| 20 | 47874AHSPookie | 0 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 886UHSÜber | WPRA | 51 |
| 2 | 886WHSWipeout | WPRA | 47 |
| 3 | 1011XHSTen Ton Robotics | 45 |
| 4 | 1687CHSGenesis | 39 |
| 5 | 28101AHSCoping Seething Malding | 38 |
| 6 | 61002GHSPew Pew IQ | 36 |
| 7 | 1023EHSEvolution | 36 |
| 8 | 77174BHSSaints Robotics | 36 |
| 9 | 66475CHSEx Machina | 35 |
| 10 | 886HMSHigh Stakes | WPRA | 34 |
| 11 | 886MHSWPRA | 31 |
| 12 | 886XHSWPRA | 30 |
| 13 | 98549VHSVenom | 30 |
| 14 | 98040CHSSlippery Penguins | 23 |
| 15 | 47874JHSOccam's Chainsaw | 22 |
| 16 | 1011YHSTen Ton Robotics | 20 |
| 17 | 886TMSTimeless | WPRA | 20 |
| 18 | 886VMSWPRA | 5 |
| 19 | 98549ZHSZeus | 0 |
| 20 | 47874AHSPookie | 0 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 1011XHSTen Ton Robotics | 45 |
| 2 | 886WHSWipeout | WPRA | 40 |
| 3 | 886UHSÜber | WPRA | 33 |
| 4 | 66475CHSEx Machina | 25 |
| 5 | 1023EHSEvolution | 11 |
| 6 | 77174BHSSaints Robotics | 3 |
| 7 | 28101AHSCoping Seething Malding | 3 |
| 8 | 98040CHSSlippery Penguins | 0 |
| 9 | 47874JHSOccam's Chainsaw | 0 |
| 10 | 1011YHSTen Ton Robotics | 0 |
| 11 | 886TMSTimeless | WPRA | 0 |
| 12 | 886VMSWPRA | 0 |
| 13 | 98549ZHSZeus | 0 |
| 14 | 1687CHSGenesis | 0 |
| 15 | 61002GHSPew Pew IQ | 0 |
| 16 | 886HMSHigh Stakes | WPRA | 0 |
| 17 | 886MHSWPRA | 0 |
| 18 | 886XHSWPRA | 0 |
| 19 | 98549VHSVenom | 0 |
| 20 | 47874AHSPookie | 0 |
Entered Teams28
| Team | Organization | Location |
|---|---|---|
| 10012WMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 1010NHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 77174BHSSaints Robotics | St. George's School | Vancouver, BC |
| 886WHSWipeout | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 61002GHSPew Pew IQ | Ellensburg Robotics Club | Ellensburg, Washington |
| 66475CHSEx Machina | Private | Redmond, Washington |
| 886MHSWPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886SHSWhy So Serious | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 1010THSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011XHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011YHSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 1023EHSEvolution | Evolution Robotics | Redmond, Washington |
| 1091AHSRCode:5 | Private | Woodinville, Washington |
| 1687CHSGenesis | Private | Redmond, Washington |
| 28101AHSCoping Seething Malding | Future Youth Robotics Club | Coquitlam, BC |
| 47874AHSPookie | SQUALICUM HIGH SCHOOL | Bellingham, Washington |
| 47874JHSOccam's Chainsaw | Squalicum High School | Ferndale, Washington |
| 886AMSWPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886HMSHigh Stakes | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886KMSWPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886RMSReignited | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886TMSTimeless | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886UHSÜber | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886VMSWPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886XHSWPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 98040CHSSlippery Penguins | Islander Robotics | Mercer Island, Washington |
| 98549VHSVenom | Burnsview Secondary | Delta, BC |
| 98549ZHSZeus | Burnsview Secondary | Delta, BC |