BC Teams
122 teamsOverride2026–2027
| Rank | |||
|---|---|---|---|
| 1 | 9568WMSAlt-W | 506 | 6W 0L |
| 2 | 5798VMSVoltage | 436 | 4W 1L 7T |
| 3 | 1010YHSTenTon Robotics | 377 | 7W 5L 12T |
| 4 | 886EHSExcel | WPRA | 333 | 5W 0L 7T |
| 5 | 10836XMSBlue Whales | 332 | 5W 1L 6T |
| 6 | 10068AMS10068A | 325 | 4W 2L 6T |
| 7 | 886MMSMilk & Cookies | WPRA | 292 | 4W 2L 7T |
| 8 | 10666AMSCtrl X | 266 | 0W 0L 6T |
| 9 | 8894XHSXERØ | 236 | 0W 0L 12T |
| 10 | 1010AHSTen Ton Robotics | 230 | 6W 0L |
| 11 | 96ZHSCtrl Z | 226 | 3W 2L 1T |
| 12 | 1010ZHSTenTon Robotics | 218 | 0W 0L 13T |
| 13 | 1011DHSTen Ton Robotics | 202 | 0W 0L 12T |
| 14 | 1688NMSCTRL NOVA | 187 | 2W 4L 6T |
| 15 | 1010XHSTenTon Robotics | 186 | 2W 4L 6T |
| 16 | 2539YMSWhy Not? | 184 | 0W 0L 7T |
| 17 | 1688HMSTeam H | 180 | 3W 3L 6T |
| 18 | 886JMSJester | WPRA | 172 | 4W 2L 6T |
| 19 | 886AMSARPW | WPRA | 160 | 2W 4L 6T |
| 20 | 3173EMSMechSpace Robotics | 150 | 0W 0L 6T |
| 21 | 886HHSHigh Stakes | WPRA | 147 | 0W 0L 6T |
| 22 | 1010WHSTenTon Robotics | 146 | 0W 0L 6T |
| 23 | 886VMSVelocity | WPRA | 143 | 3W 2L 1T |
| 24 | 800ZMSRichmond Robotics Activity Center | 134 | 0W 0L 6T |
| 25 | 9594UHSUnicorn - RoboCavs | 131 | 0W 0L 6T |
1–25 of 122