WPRA VEX V5 Robotics Competition High Stakes New Year Qualifier
Local QualifierMSHS
When
Jan 4, 2025
11:00 AM
Where
WPRA Western Pacific Robotics Academy
227-7080 River Road, Richmond, British Columbia, V6X 1X5, CanadaAwards10
Qualification41
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 20 | 35 | ||
| 2 | 15 | 28 | ||
| 3 | 15 | 35 | ||
| 4 | 21 | 0 | ||
| 5 | 29 | 41 | ||
| 6 | 22 | 36 | ||
| 7 | 37 | 1 | ||
| 8 | 43 | 28 | ||
| 9 | 29 | 37 | ||
| 10 | 31 | 30 | ||
| 11 | 28 | 8 | ||
| 12 | 39 | 8 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
886T / 886E16
1011Y / 1010N28
886Z / 1011S34
10012H / 10012K20
1011X / 1010G34
1011Y / 1010N35
1010X / 10012Y19
886Z / 1011S29
1011Y / 1010N25
886Z / 1011S13
1011Y / 1010N33
886R / 10T41
886R / 10T28
886H / 886S7
886R / 10T45
886W / 10955M23
886H / 886S22
77174B / 10012W0
886W / 10955M40
9181T / 1011T25
77174B / 10012W26
10836E / 886A17
Bracket for Default Division with 11 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 2: 886T / 886E vs 1011Y / 1010N (16–28)
- Match 4: 886Z / 1011S vs 10012H / 10012K (34–20)
- Match 6: 886W / 10955M vs 9181T / 1011T (40–25)
- Match 8: 77174B / 10012W vs 10836E / 886A (26–17)
- Quarterfinals
- Match 1: 1011X / 1010G vs 1011Y / 1010N (34–35)
- Match 2: 1010X / 10012Y vs 886Z / 1011S (19–29)
- Match 3: 886R / 10T vs 886W / 10955M (45–23)
- Match 4: 886H / 886S vs 77174B / 10012W (22–0)
- Semifinals
- Match 1: 1011Y / 1010N vs 886Z / 1011S (25–13)
- Match 2: 886R / 10T vs 886H / 886S (28–7)
- Final
- Match 1: 1011Y / 1010N vs 886R / 10T (33–41)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 10THSts pmo | 101 |
| 2 | 1011XHSTen Ton Robotics | 100 |
| 3 | 886SHSWhy So Serious | WPRA | 95 |
| 4 | 10836EMSOrcas | 74 |
| 5 | 1010GHSTenTon Robotics | 74 |
| 6 | 10012YMSTen Ton Robotics | 71 |
| 7 | 1011SHSTen Ton Robotics | 68 |
| 8 | 9181SHSSpace | 65 |
| 9 | 886RMSReignited | WPRA | 65 |
| 10 | 886TMSTimeless | WPRA | 64 |
| 11 | 77174BHSSaints Robotics | 52 |
| 12 | 10012KMSTen Ton Robotics | 52 |
| 13 | 10012WMSTen Ton Robotics | 48 |
| 14 | 886WHSWipeout | WPRA | 41 |
| 15 | 1010NHSTenTon Robotics | 41 |
| 16 | 1011YHSTen Ton Robotics | 40 |
| 17 | 886HMSHigh Stakes | WPRA | 37 |
| 18 | 886EMSExcel | WPRA | 36 |
| 19 | 886ZHSZealous | WPRA | 35 |
| 20 | 886AMSWPRA | 35 |
| 21 | 10955MMSMJS Robotics | 33 |
| 22 | 1010XHSTenTon Robotics | 31 |
| 23 | 1011THSTen Ton Robotics | 27 |
| 24 | 9181THSTachyon | 24 |
| 25 | 886VMSWPRA | 5 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 1011XHSTen Ton Robotics | 55 |
| 2 | 886SHSWhy So Serious | WPRA | 55 |
| 3 | 10THSts pmo | 52 |
| 4 | 10836EMSOrcas | 50 |
| 5 | 9181SHSSpace | 49 |
| 6 | 77174BHSSaints Robotics | 49 |
| 7 | 886RMSReignited | WPRA | 46 |
| 8 | 1010GHSTenTon Robotics | 46 |
| 9 | 10012YMSTen Ton Robotics | 46 |
| 10 | 10012WMSTen Ton Robotics | 45 |
| 11 | 1011SHSTen Ton Robotics | 43 |
| 12 | 886WHSWipeout | WPRA | 41 |
| 13 | 886TMSTimeless | WPRA | 38 |
| 14 | 1011YHSTen Ton Robotics | 37 |
| 15 | 886HMSHigh Stakes | WPRA | 37 |
| 16 | 886EMSExcel | WPRA | 36 |
| 17 | 886ZHSZealous | WPRA | 35 |
| 18 | 886AMSWPRA | 35 |
| 19 | 10955MMSMJS Robotics | 33 |
| 20 | 1010NHSTenTon Robotics | 32 |
| 21 | 10012KMSTen Ton Robotics | 32 |
| 22 | 1011THSTen Ton Robotics | 27 |
| 23 | 9181THSTachyon | 24 |
| 24 | 886VMSWPRA | 5 |
| 25 | 1010XHSTenTon Robotics | 0 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 10THSts pmo | 49 |
| 2 | 1011XHSTen Ton Robotics | 45 |
| 3 | 886SHSWhy So Serious | WPRA | 40 |
| 4 | 1010XHSTenTon Robotics | 31 |
| 5 | 1010GHSTenTon Robotics | 28 |
| 6 | 886TMSTimeless | WPRA | 26 |
| 7 | 1011SHSTen Ton Robotics | 25 |
| 8 | 10012YMSTen Ton Robotics | 25 |
| 9 | 10836EMSOrcas | 24 |
| 10 | 10012KMSTen Ton Robotics | 20 |
| 11 | 886RMSReignited | WPRA | 19 |
| 12 | 9181SHSSpace | 16 |
| 13 | 1010NHSTenTon Robotics | 9 |
| 14 | 1011YHSTen Ton Robotics | 3 |
| 15 | 77174BHSSaints Robotics | 3 |
| 16 | 10012WMSTen Ton Robotics | 3 |
| 17 | 886WHSWipeout | WPRA | 0 |
| 18 | 886HMSHigh Stakes | WPRA | 0 |
| 19 | 886EMSExcel | WPRA | 0 |
| 20 | 886ZHSZealous | WPRA | 0 |
| 21 | 886AMSWPRA | 0 |
| 22 | 10955MMSMJS Robotics | 0 |
| 23 | 1011THSTen Ton Robotics | 0 |
| 24 | 9181THSTachyon | 0 |
| 25 | 886VMSWPRA | 0 |
Entered Teams28
| Team | Organization | Location |
|---|---|---|
| 10012WMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 1010GHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010NHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 77174BHSSaints Robotics | St. George's School | Vancouver, BC |
| 886WHSWipeout | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181SHSSpace | Seaquam Secondary | Delta, BC |
| 10012YMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 1010XHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 886SHSWhy So Serious | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 10012HMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012KMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 1011SHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011THSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011XHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011YHSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10836EMSOrcas | Robostorm | Vancouver, BC |
| 10955MMSMJS Robotics | MJES | Oak Harbor, Washington |
| 10THSts pmo | Exothermic Robotics | Redmond, Washington |
| 886AMSWPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886CMSWPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886EMSExcel | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886HMSHigh Stakes | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886RMSReignited | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886TMSTimeless | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886VMSWPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886ZHSZealous | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181THSTachyon | Seaquam Secondary | Delta, BC |
| 9594AHSRoboCavs - Ascendant | Collingwood School | West Vancouver, BC |