PYRS Salish Secondary VEX V5 Robotic Competition Fall Qualifier
When
Nov 8, 2025
1:35 PM
Awards11
| Award | Teams |
|---|---|
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 9568VMS |
| Innovate Award (VRC/VEXU/VAIRC) | 6408HHS |
| Think Award (VRC/VEXU/VAIRC) | 9181CHS |
| Amaze Award (VRC/VEXU/VAIRC) | 886SHS |
| Build Award (VRC/VEXU/VAIRC) | 1010XHS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | 886YHS |
| Create Award (VRC/VEXU/VAIRC) | 886TMS |
Qualification89
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 6 | 97 | ||
| 2 | 128 | 8 | ||
| 3 | 16 | 65 | ||
| 4 | 98 | 23 | ||
| 5 | 89 | 6 | ||
| 6 | 92 | 24 | ||
| 7 | 96 | 20 | ||
| 8 | 60 | 52 | ||
| 9 | 142 | 0 | ||
| 10 | 110 | 11 | ||
| 11 | 68 | 46 | ||
| 12 | 3 | 90 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
9568W / 10012X0
886A / 886K20
1010V / 9181J53
502G / 1010Z0
9568X / 886E55
9181C / 502A12
886R / 886T73
9181A / 4471A29
886A / 886K0
1010V / 9181J86
9568X / 886E22
886R / 886T41
1010V / 9181J64
886R / 886T71
886R / 886T29
886Y / 886S71
886Y / 886S60
10012Y / 10012W27
886Y / 886S68
886M / 9568V48
9181G / 1010X44
10012Y / 10012W69
886Y / 886S137
61783C / 9594T0
886M / 9568V78
1010N / 1010W55
9181G / 1010X118
19350A / 94989Z17
10012Y / 10012W97
34300N / 34300F14
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 9568W / 10012X vs 886A / 886K (0–20)
- Match 2: 1010V / 9181J vs 502G / 1010Z (53–0)
- Match 3: 9568X / 886E vs 9181C / 502A (55–12)
- Match 4: 886R / 886T vs 9181A / 4471A (73–29)
- Match 5: 886Y / 886S vs 61783C / 9594T (137–0)
- Match 6: 886M / 9568V vs 1010N / 1010W (78–55)
- Match 7: 9181G / 1010X vs 19350A / 94989Z (118–17)
- Match 8: 10012Y / 10012W vs 34300N / 34300F (97–14)
- Quarterfinals
- Match 1: 886A / 886K vs 1010V / 9181J (0–86)
- Match 2: 9568X / 886E vs 886R / 886T (22–41)
- Match 3: 886Y / 886S vs 886M / 9568V (68–48)
- Match 4: 9181G / 1010X vs 10012Y / 10012W (44–69)
- Semifinals
- Match 1: 1010V / 9181J vs 886R / 886T (64–71)
- Match 2: 886Y / 886S vs 10012Y / 10012W (60–27)
- Final
- Match 1: 886R / 886T vs 886Y / 886S (29–71)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 1010XHSTenTon Robotics | 143 |
| 2 | 886SHSWhy So Serious | WPRA | 138 |
| 3 | 9181GHSGhost | 104 |
| 4 | 9568VMSVoltage | 94 |
| 5 | 10012YMSTen Ton Robotics | 80 |
| 6 | 1010ZHSZero | TenTon Robotics | 69 |
| 7 | 886RMSRichmond Learns to Drive | WPRA | 65 |
| 8 | 19350AHSXenonite | 65 |
| 9 | 1010VHSTenTon Robotics | 64 |
| 10 | 10012WMSTen Ton Robotics | 61 |
| 11 | 886TMSTerminus | WPRA | 56 |
| 12 | 9181JHSJelopesis | 49 |
| 13 | 9181CHSC-Channel | 48 |
| 14 | 886YHSYabadabadoo | WPRA | 42 |
| 15 | 502GHSThe Swarm | 41 |
| 16 | 10012XMSTen Ton Robotics | 41 |
| 17 | 886EMSExcel | WPRA | 40 |
| 18 | 9568XHSRoboPlanet | 37 |
| 19 | 94989AHSFroglets | 36 |
| 20 | 886MMSMilk & Cookies | WPRA | 35 |
| 21 | 1010WHSTenTon Robotics | 32 |
| 22 | 6408WHSWigglers | 32 |
| 23 | 886KHSKhaos | WPRA | 30 |
| 24 | 6408HHSHollow | 30 |
| 25 | 9181AHSAuxiliary | 28 |
| 26 | 502VHSThe Swarm | 26 |
| 27 | 4471AHSEagles Robotics | 26 |
| 28 | 98549CHSCOBALT | 24 |
| 29 | 1010NHSTenTon Robotics | 23 |
| 30 | 80888AHSNWSS Robotics | 23 |
| 31 | 886AMSARPW | WPRA | 22 |
| 32 | 9181KHSKirby | 20 |
| 33 | 98549EHSElectric-NADO | 19 |
| 34 | 6408SHSSix Seven | 19 |
| 35 | 98549VHSVenom | 18 |
| 36 | 9181RHSRadiant | 18 |
| 37 | 34300NHSWolves | 17 |
| 38 | 94989ZHSTrain Wreck | 12 |
| 39 | 34300WHSWolves | 11 |
| 40 | 94989WHS8l4ck crab | 10 |
| 41 | 94989XHSSpongeniers | 7 |
| 42 | 34300GHSWolves | 7 |
| 43 | 15350AHSAquila | 7 |
| 44 | 34300AHSWolves | 6 |
| 45 | 886UHSÜber | WPRA | 5 |
| 46 | 9568WMSAlt-W | 5 |
| 47 | 1011SHSTen Ton Robotics | 3 |
| 48 | 34300CHSWolves | 3 |
| 49 | 61783CHSYouBreakItYouBuyIt | 2 |
| 50 | 66767MHSCarson Robotics | 1 |
| 51 | 61783FMSDaniel | 1 |
| 52 | 61783BHSTeam Robot | 1 |
| 53 | 6408JHSJobless | 0 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 1010XHSTenTon Robotics | 81 |
| 2 | 886SHSWhy So Serious | WPRA | 74 |
| 3 | 10012YMSTen Ton Robotics | 64 |
| 4 | 9568VMSVoltage | 62 |
| 5 | 9181GHSGhost | 61 |
| 6 | 10012WMSTen Ton Robotics | 61 |
| 7 | 1010ZHSZero | TenTon Robotics | 54 |
| 8 | 886RMSRichmond Learns to Drive | WPRA | 53 |
| 9 | 1010VHSTenTon Robotics | 47 |
| 10 | 9181JHSJelopesis | 47 |
| 11 | 9181CHSC-Channel | 46 |
| 12 | 886YHSYabadabadoo | WPRA | 42 |
| 13 | 502GHSThe Swarm | 41 |
| 14 | 886TMSTerminus | WPRA | 41 |
| 15 | 886EMSExcel | WPRA | 40 |
| 16 | 19350AHSXenonite | 39 |
| 17 | 94989AHSFroglets | 36 |
| 18 | 1010WHSTenTon Robotics | 32 |
| 19 | 9568XHSRoboPlanet | 30 |
| 20 | 6408WHSWigglers | 30 |
| 21 | 886KHSKhaos | WPRA | 30 |
| 22 | 9181AHSAuxiliary | 28 |
| 23 | 10012XMSTen Ton Robotics | 26 |
| 24 | 502VHSThe Swarm | 26 |
| 25 | 6408HHSHollow | 25 |
| 26 | 98549CHSCOBALT | 24 |
| 27 | 1010NHSTenTon Robotics | 23 |
| 28 | 80888AHSNWSS Robotics | 23 |
| 29 | 886AMSARPW | WPRA | 22 |
| 30 | 4471AHSEagles Robotics | 21 |
| 31 | 886MMSMilk & Cookies | WPRA | 20 |
| 32 | 9181KHSKirby | 20 |
| 33 | 98549EHSElectric-NADO | 19 |
| 34 | 6408SHSSix Seven | 19 |
| 35 | 98549VHSVenom | 18 |
| 36 | 9181RHSRadiant | 17 |
| 37 | 34300NHSWolves | 17 |
| 38 | 94989ZHSTrain Wreck | 12 |
| 39 | 34300WHSWolves | 11 |
| 40 | 94989WHS8l4ck crab | 10 |
| 41 | 94989XHSSpongeniers | 7 |
| 42 | 34300GHSWolves | 7 |
| 43 | 15350AHSAquila | 7 |
| 44 | 34300AHSWolves | 6 |
| 45 | 886UHSÜber | WPRA | 5 |
| 46 | 1011SHSTen Ton Robotics | 3 |
| 47 | 34300CHSWolves | 3 |
| 48 | 61783CHSYouBreakItYouBuyIt | 2 |
| 49 | 66767MHSCarson Robotics | 1 |
| 50 | 61783FMSDaniel | 1 |
| 51 | 61783BHSTeam Robot | 1 |
| 52 | 9568WMSAlt-W | 0 |
| 53 | 6408JHSJobless | 0 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 886SHSWhy So Serious | WPRA | 64 |
| 2 | 1010XHSTenTon Robotics | 62 |
| 3 | 9181GHSGhost | 43 |
| 4 | 9568VMSVoltage | 32 |
| 5 | 19350AHSXenonite | 26 |
| 6 | 1010VHSTenTon Robotics | 17 |
| 7 | 10012YMSTen Ton Robotics | 16 |
| 8 | 1010ZHSZero | TenTon Robotics | 15 |
| 9 | 10012XMSTen Ton Robotics | 15 |
| 10 | 886TMSTerminus | WPRA | 15 |
| 11 | 886MMSMilk & Cookies | WPRA | 15 |
| 12 | 886RMSRichmond Learns to Drive | WPRA | 12 |
| 13 | 9568XHSRoboPlanet | 7 |
| 14 | 6408HHSHollow | 5 |
| 15 | 4471AHSEagles Robotics | 5 |
| 16 | 9568WMSAlt-W | 5 |
| 17 | 9181JHSJelopesis | 2 |
| 18 | 9181CHSC-Channel | 2 |
| 19 | 6408WHSWigglers | 2 |
| 20 | 9181RHSRadiant | 1 |
| 21 | 886YHSYabadabadoo | WPRA | 0 |
| 22 | 502GHSThe Swarm | 0 |
| 23 | 886EMSExcel | WPRA | 0 |
| 24 | 94989AHSFroglets | 0 |
| 25 | 10012WMSTen Ton Robotics | 0 |
| 26 | 1010WHSTenTon Robotics | 0 |
| 27 | 886KHSKhaos | WPRA | 0 |
| 28 | 9181AHSAuxiliary | 0 |
| 29 | 502VHSThe Swarm | 0 |
| 30 | 98549CHSCOBALT | 0 |
| 31 | 1010NHSTenTon Robotics | 0 |
| 32 | 80888AHSNWSS Robotics | 0 |
| 33 | 886AMSARPW | WPRA | 0 |
| 34 | 9181KHSKirby | 0 |
| 35 | 98549EHSElectric-NADO | 0 |
| 36 | 6408SHSSix Seven | 0 |
| 37 | 98549VHSVenom | 0 |
| 38 | 34300NHSWolves | 0 |
| 39 | 94989ZHSTrain Wreck | 0 |
| 40 | 34300WHSWolves | 0 |
| 41 | 94989WHS8l4ck crab | 0 |
| 42 | 94989XHSSpongeniers | 0 |
| 43 | 34300GHSWolves | 0 |
| 44 | 15350AHSAquila | 0 |
| 45 | 34300AHSWolves | 0 |
| 46 | 886UHSÜber | WPRA | 0 |
| 47 | 1011SHSTen Ton Robotics | 0 |
| 48 | 34300CHSWolves | 0 |
| 49 | 61783CHSYouBreakItYouBuyIt | 0 |
| 50 | 66767MHSCarson Robotics | 0 |
| 51 | 61783FMSDaniel | 0 |
| 52 | 61783BHSTeam Robot | 0 |
| 53 | 6408JHSJobless | 0 |
Entered Teams60
| Team | Organization | Location |
|---|---|---|
| 10012WMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 1010WHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010NHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 10012YMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 9181CHSC-Channel | Seaquam Secondary | Delta, BC |
| 1010XHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 9181KHSKirby | Seaquam Secondary | Delta, BC |
| 9568WMSAlt-W | RoboPlanet Education and Community Society | Richmond, BC |
| 1010ZHSZero | TenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 886MMSMilk & Cookies | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886SHSWhy So Serious | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886YHSYabadabadoo | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 9181AHSAuxiliary | Seaquam Secondary | Delta, BC |
| 9568VMSVoltage | RoboPlanet Education and Community Society | Richmond, BC |
| 10012KMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012XMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 1010VHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011SHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 15350AHSAquila | Johnston Heights Secondary | Surrey, BC |
| 19350AHSXenonite | South Surrey Independent | Surrey, BC |
| 34300AHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300CHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300FHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300GHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300NHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300WHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 4471AHSEagles Robotics | Richmond Christian School | Richmond, BC |
| 502AHSAmaze, The Swarm | SD41, Mechatronics, Burnaby | Burnaby, BC |
| 502GHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 502VHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 61783AHSTeam Quasar | Surrey Christian School | Surrey, BC |
| 61783BHSTeam Robot | Surrey Christian School | Surrey, BC |
| 61783CHSYouBreakItYouBuyIt | Surrey Christian School | Surrey, BC |
| 61783DHS(Don't) Fear The Robot | Surrey Christian School | Surrey, BC |
| 61783EMSDaniel | Surrey Christian School | Surrey, BC |
| 61783FMSDaniel | Surrey Christian School | Surrey, BC |
| 6408HHSHollow | Heritage Woods Secondary | Port Moody, BC |
| 6408JHSJobless | Heritage Woods Secondary | Port Moody, BC |
| 6408SHSSix Seven | Heritage Woods Secondary | Port Moody, BC |
| 6408WHSWigglers | Heritage Woods Secondary | Port Moody, BC |
| 66767MHSCarson Robotics | Carson Graham Secondary | North Vancouver, BC |
| 80888AHSNWSS Robotics | School district 40 | New Westminster, BC |
| 886AMSARPW | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886EMSExcel | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886KHSKhaos | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886RMSRichmond Learns to Drive | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886TMSTerminus | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886UHSÜber | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 9181GHSGhost | Seaquam Secondary | Delta, BC |
| 9181JHSJelopesis | Seaquam Secondary | Delta, BC |
| 9181RHSRadiant | Seaquam Secondary | Delta, BC |
| 94989AHSFroglets | Riverside Secondary | Port Coquitlam, BC |
| 94989WHS8l4ck crab | Riverside Secondary | Port Coquitlam, BC |
| 94989XHSSpongeniers | Riverside Secondary | Port Coquitlam, BC |
| 94989ZHSTrain Wreck | Riverside Secondary | Port Coquitlam, BC |
| 9568XHSRoboPlanet | RoboPlanet Education and Community Society | Richmond, BC |
| 9594TMSRoboCavs | Collingwood School | West Vancouver, BC |
| 98549CHSCOBALT | Burnsview Secondary | Delta, BC |
| 98549EHSElectric-NADO | Burnsview Secondary | Delta, BC |
| 98549VHSVenom | Burnsview Secondary | Delta, BC |