PYRS British Columbia HS VEX V5RC Regional Championship: BC Lower Mainland Provincial Championship
When
Feb 27–28, 2026
11:20 AM
Awards13
| Award | Teams |
|---|---|
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 9181GHS |
| Innovate Award (VRC/VEXU/VAIRC) | 77174AHS |
| Think Award (VRC/VEXU/VAIRC) | 886YHS |
| Amaze Award (VRC/VEXU/VAIRC) | 1010GHS |
| Build Award (VRC/VEXU/VAIRC) | 1010XHS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | |
| Sportsmanship Award (VRC/VEXU/VAIRC) | 1010ZHS |
| Create Award (VRC/VEXU/VAIRC) | 4471AHS |
| Volunteer of the Year Award (VRC/VEXU/VAIRC) | — |
Qualification80
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 72 | 22 | ||
| 2 | 58 | 33 | ||
| 3 | 68 | 6 | ||
| 4 | 6 | 86 | ||
| 5 | 43 | 45 | ||
| 6 | 23 | 43 | ||
| 7 | 47 | 28 | ||
| 8 | 6 | 38 | ||
| 9 | 51 | 41 | ||
| 10 | 16 | 37 | ||
| 11 | 32 | 47 | ||
| 12 | 42 | 64 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
9181C / 1010G115
94989A / 94989X11
9568A / 6408H91
98549V / 9181G39
1010X / 1010V86
98549C / 77174B3
9181J / 9181F58
87265B / 6408W27
9181C / 1010G91
9568A / 6408H11
1010X / 1010V39
9181J / 9181F56
9181C / 1010G51
9181J / 9181F10
9181C / 1010G0
25-3136-43
886S / 886Y2
8894X / 1010N19
886S / 886Y87
1010Z / 8894R27
8894X / 1010N39
886S / 886Y77
886U / 1010W20
1010Z / 8894R131
9594Y / 800G0
1011S / 886W10
8894X / 1010N52
886S / 886Y79
77174X / 77174A3
4471A / 1010A17
886U / 1010W72
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 9181C / 1010G vs 94989A / 94989X (115–11)
- Match 2: 9568A / 6408H vs 98549V / 9181G (91–39)
- Match 3: 1010X / 1010V vs 98549C / 77174B (86–3)
- Match 4: 9181J / 9181F vs 87265B / 6408W (58–27)
- Match 5: 1010Z / 8894R vs 9594Y / 800G (131–0)
- Match 6: 1011S / 886W vs 8894X / 1010N (10–52)
- Match 7: 886S / 886Y vs 77174X / 77174A (79–3)
- Match 8: 4471A / 1010A vs 886U / 1010W (17–72)
- Quarterfinals
- Match 1: 9181C / 1010G vs 9568A / 6408H (91–11)
- Match 2: 1010X / 1010V vs 9181J / 9181F (39–56)
- Match 3: 1010Z / 8894R vs 8894X / 1010N (27–39)
- Match 4: 886S / 886Y vs 886U / 1010W (77–20)
- Semifinals
- Match 1: 9181C / 1010G vs 9181J / 9181F (51–10)
- Match 2: 8894X / 1010N vs 886S / 886Y (19–87)
- Final
- Match 1: 9181C / 1010G vs 886S / 886Y (0–2)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 1010XHSTenTon Robotics | 193 |
| 2 | 1010GHSTenTon Robotics | 186 |
| 3 | 886SHSWhy So Serious | WPRA | 178 |
| 4 | 1010NHSTenTon Robotics | 178 |
| 5 | 8894RHSragebait. | 177 |
| 6 | 9181GHSGhost | 170 |
| 7 | 886WHSWipeout | WPRA | 170 |
| 8 | 1010VHSTenTon Robotics | 165 |
| 9 | 8894XHSXERØ | 159 |
| 10 | 9181FHSFrenzy | 154 |
| 11 | 9181CHSC-Channel | 149 |
| 12 | 1010ZHSZero | TenTon Robotics | 145 |
| 13 | 98549VHSVenom | 131 |
| 14 | 886YHSYabadabadoo | WPRA | 126 |
| 15 | 87265BHSRobo Ridge | 126 |
| 16 | 4471AHSEagles Robotics | 112 |
| 17 | 886KHSKhaos | WPRA | 108 |
| 18 | 1010AHSTen Ton Robotics | 104 |
| 19 | 19350AHSXenonite | 102 |
| 20 | 9181AHSAuxiliary | 98 |
| 21 | 10836GHSFlying Dodos | 96 |
| 22 | 77174AHSHoly Airball! | 95 |
| 23 | 9181JHSJelopesis | 87 |
| 24 | 9568AHS→RoboPlanet← | 85 |
| 25 | 6408HHSHollow | 80 |
| 26 | 98549CHSCOBALT | 77 |
| 27 | 77174XHSSaints Robotics | 76 |
| 28 | 6408WHSWigglers | 68 |
| 29 | 9181BHSBentley | 63 |
| 30 | 1011GHSTen Ton Robotics | 55 |
| 31 | 1010WHSTenTon Robotics | 54 |
| 32 | 9181RHSRadiant | 54 |
| 33 | 886ZHSZorp | WPRA | 54 |
| 34 | 77174BHSSaints Robotics | 54 |
| 35 | 886UHSÜber | WPRA | 52 |
| 36 | 94989XHSSpongeniers | 35 |
| 37 | 800GHSGG | WPRA | 22 |
| 38 | 94989AHSFroglets | 18 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 1010XHSTenTon Robotics | 101 |
| 2 | 9181GHSGhost | 101 |
| 3 | 1010GHSTenTon Robotics | 100 |
| 4 | 8894RHSragebait. | 100 |
| 5 | 886YHSYabadabadoo | WPRA | 99 |
| 6 | 886SHSWhy So Serious | WPRA | 97 |
| 7 | 1010ZHSZero | TenTon Robotics | 97 |
| 8 | 886WHSWipeout | WPRA | 96 |
| 9 | 1010NHSTenTon Robotics | 95 |
| 10 | 1010VHSTenTon Robotics | 94 |
| 11 | 1010AHSTen Ton Robotics | 92 |
| 12 | 8894XHSXERØ | 92 |
| 13 | 9181FHSFrenzy | 92 |
| 14 | 87265BHSRobo Ridge | 84 |
| 15 | 886KHSKhaos | WPRA | 80 |
| 16 | 9181AHSAuxiliary | 79 |
| 17 | 9181CHSC-Channel | 79 |
| 18 | 98549VHSVenom | 75 |
| 19 | 9568AHS→RoboPlanet← | 75 |
| 20 | 4471AHSEagles Robotics | 74 |
| 21 | 77174AHSHoly Airball! | 73 |
| 22 | 10836GHSFlying Dodos | 69 |
| 23 | 19350AHSXenonite | 64 |
| 24 | 6408HHSHollow | 64 |
| 25 | 9181BHSBentley | 62 |
| 26 | 98549CHSCOBALT | 57 |
| 27 | 77174XHSSaints Robotics | 57 |
| 28 | 6408WHSWigglers | 53 |
| 29 | 9181JHSJelopesis | 52 |
| 30 | 886UHSÜber | WPRA | 52 |
| 31 | 1010WHSTenTon Robotics | 49 |
| 32 | 9181RHSRadiant | 49 |
| 33 | 886ZHSZorp | WPRA | 45 |
| 34 | 77174BHSSaints Robotics | 39 |
| 35 | 1011GHSTen Ton Robotics | 35 |
| 36 | 94989XHSSpongeniers | 29 |
| 37 | 800GHSGG | WPRA | 22 |
| 38 | 94989AHSFroglets | 12 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 1010XHSTenTon Robotics | 92 |
| 2 | 1010GHSTenTon Robotics | 86 |
| 3 | 1010NHSTenTon Robotics | 83 |
| 4 | 886SHSWhy So Serious | WPRA | 81 |
| 5 | 8894RHSragebait. | 77 |
| 6 | 886WHSWipeout | WPRA | 74 |
| 7 | 1010VHSTenTon Robotics | 71 |
| 8 | 9181CHSC-Channel | 70 |
| 9 | 9181GHSGhost | 69 |
| 10 | 8894XHSXERØ | 67 |
| 11 | 9181FHSFrenzy | 62 |
| 12 | 98549VHSVenom | 56 |
| 13 | 1010ZHSZero | TenTon Robotics | 48 |
| 14 | 87265BHSRobo Ridge | 42 |
| 15 | 4471AHSEagles Robotics | 38 |
| 16 | 19350AHSXenonite | 38 |
| 17 | 9181JHSJelopesis | 35 |
| 18 | 886KHSKhaos | WPRA | 28 |
| 19 | 886YHSYabadabadoo | WPRA | 27 |
| 20 | 10836GHSFlying Dodos | 27 |
| 21 | 77174AHSHoly Airball! | 22 |
| 22 | 98549CHSCOBALT | 20 |
| 23 | 1011GHSTen Ton Robotics | 20 |
| 24 | 9181AHSAuxiliary | 19 |
| 25 | 77174XHSSaints Robotics | 19 |
| 26 | 6408HHSHollow | 16 |
| 27 | 6408WHSWigglers | 15 |
| 28 | 77174BHSSaints Robotics | 15 |
| 29 | 1010AHSTen Ton Robotics | 12 |
| 30 | 9568AHS→RoboPlanet← | 10 |
| 31 | 886ZHSZorp | WPRA | 9 |
| 32 | 94989XHSSpongeniers | 6 |
| 33 | 94989AHSFroglets | 6 |
| 34 | 1010WHSTenTon Robotics | 5 |
| 35 | 9181RHSRadiant | 5 |
| 36 | 9181BHSBentley | 1 |
| 37 | 886UHSÜber | WPRA | 0 |
| 38 | 800GHSGG | WPRA | 0 |
Entered Teams40
| Team | Organization | Location |
|---|---|---|
| 9181CHSC-Channel | Seaquam Secondary | Delta, BC |
| 1010GHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010WHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 886SHSWhy So Serious | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886WHSWipeout | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886YHSYabadabadoo | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 1010XHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010AHSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 1010NHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010ZHSZero | TenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 77174BHSSaints Robotics | St. George's School | Vancouver, BC |
| 9181AHSAuxiliary | Seaquam Secondary | Delta, BC |
| 9181BHSBentley | Seaquam Secondary | Delta, BC |
| 1010VHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011GHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011SHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 10836GHSFlying Dodos | Robostorm | Vancouver, BC |
| 19350AHSXenonite | South Surrey Independent | Surrey, BC |
| 4471AHSEagles Robotics | Richmond Christian School | Richmond, BC |
| 6408HHSHollow | Heritage Woods Secondary | Port Moody, BC |
| 6408WHSWigglers | Heritage Woods Secondary | Port Moody, BC |
| 77174AHSHoly Airball! | St. George's School | Vancouver, BC |
| 77174XHSSaints Robotics | St. George's School | Vancouver, BC |
| 800GHSGG | WPRA | Western Pacific Robotics Academy Vancouver | Vancouver, BC |
| 87265BHSRobo Ridge | Southridge School | Surrey, BC |
| 886KHSKhaos | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886UHSÜber | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886ZHSZorp | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 8894RHSragebait. | MRZ Robotics | Burnaby, BC |
| 8894XHSXERØ | MRZ Robotics | Burnaby, BC |
| 9181FHSFrenzy | Seaquam Secondary | Delta, BC |
| 9181GHSGhost | Seaquam Secondary | Delta, BC |
| 9181JHSJelopesis | Seaquam Secondary | Delta, BC |
| 9181RHSRadiant | Seaquam Secondary | Delta, BC |
| 94989AHSFroglets | Riverside Secondary | Port Coquitlam, BC |
| 94989XHSSpongeniers | Riverside Secondary | Port Coquitlam, BC |
| 9568AHS→RoboPlanet← | RoboPlanet Education and Community Society | Richmond, BC |
| 9594YHSRoboCavs | Collingwood School | West Vancouver, BC |
| 98549CHSCOBALT | Burnsview Secondary | Delta, BC |
| 98549VHSVenom | Burnsview Secondary | Delta, BC |