Great Planes Signature Event: High School VEX V5 Robotics Competition
SignatureHS
When
Oct 1–3, 2026
8:00 AM
Where
Strategic Air Command & Aerospace Museum
28210 West Park Highway, Ashland, Nebraska, 68003, United StatesAwards13
| Award | Teams |
|---|---|
| Robot Skills 2nd Place (V5) | 8682AHS |
| Tournament Finalists (V5) | 67605XHS7686VHS |
| Design Award (V5) | 2131NHS |
| Innovate Award (V5) | 10AHS |
| Think Award (V5) | 11811AHS |
| Amaze Award (V5) | 1069AHS |
| Build Award (V5) | 32092GHS |
| Judges Award (V5) | 8454WHS |
| Sportsmanship Award (V5) | 21SHS |
| Create Award (V5) | 1010ZHS |
Qualification143
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 1069AHS43280XHS74100DHS2131NHS | 103 | 71414AHS99751VHS2145YHS | 43 |
| 2 | 8787AHS5069YHS10AHS99751AHS | 28 | 1028THS5069WHS3141WHS | 82 |
| 3 | 2131NHS7686VHS40000AHS1064GHS | 92 | 11811AHS91416NHS1028YHS74100AHS | 78 |
| 4 | 43280WHS1028YHS5069WHS32092BHS | 51 | 10AHS3642THS71414AHS34020DHS | 21 |
| 5 | 43280VHS2145YHS3642EHS21SHS | 62 | 2135AHS1028AHS43280DHS43280WHS | 46 |
| 6 | 119 | 8454WHS32092GHS11811AHS1028BHS | 91 | |
| 7 | 50 | 43280AHS50130AHS8454WHS17788FHS | 50 | |
| 8 | 17788FHS43280DHS13713AHS98377DHS | 24 | 3642CHS98377RHS50130AHS5069EHS | 74 |
| 9 | 5069EHS3141WHS5069GHS4265XHS | 148 | 3642RHS4326AHS91416NHS | 15 |
| 10 | 34020DHS21SHS8787AHS8682AHS | 92 | 1028BHS50130BHS99751VHS7686VHS | 48 |
| 11 | 13713AHS1064GHS3642THS67605XHS | 59 | 98377DHS5813RHS43280VHS56160AHS | 26 |
| 12 | 54677AHS56160AHS32092GHS6842VHS | 114 | 5069GHS34020XHS1028THS1069AHS | 64 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
2131N / 1010Z59
67605X / 7686V61
1064G / 6842V98
1028T / 11811A113
2135A / 40000A75
32092G / 8454W103
5069Y / 1028A75
91416N / 5069G90
67605X / 7686V100
1028T / 11811A93
32092G / 8454W68
91416N / 5069G42
67605X / 7686V80
32092G / 8454W50
67605X / 7686V0
76-830-88
1069A / 5813R2
21S / 3642R90
1069A / 5813R91
8682A / 2145Y40
21S / 3642R142
1069A / 5813R60
4265X / 10A37
8682A / 2145Y130
74100D / 43280X30
21S / 3642R133
13713A / 74100A68
1069A / 5813R142
3141W / 17788F35
4265X / 10A102
98377R / 8787A98
Bracket for Great Planes with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 2131N / 1010Z vs 67605X / 7686V (59–61)
- Match 2: 1064G / 6842V vs 1028T / 11811A (98–113)
- Match 3: 2135A / 40000A vs 32092G / 8454W (75–103)
- Match 4: 5069Y / 1028A vs 91416N / 5069G (75–90)
- Match 5: 8682A / 2145Y vs 74100D / 43280X (130–30)
- Match 6: 21S / 3642R vs 13713A / 74100A (133–68)
- Match 7: 1069A / 5813R vs 3141W / 17788F (142–35)
- Match 8: 4265X / 10A vs 98377R / 8787A (102–98)
- Quarterfinals
- Match 1: 67605X / 7686V vs 1028T / 11811A (100–93)
- Match 2: 32092G / 8454W vs 91416N / 5069G (68–42)
- Match 3: 8682A / 2145Y vs 21S / 3642R (40–142)
- Match 4: 1069A / 5813R vs 4265X / 10A (60–37)
- Semifinals
- Match 1: 67605X / 7686V vs 32092G / 8454W (80–50)
- Match 2: 21S / 3642R vs 1069A / 5813R (90–91)
- Final
- Match 1: 67605X / 7686V vs 1069A / 5813R (0–2)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 11811AHSHula Hooligans | 206 |
| 2 | 8682AHSApollo | 196 |
| 3 | 5069YHSHavoc | 186 |
| 4 | 10AHSExothermic Absolute | 156 |
| 5 | 1069AHSAfter Hours | 146 |
| 6 | 4265XHSAPX | 146 |
| 7 | 21SHSSPUR-FLYS | 141 |
| 8 | 5813RHSThe Allen Keys | 136 |
| 9 | 2145YHSPink Spanglee Unicorns | 136 |
| 10 | 6842VHSVicious Vortex | 108 |
| 11 | 2131NHS~Nuisance~ | 106 |
| 12 | 13713AHSSharkByte | 106 |
| 13 | 1010ZHSTenTon Robotics | 98 |
| 14 | 5069GHSZiptide | 95 |
| 15 | 2135AHSIron Core | 86 |
| 16 | 32092GHSMile High Mechanics | 86 |
| 17 | 40000AHSApogee | 78 |
| 18 | 74100DHSdGoats | 76 |
| 19 | 71414AHSSmooth Operators | 76 |
| 20 | 43280AHSGG | 58 |
| 21 | 1028AHSWASHED | 58 |
| 22 | 32092BHSBlizzard | 58 |
| 23 | 5069WHSWake Up | 58 |
| 24 | 91416NHSS.W.A.T. | 56 |
| 25 | 74100AHSAmbush | 48 |
| 26 | 43280XHSX-HAUST | 48 |
| 27 | 50130AHSTrobots | 40 |
| 28 | 3642RHST-ReX | 38 |
| 29 | 99751VHSGreater Than Average | 38 |
| 30 | 8454WHSTyphoon | 35 |
| 31 | 98377DHSDamage Control | 30 |
| 32 | 1028THSToxic | 28 |
| 33 | 3642THSThose Guys | 25 |
| 34 | 98377RHSRoulette | 23 |
| 35 | 1669XHSMilpitas Xtreme Robotics | 20 |
| 36 | 1064GHSOPS - G Force | 18 |
| 37 | 43280DHSDΣLTΛ | 16 |
| 38 | 43280VHSPΛNDORΛ | 16 |
| 39 | 50130BHStrojan.exe | 10 |
| 40 | 43280WHSG4M3_0V3R | 8 |
| 41 | 3642EHSEn Passant | 8 |
| 42 | 54677AHSNorse Force | 5 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 10AHSExothermic Absolute | 118 |
| 2 | 11811AHSHula Hooligans | 108 |
| 3 | 5813RHSThe Allen Keys | 108 |
| 4 | 5069YHSHavoc | 103 |
| 5 | 2145YHSPink Spanglee Unicorns | 98 |
| 6 | 8682AHSApollo | 98 |
| 7 | 5069GHSZiptide | 95 |
| 8 | 21SHSSPUR-FLYS | 83 |
| 9 | 6842VHSVicious Vortex | 80 |
| 10 | 1069AHSAfter Hours | 78 |
| 11 | 4265XHSAPX | 78 |
| 12 | 2135AHSIron Core | 78 |
| 13 | 1010ZHSTenTon Robotics | 78 |
| 14 | 74100DHSdGoats | 68 |
| 15 | 2131NHS~Nuisance~ | 68 |
| 16 | 71414AHSSmooth Operators | 58 |
| 17 | 13713AHSSharkByte | 58 |
| 18 | 43280AHSGG | 58 |
| 19 | 1028AHSWASHED | 58 |
| 20 | 91416NHSS.W.A.T. | 48 |
| 21 | 32092BHSBlizzard | 48 |
| 22 | 32092GHSMile High Mechanics | 48 |
| 23 | 5069WHSWake Up | 48 |
| 24 | 74100AHSAmbush | 48 |
| 25 | 43280XHSX-HAUST | 48 |
| 26 | 50130AHSTrobots | 40 |
| 27 | 3642RHST-ReX | 38 |
| 28 | 99751VHSGreater Than Average | 38 |
| 29 | 8454WHSTyphoon | 35 |
| 30 | 40000AHSApogee | 30 |
| 31 | 98377DHSDamage Control | 30 |
| 32 | 1028THSToxic | 28 |
| 33 | 98377RHSRoulette | 23 |
| 34 | 3642THSThose Guys | 20 |
| 35 | 1669XHSMilpitas Xtreme Robotics | 20 |
| 36 | 1064GHSOPS - G Force | 18 |
| 37 | 50130BHStrojan.exe | 10 |
| 38 | 43280WHSG4M3_0V3R | 8 |
| 39 | 43280DHSDΣLTΛ | 8 |
| 40 | 43280VHSPΛNDORΛ | 8 |
| 41 | 3642EHSEn Passant | 8 |
| 42 | 54677AHSNorse Force | 5 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 11811AHSHula Hooligans | 98 |
| 2 | 8682AHSApollo | 98 |
| 3 | 5069YHSHavoc | 83 |
| 4 | 1069AHSAfter Hours | 68 |
| 5 | 4265XHSAPX | 68 |
| 6 | 21SHSSPUR-FLYS | 58 |
| 7 | 40000AHSApogee | 48 |
| 8 | 13713AHSSharkByte | 48 |
| 9 | 10AHSExothermic Absolute | 38 |
| 10 | 2145YHSPink Spanglee Unicorns | 38 |
| 11 | 2131NHS~Nuisance~ | 38 |
| 12 | 32092GHSMile High Mechanics | 38 |
| 13 | 6842VHSVicious Vortex | 28 |
| 14 | 5813RHSThe Allen Keys | 28 |
| 15 | 1010ZHSTenTon Robotics | 20 |
| 16 | 71414AHSSmooth Operators | 18 |
| 17 | 32092BHSBlizzard | 10 |
| 18 | 5069WHSWake Up | 10 |
| 19 | 74100DHSdGoats | 8 |
| 20 | 2135AHSIron Core | 8 |
| 21 | 91416NHSS.W.A.T. | 8 |
| 22 | 43280DHSDΣLTΛ | 8 |
| 23 | 43280VHSPΛNDORΛ | 8 |
| 24 | 3642THSThose Guys | 5 |
| 25 | 43280WHSG4M3_0V3R | 0 |
| 26 | 98377DHSDamage Control | 0 |
| 27 | 98377RHSRoulette | 0 |
| 28 | 43280AHSGG | 0 |
| 29 | 1028AHSWASHED | 0 |
| 30 | 50130AHSTrobots | 0 |
| 31 | 3642RHST-ReX | 0 |
| 32 | 1028THSToxic | 0 |
| 33 | 1064GHSOPS - G Force | 0 |
| 34 | 50130BHStrojan.exe | 0 |
| 35 | 99751VHSGreater Than Average | 0 |
| 36 | 5069GHSZiptide | 0 |
| 37 | 74100AHSAmbush | 0 |
| 38 | 43280XHSX-HAUST | 0 |
| 39 | 8454WHSTyphoon | 0 |
| 40 | 1669XHSMilpitas Xtreme Robotics | 0 |
| 41 | 3642EHSEn Passant | 0 |
| 42 | 54677AHSNorse Force | 0 |
Entered Teams57
| Team | Organization | Location |
|---|---|---|
| 1028AHSWASHED | Brownell Talbot College Preparatory School | Omaha, Nebraska |
| 8682AHSApollo | Newton College and Career Academy | Covington, Georgia |
| 1010ZHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1028BHSBeeCause | Brownell Talbot Preparatory School | Omaha, Nebraska |
| 1028THSToxic | Brownell Talbot College Preparatory School | Omaha, Nebraska |
| 1028YHSGilgamesh | Brownell Talbot College Preparatory School | Omaha, Nebraska |
| 1064GHSOPS - G Force | OMAHA NORTH MAGNET HIGH SCHOOL | Omaha, Nebraska |
| 1069AHSAfter Hours | Berthoud Robotics | Berthoud, Colorado |
| 10AHSExothermic Absolute | Exothermic Robotics | Bellevue, Washington |
| 11811AHSHula Hooligans | Hula Hooligans | Kansas City, Missouri |
| 13713AHSSharkByte | Bitey Byte Bite Robotics | Broomfield, Colorado |
| 1669XHSMilpitas Xtreme Robotics | Milpitas High School | Milpitas, California |
| 17788FHSFrostbyte | Private | Valley, Nebraska |
| 2131NHS~Nuisance~ | DAVIS HIGH | Kaysville, Utah |
| 2135AHSIron Core | Iron-Core Robotics | Omaha, Nebraska |
| 2145YHSPink Spanglee Unicorns | Pink Unicorns | Manassas, Virginia |
| 21SHSSPUR-FLYS | CHAMPS - CHARTER HIGH SCHOOL OF ARTS-MULTIMEDIA & PERFORMING | Van Nuys, California |
| 3141WHSWow Factor | Gross Catholic Robotics | Bellevue, Nebraska |
| 32092BHSBlizzard | Stargate Charter School | Thornton, Colorado |
| 32092GHSMile High Mechanics | Stargate Charter School | Thornton, Colorado |
| 34020DHSDysfunctional | LA SERNA HIGH | Whittier, California |
| 34020XHSXER0 | LA SERNA HIGH | Whittier, California |
| 3642CHSVortx+ | The Robotics Empire @ The Campus | Colorado Springs, Colorado |
| 3642EHSEn Passant | The Robotics Empire @ The Campus | Colorado Springs, Colorado |
| 3642RHST-ReX | The Robotics Empire @ The Campus | Colorado Springs, Colorado |
| 3642THSThose Guys | The Robotics Empire @ The Campus | Colorado Springs, Colorado |
| 40000AHSApogee | Brentwood Community Robotics | Brentwood, Tennessee |
| 4265XHSAPX | Holy Family High School | Broomfield, Colorado |
| 4326AHSMidieval Robots | ELKHORN SOUTH HIGH SCHOOL | Omaha, Nebraska |
| 4326SHSClanker Creators | ELKHORN SOUTH HIGH SCHOOL | Omaha, Nebraska |
| 43280AHSGG | Elkhorn North High School | Omaha, Nebraska |
| 43280DHSDΣLTΛ | Elkhorn North High School | Omaha, Nebraska |
| 43280VHSPΛNDORΛ | Elkhorn North High School | Omaha, Nebraska |
| 43280WHSG4M3_0V3R | Elkhorn North High School | Omaha, Nebraska |
| 43280XHSX-HAUST | Elkhorn North High School | Omaha, Nebraska |
| 50130AHSTrobots | PARK HILL HIGH | Kansas City, Missouri |
| 50130BHStrojan.exe | PARK HILL HIGH | Kansas City, Missouri |
| 5069EHSEclipse | Millard North High School | Omaha, Nebraska |
| 5069GHSZiptide | Millard North High School | Omaha, Nebraska |
| 5069WHSWake Up | Millard North High School | Omaha, Nebraska |
| 5069YHSHavoc | Millard North High School | Omaha, Nebraska |
| 54677AHSNorse Force | WESTBY HIGH | Westby, Wisconsin |
| 56160AHSOPS -Murky Unicorn | Buena Vista | Omaha, Nebraska |
| 5813RHSThe Allen Keys | Abraham Lincoln High School | Council Bluffs, Iowa |
| 67605XHSPhoenix Reforged | Phoenix Robotics STEM Club | Sioux Falls, South Dakota |
| 6842VHSVicious Vortex | PARK TUDOR SCHOOL | Indianapolis, Indiana |
| 71414AHSSmooth Operators | PIERCE JR/SR HIGH SCHOOL | Pierce, Nebraska |
| 74100AHSAmbush | Concordia Lutheran Schools of Omaha | Omaha, Nebraska |
| 74100DHSdGoats | Concordia Lutheran Schools of Omaha | Omaha, Nebraska |
| 7686VHSVitality | Tiger Robotics (Harrisburg School District) | Harrisburg, South Dakota |
| 8454WHSTyphoon | Independent | Gilbert, Arizona |
| 8787AHSArchive | EASTWOOD HIGH SCHOOL | El Paso, Texas |
| 91416NHSS.W.A.T. | Wahoo Robotics (Saunders Catholic Schools & Wahoo Public Schools) | Wahoo, Nebraska |
| 98377DHSDamage Control | TECHNICAL SENIOR HIGH | St. Cloud, Minnesota |
| 98377RHSRoulette | TECHNICAL SENIOR HIGH | St. Cloud, Minnesota |
| 99751AHSAll In | COLORADO EARLY COLLEGE FORT COLLINS | Fort Collins, Colorado |
| 99751VHSGreater Than Average | Colorado Early College Fort Collins | Fort Collins, Colorado |