1909BHS
VRCRocketsVRC 2013-2014: Toss Up2013–2014
14Matches
3-11Record
21%Win Rate
0Awards
4Rating
Rating Trajectory
| # | Date | Rating | Type |
|---|---|---|---|
| 1 | 1/21/1970 | -1 (-) | Qual |
| 2 | 1/21/1970 | -3 (-2) | Qual |
| 3 | 1/21/1970 | -18 (-15) | Qual |
| 4 | 1/21/1970 | 2 (+20) | Qual |
| 5 | 1/21/1970 | -12 (-14) | Qual |
| 6 | 1/21/1970 | -26 (-14) | Qual |
| 7 | 1/21/1970 | -29 (-3) | Qual |
| 8 | 1/21/1970 | 36 (+65) | Qual |
| 9 | 1/21/1970 | 13 (-23) | Qual |
| 10 | 1/21/1970 | 31 (+18) | Qual |
| 11 | 1/21/1970 | 11 (-20) | Qual |
| 12 | 1/21/1970 | -37 (-48) | Qual |
| 13 | 1/21/1970 | 40 (+77) | Qual |
| 14 | 1/21/1970 | 4 (-36) | Qual |
Career Timeline
VRC 2013-2014: Toss Up