Ten Ton Robotics VEX V5 Robotics Competition Blended Last Chance: High Stakes
Local QualifierMSHS
When
Feb 15, 2025
2:15 PM
Where
West Vancouver Secondary School
1750 Mathers Avenue, West Vancouver, British Columbia, V7V 2G7, CanadaAwards12
| Award | Teams |
|---|---|
| Robot Skills 2nd Place (VRC/VEXU/VAIRC) | 1010XHS |
| Robot Skills 3rd Place (VRC/VEXU/VAIRC) | 9568WMS |
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 1010XHS |
| Innovate Award (VRC/VEXU/VAIRC) | 1011AMS |
| Amaze Award (VRC/VEXU/VAIRC) | 9594AHS |
| Build Award (VRC/VEXU/VAIRC) | 1010ZHS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | 4471AHS |
| Create Award (VRC/VEXU/VAIRC) | 502AHS |
Qualification29
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 15 | 34 | ||
| 2 | 30 | 11 | ||
| 3 | 37 | 22 | ||
| 4 | 38 | 23 | ||
| 5 | 19 | 28 | ||
| 6 | 2 | 34 | ||
| 7 | 4 | 33 | ||
| 8 | 35 | 30 | ||
| 9 | 23 | 3 | ||
| 10 | 14 | 18 | ||
| 11 | 30 | 24 | ||
| 12 | 17 | 18 |
Playoff Bracket
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
1010N / 4471A39
9652W / 9652X8
1010Z / 502A19
1010V / 886A32
1010N / 4471A31
1010V / 886A21
1010N / 4471A22
1010X / 9594A37
1010X / 9594A38
9568W / 1010T27
1010X / 9594A32
1011A / 1011T18
9568W / 1010T31
59322C / 59322B7
Bracket for Division 1 with 7 matches across Quarterfinals, Semifinals, Final.
- Quarterfinals
- Match 1: 1010N / 4471A vs 9652W / 9652X (39–8)
- Match 2: 1010Z / 502A vs 1010V / 886A (19–32)
- Match 3: 1010X / 9594A vs 1011A / 1011T (32–18)
- Match 4: 9568W / 1010T vs 59322C / 59322B (31–7)
- Semifinals
- Match 1: 1010N / 4471A vs 1010V / 886A (31–21)
- Match 2: 1010X / 9594A vs 9568W / 1010T (38–27)
- Final
- Match 1: 1010N / 4471A vs 1010X / 9594A (22–37)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 9594AHSRoboCavs - Ascendant | 89 |
| 2 | 1010XHSTenTon Robotics | 87 |
| 3 | 9568WMS→RoboPlanet← | 70 |
| 4 | 1011YHSTen Ton Robotics | 69 |
| 5 | 502AHSAmaze | 61 |
| 6 | 1010THSTenTon Robotics | 50 |
| 7 | 1010NHSTenTon Robotics | 47 |
| 8 | 502YMSThe Swarm | 42 |
| 9 | 4471AHSEagles Robotics | 36 |
| 10 | 886AMSWPRA | 36 |
| 11 | 1011AMSTen Ton Robotics | 34 |
| 12 | 1011THSTen Ton Robotics | 29 |
| 13 | 1010ZHSTenTon Robotics | 28 |
| 14 | 9652XHSSouthpointe Academy | 26 |
| 15 | 59322BHS3.14TT | 26 |
| 16 | 9652WMSSouthpointe Academy | 23 |
| 17 | 9594MHSRoboCavs | 20 |
| 18 | 59322CHS3.14TT | 3 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 9594AHSRoboCavs - Ascendant | 49 |
| 2 | 1010XHSTenTon Robotics | 46 |
| 3 | 1010THSTenTon Robotics | 41 |
| 4 | 1010NHSTenTon Robotics | 40 |
| 5 | 1011YHSTen Ton Robotics | 38 |
| 6 | 502AHSAmaze | 38 |
| 7 | 9568WMS→RoboPlanet← | 34 |
| 8 | 502YMSThe Swarm | 28 |
| 9 | 4471AHSEagles Robotics | 28 |
| 10 | 9652XHSSouthpointe Academy | 26 |
| 11 | 1011AMSTen Ton Robotics | 26 |
| 12 | 1010ZHSTenTon Robotics | 24 |
| 13 | 59322BHS3.14TT | 23 |
| 14 | 9652WMSSouthpointe Academy | 23 |
| 15 | 886AMSWPRA | 23 |
| 16 | 1011THSTen Ton Robotics | 21 |
| 17 | 9594MHSRoboCavs | 20 |
| 18 | 59322CHS3.14TT | 3 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 1010XHSTenTon Robotics | 41 |
| 2 | 9594AHSRoboCavs - Ascendant | 40 |
| 3 | 9568WMS→RoboPlanet← | 36 |
| 4 | 1011YHSTen Ton Robotics | 31 |
| 5 | 502AHSAmaze | 23 |
| 6 | 502YMSThe Swarm | 14 |
| 7 | 886AMSWPRA | 13 |
| 8 | 1010THSTenTon Robotics | 9 |
| 9 | 4471AHSEagles Robotics | 8 |
| 10 | 1011AMSTen Ton Robotics | 8 |
| 11 | 1011THSTen Ton Robotics | 8 |
| 12 | 1010NHSTenTon Robotics | 7 |
| 13 | 1010ZHSTenTon Robotics | 4 |
| 14 | 59322BHS3.14TT | 3 |
| 15 | 9652XHSSouthpointe Academy | 0 |
| 16 | 9652WMSSouthpointe Academy | 0 |
| 17 | 9594MHSRoboCavs | 0 |
| 18 | 59322CHS3.14TT | 0 |
Entered Teams21
| Team | Organization | Location |
|---|---|---|
| 1010NHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010XHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 9568WMS→RoboPlanet← | RoboPlanet Education and Community Society | Richmond, BC |
| 1010ZHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010THSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010VHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010YHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011AMSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011THSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011YHSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 4471AHSEagles Robotics | Richmond Christian School | Richmond, BC |
| 502AHSAmaze | SD41, Mechatronics, Burnaby | Burnaby, BC |
| 502YMSThe Swarm | Alpha Secondary | Burnaby, BC |
| 59322AHS3.14TT | Pitt Meadows Secondary School | Pitt Meadows, BC |
| 59322BHS3.14TT | Pitt Meadows Secondary School | Pitt Meadows, BC |
| 59322CHS3.14TT | Pitt Meadows Secondary School | Pitt Meadows, BC |
| 886AMSWPRA | Western Pacific Robotics Academy | Richmond, BC |
| 9594AHSRoboCavs - Ascendant | Collingwood School | West Vancouver, BC |
| 9594MHSRoboCavs | Collingwood | West Vancouver, BC |
| 9652WMSSouthpointe Academy | Southpointe Academy | Richmond, BC |
| 9652XHSSouthpointe Academy | Southpointe Academy | Richmond, BC |
More at West Vancouver Secondary School
Gord Trousdell Ten Ton Robotics VEX V5 Robotics Competition (MS): Middle School Tournament
Local Qualifier · Dec 14, 2024
Gord Trousdell Ten Ton Robotics VEX V5 Robotics Competition: High School (HS) Tournament
Local Qualifier · Dec 15, 2024
Ten Ton Robotics Invitational VEX V5 Robotics Competition MS: Groundhog Invitational High Stakes
Local Qualifier · Feb 1, 2025
Ten Ton Robotics Blended (MS + HS) VEX V5 Skills Only No Judging: High Stakes Skills Last Chance
Local Qualifier · Feb 18, 2025
Ten Ton Robotics VEX V5 Robotics Competition Blended Scrimmage: Last Chance Scrimmage
Local Qualifier · Feb 22, 2025