Ten Ton Robotics Invitational VEX V5 Robotics Competition MS: Groundhog Invitational High Stakes
Local QualifierMS
When
Feb 1, 2025
2:00 PM
Where
West Vancouver Secondary School
1750 Mathers Avenue, West Vancouver, British Columbia, V7V 2G7, CanadaAwards11
| Award | Teams |
|---|---|
| Robot Skills 2nd Place (VRC/VEXU/VAIRC) | 10012EMS |
| Robot Skills 3rd Place (VRC/VEXU/VAIRC) | 10012VMS |
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 10012HMS |
| Amaze Award (VRC/VEXU/VAIRC) | 10012MMS |
| Build Award (VRC/VEXU/VAIRC) | 10012RMS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | 10012BMS |
| Create Award (VRC/VEXU/VAIRC) | 10012DMS |
Qualification24
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 15 | 0 | ||
| 2 | 3 | 6 | ||
| 3 | 21 | 19 | ||
| 4 | 10 | 18 | ||
| 5 | 14 | 21 | ||
| 6 | 32 | 11 | ||
| 7 | 3 | 3 | ||
| 8 | 16 | 4 | ||
| 9 | 21 | 28 | ||
| 10 | 9 | 3 | ||
| 11 | 35 | 3 | ||
| 12 | 12 | 4 |
Playoff Bracket
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
10012K / 10012E47
10012B / 10012N0
10012C / 10012H9
10012U / 1011A3
10012K / 10012E20
10012C / 10012H0
10012K / 10012E30
10012V / 10012G7
10012P / 10012R3
10012V / 10012G16
10012P / 10012R23
1011G / 10012D4
10012M / 10012A10
10012V / 10012G13
Bracket for Division 1 with 7 matches across Quarterfinals, Semifinals, Final.
- Quarterfinals
- Match 1: 10012K / 10012E vs 10012B / 10012N (47–0)
- Match 2: 10012C / 10012H vs 10012U / 1011A (9–3)
- Match 3: 10012P / 10012R vs 1011G / 10012D (23–4)
- Match 4: 10012M / 10012A vs 10012V / 10012G (10–13)
- Semifinals
- Match 1: 10012K / 10012E vs 10012C / 10012H (20–0)
- Match 2: 10012P / 10012R vs 10012V / 10012G (3–16)
- Final
- Match 1: 10012K / 10012E vs 10012V / 10012G (30–7)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 10012KMSTen Ton Robotics | 46 |
| 2 | 10012EMSTen Ton Robotics | 45 |
| 3 | 10012VMSTen Ton Robotics | 41 |
| 4 | 10012MMSTen Ton Robotics | 36 |
| 5 | 10012PMSTen Ton Robotics | 27 |
| 6 | 1011AMSTen Ton Robotics | 26 |
| 7 | 10012HMSTen Ton Robotics | 23 |
| 8 | 10012RMSTen Ton Robotics | 22 |
| 9 | 10012CMSTen Ton Robotics | 20 |
| 10 | 10012DMSTen Ton Robotics | 20 |
| 11 | 10012UMSTen Ton Robotics | 20 |
| 12 | 10012GMSTen Ton Robotics | 18 |
| 13 | 10012NMSTen Ton Robotics | 15 |
| 14 | 10012BMSTen Ton Robotics | 15 |
| 15 | 1011GMSTen Ton Robotics | 10 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 10012VMSTen Ton Robotics | 38 |
| 2 | 10012EMSTen Ton Robotics | 37 |
| 3 | 10012KMSTen Ton Robotics | 36 |
| 4 | 10012MMSTen Ton Robotics | 31 |
| 5 | 10012PMSTen Ton Robotics | 27 |
| 6 | 10012HMSTen Ton Robotics | 23 |
| 7 | 1011AMSTen Ton Robotics | 21 |
| 8 | 10012CMSTen Ton Robotics | 20 |
| 9 | 10012DMSTen Ton Robotics | 20 |
| 10 | 10012UMSTen Ton Robotics | 20 |
| 11 | 10012GMSTen Ton Robotics | 18 |
| 12 | 10012NMSTen Ton Robotics | 15 |
| 13 | 10012BMSTen Ton Robotics | 15 |
| 14 | 10012RMSTen Ton Robotics | 14 |
| 15 | 1011GMSTen Ton Robotics | 10 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 10012KMSTen Ton Robotics | 10 |
| 2 | 10012EMSTen Ton Robotics | 8 |
| 3 | 10012RMSTen Ton Robotics | 8 |
| 4 | 10012MMSTen Ton Robotics | 5 |
| 5 | 1011AMSTen Ton Robotics | 5 |
| 6 | 10012VMSTen Ton Robotics | 3 |
| 7 | 10012PMSTen Ton Robotics | 0 |
| 8 | 10012NMSTen Ton Robotics | 0 |
| 9 | 1011GMSTen Ton Robotics | 0 |
| 10 | 10012HMSTen Ton Robotics | 0 |
| 11 | 10012CMSTen Ton Robotics | 0 |
| 12 | 10012DMSTen Ton Robotics | 0 |
| 13 | 10012UMSTen Ton Robotics | 0 |
| 14 | 10012GMSTen Ton Robotics | 0 |
| 15 | 10012BMSTen Ton Robotics | 0 |
Entered Teams17
| Team | Organization | Location |
|---|---|---|
| 10012GMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012CMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012BMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012PMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012AMSTen Ton | West Vancouver School District | West Vancouver, BC |
| 10012DMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012EMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012HMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012KMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012MMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012NMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012RMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012SMSNever Back Down | West Vancouver School District | West Vancouver, BC |
| 10012UMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012VMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 1011AMSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011GMSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
More at West Vancouver Secondary School
Gord Trousdell Ten Ton Robotics VEX V5 Robotics Competition (MS): Middle School Tournament
Local Qualifier · Dec 14, 2024
Gord Trousdell Ten Ton Robotics VEX V5 Robotics Competition: High School (HS) Tournament
Local Qualifier · Dec 15, 2024
Ten Ton Robotics VEX V5 Robotics Competition Blended Last Chance: High Stakes
Local Qualifier · Feb 15, 2025
Ten Ton Robotics Blended (MS + HS) VEX V5 Skills Only No Judging: High Stakes Skills Last Chance
Local Qualifier · Feb 18, 2025
Ten Ton Robotics VEX V5 Robotics Competition Blended Scrimmage: Last Chance Scrimmage
Local Qualifier · Feb 22, 2025