VEX V5 Robotic Competition Double-Barrelled Dust Up 2025: Space Cowboy Rodeo
When
Jan 25–26, 2025
10:45 AM
Awards14
| Award | Teams |
|---|---|
| Robot Skills 2nd Place (VRC/VEXU/VAIRC) | 10012WMS |
| Robot Skills 3rd Place (VRC/VEXU/VAIRC) | 10012YMS |
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 28101AHS |
| Innovate Award (VRC/VEXU/VAIRC) | 9181KHS |
| Think Award (VRC/VEXU/VAIRC) | 10012YMS |
| Amaze Award (VRC/VEXU/VAIRC) | 1011XHS |
| Build Award (VRC/VEXU/VAIRC) | 9594AHS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | 9568MMS |
| Sportsmanship Award (VRC/VEXU/VAIRC) | 886CMS |
| Create Award (VRC/VEXU/VAIRC) | 9568XMS |
Qualification63
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 10 | 32 | ||
| 2 | 43 | 9 | ||
| 3 | 23 | 14 | ||
| 4 | 0 | 40 | ||
| 5 | 14 | 38 | ||
| 6 | 18 | 15 | ||
| 7 | 12 | 32 | ||
| 8 | 28 | 15 | ||
| 9 | 27 | 41 | ||
| 10 | 33 | 30 | ||
| 11 | 37 | 17 | ||
| 12 | 7 | 38 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
10012Y / 1011X40
59322A / 9652X0
9181D / 9568X7
886C / 10012E20
9568M / 18670C19
9181B / 9594A31
10836E / 10012W31
9652W / 98549S14
10012Y / 1011X44
886C / 10012E0
9181B / 9594A22
10836E / 10012W32
10012Y / 1011X33
10836E / 10012W29
10012Y / 1011X43
98549Z / 886Z38
9568Z / 917X5
98549Z / 886Z17
9568Z / 917X41
28101A / 9568V22
98549Z / 886Z29
10836Z / 502Y0
9568Z / 917X25
502A / 10012H5
28101A / 9568V29
9181K / 9181J22
98549Z / 886Z30
9181U / 9181X5
59322B / 9181H5
10836Z / 502Y22
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 10012Y / 1011X vs 59322A / 9652X (40–0)
- Match 2: 9181D / 9568X vs 886C / 10012E (7–20)
- Match 3: 9568M / 18670C vs 9181B / 9594A (19–31)
- Match 4: 10836E / 10012W vs 9652W / 98549S (31–14)
- Match 5: 9568Z / 917X vs 502A / 10012H (25–5)
- Match 6: 28101A / 9568V vs 9181K / 9181J (29–22)
- Match 7: 98549Z / 886Z vs 9181U / 9181X (30–5)
- Match 8: 59322B / 9181H vs 10836Z / 502Y (5–22)
- Quarterfinals
- Match 1: 10012Y / 1011X vs 886C / 10012E (44–0)
- Match 2: 9181B / 9594A vs 10836E / 10012W (22–32)
- Match 3: 9568Z / 917X vs 28101A / 9568V (41–22)
- Match 4: 98549Z / 886Z vs 10836Z / 502Y (29–0)
- Semifinals
- Match 1: 10012Y / 1011X vs 10836E / 10012W (33–29)
- Match 2: 9568Z / 917X vs 98549Z / 886Z (5–17)
- Final
- Match 1: 10012Y / 1011X vs 98549Z / 886Z (43–38)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 10012WMSTen Ton Robotics | 90 |
| 2 | 9568VMSVoltage | 90 |
| 3 | 10012YMSTen Ton Robotics | 89 |
| 4 | 28101AHSCoping Seething Malding | 86 |
| 5 | 1011XHSTen Ton Robotics | 84 |
| 6 | 917XHSAviation Nerds | 84 |
| 7 | 886ZHSZealous | WPRA | 83 |
| 8 | 18670AHSMt Seymour Robotics | 73 |
| 9 | 10836ZMSBeluga | 69 |
| 10 | 18670CMSMt Seymour Robotics | 68 |
| 11 | 10836EMSOrcas | 63 |
| 12 | 9568XMSX-Treme | 61 |
| 13 | 9594AHSRoboCavs - Ascendant | 58 |
| 14 | 98549ZHSZeus | 57 |
| 15 | 9181DMSDaBombDigidy | 55 |
| 16 | 502AHSAmaze | 49 |
| 17 | 9181JHSJelopesis | 47 |
| 18 | 9181KHSKool Katz | 43 |
| 19 | 886CMSWPRA | 37 |
| 20 | 10012EMSTen Ton Robotics | 31 |
| 21 | 9181BMSSeaquam Seahawks | 30 |
| 22 | 10012HMSTen Ton Robotics | 25 |
| 23 | 9181XHSSquared | 24 |
| 24 | 9568MMS→Mischief← | 22 |
| 25 | 98549SHSBurnsview Griffins | 22 |
| 26 | 502YMSThe Swarm | 21 |
| 27 | 9181UHSMr. Master | 20 |
| 28 | 9181HHSJohnston Heights Heroes | 20 |
| 29 | 9181YHSYottabyte | 15 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 10012YMSTen Ton Robotics | 58 |
| 2 | 10012WMSTen Ton Robotics | 56 |
| 3 | 1011XHSTen Ton Robotics | 54 |
| 4 | 917XHSAviation Nerds | 52 |
| 5 | 28101AHSCoping Seething Malding | 47 |
| 6 | 9568VMSVoltage | 46 |
| 7 | 886ZHSZealous | WPRA | 46 |
| 8 | 18670AHSMt Seymour Robotics | 45 |
| 9 | 9181JHSJelopesis | 44 |
| 10 | 9568XMSX-Treme | 44 |
| 11 | 98549ZHSZeus | 42 |
| 12 | 10836EMSOrcas | 41 |
| 13 | 9594AHSRoboCavs - Ascendant | 38 |
| 14 | 886CMSWPRA | 37 |
| 15 | 9181DMSDaBombDigidy | 36 |
| 16 | 10836ZMSBeluga | 36 |
| 17 | 9181KHSKool Katz | 34 |
| 18 | 18670CMSMt Seymour Robotics | 33 |
| 19 | 9181BMSSeaquam Seahawks | 30 |
| 20 | 502AHSAmaze | 29 |
| 21 | 10012HMSTen Ton Robotics | 25 |
| 22 | 9181XHSSquared | 24 |
| 23 | 10012EMSTen Ton Robotics | 23 |
| 24 | 9568MMS→Mischief← | 22 |
| 25 | 98549SHSBurnsview Griffins | 22 |
| 26 | 502YMSThe Swarm | 21 |
| 27 | 9181UHSMr. Master | 20 |
| 28 | 9181HHSJohnston Heights Heroes | 20 |
| 29 | 9181YHSYottabyte | 15 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 9568VMSVoltage | 44 |
| 2 | 28101AHSCoping Seething Malding | 39 |
| 3 | 886ZHSZealous | WPRA | 37 |
| 4 | 18670CMSMt Seymour Robotics | 35 |
| 5 | 10012WMSTen Ton Robotics | 34 |
| 6 | 10836ZMSBeluga | 33 |
| 7 | 917XHSAviation Nerds | 32 |
| 8 | 10012YMSTen Ton Robotics | 31 |
| 9 | 1011XHSTen Ton Robotics | 30 |
| 10 | 18670AHSMt Seymour Robotics | 28 |
| 11 | 10836EMSOrcas | 22 |
| 12 | 502AHSAmaze | 20 |
| 13 | 9594AHSRoboCavs - Ascendant | 20 |
| 14 | 9181DMSDaBombDigidy | 19 |
| 15 | 9568XMSX-Treme | 17 |
| 16 | 98549ZHSZeus | 15 |
| 17 | 9181KHSKool Katz | 9 |
| 18 | 10012EMSTen Ton Robotics | 8 |
| 19 | 9181JHSJelopesis | 3 |
| 20 | 886CMSWPRA | 0 |
| 21 | 9181BMSSeaquam Seahawks | 0 |
| 22 | 10012HMSTen Ton Robotics | 0 |
| 23 | 9181XHSSquared | 0 |
| 24 | 9568MMS→Mischief← | 0 |
| 25 | 98549SHSBurnsview Griffins | 0 |
| 26 | 502YMSThe Swarm | 0 |
| 27 | 9181UHSMr. Master | 0 |
| 28 | 9181HHSJohnston Heights Heroes | 0 |
| 29 | 9181YHSYottabyte | 0 |
Entered Teams36
| Team | Organization | Location |
|---|---|---|
| 10012WMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 18670AHSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 10012YMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 9181KHSKool Katz | Seaquam Secondary | Delta, BC |
| 9568ZMSCtrl Z | RoboPlanet Education and Community Society | Richmond, BC |
| 9181BMSSeaquam Seahawks | Seaquam Secondary | Delta, BC |
| 9568VMSVoltage | RoboPlanet Education and Community Society | Richmond, BC |
| 10012EMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012HMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 1011XHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 10836EMSOrcas | Robostorm | Vancouver, BC |
| 10836ZMSBeluga | Robostorm | Vancouver, BC |
| 18670CMSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 28101AHSCoping Seething Malding | Future Youth Robotics Club | Coquitlam, BC |
| 502AHSAmaze | SD41, Mechatronics, Burnaby | Burnaby, BC |
| 502YMSThe Swarm | Alpha Secondary | Burnaby, BC |
| 59322AHS3.14TT | Pitt Meadows Secondary School | Pitt Meadows, BC |
| 59322BHS3.14TT | Pitt Meadows Secondary School | Pitt Meadows, BC |
| 59322CHS3.14TT | Pitt Meadows Secondary School | Pitt Meadows, BC |
| 886CMSWPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886ZHSZealous | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 917XHSAviation Nerds | Quantum Robotics | Redmond, Washington |
| 9181DMSDaBombDigidy | Seaquam Secondary | Delta, BC |
| 9181HHSJohnston Heights Heroes | Seaquam Secondary | Delta, BC |
| 9181JHSJelopesis | Seaquam Secondary | Delta, BC |
| 9181UHSMr. Master | Seaquam Secondary | Delta, BC |
| 9181XHSSquared | Seaquam Secondary | Delta, BC |
| 9181YHSYottabyte | Seaquam Secondary | Delta, BC |
| 9568MMS→Mischief← | RoboPlanet Education and Community Society | Richmond, BC |
| 9568XMSX-Treme | RoboPlanet Education and Community Society | Richmond, BC |
| 9594AHSRoboCavs - Ascendant | Collingwood School | West Vancouver, BC |
| 9594JHSRoboCavs | Collingwood School | West Vancouver, BC |
| 9652WMSSouthpointe Academy | Southpointe Academy | Richmond, BC |
| 9652XHSSouthpointe Academy | Southpointe Academy | Richmond, BC |
| 98549SHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549ZHSZeus | Burnsview Secondary | Delta, BC |