PYRS Seaquam Secondary VEX V5 Robotic Competition Season Opener
Local QualifierMSHS
When
Nov 2, 2024
12:45 PM
Awards10
Qualification69
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 40 | 4 | ||
| 2 | 31 | 37 | ||
| 3 | 18 | 20 | ||
| 4 | 35 | 15 | ||
| 5 | 16 | 31 | ||
| 6 | 32 | 21 | ||
| 7 | 21 | 29 | ||
| 8 | 1 | 19 | ||
| 9 | 3 | 47 | ||
| 10 | 29 | 16 | ||
| 11 | 25 | 28 | ||
| 12 | 4 | 40 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
66475C / 1010W34
9181S / 10012Y18
10012E / 18670C30
6408W / 502B24
502N / 938X32
77174C / 98549V31
18670A / 886S32
28101A / 6408H17
66475C / 1010W38
10012E / 18670C27
502N / 938X43
18670A / 886S32
66475C / 1010W21
502N / 938X35
502N / 938X18
886Y / 886R26
9181C / 502W26
886Y / 886R35
9181C / 502W39
98549Z / 9181K20
502E / 9568Z0
886Y / 886R30
9181C / 502W19
9181J / 9181T6
9568V / 886U25
98549Z / 9181K28
502E / 9568Z30
886A / 886T29
886Y / 886R33
1011Y / 10012W29
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 66475C / 1010W vs 9181S / 10012Y (34–18)
- Match 2: 10012E / 18670C vs 6408W / 502B (30–24)
- Match 3: 502N / 938X vs 77174C / 98549V (32–31)
- Match 4: 18670A / 886S vs 28101A / 6408H (32–17)
- Match 5: 9181C / 502W vs 9181J / 9181T (19–6)
- Match 6: 9568V / 886U vs 98549Z / 9181K (25–28)
- Match 7: 502E / 9568Z vs 886A / 886T (30–29)
- Match 8: 886Y / 886R vs 1011Y / 10012W (33–29)
- Quarterfinals
- Match 1: 66475C / 1010W vs 10012E / 18670C (38–27)
- Match 2: 502N / 938X vs 18670A / 886S (43–32)
- Match 3: 9181C / 502W vs 98549Z / 9181K (39–20)
- Match 4: 502E / 9568Z vs 886Y / 886R (0–30)
- Semifinals
- Match 1: 66475C / 1010W vs 502N / 938X (21–35)
- Match 2: 9181C / 502W vs 886Y / 886R (26–35)
- Final
- Match 1: 502N / 938X vs 886Y / 886R (18–26)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 1010WHSTenTon Robotics | 94 |
| 2 | 28101AHSCoping Seething Malding | 87 |
| 3 | 66475CHSEx Machina | 86 |
| 4 | 938XMSXtra hot sauce | 84 |
| 5 | 9568ZMSCtrl Z | 82 |
| 6 | 9568VMSVoltage | 81 |
| 7 | 18670AHSMt Seymour Robotics | 78 |
| 8 | 10012WMSTen Ton Robotics | 71 |
| 9 | 502WHSThe Swarm | 65 |
| 10 | 502NHSThe Swarm | 65 |
| 11 | 6408WHSNONONO THE BURGER LIKE WHOPPER | 65 |
| 12 | 9181CHSC-Channel | 64 |
| 13 | 9181GHSGhost | 62 |
| 14 | 98549VHSVenom | 61 |
| 15 | 886RMSReignited | WPRA | 57 |
| 16 | 886YHSYabadabadoo | WPRA | 57 |
| 17 | 10012EMSTen Ton Robotics | 49 |
| 18 | 1011YHSTen Ton Robotics | 42 |
| 19 | 9181THSTachyon | 38 |
| 20 | 18670CMSMt Seymour Robotics | 37 |
| 21 | 886SHSWhy So Serious | WPRA | 35 |
| 22 | 6408HHSHollow | 35 |
| 23 | 886TMSTimeless | WPRA | 34 |
| 24 | 886UHSÜber | WPRA | 34 |
| 25 | 9181SHSSpace | 34 |
| 26 | 502EMSThe Swarm | 33 |
| 27 | 98549ZHSZeus | 32 |
| 28 | 9181JHSJelopesis | 32 |
| 29 | 9181KHSKool Katz | 32 |
| 30 | 502BHSThe Swarm | 29 |
| 31 | 886AMSWPRA | 28 |
| 32 | 9181AHSAnti Robotics | 23 |
| 33 | 98549YHSBurnsview Griffins | 22 |
| 34 | 6408THSSyntechs Robotics HWSS | 10 |
| 35 | 72733AHSMustangs | 0 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 66475CHSEx Machina | 53 |
| 2 | 1010WHSTenTon Robotics | 52 |
| 3 | 502WHSThe Swarm | 52 |
| 4 | 28101AHSCoping Seething Malding | 50 |
| 5 | 9568ZMSCtrl Z | 50 |
| 6 | 502NHSThe Swarm | 46 |
| 7 | 9181CHSC-Channel | 46 |
| 8 | 938XMSXtra hot sauce | 43 |
| 9 | 18670AHSMt Seymour Robotics | 43 |
| 10 | 10012WMSTen Ton Robotics | 41 |
| 11 | 886RMSReignited | WPRA | 41 |
| 12 | 886YHSYabadabadoo | WPRA | 40 |
| 13 | 10012EMSTen Ton Robotics | 40 |
| 14 | 6408WHSNONONO THE BURGER LIKE WHOPPER | 39 |
| 15 | 9181THSTachyon | 38 |
| 16 | 9181GHSGhost | 37 |
| 17 | 18670CMSMt Seymour Robotics | 37 |
| 18 | 98549VHSVenom | 36 |
| 19 | 9568VMSVoltage | 35 |
| 20 | 886SHSWhy So Serious | WPRA | 35 |
| 21 | 6408HHSHollow | 35 |
| 22 | 1011YHSTen Ton Robotics | 34 |
| 23 | 886TMSTimeless | WPRA | 34 |
| 24 | 886UHSÜber | WPRA | 34 |
| 25 | 9181SHSSpace | 34 |
| 26 | 502EMSThe Swarm | 33 |
| 27 | 98549ZHSZeus | 32 |
| 28 | 9181JHSJelopesis | 32 |
| 29 | 502BHSThe Swarm | 29 |
| 30 | 886AMSWPRA | 28 |
| 31 | 9181KHSKool Katz | 24 |
| 32 | 9181AHSAnti Robotics | 23 |
| 33 | 98549YHSBurnsview Griffins | 22 |
| 34 | 6408THSSyntechs Robotics HWSS | 10 |
| 35 | 72733AHSMustangs | 0 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 9568VMSVoltage | 46 |
| 2 | 1010WHSTenTon Robotics | 42 |
| 3 | 938XMSXtra hot sauce | 41 |
| 4 | 28101AHSCoping Seething Malding | 37 |
| 5 | 18670AHSMt Seymour Robotics | 35 |
| 6 | 66475CHSEx Machina | 33 |
| 7 | 9568ZMSCtrl Z | 32 |
| 8 | 10012WMSTen Ton Robotics | 30 |
| 9 | 6408WHSNONONO THE BURGER LIKE WHOPPER | 26 |
| 10 | 9181GHSGhost | 25 |
| 11 | 98549VHSVenom | 25 |
| 12 | 502NHSThe Swarm | 19 |
| 13 | 9181CHSC-Channel | 18 |
| 14 | 886YHSYabadabadoo | WPRA | 17 |
| 15 | 886RMSReignited | WPRA | 16 |
| 16 | 502WHSThe Swarm | 13 |
| 17 | 10012EMSTen Ton Robotics | 9 |
| 18 | 1011YHSTen Ton Robotics | 8 |
| 19 | 9181KHSKool Katz | 8 |
| 20 | 9181THSTachyon | 0 |
| 21 | 18670CMSMt Seymour Robotics | 0 |
| 22 | 886SHSWhy So Serious | WPRA | 0 |
| 23 | 6408HHSHollow | 0 |
| 24 | 886TMSTimeless | WPRA | 0 |
| 25 | 886UHSÜber | WPRA | 0 |
| 26 | 9181SHSSpace | 0 |
| 27 | 502EMSThe Swarm | 0 |
| 28 | 98549ZHSZeus | 0 |
| 29 | 9181JHSJelopesis | 0 |
| 30 | 502BHSThe Swarm | 0 |
| 31 | 886AMSWPRA | 0 |
| 32 | 9181AHSAnti Robotics | 0 |
| 33 | 98549YHSBurnsview Griffins | 0 |
| 34 | 6408THSSyntechs Robotics HWSS | 0 |
| 35 | 72733AHSMustangs | 0 |
Entered Teams40
| Team | Organization | Location |
|---|---|---|
| 10012WMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 502WHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 18670AHSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 77174BHSSaints Robotics | St. George's School | Vancouver, BC |
| 9181SHSSpace | Seaquam Secondary | Delta, BC |
| 10012YMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 9181CHSC-Channel | Seaquam Secondary | Delta, BC |
| 1010WHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 66475CHSEx Machina | Private | Redmond, Washington |
| 9181KHSKool Katz | Seaquam Secondary | Delta, BC |
| 9568ZMSCtrl Z | RoboPlanet Education and Community Society | Richmond, BC |
| 886SHSWhy So Serious | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886YHSYabadabadoo | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 9181AHSAnti Robotics | Seaquam Secondary | Delta, BC |
| 9568VMSVoltage | RoboPlanet Education and Community Society | Richmond, BC |
| 98549YHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 10012EMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 1011YHSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 18670CMSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 28101AHSCoping Seething Malding | Future Youth Robotics Club | Coquitlam, BC |
| 502BHSThe Swarm | SD41 Mechatronics | Burnaby, BC |
| 502EMSThe Swarm | Alpha Secondary, Burnaby | Burnaby, BC |
| 502NHSThe Swarm | SD41, Burnaby School District | Burnaby, BC |
| 6408HHSHollow | Heritage Woods Secondary | Port Moody, BC |
| 6408THSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408WHSNONONO THE BURGER LIKE WHOPPER | Heritage Woods Secondary | Port Moody, BC |
| 72733AHSMustangs | Fraser Academy | Vancouver, BC |
| 77174CHSSaints Robotics | St. George's School | Vancouver, BC |
| 886AMSWPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886RMSReignited | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886TMSTimeless | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886UHSÜber | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 9181GHSGhost | Seaquam Secondary | Delta, BC |
| 9181JHSJelopesis | Seaquam Secondary | Delta, BC |
| 9181THSTachyon | Seaquam Secondary | Delta, BC |
| 9181YHSYottabyte | Seaquam Secondary | Delta, BC |
| 938XMSXtra hot sauce | Blaze Robotics Academy | Bellevue, Washington |
| 9652XHSSouthpointe Academy | Southpointe Academy | Richmond, BC |
| 98549VHSVenom | Burnsview Secondary | Delta, BC |
| 98549ZHSZeus | Burnsview Secondary | Delta, BC |