PYRS Southridge School VEX V5RC Winter Qualifier: Push Back
When
Jan 17, 2026
1:40 PM
Awards10
Qualification86
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 52 | 29 | ||
| 2 | 98 | 14 | ||
| 3 | 3 | 72 | ||
| 4 | 25 | 43 | ||
| 5 | 5 | 34 | ||
| 6 | 62 | 18 | ||
| 7 | 0 | 107 | ||
| 8 | 25 | 37 | ||
| 9 | 18 | 23 | ||
| 10 | 60 | 6 | ||
| 11 | 95 | 6 | ||
| 12 | 34 | 47 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
886W / 87265B86
6408X / 6408E23
77174Y / 9568G92
94989Z / 94989X11
98549V / 77174A109
98549F / 72733A12
9652N / 19350A98
94989W / 34300G3
886W / 87265B81
77174Y / 9568G32
98549V / 77174A20
9652N / 19350A55
886W / 87265B33
9652N / 19350A30
886W / 87265B71
9181J / 9181A20
6408H / 886A9
9181J / 9181A46
6408H / 886A109
9181Y / 94989A14
9181J / 9181A72
77174X / 886N21
6408H / 886A106
61783A / 10012E6
9181Y / 94989A87
87265C / 87265J6
9181J / 9181A91
61783C / 98549Z14
77174X / 886N91
59322B / 87265G17
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 886W / 87265B vs 6408X / 6408E (86–23)
- Match 2: 77174Y / 9568G vs 94989Z / 94989X (92–11)
- Match 3: 98549V / 77174A vs 98549F / 72733A (109–12)
- Match 4: 9652N / 19350A vs 94989W / 34300G (98–3)
- Match 5: 6408H / 886A vs 61783A / 10012E (106–6)
- Match 6: 9181Y / 94989A vs 87265C / 87265J (87–6)
- Match 7: 9181J / 9181A vs 61783C / 98549Z (91–14)
- Match 8: 77174X / 886N vs 59322B / 87265G (91–17)
- Quarterfinals
- Match 1: 886W / 87265B vs 77174Y / 9568G (81–32)
- Match 2: 98549V / 77174A vs 9652N / 19350A (20–55)
- Match 3: 6408H / 886A vs 9181Y / 94989A (109–14)
- Match 4: 9181J / 9181A vs 77174X / 886N (72–21)
- Semifinals
- Match 1: 886W / 87265B vs 9652N / 19350A (33–30)
- Match 2: 6408H / 886A vs 9181J / 9181A (9–46)
- Final
- Match 1: 886W / 87265B vs 9181J / 9181A (71–20)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 87265BHSRobo Ridge | 128 |
| 2 | 94989AHSFroglets | 117 |
| 3 | 886WHSWipeout | WPRA | 117 |
| 4 | 19350AHSXenonite | 108 |
| 5 | 98549VHSVenom | 100 |
| 6 | 9181JHSJelopesis | 93 |
| 7 | 6408HHSHollow | 91 |
| 8 | 886AMSARPW | WPRA | 81 |
| 9 | 77174YMSYabadabadon't | 78 |
| 10 | 77174AHSHoly Airball! | 78 |
| 11 | 9181AHSAuxiliary | 75 |
| 12 | 77174XHSSaints Robotics | 69 |
| 13 | 94989XHSSpongeniers | 64 |
| 14 | 9652NMSSouthpointe Academy | 61 |
| 15 | 94989ZHSTrain Wreck | 61 |
| 16 | 800GHSGG | WPRA | 59 |
| 17 | 886NMSNineball | WPRA | 59 |
| 18 | 87265CHSRobo Ridge | 47 |
| 19 | 10012PMSTen Ton Robotics | 40 |
| 20 | 87265AHSRobo Ridge | 40 |
| 21 | 98549ZHSZeta Function | 39 |
| 22 | 59322BHS3.14TT | 37 |
| 23 | 9568GMSfloor(5×10^-12 · G(10^3(η + 1))) + 99 | 35 |
| 24 | 87265HMSRobo Ridge | 31 |
| 25 | 94989WHS8l4ck crab | 30 |
| 26 | 6408XHSZero with an "X" | 29 |
| 27 | 77174BHSSaints Robotics | 25 |
| 28 | 61783AHSTeam Quasar | 24 |
| 29 | 6408EMSEnigma | 23 |
| 30 | 87265GMSRobo Ridge | 20 |
| 31 | 9181XMSXenon | 20 |
| 32 | 98549FHSFrienzy Bots | 19 |
| 33 | 61783CHSYouBreakItYouBuyIt | 18 |
| 34 | 34300AHSWolves | 18 |
| 35 | 87265FHSRobo Ridge | 18 |
| 36 | 10012EMSTen Ton Robotics | 17 |
| 37 | 87265DHSRobo Ridge | 15 |
| 38 | 87265JMSRobo Ridge | 15 |
| 39 | 6408DMSDogan & Roman Empire | 12 |
| 40 | 9181YHSYODA | 11 |
| 41 | 72733AHSMustangs | 7 |
| 42 | 34300CHSWolves | 5 |
| 43 | 34300FHSWolves | 5 |
| 44 | 34300NHSWolves | 5 |
| 45 | 59322DHS3.14TT | 2 |
| 46 | 87265EHSRobo Ridge | 1 |
| 47 | 34300WHSWolves | 1 |
| 48 | 61783BHSTeam Robot | 0 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 94989AHSFroglets | 91 |
| 2 | 87265BHSRobo Ridge | 75 |
| 3 | 9181JHSJelopesis | 74 |
| 4 | 886WHSWipeout | WPRA | 67 |
| 5 | 886AMSARPW | WPRA | 66 |
| 6 | 6408HHSHollow | 65 |
| 7 | 19350AHSXenonite | 64 |
| 8 | 77174YMSYabadabadon't | 63 |
| 9 | 77174AHSHoly Airball! | 62 |
| 10 | 98549VHSVenom | 61 |
| 11 | 9181AHSAuxiliary | 60 |
| 12 | 9652NMSSouthpointe Academy | 55 |
| 13 | 77174XHSSaints Robotics | 49 |
| 14 | 94989ZHSTrain Wreck | 46 |
| 15 | 800GHSGG | WPRA | 44 |
| 16 | 94989XHSSpongeniers | 42 |
| 17 | 886NMSNineball | WPRA | 39 |
| 18 | 9568GMSfloor(5×10^-12 · G(10^3(η + 1))) + 99 | 35 |
| 19 | 87265CHSRobo Ridge | 32 |
| 20 | 10012PMSTen Ton Robotics | 25 |
| 21 | 87265AHSRobo Ridge | 25 |
| 22 | 98549ZHSZeta Function | 24 |
| 23 | 61783AHSTeam Quasar | 24 |
| 24 | 6408EMSEnigma | 23 |
| 25 | 59322BHS3.14TT | 22 |
| 26 | 87265GMSRobo Ridge | 20 |
| 27 | 9181XMSXenon | 19 |
| 28 | 98549FHSFrienzy Bots | 19 |
| 29 | 61783CHSYouBreakItYouBuyIt | 18 |
| 30 | 34300AHSWolves | 18 |
| 31 | 10012EMSTen Ton Robotics | 17 |
| 32 | 87265HMSRobo Ridge | 16 |
| 33 | 94989WHS8l4ck crab | 15 |
| 34 | 87265DHSRobo Ridge | 15 |
| 35 | 87265JMSRobo Ridge | 15 |
| 36 | 6408XHSZero with an "X" | 14 |
| 37 | 6408DMSDogan & Roman Empire | 12 |
| 38 | 9181YHSYODA | 10 |
| 39 | 72733AHSMustangs | 7 |
| 40 | 77174BHSSaints Robotics | 5 |
| 41 | 34300CHSWolves | 5 |
| 42 | 34300FHSWolves | 5 |
| 43 | 34300NHSWolves | 5 |
| 44 | 87265FHSRobo Ridge | 3 |
| 45 | 59322DHS3.14TT | 2 |
| 46 | 87265EHSRobo Ridge | 1 |
| 47 | 34300WHSWolves | 1 |
| 48 | 61783BHSTeam Robot | 0 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 87265BHSRobo Ridge | 53 |
| 2 | 886WHSWipeout | WPRA | 50 |
| 3 | 19350AHSXenonite | 44 |
| 4 | 98549VHSVenom | 39 |
| 5 | 94989AHSFroglets | 26 |
| 6 | 6408HHSHollow | 26 |
| 7 | 94989XHSSpongeniers | 22 |
| 8 | 77174XHSSaints Robotics | 20 |
| 9 | 886NMSNineball | WPRA | 20 |
| 10 | 77174BHSSaints Robotics | 20 |
| 11 | 9181JHSJelopesis | 19 |
| 12 | 77174AHSHoly Airball! | 16 |
| 13 | 886AMSARPW | WPRA | 15 |
| 14 | 77174YMSYabadabadon't | 15 |
| 15 | 9181AHSAuxiliary | 15 |
| 16 | 94989ZHSTrain Wreck | 15 |
| 17 | 800GHSGG | WPRA | 15 |
| 18 | 87265CHSRobo Ridge | 15 |
| 19 | 10012PMSTen Ton Robotics | 15 |
| 20 | 87265AHSRobo Ridge | 15 |
| 21 | 98549ZHSZeta Function | 15 |
| 22 | 59322BHS3.14TT | 15 |
| 23 | 87265HMSRobo Ridge | 15 |
| 24 | 94989WHS8l4ck crab | 15 |
| 25 | 6408XHSZero with an "X" | 15 |
| 26 | 87265FHSRobo Ridge | 15 |
| 27 | 9652NMSSouthpointe Academy | 6 |
| 28 | 9181XMSXenon | 1 |
| 29 | 9181YHSYODA | 1 |
| 30 | 9568GMSfloor(5×10^-12 · G(10^3(η + 1))) + 99 | 0 |
| 31 | 61783AHSTeam Quasar | 0 |
| 32 | 6408EMSEnigma | 0 |
| 33 | 87265GMSRobo Ridge | 0 |
| 34 | 98549FHSFrienzy Bots | 0 |
| 35 | 61783CHSYouBreakItYouBuyIt | 0 |
| 36 | 34300AHSWolves | 0 |
| 37 | 10012EMSTen Ton Robotics | 0 |
| 38 | 87265DHSRobo Ridge | 0 |
| 39 | 87265JMSRobo Ridge | 0 |
| 40 | 6408DMSDogan & Roman Empire | 0 |
| 41 | 72733AHSMustangs | 0 |
| 42 | 34300CHSWolves | 0 |
| 43 | 34300FHSWolves | 0 |
| 44 | 34300NHSWolves | 0 |
| 45 | 59322DHS3.14TT | 0 |
| 46 | 87265EHSRobo Ridge | 0 |
| 47 | 34300WHSWolves | 0 |
| 48 | 61783BHSTeam Robot | 0 |
Entered Teams50
| Team | Organization | Location |
|---|---|---|
| 886WHSWipeout | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 10012PMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 77174BHSSaints Robotics | St. George's School | Vancouver, BC |
| 9181AHSAuxiliary | Seaquam Secondary | Delta, BC |
| 10012EMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 19350AHSXenonite | South Surrey Independent | Surrey, BC |
| 34300AHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300CHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300FHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300GHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300NHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300WHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 59322BHS3.14TT | Pitt Meadows Secondary School | Pitt Meadows, BC |
| 59322DHS3.14TT | Pitt Meadows Secondary School | Pitt Meadows, BC |
| 61783AHSTeam Quasar | Surrey Christian School | Surrey, BC |
| 61783BHSTeam Robot | Surrey Christian School | Surrey, BC |
| 61783CHSYouBreakItYouBuyIt | Surrey Christian School | Surrey, BC |
| 6408DMSDogan & Roman Empire | Heritage Woods Secondary | Port Moody, BC |
| 6408EMSEnigma | Heritage Woods Secondary | Port Moody, BC |
| 6408HHSHollow | Heritage Woods Secondary | Port Moody, BC |
| 6408XHSZero with an "X" | Heritage Woods Secondary | Port Moody, BC |
| 72733AHSMustangs | Fraser Academy | Vancouver, BC |
| 77174AHSHoly Airball! | St. George's School | Vancouver, BC |
| 77174XHSSaints Robotics | St. George's School | Vancouver, BC |
| 77174YMSYabadabadon't | St. George's School | Vancouver, BC |
| 800GHSGG | WPRA | Western Pacific Robotics Academy Vancouver | Vancouver, BC |
| 87265AHSRobo Ridge | Southridge School | Surrey, BC |
| 87265BHSRobo Ridge | Southridge School | Surrey, BC |
| 87265CHSRobo Ridge | Southridge School | Surrey, BC |
| 87265DHSRobo Ridge | Southridge School | Surrey, BC |
| 87265EHSRobo Ridge | Southridge School | Surrey, BC |
| 87265FHSRobo Ridge | Southridge School | Surrey, BC |
| 87265GMSRobo Ridge | Southridge School | Surrey, BC |
| 87265HMSRobo Ridge | Southridge School | Surrey, BC |
| 87265JMSRobo Ridge | Southridge School | Surrey, BC |
| 886AMSARPW | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886NMSNineball | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 9181JHSJelopesis | Seaquam Secondary | Delta, BC |
| 9181XMSXenon | Seaquam Secondary | Delta, BC |
| 9181YHSYODA | Seaquam Secondary | Delta, BC |
| 94989AHSFroglets | Riverside Secondary | Port Coquitlam, BC |
| 94989WHS8l4ck crab | Riverside Secondary | Port Coquitlam, BC |
| 94989XHSSpongeniers | Riverside Secondary | Port Coquitlam, BC |
| 94989ZHSTrain Wreck | Riverside Secondary | Port Coquitlam, BC |
| 95415AHSUHill Robotics | UHill Secondary | Vancouver, BC |
| 9568GMSfloor(5×10^-12 · G(10^3(η + 1))) + 99 | RoboPlanet Education and Community Society | Richmond, BC |
| 9652NMSSouthpointe Academy | Southpointe Academy | Richmond, BC |
| 98549FHSFrienzy Bots | Burnsview Secondary | Delta, BC |
| 98549VHSVenom | Burnsview Secondary | Delta, BC |
| 98549ZHSZeta Function | Burnsview Secondary | Delta, BC |