Gord Trousdell Ten Ton Robotics V5RC High School Tournament
Local QualifierHS
When
Dec 7, 2025
1:30 PM
Where
West Vancouver Secondary School
1750 Mathers Avenue, West Vancouver, British Columbia, V7V 2G7, CanadaAwards12
| Award | Teams |
|---|---|
| Robot Skills 2nd Place (VRC/VEXU/VAIRC) | 9181GHS |
| Robot Skills 3rd Place (VRC/VEXU/VAIRC) | 886SHS |
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 886SHS |
| Innovate Award (VRC/VEXU/VAIRC) | 9181BHS |
| Amaze Award (VRC/VEXU/VAIRC) | 9181GHS |
| Build Award (VRC/VEXU/VAIRC) | 1010XHS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | |
| Create Award (VRC/VEXU/VAIRC) | 1010EHS |
Qualification47
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 70 | 28 | ||
| 2 | 38 | 77 | ||
| 3 | 6 | 74 | ||
| 4 | 48 | 52 | ||
| 5 | 9 | 66 | ||
| 6 | 75 | 35 | ||
| 7 | 0 | 116 | ||
| 8 | 73 | 46 | ||
| 9 | 3 | 88 | ||
| 10 | 75 | 64 | ||
| 11 | 71 | 17 | ||
| 12 | 46 | 39 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
9181C / 9181G130
98549S / 886Z14
502A / 1011G57
80888A / 1011X85
886S / 1010G68
9181C / 9181G24
886W / 502N97
80888A / 1011X15
886S / 1010G75
886W / 502N33
886S / 1010G38
1010A / 1010Z49
1010N / 886K12
1010A / 1010Z79
1010X / 1010V35
1010N / 886K48
1010A / 1010Z94
9181B / 502G38
1010N / 886K93
9568A / 10836G36
9181B / 502G107
11818A / 11818B11
Bracket for Division 1 with 11 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 2: 9181C / 9181G vs 98549S / 886Z (130–14)
- Match 4: 502A / 1011G vs 80888A / 1011X (57–85)
- Match 6: 1010N / 886K vs 9568A / 10836G (93–36)
- Match 8: 9181B / 502G vs 11818A / 11818B (107–11)
- Quarterfinals
- Match 1: 886S / 1010G vs 9181C / 9181G (68–24)
- Match 2: 886W / 502N vs 80888A / 1011X (97–15)
- Match 3: 1010X / 1010V vs 1010N / 886K (35–48)
- Match 4: 1010A / 1010Z vs 9181B / 502G (94–38)
- Semifinals
- Match 1: 886S / 1010G vs 886W / 502N (75–33)
- Match 2: 1010N / 886K vs 1010A / 1010Z (12–79)
- Final
- Match 1: 886S / 1010G vs 1010A / 1010Z (38–49)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 1010GHSTenTon Robotics | 181 |
| 2 | 9181GHSGhost | 152 |
| 3 | 886SHSWhy So Serious | WPRA | 145 |
| 4 | 502NHSThe Swarm | 136 |
| 5 | 1010NHSTenTon Robotics | 136 |
| 6 | 1010XHSTenTon Robotics | 134 |
| 7 | 1010ZHSZero | TenTon Robotics | 120 |
| 8 | 1010VHSTenTon Robotics | 115 |
| 9 | 1011GHSTen Ton Robotics | 108 |
| 10 | 502GHSThe Swarm | 96 |
| 11 | 1010AHSTen Ton Robotics | 82 |
| 12 | 9181CHSC-Channel | 80 |
| 13 | 10836GHSFlying Dodos | 80 |
| 14 | 886KHSKhaos | WPRA | 79 |
| 15 | 9181BHSBentley | 65 |
| 16 | 9568AHS→RoboPlanet← | 61 |
| 17 | 1011XHSTen Ton Robotics | 60 |
| 18 | 886WHSWipeout | WPRA | 56 |
| 19 | 1010EHSTenTon Robotics | 52 |
| 20 | 886ZHSZorp | WPRA | 43 |
| 21 | 12220DHSTeam Devol | 38 |
| 22 | 80888AHSNWSS Robotics | 33 |
| 23 | 98549SHSSabotage | 16 |
| 24 | 502AHSAmaze, The Swarm | 13 |
| 25 | 11818BHSKing David Lions | 7 |
| 26 | 11818AHSKing David Lions | 2 |
| 27 | 1583XHSAlexander Academy | 2 |
| 28 | 9594UHSRoboCavs | 1 |
| 29 | 8001AHSBodwell Bruins | 0 |
| 30 | 9181YHSYODA | 0 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 1010GHSTenTon Robotics | 101 |
| 2 | 1011GHSTen Ton Robotics | 93 |
| 3 | 9181GHSGhost | 90 |
| 4 | 886SHSWhy So Serious | WPRA | 87 |
| 5 | 502NHSThe Swarm | 83 |
| 6 | 1010XHSTenTon Robotics | 80 |
| 7 | 1010VHSTenTon Robotics | 77 |
| 8 | 9181CHSC-Channel | 75 |
| 9 | 1010ZHSZero | TenTon Robotics | 74 |
| 10 | 502GHSThe Swarm | 74 |
| 11 | 1010NHSTenTon Robotics | 73 |
| 12 | 10836GHSFlying Dodos | 65 |
| 13 | 9181BHSBentley | 65 |
| 14 | 1010AHSTen Ton Robotics | 62 |
| 15 | 886KHSKhaos | WPRA | 59 |
| 16 | 9568AHS→RoboPlanet← | 46 |
| 17 | 886WHSWipeout | WPRA | 46 |
| 18 | 886ZHSZorp | WPRA | 43 |
| 19 | 12220DHSTeam Devol | 38 |
| 20 | 1010EHSTenTon Robotics | 34 |
| 21 | 80888AHSNWSS Robotics | 33 |
| 22 | 1011XHSTen Ton Robotics | 32 |
| 23 | 98549SHSSabotage | 16 |
| 24 | 502AHSAmaze, The Swarm | 13 |
| 25 | 11818BHSKing David Lions | 7 |
| 26 | 11818AHSKing David Lions | 2 |
| 27 | 1583XHSAlexander Academy | 2 |
| 28 | 9594UHSRoboCavs | 1 |
| 29 | 8001AHSBodwell Bruins | 0 |
| 30 | 9181YHSYODA | 0 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 1010GHSTenTon Robotics | 80 |
| 2 | 1010NHSTenTon Robotics | 63 |
| 3 | 9181GHSGhost | 62 |
| 4 | 886SHSWhy So Serious | WPRA | 58 |
| 5 | 1010XHSTenTon Robotics | 54 |
| 6 | 502NHSThe Swarm | 53 |
| 7 | 1010ZHSZero | TenTon Robotics | 46 |
| 8 | 1010VHSTenTon Robotics | 38 |
| 9 | 1011XHSTen Ton Robotics | 28 |
| 10 | 502GHSThe Swarm | 22 |
| 11 | 1010AHSTen Ton Robotics | 20 |
| 12 | 886KHSKhaos | WPRA | 20 |
| 13 | 1010EHSTenTon Robotics | 18 |
| 14 | 1011GHSTen Ton Robotics | 15 |
| 15 | 10836GHSFlying Dodos | 15 |
| 16 | 9568AHS→RoboPlanet← | 15 |
| 17 | 886WHSWipeout | WPRA | 10 |
| 18 | 9181CHSC-Channel | 5 |
| 19 | 9181BHSBentley | 0 |
| 20 | 886ZHSZorp | WPRA | 0 |
| 21 | 12220DHSTeam Devol | 0 |
| 22 | 80888AHSNWSS Robotics | 0 |
| 23 | 98549SHSSabotage | 0 |
| 24 | 502AHSAmaze, The Swarm | 0 |
| 25 | 11818BHSKing David Lions | 0 |
| 26 | 11818AHSKing David Lions | 0 |
| 27 | 1583XHSAlexander Academy | 0 |
| 28 | 9594UHSRoboCavs | 0 |
| 29 | 8001AHSBodwell Bruins | 0 |
| 30 | 9181YHSYODA | 0 |
Entered Teams32
| Team | Organization | Location |
|---|---|---|
| 1010GHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010NHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 886WHSWipeout | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 9181CHSC-Channel | Seaquam Secondary | Delta, BC |
| 1010XHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010AHSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 1010ZHSZero | TenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 886SHSWhy So Serious | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 9181BHSBentley | Seaquam Secondary | Delta, BC |
| 1010EHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010VHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011GHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011XHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 10836GHSFlying Dodos | Robostorm | Vancouver, BC |
| 10CHSEx Machina: Rush, Jame, S, P, S2, NoLegDay, Vivian | Exothermic Robotics | Bellevue, Washington |
| 11818AHSKing David Lions | King David High School | Vancouver, BC |
| 11818BHSKing David Lions | King David High School | Vancouver, BC |
| 12220DHSTeam Devol | MEGASTEAM ACADEMY | Richmond, BC |
| 1583XHSAlexander Academy | Alexander Academy | Vancouver, Bc, BC |
| 502AHSAmaze, The Swarm | SD41, Mechatronics, Burnaby | Burnaby, BC |
| 502GHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 502NHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 8001AHSBodwell Bruins | Bodwell High School | North Vancouver, BC |
| 80888AHSNWSS Robotics | School district 40 | New Westminster, BC |
| 886KHSKhaos | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886ZHSZorp | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 9181GHSGhost | Seaquam Secondary | Delta, BC |
| 9181YHSYODA | Seaquam Secondary | Delta, BC |
| 9568AHS→RoboPlanet← | RoboPlanet Education and Community Society | Richmond, BC |
| 9594JHSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594UHSRoboCavs | Collingwood School | West Vancouver, BC |
| 98549SHSSabotage | Burnsview Secondary | Delta, BC |
More at West Vancouver Secondary School
Gord Trousdell Ten Ton Robotics V5RC Middle School Tournament
Local Qualifier · Dec 6, 2025
Ten Ton Robotics Groundhog Invitational VRC MS Tournament
Local Qualifier · Jan 31, 2026
Ten Ton Robotics Groundhog Invitational VRC HS Tournament
Local Qualifier · Feb 1, 2026
Ten Ton BC Mainland MS VEX V5RC Regional Championships
Regional · Mar 7, 2026