Ten Ton Robotics Groundhog Invitational VRC HS Tournament
Local QualifierHS
When
Feb 1, 2026
1:40 PM
Where
West Vancouver Secondary School
1750 Mathers Avenue, West Vancouver, British Columbia, V7V 2G7, CanadaAwards12
| Award | Teams |
|---|---|
| Robot Skills 2nd Place (VRC/VEXU/VAIRC) | 1010VHS |
| Robot Skills 3rd Place (VRC/VEXU/VAIRC) | 9181JHS |
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 9181FHS |
| Innovate Award (VRC/VEXU/VAIRC) | 1011SHS |
| Amaze Award (VRC/VEXU/VAIRC) | 9181JHS |
| Build Award (VRC/VEXU/VAIRC) | 10836GHS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | 1011THS |
| Create Award (VRC/VEXU/VAIRC) | 1010ZHS |
Qualification26
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 88 | 14 | ||
| 2 | 40 | 18 | ||
| 3 | 47 | 16 | ||
| 4 | 11 | 55 | ||
| 5 | 61 | 22 | ||
| 6 | 55 | 51 | ||
| 7 | 8 | 8 | ||
| 8 | 34 | 6 | ||
| 9 | 31 | 85 | ||
| 10 | 49 | 38 | ||
| 11 | 68 | 9 | ||
| 12 | 32 | 53 |
Playoff Bracket
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
1010Z / 1010W84
1010T / 1010E8
1010V / 1010N100
1010Z / 1010W9
1010V / 1010N81
9181F / 9181J15
9181F / 9181J77
10836G / 1011X18
9181F / 9181J74
1011A / 1011T8
10836G / 1011X106
1011W / 1011S9
Bracket for Division 1 with 6 matches across Quarterfinals, Semifinals, Final.
- Quarterfinals
- Match 2: 1010Z / 1010W vs 1010T / 1010E (84–8)
- Match 3: 9181F / 9181J vs 1011A / 1011T (74–8)
- Match 4: 10836G / 1011X vs 1011W / 1011S (106–9)
- Semifinals
- Match 1: 1010V / 1010N vs 1010Z / 1010W (100–9)
- Match 2: 9181F / 9181J vs 10836G / 1011X (77–18)
- Final
- Match 1: 1010V / 1010N vs 9181F / 9181J (81–15)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 9181FHSFrenzy | 136 |
| 2 | 1010VHSTenTon Robotics | 134 |
| 3 | 9181JHSJelopesis | 114 |
| 4 | 10836GHSFlying Dodos | 89 |
| 5 | 1010ZHSZero | TenTon Robotics | 65 |
| 6 | 1011SHSTen Ton Robotics | 62 |
| 7 | 1011GHSTen Ton Robotics | 62 |
| 8 | 1011XHSTen Ton Robotics | 45 |
| 9 | 1010EHSTenTon Robotics | 44 |
| 10 | 1010THSTenTon Robotics | 41 |
| 11 | 1010NHSTenTon Robotics | 38 |
| 12 | 1011RHSTen Ton Robotics | 37 |
| 13 | 1010WHSTenTon Robotics | 33 |
| 14 | 1011AHSTen Ton Robotics | 30 |
| 15 | 1011WHSTen Ton Robotics | 30 |
| 16 | 1010YHSTenTon Robotics | 15 |
| 17 | 1011THSTen Ton Robotics | 1 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 1010VHSTenTon Robotics | 84 |
| 2 | 9181FHSFrenzy | 76 |
| 3 | 9181JHSJelopesis | 71 |
| 4 | 10836GHSFlying Dodos | 67 |
| 5 | 1010ZHSZero | TenTon Robotics | 45 |
| 6 | 1011SHSTen Ton Robotics | 42 |
| 7 | 1011GHSTen Ton Robotics | 42 |
| 8 | 1010WHSTenTon Robotics | 33 |
| 9 | 1011AHSTen Ton Robotics | 30 |
| 10 | 1011XHSTen Ton Robotics | 30 |
| 11 | 1010EHSTenTon Robotics | 29 |
| 12 | 1010NHSTenTon Robotics | 28 |
| 13 | 1010THSTenTon Robotics | 26 |
| 14 | 1011RHSTen Ton Robotics | 17 |
| 15 | 1011WHSTen Ton Robotics | 15 |
| 16 | 1010YHSTenTon Robotics | 15 |
| 17 | 1011THSTen Ton Robotics | 1 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 9181FHSFrenzy | 60 |
| 2 | 1010VHSTenTon Robotics | 50 |
| 3 | 9181JHSJelopesis | 43 |
| 4 | 10836GHSFlying Dodos | 22 |
| 5 | 1010ZHSZero | TenTon Robotics | 20 |
| 6 | 1011SHSTen Ton Robotics | 20 |
| 7 | 1011GHSTen Ton Robotics | 20 |
| 8 | 1011RHSTen Ton Robotics | 20 |
| 9 | 1011WHSTen Ton Robotics | 15 |
| 10 | 1011XHSTen Ton Robotics | 15 |
| 11 | 1010EHSTenTon Robotics | 15 |
| 12 | 1010THSTenTon Robotics | 15 |
| 13 | 1010NHSTenTon Robotics | 10 |
| 14 | 1011AHSTen Ton Robotics | 0 |
| 15 | 1010YHSTenTon Robotics | 0 |
| 16 | 1011THSTen Ton Robotics | 0 |
| 17 | 1010WHSTenTon Robotics | 0 |
Entered Teams17
| Team | Organization | Location |
|---|---|---|
| 1010WHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010NHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010ZHSZero | TenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010EHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010THSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010VHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010YHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011AHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011GHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011RHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011SHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011THSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011WHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011XHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 10836GHSFlying Dodos | Robostorm | Vancouver, BC |
| 9181FHSFrenzy | Seaquam Secondary | Delta, BC |
| 9181JHSJelopesis | Seaquam Secondary | Delta, BC |
More at West Vancouver Secondary School
Gord Trousdell Ten Ton Robotics V5RC Middle School Tournament
Local Qualifier · Dec 6, 2025
Gord Trousdell Ten Ton Robotics V5RC High School Tournament
Local Qualifier · Dec 7, 2025
Ten Ton Robotics Groundhog Invitational VRC MS Tournament
Local Qualifier · Jan 31, 2026
Ten Ton BC Mainland MS VEX V5RC Regional Championships
Regional · Mar 7, 2026