Ten Ton Robotics Groundhog Invitational VRC MS Tournament
Local QualifierMS
When
Jan 31, 2026
1:30 PM
Where
West Vancouver Secondary School
1750 Mathers Avenue, West Vancouver, British Columbia, V7V 2G7, CanadaAwards12
| Award | Teams |
|---|---|
| Robot Skills 2nd Place (VRC/VEXU/VAIRC) | — |
| Robot Skills 3rd Place (VRC/VEXU/VAIRC) | — |
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 10012EMS |
| Innovate Award (VRC/VEXU/VAIRC) | 10012FMS |
| Amaze Award (VRC/VEXU/VAIRC) | 9568WMS |
| Build Award (VRC/VEXU/VAIRC) | 10836XMS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | |
| Create Award (VRC/VEXU/VAIRC) | 10012GMS |
Qualification27
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 19 | 52 | ||
| 2 | 62 | 0 | ||
| 3 | 39 | 23 | ||
| 4 | 26 | 59 | ||
| 5 | 81 | 16 | ||
| 6 | 8 | 82 | ||
| 7 | 32 | 101 | ||
| 8 | 87 | 37 | ||
| 9 | 33 | 57 | ||
| 10 | 66 | 20 | ||
| 11 | 71 | 58 | ||
| 12 | 24 | 26 |
Playoff Bracket
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
9568W / 10012X110
10012F / 10012M8
9568Y / 10012T54
10012U / 10012H5
9568W / 10012X74
9568Y / 10012T0
9568W / 10012X91
10012G / 10836X0
9568G / 1688X32
10012G / 10836X44
9568G / 1688X83
10012A / 10012B11
10012G / 10836X68
10012E / 10012P11
Bracket for Division 1 with 7 matches across Quarterfinals, Semifinals, Final.
- Quarterfinals
- Match 1: 9568W / 10012X vs 10012F / 10012M (110–8)
- Match 2: 9568Y / 10012T vs 10012U / 10012H (54–5)
- Match 3: 9568G / 1688X vs 10012A / 10012B (83–11)
- Match 4: 10012G / 10836X vs 10012E / 10012P (68–11)
- Semifinals
- Match 1: 9568W / 10012X vs 9568Y / 10012T (74–0)
- Match 2: 9568G / 1688X vs 10012G / 10836X (32–44)
- Final
- Match 1: 9568W / 10012X vs 10012G / 10836X (91–0)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 9568WMSAlt-W | 164 |
| 2 | 10836XMSSwift Eagles | 96 |
| 3 | 1688XMSTeam X | 81 |
| 4 | 10012BMSTen Ton Robotics | 51 |
| 5 | 10012CMSTen Ton Robotics | 48 |
| 6 | 10012PMSTen Ton Robotics | 43 |
| 7 | 9568GMSfloor(5×10^-12 · G(10^3(η + 1))) + 99 | 36 |
| 8 | 10012TMSTen Ton Robotics | 35 |
| 9 | 10012XMSTen Ton Robotics | 29 |
| 10 | 10012FMSTen Ton Robotics | 25 |
| 11 | 10012EMSTen Ton Robotics | 25 |
| 12 | 10012MMSTen Ton Robotics | 21 |
| 13 | 10012UMSTen Ton Robotics | 20 |
| 14 | 10012AMSTen Ton | 15 |
| 15 | 10012GMSTen Ton Robotics | 0 |
| 16 | 10012HMSTen Ton Robotics | 0 |
| 17 | 10012KMSTen Ton Robotics | 0 |
| 18 | 9568YMS→Mischief← | 0 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 9568WMSAlt-W | 93 |
| 2 | 10836XMSSwift Eagles | 75 |
| 3 | 1688XMSTeam X | 66 |
| 4 | 9568GMSfloor(5×10^-12 · G(10^3(η + 1))) + 99 | 36 |
| 5 | 10012CMSTen Ton Robotics | 33 |
| 6 | 10012BMSTen Ton Robotics | 31 |
| 7 | 10012PMSTen Ton Robotics | 28 |
| 8 | 10012FMSTen Ton Robotics | 25 |
| 9 | 10012EMSTen Ton Robotics | 25 |
| 10 | 10012MMSTen Ton Robotics | 21 |
| 11 | 10012TMSTen Ton Robotics | 20 |
| 12 | 10012UMSTen Ton Robotics | 20 |
| 13 | 10012AMSTen Ton | 15 |
| 14 | 10012XMSTen Ton Robotics | 9 |
| 15 | 10012GMSTen Ton Robotics | 0 |
| 16 | 10012HMSTen Ton Robotics | 0 |
| 17 | 10012KMSTen Ton Robotics | 0 |
| 18 | 9568YMS→Mischief← | 0 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 9568WMSAlt-W | 71 |
| 2 | 10836XMSSwift Eagles | 21 |
| 3 | 10012XMSTen Ton Robotics | 20 |
| 4 | 10012BMSTen Ton Robotics | 20 |
| 5 | 10012TMSTen Ton Robotics | 15 |
| 6 | 1688XMSTeam X | 15 |
| 7 | 10012CMSTen Ton Robotics | 15 |
| 8 | 10012PMSTen Ton Robotics | 15 |
| 9 | 10012AMSTen Ton | 0 |
| 10 | 10012GMSTen Ton Robotics | 0 |
| 11 | 10012HMSTen Ton Robotics | 0 |
| 12 | 10012KMSTen Ton Robotics | 0 |
| 13 | 9568YMS→Mischief← | 0 |
| 14 | 9568GMSfloor(5×10^-12 · G(10^3(η + 1))) + 99 | 0 |
| 15 | 10012FMSTen Ton Robotics | 0 |
| 16 | 10012EMSTen Ton Robotics | 0 |
| 17 | 10012MMSTen Ton Robotics | 0 |
| 18 | 10012UMSTen Ton Robotics | 0 |
Entered Teams20
| Team | Organization | Location |
|---|---|---|
| 10012GMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 9568WMSAlt-W | RoboPlanet Education and Community Society | Richmond, BC |
| 10012CMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012BMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012PMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012AMSTen Ton | West Vancouver School District | West Vancouver, BC |
| 10012DMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012EMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012FMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012HMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012JMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012KMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012MMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012TMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012UMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012XMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10836XMSSwift Eagles | Robostorm | Vancouver, BC |
| 1688XMSTeam X | Jedi Order | Burnaby, BC |
| 9568GMSfloor(5×10^-12 · G(10^3(η + 1))) + 99 | RoboPlanet Education and Community Society | Richmond, BC |
| 9568YMS→Mischief← | RoboPlanet Education and Community Society | Richmond, BC |
More at West Vancouver Secondary School
Gord Trousdell Ten Ton Robotics V5RC Middle School Tournament
Local Qualifier · Dec 6, 2025
Gord Trousdell Ten Ton Robotics V5RC High School Tournament
Local Qualifier · Dec 7, 2025
Ten Ton Robotics Groundhog Invitational VRC HS Tournament
Local Qualifier · Feb 1, 2026
Ten Ton BC Mainland MS VEX V5RC Regional Championships
Regional · Mar 7, 2026