WPRA January Scrimmage
When
Jan 30, 2026
5:45 PM
Agenda
Division 1
45:00Qualifier #1Field 210012Y 886R75–04471A 1010Z
51:30Qualifier #2Field 19181G 886M9–69886T 9181C
58:00Qualifier #3Field 21010G 9568V108–199181F 9181R
04:30Qualifier #4Field 1886Y 886A12–6998549V 886X
11:00Qualifier #5Field 298549C 886U49–42886S 886R
17:30Qualifier #6Field 19181R 4471A6–859181G 98549V
24:00Qualifier #7Field 2886S 886T33–4810012Y 1010G
30:30Qualifier #8Field 19181C 98549C15–519568V 886A
37:00Qualifier #9Field 21010Z 9181F18–43886Y 886U
43:30Qualifier #10Field 1886X 886M25–61886S 9181R
50:00Qualifier #11Field 2886A 886U9–614471A 1010G
56:30Qualifier #12Field 198549V 886R12–529181F 9181C
03:00Qualifier #13Field 2886Y 10012Y61–289568V 886X
09:30Qualifier #14Field 11010Z 886T34–8886M 98549C
16:00Qualifier #15Field 29181G 886S40–48886U 9568V
22:30Qualifier #16Field 19181F 4471A22–4698549C 886Y
29:00Qualifier #17Field 2886R 886X31–33886A 886T
00:00Qualifier #18Field 19181R 9181C52–199181G 10012Y
07:30Qualifier #19Field 298549V 1010G45–39886M 1010Z
15:00Qualifier #20Field 1886T 4471A6–65886X 9181F
22:30Qualifier #21Field 21010G 9568V75–2498549V 9181C
30:00Qualifier #22Field 1886S 886A55–251010Z 9181G
37:30Qualifier #23Field 2886M 98549C6–55886U 10012Y
45:00Qualifier #24Field 19181R 886Y27–19886R 886T
52:30Qualifier #25Field 21010Z 886X17–729181C 886U
00:00Qualifier #26Field 19181F 10012Y80–12886A 886M
07:30Qualifier #27Field 29181G 886Y27–571010G 886R
15:00Qualifier #28Field 198549C 98549V15–769181R 886S
22:30Qualifier #29Field 24471A 9568V15–65886M 886R
—QF #1-11010G 10012Y110–1198549V 4471A
—QF #2-1Field 29568V 886R83–239181F 9181G
—QF #3-1Field 19181C 886Y89–3886T 886M
—QF #4-1Field 2886U 886X0–10886S 1010Z
—SF #1-1Field 11010G 10012Y70–119568V 886R
—SF #2-1Field 29181C 886Y75–15886S 1010Z
—Final #1-11010G 10012Y56–209181C 886Y
—R16 #2-1Field 198549V 4471A10–09181R 98549C
Entered Teams19
| Team |
|---|
| 10012YMSTen Ton Robotics |
| 9181CHSC-Channel |
| 1010GHSTenTon Robotics |
| 886MMSMilk & Cookies | WPRA |
| 886SHSWhy So Serious | WPRA |
| 886YHSYabadabadoo | WPRA |
| 9568VMSVoltage |
| 1010ZHSZero | TenTon Robotics |
| 4471AHSEagles Robotics |
| 886AMSARPW | WPRA |
| 886RMSRichmond Learns to Drive | WPRA |
| 886TMSTerminus | WPRA |
| 886UHSÜber | WPRA |
| 886XMSXtra Fries | WPRA |
| 9181FHSFrenzy |
| 9181GHSGhost |
| 9181RHSRadiant |
| 98549CHSCOBALT |
| 98549VHSVenom |