WPRA January Scrimmage
Local QualifierMSHS
When
Jan 30, 2026
5:45 PM
Agenda
Division 1
45:00Qualifier #1Field 210012Y 886R75–04471A 1010Z
51:30Qualifier #2Field 19181G 886M9–69886T 9181C
58:00Qualifier #3Field 21010G 9568V108–199181F 9181R
04:30Qualifier #4Field 1886Y 886A12–6998549V 886X
11:00Qualifier #5Field 298549C 886U49–42886S 886R
17:30Qualifier #6Field 19181R 4471A6–859181G 98549V
24:00Qualifier #7Field 2886S 886T33–4810012Y 1010G
30:30Qualifier #8Field 19181C 98549C15–519568V 886A
37:00Qualifier #9Field 21010Z 9181F18–43886Y 886U
43:30Qualifier #10Field 1886X 886M25–61886S 9181R
50:00Qualifier #11Field 2886A 886U9–614471A 1010G
56:30Qualifier #12Field 198549V 886R12–529181F 9181C
03:00Qualifier #13Field 2886Y 10012Y61–289568V 886X
09:30Qualifier #14Field 11010Z 886T34–8886M 98549C
16:00Qualifier #15Field 29181G 886S40–48886U 9568V
22:30Qualifier #16Field 19181F 4471A22–4698549C 886Y
29:00Qualifier #17Field 2886R 886X31–33886A 886T
00:00Qualifier #18Field 19181R 9181C52–199181G 10012Y
07:30Qualifier #19Field 298549V 1010G45–39886M 1010Z
15:00Qualifier #20Field 1886T 4471A6–65886X 9181F
22:30Qualifier #21Field 21010G 9568V75–2498549V 9181C
30:00Qualifier #22Field 1886S 886A55–251010Z 9181G
37:30Qualifier #23Field 2886M 98549C6–55886U 10012Y
45:00Qualifier #24Field 19181R 886Y27–19886R 886T
52:30Qualifier #25Field 21010Z 886X17–729181C 886U
00:00Qualifier #26Field 19181F 10012Y80–12886A 886M
07:30Qualifier #27Field 29181G 886Y27–571010G 886R
15:00Qualifier #28Field 198549C 98549V15–769181R 886S
22:30Qualifier #29Field 24471A 9568V15–65886M 886R
—QF #1-11010G 10012Y110–1198549V 4471A
—QF #2-1Field 29568V 886R83–239181F 9181G
—QF #3-1Field 19181C 886Y89–3886T 886M
—QF #4-1Field 2886U 886X0–10886S 1010Z
—SF #1-1Field 11010G 10012Y70–119568V 886R
—SF #2-1Field 29181C 886Y75–15886S 1010Z
—Final #1-11010G 10012Y56–209181C 886Y
—R16 #2-1Field 198549V 4471A10–09181R 98549C
Qualification29
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 75 | 0 | ||
| 2 | 9 | 69 | ||
| 3 | 108 | 19 | ||
| 4 | 12 | 69 | ||
| 5 | 49 | 42 | ||
| 6 | 6 | 85 | ||
| 7 | 33 | 48 | ||
| 8 | 15 | 51 | ||
| 9 | 18 | 43 | ||
| 10 | 25 | 61 | ||
| 11 | 9 | 61 | ||
| 12 | 12 | 52 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
98549V / 4471A10
9181R / 98549C0
1010G / 10012Y110
98549V / 4471A11
9568V / 886R83
9181F / 9181G23
1010G / 10012Y70
9568V / 886R11
1010G / 10012Y56
9181C / 886Y20
9181C / 886Y75
886S / 1010Z15
9181C / 886Y89
886T / 886M3
886U / 886X0
886S / 1010Z10
Bracket for Division 1 with 8 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 2: 98549V / 4471A vs 9181R / 98549C (10–0)
- Quarterfinals
- Match 1: 1010G / 10012Y vs 98549V / 4471A (110–11)
- Match 2: 9568V / 886R vs 9181F / 9181G (83–23)
- Match 3: 9181C / 886Y vs 886T / 886M (89–3)
- Match 4: 886U / 886X vs 886S / 1010Z (0–10)
- Semifinals
- Match 1: 1010G / 10012Y vs 9568V / 886R (70–11)
- Match 2: 9181C / 886Y vs 886S / 1010Z (75–15)
- Final
- Match 1: 1010G / 10012Y vs 9181C / 886Y (56–20)
Entered Teams19
| Team | Organization | Location |
|---|---|---|
| 10012YMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 9181CHSC-Channel | Seaquam Secondary | Delta, BC |
| 1010GHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 886MMSMilk & Cookies | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886SHSWhy So Serious | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886YHSYabadabadoo | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 9568VMSVoltage | RoboPlanet Education and Community Society | Richmond, BC |
| 1010ZHSZero | TenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 4471AHSEagles Robotics | Richmond Christian School | Richmond, BC |
| 886AMSARPW | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886RMSRichmond Learns to Drive | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886TMSTerminus | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886UHSÜber | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886XMSXtra Fries | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 9181FHSFrenzy | Seaquam Secondary | Delta, BC |
| 9181GHSGhost | Seaquam Secondary | Delta, BC |
| 9181RHSRadiant | Seaquam Secondary | Delta, BC |
| 98549CHSCOBALT | Burnsview Secondary | Delta, BC |
| 98549VHSVenom | Burnsview Secondary | Delta, BC |