PYRS MS and HS V5RC Push Back Fall Qualifier - Collingwood School
When
Nov 22, 2025
1:35 PM
Awards11
| Award | Teams |
|---|---|
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 9181GHS |
| Innovate Award (VRC/VEXU/VAIRC) | 6408WHS |
| Think Award (VRC/VEXU/VAIRC) | 9181CHS |
| Amaze Award (VRC/VEXU/VAIRC) | 886SHS |
| Build Award (VRC/VEXU/VAIRC) | 1010GHS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | 886EMS |
| Create Award (VRC/VEXU/VAIRC) | 886YHS |
Qualification90
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 100 | 22 | ||
| 2 | 41 | 37 | ||
| 3 | 3 | 111 | ||
| 4 | 80 | 28 | ||
| 5 | 105 | 0 | ||
| 6 | 3 | 107 | ||
| 7 | 81 | 18 | ||
| 8 | 40 | 89 | ||
| 9 | 17 | 30 | ||
| 10 | 6 | 112 | ||
| 11 | 3 | 127 | ||
| 12 | 97 | 22 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
10012Y / 886Y161
6408J / 6408H12
886K / 1010N89
72733A / 80888A47
9181G / 9181C106
98549S / 886X14
886Z / 886E81
87265B / 6408W28
10012Y / 886Y118
886K / 1010N26
9181G / 9181C64
886Z / 886E39
10012Y / 886Y32
9181G / 9181C0
10012Y / 886Y53
1010X / 886S41
1010X / 886S92
1010W / 10012X14
1010X / 886S56
9181J / 9181F45
502N / 1010V25
1010W / 10012X61
1010X / 886S57
886M / 4471A6
9181J / 9181F127
9594H / 1011G6
502N / 1010V118
9594N / 9594T3
1010G / 886W39
1010W / 10012X43
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 10012Y / 886Y vs 6408J / 6408H (161–12)
- Match 2: 886K / 1010N vs 72733A / 80888A (89–47)
- Match 3: 9181G / 9181C vs 98549S / 886X (106–14)
- Match 4: 886Z / 886E vs 87265B / 6408W (81–28)
- Match 5: 1010X / 886S vs 886M / 4471A (57–6)
- Match 6: 9181J / 9181F vs 9594H / 1011G (127–6)
- Match 7: 502N / 1010V vs 9594N / 9594T (118–3)
- Match 8: 1010G / 886W vs 1010W / 10012X (39–43)
- Quarterfinals
- Match 1: 10012Y / 886Y vs 886K / 1010N (118–26)
- Match 2: 9181G / 9181C vs 886Z / 886E (64–39)
- Match 3: 1010X / 886S vs 9181J / 9181F (56–45)
- Match 4: 502N / 1010V vs 1010W / 10012X (25–61)
- Semifinals
- Match 1: 10012Y / 886Y vs 9181G / 9181C (32–0)
- Match 2: 1010X / 886S vs 1010W / 10012X (92–14)
- Final
- Match 1: 10012Y / 886Y vs 1010X / 886S (53–41)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 886SHSWhy So Serious | WPRA | 167 |
| 2 | 1010XHSTenTon Robotics | 141 |
| 3 | 10012YMSTen Ton Robotics | 126 |
| 4 | 1010GHSTenTon Robotics | 126 |
| 5 | 9181GHSGhost | 124 |
| 6 | 886YHSYabadabadoo | WPRA | 115 |
| 7 | 9181JHSJelopesis | 110 |
| 8 | 1010WHSTenTon Robotics | 108 |
| 9 | 886EMSExcel | WPRA | 99 |
| 10 | 10012WMSTen Ton Robotics | 98 |
| 11 | 1010VHSTenTon Robotics | 88 |
| 12 | 1010NHSTenTon Robotics | 83 |
| 13 | 502NHSThe Swarm | 81 |
| 14 | 9181CHSC-Channel | 78 |
| 15 | 10012XMSTen Ton Robotics | 72 |
| 16 | 886MMSMilk & Cookies | WPRA | 69 |
| 17 | 6408WHSWigglers | 67 |
| 18 | 9181FHSFrenzy | 58 |
| 19 | 886XMSXtra Fries | WPRA | 57 |
| 20 | 886KHSKhaos | WPRA | 56 |
| 21 | 886WHSWipeout | WPRA | 51 |
| 22 | 4471AHSEagles Robotics | 51 |
| 23 | 10836GHSFlying Dodos | 45 |
| 24 | 1010EHSTenTon Robotics | 43 |
| 25 | 6408HHSHollow | 39 |
| 26 | 87265BHSRobo Ridge | 37 |
| 27 | 1011GHSTen Ton Robotics | 36 |
| 28 | 886ZHSZorp | WPRA | 33 |
| 29 | 1011XHSTen Ton Robotics | 31 |
| 30 | 98549SHSSabotage | 31 |
| 31 | 80888AHSNWSS Robotics | 24 |
| 32 | 886VMSVelocity | WPRA | 21 |
| 33 | 87265HMSRobo Ridge | 21 |
| 34 | 1010YHSTenTon Robotics | 21 |
| 35 | 9568AHS→RoboPlanet← | 19 |
| 36 | 10836XMSSwift Eagles | 18 |
| 37 | 87265JMSRobo Ridge | 15 |
| 38 | 9594YHSRoboCavs | 15 |
| 39 | 9594CMSRoboCavs | 14 |
| 40 | 9594UHSRoboCavs | 10 |
| 41 | 9594EHSRoboCavs | 7 |
| 42 | 9594HHSRoboCavs | 6 |
| 43 | 9181KHSKirby | 6 |
| 44 | 9594TMSRoboCavs | 5 |
| 45 | 9594NMSRoboCavs | 5 |
| 46 | 72733AHSMustangs | 4 |
| 47 | 72733XMSMustangs | 3 |
| 48 | 51046GHSUTG North | 3 |
| 49 | 98549BHSBurnout | 2 |
| 50 | 8001AHSBodwell Bruins | 2 |
| 51 | 886NMSNineball | WPRA | 1 |
| 52 | 51046UHSUTG | 0 |
| 53 | 72733ZMSMustangs | 0 |
| 54 | 9594FMSRoboCavs | 0 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 886SHSWhy So Serious | WPRA | 97 |
| 2 | 1010XHSTenTon Robotics | 87 |
| 3 | 10012YMSTen Ton Robotics | 85 |
| 4 | 10012WMSTen Ton Robotics | 83 |
| 5 | 886EMSExcel | WPRA | 79 |
| 6 | 886YHSYabadabadoo | WPRA | 76 |
| 7 | 1010WHSTenTon Robotics | 76 |
| 8 | 1010GHSTenTon Robotics | 73 |
| 9 | 9181JHSJelopesis | 70 |
| 10 | 502NHSThe Swarm | 70 |
| 11 | 9181GHSGhost | 64 |
| 12 | 1010NHSTenTon Robotics | 63 |
| 13 | 9181FHSFrenzy | 58 |
| 14 | 9181CHSC-Channel | 57 |
| 15 | 886XMSXtra Fries | WPRA | 57 |
| 16 | 1010VHSTenTon Robotics | 53 |
| 17 | 10012XMSTen Ton Robotics | 52 |
| 18 | 6408WHSWigglers | 52 |
| 19 | 886WHSWipeout | WPRA | 51 |
| 20 | 886MMSMilk & Cookies | WPRA | 49 |
| 21 | 4471AHSEagles Robotics | 49 |
| 22 | 6408HHSHollow | 39 |
| 23 | 10836GHSFlying Dodos | 37 |
| 24 | 87265BHSRobo Ridge | 37 |
| 25 | 886KHSKhaos | WPRA | 36 |
| 26 | 886ZHSZorp | WPRA | 33 |
| 27 | 1011XHSTen Ton Robotics | 31 |
| 28 | 98549SHSSabotage | 31 |
| 29 | 1010EHSTenTon Robotics | 28 |
| 30 | 80888AHSNWSS Robotics | 24 |
| 31 | 1011GHSTen Ton Robotics | 21 |
| 32 | 886VMSVelocity | WPRA | 21 |
| 33 | 87265HMSRobo Ridge | 21 |
| 34 | 9568AHS→RoboPlanet← | 19 |
| 35 | 10836XMSSwift Eagles | 18 |
| 36 | 87265JMSRobo Ridge | 15 |
| 37 | 9594YHSRoboCavs | 15 |
| 38 | 9594CMSRoboCavs | 14 |
| 39 | 9594UHSRoboCavs | 10 |
| 40 | 9594EHSRoboCavs | 7 |
| 41 | 1010YHSTenTon Robotics | 6 |
| 42 | 9594HHSRoboCavs | 6 |
| 43 | 9181KHSKirby | 6 |
| 44 | 9594TMSRoboCavs | 5 |
| 45 | 9594NMSRoboCavs | 5 |
| 46 | 72733AHSMustangs | 4 |
| 47 | 72733XMSMustangs | 3 |
| 48 | 51046GHSUTG North | 3 |
| 49 | 98549BHSBurnout | 2 |
| 50 | 8001AHSBodwell Bruins | 2 |
| 51 | 886NMSNineball | WPRA | 1 |
| 52 | 51046UHSUTG | 0 |
| 53 | 72733ZMSMustangs | 0 |
| 54 | 9594FMSRoboCavs | 0 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 886SHSWhy So Serious | WPRA | 70 |
| 2 | 9181GHSGhost | 60 |
| 3 | 1010XHSTenTon Robotics | 54 |
| 4 | 1010GHSTenTon Robotics | 53 |
| 5 | 10012YMSTen Ton Robotics | 41 |
| 6 | 9181JHSJelopesis | 40 |
| 7 | 886YHSYabadabadoo | WPRA | 39 |
| 8 | 1010VHSTenTon Robotics | 35 |
| 9 | 1010WHSTenTon Robotics | 32 |
| 10 | 9181CHSC-Channel | 21 |
| 11 | 10012XMSTen Ton Robotics | 20 |
| 12 | 886MMSMilk & Cookies | WPRA | 20 |
| 13 | 886EMSExcel | WPRA | 20 |
| 14 | 1010NHSTenTon Robotics | 20 |
| 15 | 886KHSKhaos | WPRA | 20 |
| 16 | 6408WHSWigglers | 15 |
| 17 | 10012WMSTen Ton Robotics | 15 |
| 18 | 1010EHSTenTon Robotics | 15 |
| 19 | 1011GHSTen Ton Robotics | 15 |
| 20 | 1010YHSTenTon Robotics | 15 |
| 21 | 502NHSThe Swarm | 11 |
| 22 | 10836GHSFlying Dodos | 8 |
| 23 | 4471AHSEagles Robotics | 2 |
| 24 | 9181FHSFrenzy | 0 |
| 25 | 886XMSXtra Fries | WPRA | 0 |
| 26 | 886WHSWipeout | WPRA | 0 |
| 27 | 6408HHSHollow | 0 |
| 28 | 87265BHSRobo Ridge | 0 |
| 29 | 886ZHSZorp | WPRA | 0 |
| 30 | 1011XHSTen Ton Robotics | 0 |
| 31 | 98549SHSSabotage | 0 |
| 32 | 80888AHSNWSS Robotics | 0 |
| 33 | 886VMSVelocity | WPRA | 0 |
| 34 | 87265HMSRobo Ridge | 0 |
| 35 | 9568AHS→RoboPlanet← | 0 |
| 36 | 10836XMSSwift Eagles | 0 |
| 37 | 87265JMSRobo Ridge | 0 |
| 38 | 9594YHSRoboCavs | 0 |
| 39 | 9594CMSRoboCavs | 0 |
| 40 | 9594UHSRoboCavs | 0 |
| 41 | 9594EHSRoboCavs | 0 |
| 42 | 9594HHSRoboCavs | 0 |
| 43 | 9181KHSKirby | 0 |
| 44 | 9594TMSRoboCavs | 0 |
| 45 | 9594NMSRoboCavs | 0 |
| 46 | 72733AHSMustangs | 0 |
| 47 | 72733XMSMustangs | 0 |
| 48 | 51046GHSUTG North | 0 |
| 49 | 98549BHSBurnout | 0 |
| 50 | 8001AHSBodwell Bruins | 0 |
| 51 | 886NMSNineball | WPRA | 0 |
| 52 | 51046UHSUTG | 0 |
| 53 | 72733ZMSMustangs | 0 |
| 54 | 9594FMSRoboCavs | 0 |
Entered Teams60
| Team | Organization | Location |
|---|---|---|
| 10012WMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 1010GHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010WHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010NHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 886WHSWipeout | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 10012YMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 9181CHSC-Channel | Seaquam Secondary | Delta, BC |
| 1010XHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 9181KHSKirby | Seaquam Secondary | Delta, BC |
| 886MMSMilk & Cookies | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886SHSWhy So Serious | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886YHSYabadabadoo | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 10012XMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 1010EHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010VHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010YHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011GHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011XHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 10836GHSFlying Dodos | Robostorm | Vancouver, BC |
| 10836XMSSwift Eagles | Robostorm | Vancouver, BC |
| 4471AHSEagles Robotics | Richmond Christian School | Richmond, BC |
| 502NHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 51046GHSUTG North | Under The Gui | North Vancouver, BC |
| 51046UHSUTG | Under The Gui | North Vancouver, BC |
| 6408HHSHollow | Heritage Woods Secondary | Port Moody, BC |
| 6408JHSJobless | Heritage Woods Secondary | Port Moody, BC |
| 6408SHSSix Seven | Heritage Woods Secondary | Port Moody, BC |
| 6408WHSWigglers | Heritage Woods Secondary | Port Moody, BC |
| 72733AHSMustangs | Fraser Academy | Vancouver, BC |
| 72733FMSMustangs | Fraser Academy | Vancouver, BC |
| 72733XMSMustangs | Fraser Academy | Vancouver, BC |
| 72733ZMSMustangs | Fraser Academy | Vancouver, BC |
| 8001AHSBodwell Bruins | Bodwell High School | North Vancouver, BC |
| 80888AHSNWSS Robotics | School district 40 | New Westminster, BC |
| 87265BHSRobo Ridge | Southridge School | Surrey, BC |
| 87265EHSRobo Ridge | Southridge School | Surrey, BC |
| 87265HMSRobo Ridge | Southridge School | Surrey, BC |
| 87265JMSRobo Ridge | Southridge School | Surrey, BC |
| 886EMSExcel | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886KHSKhaos | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886NMSNineball | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886VMSVelocity | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886XMSXtra Fries | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886ZHSZorp | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 9181FHSFrenzy | Seaquam Secondary | Delta, BC |
| 9181GHSGhost | Seaquam Secondary | Delta, BC |
| 9181JHSJelopesis | Seaquam Secondary | Delta, BC |
| 9568AHS→RoboPlanet← | RoboPlanet Education and Community Society | Richmond, BC |
| 9594CMSRoboCavs | Collingwood | West Vancouver, BC |
| 9594EHSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594FMSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594HHSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594JHSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594KMSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594NMSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594TMSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594UHSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594YHSRoboCavs | Collingwood School | West Vancouver, BC |
| 98549BHSBurnout | Burnsview Secondary | Delta, BC |
| 98549SHSSabotage | Burnsview Secondary | Delta, BC |