PYRS BC VEX V5 Robotics Competition Heritage Woods Qualifier
Local QualifierMSHS
When
Dec 6, 2025
1:45 PM
Where
Heritage Woods Secondary School
1300 David Avenue, Port Moody, British Columbia, V3H 5K6, CanadaAwards11
| Award | Teams |
|---|---|
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 9181CHS |
| Innovate Award (VRC/VEXU/VAIRC) | 6408WHS |
| Think Award (VRC/VEXU/VAIRC) | 502NHS |
| Amaze Award (VRC/VEXU/VAIRC) | 1010GHS |
| Build Award (VRC/VEXU/VAIRC) | 886SHS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | 87265FHS |
| Create Award (VRC/VEXU/VAIRC) | 502GHS |
Qualification87
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 95 | 3 | ||
| 2 | 84 | 25 | ||
| 3 | 29 | 72 | ||
| 4 | 10 | 82 | ||
| 5 | 89 | 23 | ||
| 6 | 60 | 0 | ||
| 7 | 78 | 5 | ||
| 8 | 95 | 6 | ||
| 9 | 105 | 19 | ||
| 10 | 73 | 45 | ||
| 11 | 59 | 65 | ||
| 12 | 74 | 9 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
1010G / 886Y133
77174B / 886Z21
50118J / 1010N112
19350A / 77174X38
1010Z / 502N82
1010E / 1011X44
9181F / 502G59
98549V / 9181R16
1010G / 886Y80
50118J / 1010N14
1010Z / 502N38
9181F / 502G39
1010G / 886Y64
9181F / 502G19
1010G / 886Y57
886S / 9181C9
886S / 9181C115
9181G / 9568V8
886S / 9181C110
886W / 1010W17
9181G / 9568V69
77174A / 886M29
886S / 9181C93
98549Z / 87265B6
886W / 1010W56
10836G / 886K48
9181G / 9568V85
94989A / 886X14
6408H / 6408W34
77174A / 886M93
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 1010G / 886Y vs 77174B / 886Z (133–21)
- Match 2: 50118J / 1010N vs 19350A / 77174X (112–38)
- Match 3: 1010Z / 502N vs 1010E / 1011X (82–44)
- Match 4: 9181F / 502G vs 98549V / 9181R (59–16)
- Match 5: 886S / 9181C vs 98549Z / 87265B (93–6)
- Match 6: 886W / 1010W vs 10836G / 886K (56–48)
- Match 7: 9181G / 9568V vs 94989A / 886X (85–14)
- Match 8: 6408H / 6408W vs 77174A / 886M (34–93)
- Quarterfinals
- Match 1: 1010G / 886Y vs 50118J / 1010N (80–14)
- Match 2: 1010Z / 502N vs 9181F / 502G (38–39)
- Match 3: 886S / 9181C vs 886W / 1010W (110–17)
- Match 4: 9181G / 9568V vs 77174A / 886M (69–29)
- Semifinals
- Match 1: 1010G / 886Y vs 9181F / 502G (64–19)
- Match 2: 886S / 9181C vs 9181G / 9568V (115–8)
- Final
- Match 1: 1010G / 886Y vs 886S / 9181C (57–9)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 1010GHSTenTon Robotics | 181 |
| 2 | 502NHSThe Swarm | 142 |
| 3 | 1010NHSTenTon Robotics | 139 |
| 4 | 1010WHSTenTon Robotics | 129 |
| 5 | 9568VMSVoltage | 121 |
| 6 | 9181GHSGhost | 119 |
| 7 | 886SHSWhy So Serious | WPRA | 112 |
| 8 | 886YHSYabadabadoo | WPRA | 103 |
| 9 | 886MMSMilk & Cookies | WPRA | 92 |
| 10 | 886ZHSZorp | WPRA | 90 |
| 11 | 1010ZHSZero | TenTon Robotics | 88 |
| 12 | 502GHSThe Swarm | 86 |
| 13 | 9181FHSFrenzy | 83 |
| 14 | 6408WHSWigglers | 74 |
| 15 | 10836GHSFlying Dodos | 73 |
| 16 | 94989AHSFroglets | 71 |
| 17 | 886WHSWipeout | WPRA | 66 |
| 18 | 886KHSKhaos | WPRA | 62 |
| 19 | 9181CHSC-Channel | 58 |
| 20 | 19350AHSXenonite | 49 |
| 21 | 9568AHS→RoboPlanet← | 45 |
| 22 | 6408SHSSix Seven | 43 |
| 23 | 87265BHSRobo Ridge | 40 |
| 24 | 77174XHSSaints Robotics | 40 |
| 25 | 77174AHSHoly Airball! | 39 |
| 26 | 502AHSAmaze, The Swarm | 39 |
| 27 | 1010EHSTenTon Robotics | 38 |
| 28 | 1011SHSTen Ton Robotics | 30 |
| 29 | 98549EHSElectric-NADO | 30 |
| 30 | 77174YMSYabadabadon't | 30 |
| 31 | 50118JHSCentennial Centaurs | 29 |
| 32 | 886XMSXtra Fries | WPRA | 29 |
| 33 | 1011XHSTen Ton Robotics | 29 |
| 34 | 6408HHSHollow | 29 |
| 35 | 886AMSARPW | WPRA | 26 |
| 36 | 87265CHSRobo Ridge | 23 |
| 37 | 6408JHSJobless | 22 |
| 38 | 98549FHSFrienzy Bots | 22 |
| 39 | 9181BHSBentley | 20 |
| 40 | 77174BHSSaints Robotics | 20 |
| 41 | 94989XHSSpongeniers | 19 |
| 42 | 886UHSÜber | WPRA | 19 |
| 43 | 886CMSCooked | WPRA | 18 |
| 44 | 98549VHSVenom | 16 |
| 45 | 87265FHSRobo Ridge | 15 |
| 46 | 6408XHSZero with an "X" | 10 |
| 47 | 98549NHSNitro | 10 |
| 48 | 94989ZHSTrain Wreck | 8 |
| 49 | 98549RHSRavens | 7 |
| 50 | 9181DMSDonatello | 4 |
| 51 | 66767MHSCarson Robotics | 4 |
| 52 | 6408EMSEnigma | 3 |
| 53 | 98549ZHSZeta Function | 2 |
| 54 | 87265DHSRobo Ridge | 1 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 1010GHSTenTon Robotics | 99 |
| 2 | 886MMSMilk & Cookies | WPRA | 77 |
| 3 | 1010NHSTenTon Robotics | 77 |
| 4 | 9568VMSVoltage | 77 |
| 5 | 886SHSWhy So Serious | WPRA | 77 |
| 6 | 1010ZHSZero | TenTon Robotics | 75 |
| 7 | 1010WHSTenTon Robotics | 74 |
| 8 | 502NHSThe Swarm | 73 |
| 9 | 94989AHSFroglets | 71 |
| 10 | 886ZHSZorp | WPRA | 70 |
| 11 | 502GHSThe Swarm | 70 |
| 12 | 6408WHSWigglers | 64 |
| 13 | 886YHSYabadabadoo | WPRA | 63 |
| 14 | 9181GHSGhost | 63 |
| 15 | 10836GHSFlying Dodos | 62 |
| 16 | 9181FHSFrenzy | 60 |
| 17 | 886WHSWipeout | WPRA | 56 |
| 18 | 886KHSKhaos | WPRA | 51 |
| 19 | 9568AHS→RoboPlanet← | 45 |
| 20 | 6408SHSSix Seven | 43 |
| 21 | 9181CHSC-Channel | 42 |
| 22 | 19350AHSXenonite | 41 |
| 23 | 77174AHSHoly Airball! | 39 |
| 24 | 502AHSAmaze, The Swarm | 39 |
| 25 | 87265BHSRobo Ridge | 30 |
| 26 | 1011SHSTen Ton Robotics | 30 |
| 27 | 98549EHSElectric-NADO | 30 |
| 28 | 77174YMSYabadabadon't | 30 |
| 29 | 50118JHSCentennial Centaurs | 29 |
| 30 | 886XMSXtra Fries | WPRA | 29 |
| 31 | 1011XHSTen Ton Robotics | 29 |
| 32 | 886AMSARPW | WPRA | 26 |
| 33 | 77174XHSSaints Robotics | 25 |
| 34 | 1010EHSTenTon Robotics | 23 |
| 35 | 87265CHSRobo Ridge | 23 |
| 36 | 6408JHSJobless | 22 |
| 37 | 98549FHSFrienzy Bots | 22 |
| 38 | 9181BHSBentley | 20 |
| 39 | 6408HHSHollow | 19 |
| 40 | 94989XHSSpongeniers | 19 |
| 41 | 886UHSÜber | WPRA | 19 |
| 42 | 886CMSCooked | WPRA | 18 |
| 43 | 98549VHSVenom | 16 |
| 44 | 87265FHSRobo Ridge | 15 |
| 45 | 6408XHSZero with an "X" | 10 |
| 46 | 98549NHSNitro | 10 |
| 47 | 94989ZHSTrain Wreck | 8 |
| 48 | 98549RHSRavens | 7 |
| 49 | 77174BHSSaints Robotics | 5 |
| 50 | 9181DMSDonatello | 4 |
| 51 | 66767MHSCarson Robotics | 4 |
| 52 | 6408EMSEnigma | 3 |
| 53 | 87265DHSRobo Ridge | 1 |
| 54 | 98549ZHSZeta Function | 0 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 1010GHSTenTon Robotics | 82 |
| 2 | 502NHSThe Swarm | 69 |
| 3 | 1010NHSTenTon Robotics | 62 |
| 4 | 9181GHSGhost | 56 |
| 5 | 1010WHSTenTon Robotics | 55 |
| 6 | 9568VMSVoltage | 44 |
| 7 | 886YHSYabadabadoo | WPRA | 40 |
| 8 | 886SHSWhy So Serious | WPRA | 35 |
| 9 | 9181FHSFrenzy | 23 |
| 10 | 886ZHSZorp | WPRA | 20 |
| 11 | 502GHSThe Swarm | 16 |
| 12 | 9181CHSC-Channel | 16 |
| 13 | 886MMSMilk & Cookies | WPRA | 15 |
| 14 | 77174XHSSaints Robotics | 15 |
| 15 | 1010EHSTenTon Robotics | 15 |
| 16 | 77174BHSSaints Robotics | 15 |
| 17 | 1010ZHSZero | TenTon Robotics | 13 |
| 18 | 10836GHSFlying Dodos | 11 |
| 19 | 886KHSKhaos | WPRA | 11 |
| 20 | 6408WHSWigglers | 10 |
| 21 | 886WHSWipeout | WPRA | 10 |
| 22 | 87265BHSRobo Ridge | 10 |
| 23 | 6408HHSHollow | 10 |
| 24 | 19350AHSXenonite | 8 |
| 25 | 98549ZHSZeta Function | 2 |
| 26 | 94989AHSFroglets | 0 |
| 27 | 9568AHS→RoboPlanet← | 0 |
| 28 | 6408SHSSix Seven | 0 |
| 29 | 77174AHSHoly Airball! | 0 |
| 30 | 502AHSAmaze, The Swarm | 0 |
| 31 | 1011SHSTen Ton Robotics | 0 |
| 32 | 98549EHSElectric-NADO | 0 |
| 33 | 77174YMSYabadabadon't | 0 |
| 34 | 50118JHSCentennial Centaurs | 0 |
| 35 | 886XMSXtra Fries | WPRA | 0 |
| 36 | 1011XHSTen Ton Robotics | 0 |
| 37 | 886AMSARPW | WPRA | 0 |
| 38 | 87265CHSRobo Ridge | 0 |
| 39 | 6408JHSJobless | 0 |
| 40 | 98549FHSFrienzy Bots | 0 |
| 41 | 9181BHSBentley | 0 |
| 42 | 94989XHSSpongeniers | 0 |
| 43 | 886UHSÜber | WPRA | 0 |
| 44 | 886CMSCooked | WPRA | 0 |
| 45 | 98549VHSVenom | 0 |
| 46 | 87265FHSRobo Ridge | 0 |
| 47 | 6408XHSZero with an "X" | 0 |
| 48 | 98549NHSNitro | 0 |
| 49 | 94989ZHSTrain Wreck | 0 |
| 50 | 98549RHSRavens | 0 |
| 51 | 9181DMSDonatello | 0 |
| 52 | 66767MHSCarson Robotics | 0 |
| 53 | 6408EMSEnigma | 0 |
| 54 | 87265DHSRobo Ridge | 0 |
Entered Teams60
| Team | Organization | Location |
|---|---|---|
| 1010GHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010WHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010NHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 502XHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 77174BHSSaints Robotics | St. George's School | Vancouver, BC |
| 886WHSWipeout | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 9181CHSC-Channel | Seaquam Secondary | Delta, BC |
| 1010ZHSZero | TenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 886MMSMilk & Cookies | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886SHSWhy So Serious | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886YHSYabadabadoo | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 9181BHSBentley | Seaquam Secondary | Delta, BC |
| 9568VMSVoltage | RoboPlanet Education and Community Society | Richmond, BC |
| 1010EHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011SHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011XHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 10836GHSFlying Dodos | Robostorm | Vancouver, BC |
| 19350AHSXenonite | South Surrey Independent | Surrey, BC |
| 50118JHSCentennial Centaurs | Centennial Secondary School | Coquitlam, BC |
| 502AHSAmaze, The Swarm | SD41, Mechatronics, Burnaby | Burnaby, BC |
| 502GHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 502NHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 61783DHS(Don't) Fear The Robot | Surrey Christian School | Surrey, BC |
| 6408DMSDogan & Roman Empire | Heritage Woods Secondary | Port Moody, BC |
| 6408EMSEnigma | Heritage Woods Secondary | Port Moody, BC |
| 6408HHSHollow | Heritage Woods Secondary | Port Moody, BC |
| 6408JHSJobless | Heritage Woods Secondary | Port Moody, BC |
| 6408SHSSix Seven | Heritage Woods Secondary | Port Moody, BC |
| 6408WHSWigglers | Heritage Woods Secondary | Port Moody, BC |
| 6408XHSZero with an "X" | Heritage Woods Secondary | Port Moody, BC |
| 6408ZHSZort | Heritage Woods Secondary | Port Moody, BC |
| 66767MHSCarson Robotics | Carson Graham Secondary | North Vancouver, BC |
| 77174AHSHoly Airball! | St. George's School | Vancouver, BC |
| 77174XHSSaints Robotics | St. George's School | Vancouver, BC |
| 77174YMSYabadabadon't | St. George's School | Vancouver, BC |
| 80888AHSNWSS Robotics | School district 40 | New Westminster, BC |
| 87265BHSRobo Ridge | Southridge School | Surrey, BC |
| 87265CHSRobo Ridge | Southridge School | Surrey, BC |
| 87265DHSRobo Ridge | Southridge School | Surrey, BC |
| 87265FHSRobo Ridge | Southridge School | Surrey, BC |
| 886AMSARPW | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886CMSCooked | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886KHSKhaos | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886UHSÜber | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886XMSXtra Fries | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886ZHSZorp | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 9181DMSDonatello | Seaquam Secondary | Delta, BC |
| 9181FHSFrenzy | Seaquam Secondary | Delta, BC |
| 9181GHSGhost | Seaquam Secondary | Delta, BC |
| 9181RHSRadiant | Seaquam Secondary | Delta, BC |
| 94989AHSFroglets | Riverside Secondary | Port Coquitlam, BC |
| 94989XHSSpongeniers | Riverside Secondary | Port Coquitlam, BC |
| 94989ZHSTrain Wreck | Riverside Secondary | Port Coquitlam, BC |
| 9568AHS→RoboPlanet← | RoboPlanet Education and Community Society | Richmond, BC |
| 98549EHSElectric-NADO | Burnsview Secondary | Delta, BC |
| 98549FHSFrienzy Bots | Burnsview Secondary | Delta, BC |
| 98549NHSNitro | Burnsview Secondary | Delta, BC |
| 98549RHSRavens | Burnsview Secondary | Delta, BC |
| 98549VHSVenom | Burnsview Secondary | Delta, BC |
| 98549ZHSZeta Function | Burnsview Secondary | Delta, BC |