British Columbia Provincial Championship
RegionalHS
When
Mar 1–2, 2019
9:30 AM
Awards13
| Award | Teams |
|---|---|
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 9181ZHS |
| Think Award (VRC/VEXU/VAIRC) | 7KHS |
| Amaze Award (VRC/VEXU/VAIRC) | 2DHS |
| Build Award (VRC/VEXU/VAIRC) | 1010NHS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | |
| Sportsmanship Award (VRC/VEXU/VAIRC) | 1022AHS |
| Create Award (VRC/VEXU/VAIRC) | 2UHS |
| Inspire Award (VRC/VEXU/VAIRC) | 7842FHS |
| Tournament Semifinalists (VRC/VEXU/VAIRC) |
Qualification80
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 36 | 3 | ||
| 2 | 16 | 14 | ||
| 3 | 19 | 19 | ||
| 4 | 16 | 17 | ||
| 5 | 16 | 18 | ||
| 6 | 25 | 4 | ||
| 7 | 3 | 33 | ||
| 8 | 21 | 9 | ||
| 9 | 14 | 20 | ||
| 10 | 20 | 12 | ||
| 11 | 10 | 25 | ||
| 12 | 5 | 21 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
1010X / 2D26
6264B / 1011J2
6408Z / 2U18
1011Y / 1010V12
1010T / 1010M34
98549A / 1010W4
7842F / 7K29
1010U / 1010B10
1010X / 2D25
6408Z / 2U12
1010T / 1010M4
7842F / 7K22
1010X / 2D17
7842F / 7K16
1010X / 2D16
1010N / 4549B21
9181Z / 9181Y0
18-180-013-21
1010N / 4549B1
9181Z / 9181Y24
2828J / 1010A9
1010N / 4549B29
9181C / 9181A7
9181Z / 9181Y26
1010C / 1011G8
2828J / 1010A23
9181D / 9181X10
1010N / 4549B25
1022A / 7842H11
4549E / 4549D15
9181C / 9181A20
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 1010X / 2D vs 6264B / 1011J (26–2)
- Match 2: 6408Z / 2U vs 1011Y / 1010V (18–12)
- Match 3: 1010T / 1010M vs 98549A / 1010W (34–4)
- Match 4: 7842F / 7K vs 1010U / 1010B (29–10)
- Match 5: 9181Z / 9181Y vs 1010C / 1011G (26–8)
- Match 6: 2828J / 1010A vs 9181D / 9181X (23–10)
- Match 7: 1010N / 4549B vs 1022A / 7842H (25–11)
- Match 8: 4549E / 4549D vs 9181C / 9181A (15–20)
- Quarterfinals
- Match 1: 1010X / 2D vs 6408Z / 2U (25–12)
- Match 2: 1010T / 1010M vs 7842F / 7K (4–22)
- Match 3: 9181Z / 9181Y vs 2828J / 1010A (24–9)
- Match 4: 1010N / 4549B vs 9181C / 9181A (29–7)
- Semifinals
- Match 1: 1010X / 2D vs 7842F / 7K (17–16)
- Match 2: 9181Z / 9181Y vs 1010N / 4549B (0–1)
- Final
- Match 1: 1010X / 2D vs 1010N / 4549B (16–21)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 4549BHSEnver Creek Robotics | 49 |
| 2 | 9181ZHSSeaquam Seahawks | 47 |
| 3 | 7KHS7 K Robotics | 45 |
| 4 | 2828JHSEndeavor | 40 |
| 5 | 9181CHSSeaquam Seahawks | 40 |
| 6 | 2UHSRobosavages U | 39 |
| 7 | 2DHSRobosavages D | 35 |
| 8 | 9181YHSSeaquam Seahawks | 34 |
| 9 | 9181AHSSeaquam Seahawks | 34 |
| 10 | 4549DHSEnver Creek Robotics | 32 |
| 11 | 69991CHSSeaquam Seahawks | 32 |
| 12 | 1010XHSTenTon Robotics | 30 |
| 13 | 1010MHSTenTon Robotics | 29 |
| 14 | 1010UHSTenTon Robotics | 28 |
| 15 | 7842BHSNavigators | 27 |
| 16 | 9181XHSSeaquam Seahawks | 25 |
| 17 | 98549AHSBurnsview Griffins | 24 |
| 18 | 1010CHSTen Ton Robotics | 24 |
| 19 | 4549AHSEnver Creek Robotics | 23 |
| 20 | 1010NHSTenTon Robotics | 23 |
| 21 | 1010THSTenTon Robotics | 21 |
| 22 | 1010AHSTenTon Robotics | 20 |
| 23 | 1011JHSTen Ton Robotics | 20 |
| 24 | 6264BHSShawnigan Robotics | 20 |
| 25 | 1011RHSTen Ton Robotics | 20 |
| 26 | 1010WHSTenTon Robotics | 18 |
| 27 | 6408ZHSSyntechs Robotics | 16 |
| 28 | 6264CHSShawnigan Robotics | 15 |
| 29 | 1010BHSTen Ton Robotics | 14 |
| 30 | 4549EHSEnver Creek Robotics | 14 |
| 31 | 1022AHSClaremont Robotics | 13 |
| 32 | 7842FHSNavigators | 8 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 7KHS7 K Robotics | 33 |
| 2 | 4549BHSEnver Creek Robotics | 28 |
| 3 | 2828JHSEndeavor | 28 |
| 4 | 2UHSRobosavages U | 28 |
| 5 | 9181ZHSSeaquam Seahawks | 27 |
| 6 | 2DHSRobosavages D | 25 |
| 7 | 9181YHSSeaquam Seahawks | 25 |
| 8 | 9181AHSSeaquam Seahawks | 24 |
| 9 | 1010XHSTenTon Robotics | 24 |
| 10 | 9181XHSSeaquam Seahawks | 23 |
| 11 | 9181CHSSeaquam Seahawks | 23 |
| 12 | 4549AHSEnver Creek Robotics | 23 |
| 13 | 1010MHSTenTon Robotics | 22 |
| 14 | 7842BHSNavigators | 20 |
| 15 | 98549AHSBurnsview Griffins | 20 |
| 16 | 4549DHSEnver Creek Robotics | 20 |
| 17 | 69991CHSSeaquam Seahawks | 20 |
| 18 | 1010AHSTenTon Robotics | 20 |
| 19 | 1010NHSTenTon Robotics | 19 |
| 20 | 1011JHSTen Ton Robotics | 18 |
| 21 | 1010UHSTenTon Robotics | 17 |
| 22 | 1010THSTenTon Robotics | 17 |
| 23 | 1010CHSTen Ton Robotics | 15 |
| 24 | 6264BHSShawnigan Robotics | 15 |
| 25 | 6264CHSShawnigan Robotics | 15 |
| 26 | 1010BHSTen Ton Robotics | 14 |
| 27 | 4549EHSEnver Creek Robotics | 14 |
| 28 | 1010WHSTenTon Robotics | 13 |
| 29 | 1022AHSClaremont Robotics | 13 |
| 30 | 6408ZHSSyntechs Robotics | 12 |
| 31 | 1011RHSTen Ton Robotics | 11 |
| 32 | 7842FHSNavigators | 8 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 4549BHSEnver Creek Robotics | 21 |
| 2 | 9181ZHSSeaquam Seahawks | 20 |
| 3 | 9181CHSSeaquam Seahawks | 17 |
| 4 | 4549DHSEnver Creek Robotics | 12 |
| 5 | 69991CHSSeaquam Seahawks | 12 |
| 6 | 7KHS7 K Robotics | 12 |
| 7 | 2828JHSEndeavor | 12 |
| 8 | 1010UHSTenTon Robotics | 11 |
| 9 | 2UHSRobosavages U | 11 |
| 10 | 9181AHSSeaquam Seahawks | 10 |
| 11 | 2DHSRobosavages D | 10 |
| 12 | 1010CHSTen Ton Robotics | 9 |
| 13 | 9181YHSSeaquam Seahawks | 9 |
| 14 | 1011RHSTen Ton Robotics | 9 |
| 15 | 7842BHSNavigators | 7 |
| 16 | 1010MHSTenTon Robotics | 7 |
| 17 | 1010XHSTenTon Robotics | 6 |
| 18 | 6264BHSShawnigan Robotics | 5 |
| 19 | 1010WHSTenTon Robotics | 5 |
| 20 | 98549AHSBurnsview Griffins | 4 |
| 21 | 1010NHSTenTon Robotics | 4 |
| 22 | 1010THSTenTon Robotics | 4 |
| 23 | 6408ZHSSyntechs Robotics | 4 |
| 24 | 9181XHSSeaquam Seahawks | 2 |
| 25 | 1011JHSTen Ton Robotics | 2 |
| 26 | 4549AHSEnver Creek Robotics | 0 |
| 27 | 1010AHSTenTon Robotics | 0 |
| 28 | 6264CHSShawnigan Robotics | 0 |
| 29 | 1010BHSTen Ton Robotics | 0 |
| 30 | 4549EHSEnver Creek Robotics | 0 |
| 31 | 1022AHSClaremont Robotics | 0 |
| 32 | 7842FHSNavigators | 0 |
Entered Teams40
| Team | Organization | Location |
|---|---|---|
| 1010XHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010MHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 2UHSRobosavages U | Gladstone Secondary School | Vancouver, BC |
| 4549BHSEnver Creek Robotics | Enver Creek Secondary | Surrey, BC |
| 98549AHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 1010BHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010UHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010ZHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 9181CHSSeaquam Seahawks | Seaquam Secondary | Delta, BC |
| 1010AHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010WHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 2DHSRobosavages D | Gladstone Secondary School | Vancouver, BC |
| 7842FHSNavigators | NIDES/Navigate | Courtenay, BC |
| 1010NHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 7842BHSNavigators | NIDES/Navigate | Courtenay, BC |
| 9181AHSSeaquam Seahawks | Seaquam Secondary | Delta, BC |
| 1010CHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010THSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010VHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011GHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011JHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011RHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011YHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1022AHSClaremont Robotics | Claremont Secondary School | Victoria, BC |
| 2828JHSEndeavor | Endeavor Robotics | Vancouver, BC |
| 4549AHSEnver Creek Robotics | Enver Creek Secondary | Surrey, BC |
| 4549DHSEnver Creek Robotics | Enver Creek Secondary | Surrey, BC |
| 4549EHSEnver Creek Robotics | Enver Creek Secondary | Surrey, BC |
| 6264BHSShawnigan Robotics | Shawnigan Lake School | Shawnigan Lake, BC |
| 6264CHSShawnigan Robotics | Shawnigan Lake School | Shawnigan Lake, BC |
| 6408ZHSSyntechs Robotics | Heritage Woods Secondary | Port Moody, BC |
| 69991CHSSeaquam Seahawks | Seaquam Secondary | Shawnigan Lake, BC |
| 7842CHSNavigators | NIDES/Navigate | Courtenay, BC |
| 7842HHSNavigators | NIDES/Navigate | Courtenay, BC |
| 7842KHSNavigators | NIDES/Navigate | Courtenay, BC |
| 7KHS7 K Robotics | 7 K Robotics | Courtenay, BC |
| 9181DHSSeaquam Seahawks | Seaquam Secondary | Delta, BC |
| 9181XHSSeaquam Seahawks | Seaquam Secondary | Delta, BC |
| 9181YHSSeaquam Seahawks | Seaquam Secondary | Delta, BC |
| 9181ZHSSeaquam Seahawks | Seaquam Secondary | Delta, BC |