Pacific Northwest Regional Championship - Division A
Local QualifierHS
When
Apr 5–6, 2019
9:15 AM
Awards12
| Award | Teams |
|---|---|
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 7842FHS |
| Think Award (VRC/VEXU/VAIRC) | 2UHS |
| Amaze Award (VRC/VEXU/VAIRC) | 10955MHS |
| Build Award (VRC/VEXU/VAIRC) | 2828JHS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | 1010WHS |
| Sportsmanship Award (VRC/VEXU/VAIRC) | 1492XHS |
| Create Award (VRC/VEXU/VAIRC) | 2DHS |
| Inspire Award (VRC/VEXU/VAIRC) | 1011RHS |
Qualification52
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 3 | 29 | ||
| 2 | 11 | 13 | ||
| 3 | 16 | 19 | ||
| 4 | 22 | 8 | ||
| 5 | 26 | 12 | ||
| 6 | 17 | 12 | ||
| 7 | 14 | 15 | ||
| 8 | 15 | 20 | ||
| 9 | 16 | 21 | ||
| 10 | 21 | 11 | ||
| 11 | 17 | 21 | ||
| 12 | 25 | 11 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
7842F / 7842B11
1011G / 1010A15
98549A / 2U27
7842C / 1022A3
1010W / 1010U20
6408Z / 1010K17
4549B / 1492X21
1011G / 1010A12
98549A / 2U21
1010W / 1010U16
4549B / 1492X12
98549A / 2U14
98549A / 2U23
7842H / 7842K6
1492W / 10955M13
7842H / 7842K17
1492W / 10955M23
2D / 2828J3
1011R / 1010D8
7842H / 7842K16
2D / 2828J26
1010V / 1011Y6
7842H / 7842K27
1010H / 1010C3
Bracket for Division 1 with 12 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 2: 7842F / 7842B vs 1011G / 1010A (11–15)
- Match 3: 98549A / 2U vs 7842C / 1022A (27–3)
- Match 4: 1010W / 1010U vs 6408Z / 1010K (20–17)
- Match 6: 2D / 2828J vs 1010V / 1011Y (26–6)
- Match 8: 7842H / 7842K vs 1010H / 1010C (27–3)
- Quarterfinals
- Match 1: 4549B / 1492X vs 1011G / 1010A (21–12)
- Match 2: 98549A / 2U vs 1010W / 1010U (21–16)
- Match 3: 1492W / 10955M vs 2D / 2828J (23–3)
- Match 4: 1011R / 1010D vs 7842H / 7842K (8–16)
- Semifinals
- Match 1: 4549B / 1492X vs 98549A / 2U (12–14)
- Match 2: 1492W / 10955M vs 7842H / 7842K (13–17)
- Final
- Match 1: 98549A / 2U vs 7842H / 7842K (23–6)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 2828JHSEndeavor | 48 |
| 2 | 2UHSRobosavages U | 43 |
| 3 | 4549BHSEnver Creek Robotics | 35 |
| 4 | 1011YHSTen Ton Robotics | 35 |
| 5 | 7842FHSNavigators | 34 |
| 6 | 1010AHSTenTon Robotics | 32 |
| 7 | 1010HHSTenTon Robotics | 26 |
| 8 | 1010WHSTenTon Robotics | 26 |
| 9 | 1010CHSTen Ton Robotics | 26 |
| 10 | 7842KHSNavigators | 25 |
| 11 | 1010UHSTenTon Robotics | 25 |
| 12 | 10955MHSMJS Robotic Kids | 24 |
| 13 | 7842HHSNavigators | 24 |
| 14 | 1011GHSTen Ton Robotics | 23 |
| 15 | 1010VHSTenTon Robotics | 21 |
| 16 | 6408ZHSSyntechs Robotics | 17 |
| 17 | 1011RHSTen Ton Robotics | 16 |
| 18 | 98549AHSBurnsview Griffins | 15 |
| 19 | 1010DHSTenTon Robotics | 15 |
| 20 | 1010KHSTenTon Robotics | 14 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 2UHSRobosavages U | 28 |
| 2 | 2828JHSEndeavor | 27 |
| 3 | 1010AHSTenTon Robotics | 25 |
| 4 | 10955MHSMJS Robotic Kids | 24 |
| 5 | 4549BHSEnver Creek Robotics | 24 |
| 6 | 7842FHSNavigators | 24 |
| 7 | 1011YHSTen Ton Robotics | 22 |
| 8 | 7842KHSNavigators | 21 |
| 9 | 1011GHSTen Ton Robotics | 21 |
| 10 | 1010VHSTenTon Robotics | 21 |
| 11 | 1010HHSTenTon Robotics | 18 |
| 12 | 1010UHSTenTon Robotics | 18 |
| 13 | 7842HHSNavigators | 18 |
| 14 | 1010WHSTenTon Robotics | 17 |
| 15 | 1010CHSTen Ton Robotics | 17 |
| 16 | 6408ZHSSyntechs Robotics | 17 |
| 17 | 98549AHSBurnsview Griffins | 15 |
| 18 | 1011RHSTen Ton Robotics | 14 |
| 19 | 1010DHSTenTon Robotics | 14 |
| 20 | 1010KHSTenTon Robotics | 7 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 2828JHSEndeavor | 21 |
| 2 | 2UHSRobosavages U | 15 |
| 3 | 1011YHSTen Ton Robotics | 13 |
| 4 | 4549BHSEnver Creek Robotics | 11 |
| 5 | 7842FHSNavigators | 10 |
| 6 | 1010CHSTen Ton Robotics | 9 |
| 7 | 1010WHSTenTon Robotics | 9 |
| 8 | 1010HHSTenTon Robotics | 8 |
| 9 | 1010UHSTenTon Robotics | 7 |
| 10 | 1010KHSTenTon Robotics | 7 |
| 11 | 1010AHSTenTon Robotics | 7 |
| 12 | 7842HHSNavigators | 6 |
| 13 | 7842KHSNavigators | 4 |
| 14 | 1011GHSTen Ton Robotics | 2 |
| 15 | 1011RHSTen Ton Robotics | 2 |
| 16 | 1010DHSTenTon Robotics | 1 |
| 17 | 10955MHSMJS Robotic Kids | 0 |
| 18 | 1010VHSTenTon Robotics | 0 |
| 19 | 6408ZHSSyntechs Robotics | 0 |
| 20 | 98549AHSBurnsview Griffins | 0 |
Entered Teams26
| Team | Organization | Location |
|---|---|---|
| 2UHSRobosavages U | Gladstone Secondary School | Vancouver, BC |
| 4549BHSEnver Creek Robotics | Enver Creek Secondary | Surrey, BC |
| 98549AHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 1010UHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010AHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010WHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 2DHSRobosavages D | Gladstone Secondary School | Vancouver, BC |
| 7842FHSNavigators | NIDES/Navigate | Courtenay, BC |
| 7842BHSNavigators | NIDES/Navigate | Courtenay, BC |
| 1010CHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010DHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010HHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010KHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010VHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011GHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011RHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011YHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1022AHSClaremont Robotics | Claremont Secondary School | Victoria, BC |
| 10955MHSMJS Robotic Kids | Foik - Oak Harbor | Oak Harbor, Washington |
| 1492WHSW.A.S.A.B.I. | Big Brains Education | Bellevue, Washington |
| 1492XHSW.A.S.A.B.I. | Big Brains Education | Bellevue, Washington |
| 2828JHSEndeavor | Endeavor Robotics | Vancouver, BC |
| 6408ZHSSyntechs Robotics | Heritage Woods Secondary | Port Moody, BC |
| 7842CHSNavigators | NIDES/Navigate | Courtenay, BC |
| 7842HHSNavigators | NIDES/Navigate | Courtenay, BC |
| 7842KHSNavigators | NIDES/Navigate | Courtenay, BC |