BC Middle school
Local QualifierMS
When
Feb 1, 2020
11:00 AM
Awards9
Qualification49
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 14 | 32 | ||
| 2 | 10 | 0 | ||
| 3 | 14 | 13 | ||
| 4 | 44 | 17 | ||
| 5 | 15 | 16 | ||
| 6 | 35 | 58 | ||
| 7 | 32 | 16 | ||
| 8 | 34 | 36 | ||
| 9 | 19 | 5 | ||
| 10 | 24 | 6 | ||
| 11 | 27 | 33 | ||
| 12 | 45 | 36 |
Playoff Bracket
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
10012H / 9181A66
10012G / 604A25
10012Y / 10012U10
77174X / 604Z23
10012H / 9181A93
77174X / 604Z14
10012H / 9181A66
604X / 10012B59
10012A / 16875A2
604X / 10012B48
10012J / 10012V10
10012A / 16875A13
604X / 10012B49
9181K / 9181T20
Bracket for Division 1 with 7 matches across Quarterfinals, Semifinals, Final.
- Quarterfinals
- Match 1: 10012H / 9181A vs 10012G / 604A (66–25)
- Match 2: 10012Y / 10012U vs 77174X / 604Z (10–23)
- Match 3: 10012J / 10012V vs 10012A / 16875A (10–13)
- Match 4: 604X / 10012B vs 9181K / 9181T (49–20)
- Semifinals
- Match 1: 10012H / 9181A vs 77174X / 604Z (93–14)
- Match 2: 10012A / 16875A vs 604X / 10012B (2–48)
- Final
- Match 1: 10012H / 9181A vs 604X / 10012B (66–59)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 9181AMSSeaquam Seahawks | 65 |
| 2 | 10012HMSTen Ton Robotics | 40 |
| 3 | 604XMSRobo-Titan | 32 |
| 4 | 10012GMSTen Ton Robotics | 28 |
| 5 | 10012BMSTen Ton Robotics | 27 |
| 6 | 6408ZMSSyntechs Robotics HWSS | 20 |
| 7 | 9181TMSSeaquam Seahawks | 18 |
| 8 | 10012DMSTen Ton Robotics | 12 |
| 9 | 6408SMSSyntechs Robotics HWSS | 12 |
| 10 | 9181KMSSeaquam Seahawks | 11 |
| 11 | 77174XMSSaints Robotics | 10 |
| 12 | 604ZMSRobo-Atlas | 10 |
| 13 | 10012UMSTen Ton Robotics | 9 |
| 14 | 10012YMSTen Ton Robotics | 8 |
| 15 | 16875AMSMarvel Legacy | 8 |
| 16 | 604AMSRobo-Triton | 6 |
| 17 | 77174YMSSaints Robotics | 6 |
| 18 | 10012WMSTen Ton Robotics | 5 |
| 19 | 10012NMSTen Ton Robotics | 4 |
| 20 | 10012KMSTen Ton Robotics | 3 |
| 21 | 10012JMSTen Ton Robotics | 3 |
| 22 | 10012AMSTen Ton Robotics | 3 |
| 23 | 10012VMSTen Ton Robotics | 2 |
| 24 | 9594RMSRoboCavs | 2 |
| 25 | 10012TMSTen Ton Robotics | 2 |
| 26 | 10012XMSTen Ton Robotics | 0 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 9181AMSSeaquam Seahawks | 64 |
| 2 | 10012HMSTen Ton Robotics | 40 |
| 3 | 604XMSRobo-Titan | 32 |
| 4 | 10012GMSTen Ton Robotics | 28 |
| 5 | 10012BMSTen Ton Robotics | 27 |
| 6 | 6408ZMSSyntechs Robotics HWSS | 20 |
| 7 | 9181TMSSeaquam Seahawks | 18 |
| 8 | 10012DMSTen Ton Robotics | 12 |
| 9 | 6408SMSSyntechs Robotics HWSS | 12 |
| 10 | 9181KMSSeaquam Seahawks | 10 |
| 11 | 77174XMSSaints Robotics | 10 |
| 12 | 604ZMSRobo-Atlas | 10 |
| 13 | 10012UMSTen Ton Robotics | 9 |
| 14 | 10012YMSTen Ton Robotics | 8 |
| 15 | 16875AMSMarvel Legacy | 7 |
| 16 | 604AMSRobo-Triton | 6 |
| 17 | 77174YMSSaints Robotics | 6 |
| 18 | 10012WMSTen Ton Robotics | 5 |
| 19 | 10012NMSTen Ton Robotics | 4 |
| 20 | 10012KMSTen Ton Robotics | 3 |
| 21 | 10012JMSTen Ton Robotics | 3 |
| 22 | 10012AMSTen Ton Robotics | 3 |
| 23 | 10012VMSTen Ton Robotics | 2 |
| 24 | 9594RMSRoboCavs | 2 |
| 25 | 10012TMSTen Ton Robotics | 2 |
| 26 | 10012XMSTen Ton Robotics | 0 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 9181AMSSeaquam Seahawks | 1 |
| 2 | 9181KMSSeaquam Seahawks | 1 |
| 3 | 16875AMSMarvel Legacy | 1 |
| 4 | 10012HMSTen Ton Robotics | 0 |
| 5 | 604XMSRobo-Titan | 0 |
| 6 | 10012GMSTen Ton Robotics | 0 |
| 7 | 10012BMSTen Ton Robotics | 0 |
| 8 | 6408ZMSSyntechs Robotics HWSS | 0 |
| 9 | 9181TMSSeaquam Seahawks | 0 |
| 10 | 10012DMSTen Ton Robotics | 0 |
| 11 | 6408SMSSyntechs Robotics HWSS | 0 |
| 12 | 77174XMSSaints Robotics | 0 |
| 13 | 604ZMSRobo-Atlas | 0 |
| 14 | 10012UMSTen Ton Robotics | 0 |
| 15 | 10012YMSTen Ton Robotics | 0 |
| 16 | 604AMSRobo-Triton | 0 |
| 17 | 77174YMSSaints Robotics | 0 |
| 18 | 10012WMSTen Ton Robotics | 0 |
| 19 | 10012NMSTen Ton Robotics | 0 |
| 20 | 10012KMSTen Ton Robotics | 0 |
| 21 | 10012JMSTen Ton Robotics | 0 |
| 22 | 10012AMSTen Ton Robotics | 0 |
| 23 | 10012VMSTen Ton Robotics | 0 |
| 24 | 9594RMSRoboCavs | 0 |
| 25 | 10012TMSTen Ton Robotics | 0 |
| 26 | 10012XMSTen Ton Robotics | 0 |
Entered Teams29
| Team | Organization | Location |
|---|---|---|
| 9181KMSSeaquam Seahawks | Seaquam Secondary | Delta, BC |
| 10012BMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012WMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012YMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012GMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 9181AMSSeaquam Seahawks | Seaquam Secondary | Delta, BC |
| 10012AMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012DMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012HMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012JMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012KMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012NMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012TMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012UMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012VMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012XMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012ZMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 16875AMSMarvel Legacy | Windsor Secondary | North Vancouver, BC |
| 39752MMSTeam - BKS | — | New Westminster, BC |
| 604AMSRobo-Triton | Robo-Planets | Richmond, BC |
| 604XMSRobo-Titan | Robo-Planets | Richmond, BC |
| 604ZMSRobo-Atlas | Robo-Planets | Richmond, BC |
| 6408SMSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408ZMSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 77174XMSSaints Robotics | St. George's School | Vancouver, BC |
| 77174YMSSaints Robotics | St. George's School | Vancouver, BC |
| 9181TMSSeaquam Seahawks | Seaquam Secondary | Delta, BC |
| 9594RMSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594YMSRoboCavs | Collingwood School | West Vancouver, BC |