BC Mainland Regional Championships (Pacific Youth Robotics Society)
RegionalHS
When
Feb 28–29, 2020
9:15 AM
Awards13
| Award | Teams |
|---|---|
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 4549DHS |
| Think Award (VRC/VEXU/VAIRC) | 9181SHS |
| Amaze Award (VRC/VEXU/VAIRC) | 1010HHS |
| Build Award (VRC/VEXU/VAIRC) | 1010NHS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | |
| Sportsmanship Award (VRC/VEXU/VAIRC) | 87184FHS |
| Create Award (VRC/VEXU/VAIRC) | 1010ZHS |
| Inspire Award (VRC/VEXU/VAIRC) | 9181ZHS |
| Tournament Semifinalists (VRC/VEXU/VAIRC) |
Qualification76
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 21 | 50 | ||
| 2 | 28 | 29 | ||
| 3 | 66 | 81 | ||
| 4 | 44 | 24 | ||
| 5 | 25 | 47 | ||
| 6 | 87 | 39 | ||
| 7 | 63 | 56 | ||
| 8 | 82 | 36 | ||
| 9 | 44 | 19 | ||
| 10 | 58 | 58 | ||
| 11 | 54 | 59 | ||
| 12 | 40 | 19 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
98549T / 1010Z88
9181X / 9181J32
4549D / 1010V50
9594M / 1010S24
2U / 9181W54
4549E / 6408U6
1010H / 1010U90
1010Y / 6408V8
98549T / 1010Z53
4549D / 1010V24
2U / 9181W49
1010H / 1010U38
98549T / 1010Z27
2U / 9181W58
2U / 9181W2
47-5976-1674-63
9181Z / 9181S1
9181Z / 9181S47
9181C / 4549A33
1010A / 1010N0
81-8155-82
9181Z / 9181S1
9181C / 4549A86
9181D / 1011S75
1010A / 1010N99
1010M / 1011K37
9181Z / 9181S39
6408X / 98549B25
9181C / 4549A67
2X / 98549W28
9181D / 1011S71
1010R / 87184F30
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 98549T / 1010Z vs 9181X / 9181J (88–32)
- Match 2: 4549D / 1010V vs 9594M / 1010S (50–24)
- Match 3: 2U / 9181W vs 4549E / 6408U (54–6)
- Match 4: 1010H / 1010U vs 1010Y / 6408V (90–8)
- Match 5: 1010A / 1010N vs 1010M / 1011K (99–37)
- Match 6: 9181Z / 9181S vs 6408X / 98549B (39–25)
- Match 7: 9181C / 4549A vs 2X / 98549W (67–28)
- Match 8: 9181D / 1011S vs 1010R / 87184F (71–30)
- Quarterfinals
- Match 1: 98549T / 1010Z vs 4549D / 1010V (53–24)
- Match 2: 2U / 9181W vs 1010H / 1010U (49–38)
- Match 3: 1010A / 1010N vs 9181Z / 9181S (0–1)
- Match 4: 9181C / 4549A vs 9181D / 1011S (86–75)
- Semifinals
- Match 1: 98549T / 1010Z vs 2U / 9181W (27–58)
- Match 2: 9181Z / 9181S vs 9181C / 4549A (47–33)
- Final
- Match 1: 2U / 9181W vs 9181Z / 9181S (2–1)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 9181SHSSeaquam Seahawks | 188 |
| 2 | 9181WHSSeaquam Seahawks | 160 |
| 3 | 2UHSRobosavages U | 117 |
| 4 | 1010HHSTenTon Robotics | 108 |
| 5 | 1010AHSTenTon Robotics | 92 |
| 6 | 98549BHSBurnsview Griffins | 90 |
| 7 | 9181CHSSeaquam Seahawks | 88 |
| 8 | 4549AHSEnver Creek Robotics | 85 |
| 9 | 1010VHSTenTon Robotics | 78 |
| 10 | 1010NHSTenTon Robotics | 77 |
| 11 | 1010UHSTenTon Robotics | 65 |
| 12 | 4549DHSEnver Creek Robotics | 60 |
| 13 | 1010MHSTenTon Robotics | 60 |
| 14 | 1010ZHSTenTon Robotics | 48 |
| 15 | 1010RHSTenTon Robotics | 40 |
| 16 | 1011KHSTen Ton Robotics | 36 |
| 17 | 9181XHSSeaquam Seahawks | 36 |
| 18 | 1011SHSTen Ton Robotics | 36 |
| 19 | 6408XHSSyntechs Robotics HWSS | 34 |
| 20 | 9181DHSSeaquam Seahawks | 33 |
| 21 | 9181JHSSeaquam Seahawks | 30 |
| 22 | 1010SHSTenTon Robotics | 29 |
| 23 | 87184FHSMustangs | 29 |
| 24 | 9181ZHSSeaquam Seahawks | 29 |
| 25 | 1010THSTenTon Robotics | 28 |
| 26 | 9594CHSRoboCavs | 27 |
| 27 | 6408UHSSyntechs Robotics HWSS | 22 |
| 28 | 1010YHSTenTon Robotics | 21 |
| 29 | 59322AHSMarauders | 20 |
| 30 | 98549THSBurnsview Griffins | 20 |
| 31 | 4549EHSEnver Creek Robotics | 16 |
| 32 | 9594MHSRoboCavs | 15 |
| 33 | 6408VHSSyntechs Robotics HWSS | 8 |
| 34 | 9594SHSRovoCavs | 6 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 9181WHSSeaquam Seahawks | 140 |
| 2 | 9181SHSSeaquam Seahawks | 140 |
| 3 | 1010HHSTenTon Robotics | 102 |
| 4 | 2UHSRobosavages U | 90 |
| 5 | 98549BHSBurnsview Griffins | 90 |
| 6 | 4549AHSEnver Creek Robotics | 85 |
| 7 | 1010AHSTenTon Robotics | 84 |
| 8 | 1010VHSTenTon Robotics | 78 |
| 9 | 9181CHSSeaquam Seahawks | 64 |
| 10 | 4549DHSEnver Creek Robotics | 60 |
| 11 | 1010UHSTenTon Robotics | 60 |
| 12 | 1010MHSTenTon Robotics | 60 |
| 13 | 1010NHSTenTon Robotics | 50 |
| 14 | 1010ZHSTenTon Robotics | 48 |
| 15 | 1010RHSTenTon Robotics | 40 |
| 16 | 1011KHSTen Ton Robotics | 36 |
| 17 | 9181XHSSeaquam Seahawks | 36 |
| 18 | 1011SHSTen Ton Robotics | 36 |
| 19 | 6408XHSSyntechs Robotics HWSS | 34 |
| 20 | 9181JHSSeaquam Seahawks | 30 |
| 21 | 9181DHSSeaquam Seahawks | 30 |
| 22 | 1010THSTenTon Robotics | 28 |
| 23 | 1010SHSTenTon Robotics | 28 |
| 24 | 87184FHSMustangs | 27 |
| 25 | 9594CHSRoboCavs | 27 |
| 26 | 9181ZHSSeaquam Seahawks | 24 |
| 27 | 1010YHSTenTon Robotics | 21 |
| 28 | 59322AHSMarauders | 20 |
| 29 | 98549THSBurnsview Griffins | 20 |
| 30 | 6408UHSSyntechs Robotics HWSS | 20 |
| 31 | 4549EHSEnver Creek Robotics | 16 |
| 32 | 9594MHSRoboCavs | 9 |
| 33 | 6408VHSSyntechs Robotics HWSS | 8 |
| 34 | 9594SHSRovoCavs | 5 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 9181SHSSeaquam Seahawks | 48 |
| 2 | 2UHSRobosavages U | 27 |
| 3 | 1010NHSTenTon Robotics | 27 |
| 4 | 9181CHSSeaquam Seahawks | 24 |
| 5 | 9181WHSSeaquam Seahawks | 20 |
| 6 | 1010AHSTenTon Robotics | 8 |
| 7 | 9594MHSRoboCavs | 6 |
| 8 | 1010HHSTenTon Robotics | 6 |
| 9 | 1010UHSTenTon Robotics | 5 |
| 10 | 9181ZHSSeaquam Seahawks | 5 |
| 11 | 9181DHSSeaquam Seahawks | 3 |
| 12 | 6408UHSSyntechs Robotics HWSS | 2 |
| 13 | 87184FHSMustangs | 2 |
| 14 | 9594SHSRovoCavs | 1 |
| 15 | 1010SHSTenTon Robotics | 1 |
| 16 | 4549DHSEnver Creek Robotics | 0 |
| 17 | 4549AHSEnver Creek Robotics | 0 |
| 18 | 9181JHSSeaquam Seahawks | 0 |
| 19 | 59322AHSMarauders | 0 |
| 20 | 1010VHSTenTon Robotics | 0 |
| 21 | 98549THSBurnsview Griffins | 0 |
| 22 | 1010ZHSTenTon Robotics | 0 |
| 23 | 6408VHSSyntechs Robotics HWSS | 0 |
| 24 | 1011KHSTen Ton Robotics | 0 |
| 25 | 1010MHSTenTon Robotics | 0 |
| 26 | 98549BHSBurnsview Griffins | 0 |
| 27 | 1010YHSTenTon Robotics | 0 |
| 28 | 1010THSTenTon Robotics | 0 |
| 29 | 1010RHSTenTon Robotics | 0 |
| 30 | 9181XHSSeaquam Seahawks | 0 |
| 31 | 4549EHSEnver Creek Robotics | 0 |
| 32 | 1011SHSTen Ton Robotics | 0 |
| 33 | 9594CHSRoboCavs | 0 |
| 34 | 6408XHSSyntechs Robotics HWSS | 0 |
Entered Teams38
| Team | Organization | Location |
|---|---|---|
| 1010AHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010MHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 2UHSRobosavages U | Gladstone Secondary School | Vancouver, BC |
| 1010BHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010UHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 9181CHSSeaquam Seahawks | Seaquam Secondary | Delta, BC |
| 1010WHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 9181WHSSeaquam Seahawks | Seaquam Secondary | Delta, BC |
| 1010NHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010RHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010ZHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 2XHSRobosavages X | Gladstone Secondary School | Vancouver, BC |
| 9181SHSSeaquam Seahawks | Seaquam Secondary | Delta, BC |
| 9594SHSRovoCavs | Collingwood School | West Vancouver, BC |
| 98549THSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 1010HHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010SHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010THSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010VHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010YHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011KHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011SHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 4549AHSEnver Creek Robotics | Enver Creek Secondary | Surrey, BC |
| 4549DHSEnver Creek Robotics | Enver Creek Secondary | Surrey, BC |
| 4549EHSEnver Creek Robotics | Enver Creek Secondary | Surrey, BC |
| 59322AHSMarauders | Pitt Meadows Secondary School | Pitt Meadows, BC |
| 6408UHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408VHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408XHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 87184FHSMustangs | Fraser Academy | Vancouver, BC |
| 9181DHSSeaquam Seahawks | Seaquam Secondary | Delta, BC |
| 9181JHSSeaquam Seahawks | Seaquam Secondary | Delta, BC |
| 9181XHSSeaquam Seahawks | Seaquam Secondary | Delta, BC |
| 9181ZHSSeaquam Seahawks | Seaquam Secondary | Delta, BC |
| 9594CHSRoboCavs | Collingwood | West Vancouver, BC |
| 9594MHSRoboCavs | Collingwood | West Vancouver, BC |
| 98549BHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549WHSBurnsview Griffins | Burnsview Secondary | Delta, BC |