Ten Ton Robotics VRC Tournament, HS Only, In-Person, Live, Standard Judging
Local QualifierHS
When
Oct 30, 2021
1:00 PM
Where
West Vancouver Secondary School
1750 Mathers Ave, West Vancouver, British Columbia, V7V 2G7, CanadaAwards11
| Award | Teams |
|---|---|
| Robot Skills 2nd Place (VRC/VEXU/VAIRC) | 9181NHS |
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 9181RHS |
| Think Award (VRC/VEXU/VAIRC) | 1010VHS |
| Amaze Award (VRC/VEXU/VAIRC) | 9181NHS |
| Build Award (VRC/VEXU/VAIRC) | 1010AHS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | 9181MHS |
| Create Award (VRC/VEXU/VAIRC) | 1011ZHS |
Qualification77
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 3 | 144 | ||
| 2 | 41 | 193 | ||
| 3 | 80 | 75 | ||
| 4 | 149 | 60 | ||
| 5 | 61 | 178 | ||
| 6 | 110 | 136 | ||
| 7 | 82 | 69 | ||
| 8 | 113 | 124 | ||
| 9 | 60 | 78 | ||
| 10 | 187 | 40 | ||
| 11 | 170 | 136 | ||
| 12 | 20 | 98 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
9181W / 9181M185
1010X / 9594S60
18670B / 18670C86
9181N / 1010N110
1010G / 1011U108
1011E / 604Y41
1010H / 1010M98
1010V / 1010T37
9181W / 9181M183
9181N / 1010N150
1010G / 1011U63
1010H / 1010M98
9181W / 9181M106
1010H / 1010M75
9181W / 9181M70
9181R / 1011Z93
9181V / 9181J82
9181R / 1011Z136
9181T / 1010A46
9181V / 9181J121
9181R / 1011Z127
9181C / 9181F60
9181T / 1010A106
9594X / 1011G70
9181V / 9181J86
9181D / 6408S0
9181R / 1011Z127
604X / 1010Z62
6408V / 9181X60
9181C / 9181F68
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 9181W / 9181M vs 1010X / 9594S (185–60)
- Match 2: 18670B / 18670C vs 9181N / 1010N (86–110)
- Match 3: 1010G / 1011U vs 1011E / 604Y (108–41)
- Match 4: 1010H / 1010M vs 1010V / 1010T (98–37)
- Match 5: 9181T / 1010A vs 9594X / 1011G (106–70)
- Match 6: 9181V / 9181J vs 9181D / 6408S (86–0)
- Match 7: 9181R / 1011Z vs 604X / 1010Z (127–62)
- Match 8: 6408V / 9181X vs 9181C / 9181F (60–68)
- Quarterfinals
- Match 1: 9181W / 9181M vs 9181N / 1010N (183–150)
- Match 2: 1010G / 1011U vs 1010H / 1010M (63–98)
- Match 3: 9181T / 1010A vs 9181V / 9181J (46–121)
- Match 4: 9181R / 1011Z vs 9181C / 9181F (127–60)
- Semifinals
- Match 1: 9181W / 9181M vs 1010H / 1010M (106–75)
- Match 2: 9181V / 9181J vs 9181R / 1011Z (82–136)
- Final
- Match 1: 9181W / 9181M vs 9181R / 1011Z (70–93)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 9181WHSWhat? | 429 |
| 2 | 9181NHSBababooey | 360 |
| 3 | 9181JHSSpicy Marry Brawn’s | 260 |
| 4 | 9181MHSMatéo | 240 |
| 5 | 18670CHSMt Seymour Robotics | 223 |
| 6 | 9181VHSVortex | 220 |
| 7 | 1010RHSTenTon Robotics | 191 |
| 8 | 9181THS9181Tea | 190 |
| 9 | 9181RHSRevolt | 180 |
| 10 | 9181FHSFiddle | 160 |
| 11 | 9181XHSX Æ A-Xii | 160 |
| 12 | 604XHSRobo-Titan | 160 |
| 13 | 1010SHSTenTon Robotics | 150 |
| 14 | 1010AHSAmogus | 149 |
| 15 | 1010HHSTenTon Robotics | 144 |
| 16 | 18670BHSMt Seymour Robotics | 140 |
| 17 | 6408VHSSyntechs Robotics HWSS | 140 |
| 18 | 9181DHSDoodles | 140 |
| 19 | 77174AHSSaints Robotics | 140 |
| 20 | 1011EHSTen Ton Robotics | 130 |
| 21 | 6408SHSSyntechs Robotics HWSS | 121 |
| 22 | 9594YHSRoboCavs | 120 |
| 23 | 9594SHSRoboCavs | 120 |
| 24 | 1011JHSTen Ton Robotics | 120 |
| 25 | 9181CHSXingan | 100 |
| 26 | 1010MHSTenTon Robotics | 100 |
| 27 | 1010NHSTenTon Robotics | 100 |
| 28 | 1011GHSTen Ton Robotics | 80 |
| 29 | 1011KHSTen Ton Robotics | 80 |
| 30 | 1010GHSTenTon Robotics | 80 |
| 31 | 1010UHSTenTon Robotics | 80 |
| 32 | 1011UHSTen Ton Robotics | 80 |
| 33 | 1011SHSTen Ton Robotics | 80 |
| 34 | 9594VHSRoboCavs | 80 |
| 35 | 1010XHSTenTon Robotics | 80 |
| 36 | 1011ZHSTen Ton Robotics | 80 |
| 37 | 604YHSRobo-Ymir | 60 |
| 38 | 1011PHSTen Ton Robotics | 40 |
| 39 | 9181AHSAlphagetti | 40 |
| 40 | 1010ZHSTenTon Robotics | 40 |
| 41 | 1011YHSTen Ton Robotics | 20 |
| 42 | 1010THSTenTon Robotics | 20 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 9181WHSWhat? | 280 |
| 2 | 9181JHSSpicy Marry Brawn’s | 240 |
| 3 | 9181NHSBababooey | 220 |
| 4 | 9181THS9181Tea | 190 |
| 5 | 9181VHSVortex | 180 |
| 6 | 9181RHSRevolt | 160 |
| 7 | 9181FHSFiddle | 160 |
| 8 | 9181XHSX Æ A-Xii | 160 |
| 9 | 604XHSRobo-Titan | 160 |
| 10 | 1010RHSTenTon Robotics | 150 |
| 11 | 1010SHSTenTon Robotics | 150 |
| 12 | 1010AHSAmogus | 146 |
| 13 | 1010HHSTenTon Robotics | 144 |
| 14 | 18670CHSMt Seymour Robotics | 143 |
| 15 | 18670BHSMt Seymour Robotics | 140 |
| 16 | 6408VHSSyntechs Robotics HWSS | 140 |
| 17 | 9181DHSDoodles | 140 |
| 18 | 9181MHSMatéo | 140 |
| 19 | 1011EHSTen Ton Robotics | 130 |
| 20 | 6408SHSSyntechs Robotics HWSS | 121 |
| 21 | 77174AHSSaints Robotics | 120 |
| 22 | 9594YHSRoboCavs | 120 |
| 23 | 9594SHSRoboCavs | 120 |
| 24 | 1011JHSTen Ton Robotics | 100 |
| 25 | 9181CHSXingan | 100 |
| 26 | 1010MHSTenTon Robotics | 100 |
| 27 | 1010NHSTenTon Robotics | 100 |
| 28 | 1011GHSTen Ton Robotics | 80 |
| 29 | 1011KHSTen Ton Robotics | 80 |
| 30 | 1010GHSTenTon Robotics | 80 |
| 31 | 1010UHSTenTon Robotics | 80 |
| 32 | 1011UHSTen Ton Robotics | 80 |
| 33 | 1011SHSTen Ton Robotics | 80 |
| 34 | 9594VHSRoboCavs | 80 |
| 35 | 1010XHSTenTon Robotics | 80 |
| 36 | 1011ZHSTen Ton Robotics | 60 |
| 37 | 604YHSRobo-Ymir | 60 |
| 38 | 1011PHSTen Ton Robotics | 40 |
| 39 | 9181AHSAlphagetti | 40 |
| 40 | 1010ZHSTenTon Robotics | 40 |
| 41 | 1011YHSTen Ton Robotics | 20 |
| 42 | 1010THSTenTon Robotics | 20 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 9181WHSWhat? | 149 |
| 2 | 9181NHSBababooey | 140 |
| 3 | 9181MHSMatéo | 100 |
| 4 | 18670CHSMt Seymour Robotics | 80 |
| 5 | 1010RHSTenTon Robotics | 41 |
| 6 | 9181VHSVortex | 40 |
| 7 | 77174AHSSaints Robotics | 20 |
| 8 | 9181JHSSpicy Marry Brawn’s | 20 |
| 9 | 9181RHSRevolt | 20 |
| 10 | 1011JHSTen Ton Robotics | 20 |
| 11 | 1011ZHSTen Ton Robotics | 20 |
| 12 | 1010AHSAmogus | 3 |
| 13 | 1010HHSTenTon Robotics | 0 |
| 14 | 18670BHSMt Seymour Robotics | 0 |
| 15 | 6408VHSSyntechs Robotics HWSS | 0 |
| 16 | 9181DHSDoodles | 0 |
| 17 | 9181THS9181Tea | 0 |
| 18 | 9181FHSFiddle | 0 |
| 19 | 9181XHSX Æ A-Xii | 0 |
| 20 | 604XHSRobo-Titan | 0 |
| 21 | 1010SHSTenTon Robotics | 0 |
| 22 | 1011EHSTen Ton Robotics | 0 |
| 23 | 6408SHSSyntechs Robotics HWSS | 0 |
| 24 | 9594YHSRoboCavs | 0 |
| 25 | 9594SHSRoboCavs | 0 |
| 26 | 9181CHSXingan | 0 |
| 27 | 1010MHSTenTon Robotics | 0 |
| 28 | 1010NHSTenTon Robotics | 0 |
| 29 | 1011GHSTen Ton Robotics | 0 |
| 30 | 1011KHSTen Ton Robotics | 0 |
| 31 | 1010GHSTenTon Robotics | 0 |
| 32 | 1010UHSTenTon Robotics | 0 |
| 33 | 1011UHSTen Ton Robotics | 0 |
| 34 | 1011SHSTen Ton Robotics | 0 |
| 35 | 9594VHSRoboCavs | 0 |
| 36 | 1010XHSTenTon Robotics | 0 |
| 37 | 604YHSRobo-Ymir | 0 |
| 38 | 1011PHSTen Ton Robotics | 0 |
| 39 | 9181AHSAlphagetti | 0 |
| 40 | 1010ZHSTenTon Robotics | 0 |
| 41 | 1011YHSTen Ton Robotics | 0 |
| 42 | 1010THSTenTon Robotics | 0 |
Entered Teams51
| Team | Organization | Location |
|---|---|---|
| 1010AHSAmogus | West Vancouver School District | West Vancouver, BC |
| 1010MHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010UHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 9181CHSXingan | Seaquam Secondary | Delta, BC |
| 1010XHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010GHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 9181NHSBababooey | Seaquam Secondary | Delta, BC |
| 9181WHSWhat? | Seaquam Secondary | Delta, BC |
| 1010NHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010RHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010ZHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 9181AHSAlphagetti | Seaquam Secondary | Delta, BC |
| 9594SHSRoboCavs | Collingwood School | West Vancouver, BC |
| 1010HHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010SHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010THSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010VHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011EHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011GHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011HHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011JHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011KHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011PHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011SHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011UHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011YHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011ZHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 18670BHSMt Seymour Robotics | North Vancouver | North Vancouver , BC |
| 18670CHSMt Seymour Robotics | North Vancouver | North Vancouver , BC |
| 604XHSRobo-Titan | Robo-Planets | Richmond, BC |
| 604YHSRobo-Ymir | Robo-Planets | Richmond, BC |
| 6408SHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408VHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408ZHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 77174AHSSaints Robotics | St. George's School | Vancouver, BC |
| 9181DHSDoodles | Seaquam Secondary | Delta, BC |
| 9181FHSFiddle | Seaquam Secondary | Delta, BC |
| 9181JHSSpicy Marry Brawn’s | Seaquam Secondary | Delta, BC |
| 9181MHSMatéo | Seaquam Secondary | Delta, BC |
| 9181RHSRevolt | Seaquam Secondary | Delta, BC |
| 9181THS9181Tea | Seaquam Secondary | Delta, BC |
| 9181VHSVortex | Seaquam Secondary | Delta, BC |
| 9181XHSX Æ A-Xii | Seaquam Secondary | Delta, BC |
| 9594CHSRoboCavs | Collingwood | West Vancouver, BC |
| 9594HHSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594NHSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594RHSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594THSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594VHSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594XHSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594YHSRoboCavs | Collingwood School | West Vancouver, BC |
More at West Vancouver Secondary School
Ten Ton Robotics VRC Tournament (Sunday) , MS Only, In-Person, Live, Standard Judging, skills
Local Qualifier · Nov 7, 2021
Gord Trousdell Ten Ton Robotics VRC Tournament, Blended HS & MS, In-Person, Live, Standard Judging
Local Qualifier · Dec 11, 2021
Ten Ton Robotics VRC Invitational (MS & HS) In-Person Skills Only (no Judging)
Local Qualifier · Feb 7, 2022