Ten Ton Robotics VRC Tournament (Sunday) , MS Only, In-Person, Live, Standard Judging, skills
Local QualifierMSHS
When
Nov 7, 2021
1:30 PM
Where
West Vancouver Secondary School
1750 Mathers Ave, West Vancouver, British Columbia, V7V 2G7, CanadaAwards11
| Award | Teams |
|---|---|
| Robot Skills 2nd Place (VRC/VEXU/VAIRC) | 77174BMS |
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 604PMS |
| Think Award (VRC/VEXU/VAIRC) | 10836BHS |
| Amaze Award (VRC/VEXU/VAIRC) | 10012KMS |
| Build Award (VRC/VEXU/VAIRC) | 18670AMS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | 604AMS |
| Create Award (VRC/VEXU/VAIRC) | 77174BMS |
Qualification35
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 63 | 63 | ||
| 2 | 68 | 80 | ||
| 3 | 104 | 83 | ||
| 4 | 90 | 66 | ||
| 5 | 43 | 103 | ||
| 6 | 88 | 63 | ||
| 7 | 133 | 23 | ||
| 8 | 123 | 63 | ||
| 9 | 70 | 66 | ||
| 10 | 136 | 22 | ||
| 11 | 0 | 137 | ||
| 12 | 113 | 3 |
Playoff Bracket
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
604A / 18670A0
43-430-60
9594A / 10012K1
10012H / 604P101
9181K / 10012S46
9594A / 10012K40
10012H / 604P89
10012H / 604P82
10012W / 604B136
10012W / 604B153
9594M / 77174B43
10012W / 604B106
604Z / 10012A20
9594Z / 10836B0
9594M / 77174B46
Bracket for Division 1 with 7 matches across Quarterfinals, Semifinals, Final.
- Quarterfinals
- Match 1: 604A / 18670A vs 9594A / 10012K (0–1)
- Match 2: 10012H / 604P vs 9181K / 10012S (101–46)
- Match 3: 10012W / 604B vs 604Z / 10012A (106–20)
- Match 4: 9594Z / 10836B vs 9594M / 77174B (0–46)
- Semifinals
- Match 1: 9594A / 10012K vs 10012H / 604P (40–89)
- Match 2: 10012W / 604B vs 9594M / 77174B (153–43)
- Final
- Match 1: 10012H / 604P vs 10012W / 604B (82–136)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 10012WMSTen Ton Robotics | 270 |
| 2 | 77174BMSSaints Robotics | 220 |
| 3 | 10012HMSTen Ton Robotics | 170 |
| 4 | 604PMSRobo-Puck | 161 |
| 5 | 9181KMSKilo | 160 |
| 6 | 18670AMSMt Seymour Robotics | 160 |
| 7 | 10012SMSTen Ton Robotics | 140 |
| 8 | 604AMSRobo-Triton | 120 |
| 9 | 10836AHSKingfish | 100 |
| 10 | 10012KMSTen Ton Robotics | 100 |
| 11 | 9594AMSRoboCavs | 100 |
| 12 | 604BMSRobo-Bestla | 100 |
| 13 | 10012AMSTen Ton Robotics | 80 |
| 14 | 604ZMSRobo-Atlas | 80 |
| 15 | 10012TMSTen Ton Robotics | 80 |
| 16 | 10012YMSTen Ton Robotics | 80 |
| 17 | 604CMSRobo-Cupid | 80 |
| 18 | 9594MMSRoboCavs | 40 |
| 19 | 9594ZMSRoboCavs | 40 |
| 20 | 10836BHSCodeX | 20 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 10012WMSTen Ton Robotics | 190 |
| 2 | 10012HMSTen Ton Robotics | 170 |
| 3 | 77174BMSSaints Robotics | 160 |
| 4 | 604PMSRobo-Puck | 140 |
| 5 | 9181KMSKilo | 140 |
| 6 | 10012SMSTen Ton Robotics | 140 |
| 7 | 604AMSRobo-Triton | 120 |
| 8 | 10836AHSKingfish | 100 |
| 9 | 10012KMSTen Ton Robotics | 100 |
| 10 | 9594AMSRoboCavs | 100 |
| 11 | 604BMSRobo-Bestla | 100 |
| 12 | 18670AMSMt Seymour Robotics | 100 |
| 13 | 10012AMSTen Ton Robotics | 80 |
| 14 | 604ZMSRobo-Atlas | 80 |
| 15 | 10012TMSTen Ton Robotics | 80 |
| 16 | 10012YMSTen Ton Robotics | 80 |
| 17 | 604CMSRobo-Cupid | 80 |
| 18 | 9594MMSRoboCavs | 40 |
| 19 | 9594ZMSRoboCavs | 40 |
| 20 | 10836BHSCodeX | 20 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 10012WMSTen Ton Robotics | 80 |
| 2 | 77174BMSSaints Robotics | 60 |
| 3 | 18670AMSMt Seymour Robotics | 60 |
| 4 | 604PMSRobo-Puck | 21 |
| 5 | 9181KMSKilo | 20 |
| 6 | 10012SMSTen Ton Robotics | 0 |
| 7 | 604AMSRobo-Triton | 0 |
| 8 | 10836AHSKingfish | 0 |
| 9 | 10012KMSTen Ton Robotics | 0 |
| 10 | 9594AMSRoboCavs | 0 |
| 11 | 604BMSRobo-Bestla | 0 |
| 12 | 10012AMSTen Ton Robotics | 0 |
| 13 | 10012HMSTen Ton Robotics | 0 |
| 14 | 604ZMSRobo-Atlas | 0 |
| 15 | 10012TMSTen Ton Robotics | 0 |
| 16 | 10012YMSTen Ton Robotics | 0 |
| 17 | 604CMSRobo-Cupid | 0 |
| 18 | 9594MMSRoboCavs | 0 |
| 19 | 9594ZMSRoboCavs | 0 |
| 20 | 10836BHSCodeX | 0 |
Entered Teams20
| Team | Organization | Location |
|---|---|---|
| 9181KMSKilo | Seaquam Secondary | Delta, BC |
| 10012WMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012YMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 18670AMSMt Seymour Robotics | North Vancouver | North Vancouver , BC |
| 77174BMSSaints Robotics | St. George's School | Vancouver, BC |
| 10012AMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012HMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012KMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012SMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012TMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10836AHSKingfish | Robostorm Consulting Inc. | Vancouver, BC |
| 10836BHSCodeX | Robostorm Consulting Inc. | Vancouver, BC |
| 604AMSRobo-Triton | Robo-Planets | Richmond, BC |
| 604BMSRobo-Bestla | Robo-Planets | Richmond, BC |
| 604CMSRobo-Cupid | Robo-Planets | Richmond, BC |
| 604PMSRobo-Puck | Robo-Planets | Richmond, BC |
| 604ZMSRobo-Atlas | Robo-Planets | Richmond, BC |
| 9594AMSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594MMSRoboCavs | Collingwood | West Vancouver, BC |
| 9594ZMSRoboCavs | Collingwood School | West Vancouver, BC |
More at West Vancouver Secondary School
Ten Ton Robotics VRC Tournament, HS Only, In-Person, Live, Standard Judging
Local Qualifier · Oct 30, 2021
Gord Trousdell Ten Ton Robotics VRC Tournament, Blended HS & MS, In-Person, Live, Standard Judging
Local Qualifier · Dec 11, 2021
Ten Ton Robotics VRC Invitational (MS & HS) In-Person Skills Only (no Judging)
Local Qualifier · Feb 7, 2022