PYRS BC Mainland HS Championship - In person judging and skills
When
Mar 6, 2022
1:30 PM
Awards10
Qualification56
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 183 | 197 | ||
| 2 | 187 | 170 | ||
| 3 | 162 | 85 | ||
| 4 | 79 | 182 | ||
| 5 | 120 | 134 | ||
| 6 | 91 | 172 | ||
| 7 | 121 | 149 | ||
| 8 | 178 | 98 | ||
| 9 | 108 | 120 | ||
| 10 | 101 | 156 | ||
| 11 | 215 | 114 | ||
| 12 | 168 | 224 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
1010V / 9181W175
9181X / 6408J208
9594Y / 1010R84
1011K / 9594R26
1011W / 9181R189
6408S / 9181J169
98549A / 18670C74
10836B / 1011Z107
9181X / 6408J199
9594Y / 1010R103
1011W / 9181R130
10836B / 1011Z118
9181X / 6408J78
1011W / 9181R89
1011W / 9181R1
150-20480-0148-167
1010A / 9594S2
1010A / 9594S208
604X / 1010N107
9181M / 9181N128
1010A / 9594S175
604X / 1010N201
9181V / 1011U102
9181M / 9181N265
502X / 604Y123
1010A / 9594S103
502Z / 6408Z0
604X / 1010N188
77174A / 1010X75
9181V / 1011U142
18670B / 10836A47
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 1010V / 9181W vs 9181X / 6408J (175–208)
- Match 2: 9594Y / 1010R vs 1011K / 9594R (84–26)
- Match 3: 1011W / 9181R vs 6408S / 9181J (189–169)
- Match 4: 98549A / 18670C vs 10836B / 1011Z (74–107)
- Match 5: 9181M / 9181N vs 502X / 604Y (265–123)
- Match 6: 1010A / 9594S vs 502Z / 6408Z (103–0)
- Match 7: 604X / 1010N vs 77174A / 1010X (188–75)
- Match 8: 9181V / 1011U vs 18670B / 10836A (142–47)
- Quarterfinals
- Match 1: 9181X / 6408J vs 9594Y / 1010R (199–103)
- Match 2: 1011W / 9181R vs 10836B / 1011Z (130–118)
- Match 3: 9181M / 9181N vs 1010A / 9594S (128–175)
- Match 4: 604X / 1010N vs 9181V / 1011U (201–102)
- Semifinals
- Match 1: 9181X / 6408J vs 1011W / 9181R (78–89)
- Match 2: 1010A / 9594S vs 604X / 1010N (208–107)
- Final
- Match 1: 1011W / 9181R vs 1010A / 9594S (1–2)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 9181WHSWhat? | 577 |
| 2 | 9181NHSBababooey | 535 |
| 3 | 1010NHSTenTon Robotics | 474 |
| 4 | 9181XHSX Æ A-Xii | 470 |
| 5 | 18670CHSMt Seymour Robotics | 452 |
| 6 | 9181RHSRevolt | 416 |
| 7 | 1010AHSAmogus | 386 |
| 8 | 9181JHSSpicy Marry Brawn’s | 384 |
| 9 | 502XHSThe Swarm | 380 |
| 10 | 604XHSRobo-Titan | 369 |
| 11 | 18670BHSMt Seymour Robotics | 359 |
| 12 | 9594SHSRoboCavs | 358 |
| 13 | 9181VHSVortex | 346 |
| 14 | 9181MHSMatéo | 320 |
| 15 | 1011UHSTen Ton Robotics | 320 |
| 16 | 77174AHSSaints Robotics | 300 |
| 17 | 9594RHSRoboCavs | 283 |
| 18 | 1010XHSTenTon Robotics | 281 |
| 19 | 98549AHSBurnsview Griffins | 275 |
| 20 | 6408JHSSyntechs Robotics HWSS | 274 |
| 21 | 604YHSRobo-Ymir | 260 |
| 22 | 1010RHSTenTon Robotics | 249 |
| 23 | 6408SHSSyntechs Robotics HWSS | 231 |
| 24 | 10836AHSKingfish | 226 |
| 25 | 1011KHSTen Ton Robotics | 201 |
| 26 | 9594YHSRoboCavs | 200 |
| 27 | 1010VHSTenTon Robotics | 190 |
| 28 | 10836BHSCodeX | 146 |
| 29 | 1011WHSTen Ton Robotics | 120 |
| 30 | 1011ZHSTen Ton Robotics | 100 |
| 31 | 6408ZHSSyntechs Robotics HWSS | 90 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 9181WHSWhat? | 366 |
| 2 | 1010NHSTenTon Robotics | 335 |
| 3 | 9181JHSSpicy Marry Brawn’s | 334 |
| 4 | 9181RHSRevolt | 326 |
| 5 | 9181XHSX Æ A-Xii | 290 |
| 6 | 502XHSThe Swarm | 280 |
| 7 | 18670CHSMt Seymour Robotics | 264 |
| 8 | 1010AHSAmogus | 263 |
| 9 | 604YHSRobo-Ymir | 260 |
| 10 | 9594SHSRoboCavs | 258 |
| 11 | 9181VHSVortex | 254 |
| 12 | 18670BHSMt Seymour Robotics | 252 |
| 13 | 9181NHSBababooey | 250 |
| 14 | 604XHSRobo-Titan | 249 |
| 15 | 98549AHSBurnsview Griffins | 235 |
| 16 | 6408SHSSyntechs Robotics HWSS | 231 |
| 17 | 9181MHSMatéo | 220 |
| 18 | 1011UHSTen Ton Robotics | 220 |
| 19 | 1010XHSTenTon Robotics | 220 |
| 20 | 1010RHSTenTon Robotics | 205 |
| 21 | 9594RHSRoboCavs | 202 |
| 22 | 77174AHSSaints Robotics | 200 |
| 23 | 9594YHSRoboCavs | 200 |
| 24 | 6408JHSSyntechs Robotics HWSS | 194 |
| 25 | 1010VHSTenTon Robotics | 190 |
| 26 | 10836AHSKingfish | 160 |
| 27 | 10836BHSCodeX | 146 |
| 28 | 1011KHSTen Ton Robotics | 141 |
| 29 | 1011WHSTen Ton Robotics | 120 |
| 30 | 1011ZHSTen Ton Robotics | 100 |
| 31 | 6408ZHSSyntechs Robotics HWSS | 90 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 9181NHSBababooey | 285 |
| 2 | 9181WHSWhat? | 211 |
| 3 | 18670CHSMt Seymour Robotics | 188 |
| 4 | 9181XHSX Æ A-Xii | 180 |
| 5 | 1010NHSTenTon Robotics | 139 |
| 6 | 1010AHSAmogus | 123 |
| 7 | 604XHSRobo-Titan | 120 |
| 8 | 18670BHSMt Seymour Robotics | 107 |
| 9 | 9181MHSMatéo | 100 |
| 10 | 1011UHSTen Ton Robotics | 100 |
| 11 | 77174AHSSaints Robotics | 100 |
| 12 | 502XHSThe Swarm | 100 |
| 13 | 9594SHSRoboCavs | 100 |
| 14 | 9181VHSVortex | 92 |
| 15 | 9181RHSRevolt | 90 |
| 16 | 9594RHSRoboCavs | 81 |
| 17 | 6408JHSSyntechs Robotics HWSS | 80 |
| 18 | 10836AHSKingfish | 66 |
| 19 | 1010XHSTenTon Robotics | 61 |
| 20 | 1011KHSTen Ton Robotics | 60 |
| 21 | 9181JHSSpicy Marry Brawn’s | 50 |
| 22 | 1010RHSTenTon Robotics | 44 |
| 23 | 98549AHSBurnsview Griffins | 40 |
| 24 | 604YHSRobo-Ymir | 0 |
| 25 | 6408SHSSyntechs Robotics HWSS | 0 |
| 26 | 9594YHSRoboCavs | 0 |
| 27 | 1010VHSTenTon Robotics | 0 |
| 28 | 10836BHSCodeX | 0 |
| 29 | 1011WHSTen Ton Robotics | 0 |
| 30 | 1011ZHSTen Ton Robotics | 0 |
| 31 | 6408ZHSSyntechs Robotics HWSS | 0 |
Entered Teams32
| Team | Organization | Location |
|---|---|---|
| 1010AHSAmogus | West Vancouver School District | West Vancouver, BC |
| 9181WHSWhat? | Seaquam Secondary | Delta, BC |
| 9594SHSRoboCavs | Collingwood School | West Vancouver, BC |
| 1010XHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 9181NHSBababooey | Seaquam Secondary | Delta, BC |
| 98549AHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 1010NHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010RHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 502XHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 1010VHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011KHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011UHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011WHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011ZHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 10836AHSKingfish | Robostorm Consulting Inc. | Vancouver, BC |
| 10836BHSCodeX | Robostorm Consulting Inc. | Vancouver, BC |
| 18670BHSMt Seymour Robotics | North Vancouver | North Vancouver , BC |
| 18670CHSMt Seymour Robotics | North Vancouver | North Vancouver , BC |
| 502ZHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 604XHSRobo-Titan | Robo-Planets | Richmond, BC |
| 604YHSRobo-Ymir | Robo-Planets | Richmond, BC |
| 6408JHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408SHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408ZHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 77174AHSSaints Robotics | St. George's School | Vancouver, BC |
| 9181JHSSpicy Marry Brawn’s | Seaquam Secondary | Delta, BC |
| 9181MHSMatéo | Seaquam Secondary | Delta, BC |
| 9181RHSRevolt | Seaquam Secondary | Delta, BC |
| 9181VHSVortex | Seaquam Secondary | Delta, BC |
| 9181XHSX Æ A-Xii | Seaquam Secondary | Delta, BC |
| 9594RHSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594YHSRoboCavs | Collingwood School | West Vancouver, BC |