BC Roboplanets MS Last chance In Person Qualifying tournament. In Person Judging and Skills
Local QualifierMS
When
Feb 20, 2022
1:30 PM
Awards9
Qualification30
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 23 | 83 | ||
| 2 | 46 | 40 | ||
| 3 | 140 | 159 | ||
| 4 | 167 | 41 | ||
| 5 | 150 | 47 | ||
| 6 | 108 | 40 | ||
| 7 | 100 | 86 | ||
| 8 | 106 | 84 | ||
| 9 | 126 | 124 | ||
| 10 | 87 | 60 | ||
| 11 | 130 | 81 | ||
| 12 | 86 | 60 |
Playoff Bracket
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
604U / 9181E106
9181K / 604Z60
604W / 18670A14
604U / 9181E136
604U / 9181E100
10012P / 98550X110
10012P / 98550X122
604D / 604A46
10012P / 98550X110
98550V / 604K62
604P / 604C46
604D / 604A100
Bracket for Division 1 with 6 matches across Quarterfinals, Semifinals, Final.
- Quarterfinals
- Match 2: 604U / 9181E vs 9181K / 604Z (106–60)
- Match 3: 10012P / 98550X vs 98550V / 604K (110–62)
- Match 4: 604P / 604C vs 604D / 604A (46–100)
- Semifinals
- Match 1: 604W / 18670A vs 604U / 9181E (14–136)
- Match 2: 10012P / 98550X vs 604D / 604A (122–46)
- Final
- Match 1: 604U / 9181E vs 10012P / 98550X (100–110)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 18670AMSMt Seymour Robotics | 384 |
| 2 | 10012PMSTen Ton Robotics | 271 |
| 3 | 604AMSRobo-Triton | 260 |
| 4 | 604CMSRobo-Cupid | 260 |
| 5 | 604PMSRobo-Puck | 260 |
| 6 | 98550XMSXavier | 245 |
| 7 | 604WMSRobo-Wat | 231 |
| 8 | 9181EMSEggs | 220 |
| 9 | 604UMSRobo-Umbriel | 190 |
| 10 | 9181KMSKilo | 180 |
| 11 | 9181GMSGreatness | 140 |
| 12 | 98550VMSBurnsview Secondary | 120 |
| 13 | 604DMSRobo-Phobos | 100 |
| 14 | 604KMSRobo-Kari | 100 |
| 15 | 604ZMSRobo-Atlas | 80 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 18670AMSMt Seymour Robotics | 241 |
| 2 | 604WMSRobo-Wat | 231 |
| 3 | 98550XMSXavier | 225 |
| 4 | 604AMSRobo-Triton | 220 |
| 5 | 604CMSRobo-Cupid | 220 |
| 6 | 10012PMSTen Ton Robotics | 210 |
| 7 | 604PMSRobo-Puck | 200 |
| 8 | 604UMSRobo-Umbriel | 190 |
| 9 | 9181EMSEggs | 140 |
| 10 | 9181KMSKilo | 140 |
| 11 | 98550VMSBurnsview Secondary | 120 |
| 12 | 604DMSRobo-Phobos | 100 |
| 13 | 9181GMSGreatness | 100 |
| 14 | 604KMSRobo-Kari | 100 |
| 15 | 604ZMSRobo-Atlas | 80 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 18670AMSMt Seymour Robotics | 143 |
| 2 | 9181EMSEggs | 80 |
| 3 | 10012PMSTen Ton Robotics | 61 |
| 4 | 604PMSRobo-Puck | 60 |
| 5 | 604AMSRobo-Triton | 40 |
| 6 | 604CMSRobo-Cupid | 40 |
| 7 | 9181KMSKilo | 40 |
| 8 | 9181GMSGreatness | 40 |
| 9 | 98550XMSXavier | 20 |
| 10 | 604DMSRobo-Phobos | 0 |
| 11 | 604ZMSRobo-Atlas | 0 |
| 12 | 604WMSRobo-Wat | 0 |
| 13 | 604UMSRobo-Umbriel | 0 |
| 14 | 98550VMSBurnsview Secondary | 0 |
| 15 | 604KMSRobo-Kari | 0 |
Entered Teams15
| Team | Organization | Location |
|---|---|---|
| 9181KMSKilo | Seaquam Secondary | Delta, BC |
| 10012PMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 18670AMSMt Seymour Robotics | North Vancouver | North Vancouver , BC |
| 604AMSRobo-Triton | Robo-Planets | Richmond, BC |
| 604CMSRobo-Cupid | Robo-Planets | Richmond, BC |
| 604DMSRobo-Phobos | Robo-Planets | Richmond, BC |
| 604KMSRobo-Kari | Robo-Planets | Richmond, BC |
| 604PMSRobo-Puck | Robo-Planets | Richmond, BC |
| 604UMSRobo-Umbriel | Robo-Planets | Richmond, BC |
| 604WMSRobo-Wat | Robo-Planets | Richmond, BC |
| 604ZMSRobo-Atlas | Robo-Planets | Richmond, BC |
| 9181EMSEggs | Seaquam Secondary | Delta, BC |
| 9181GMSGreatness | Seaquam Secondary | Delta, BC |
| 98550VMSBurnsview Secondary | Burnsview Secondary | Delta, BC |
| 98550XMSXavier | Burnsview Secondary | Delta, BC |