Seaquam BC Last Chance
When
Feb 19, 2022
1:46 PM
Awards10
Qualification83
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 108 | 160 | ||
| 2 | 93 | 161 | ||
| 3 | 118 | 60 | ||
| 4 | 170 | 155 | ||
| 5 | 86 | 91 | ||
| 6 | 26 | 125 | ||
| 7 | 84 | 51 | ||
| 8 | 101 | 106 | ||
| 9 | 160 | 122 | ||
| 10 | 107 | 0 | ||
| 11 | 80 | 116 | ||
| 12 | 97 | 80 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
6408S / 1011U129
1010C / 1010U101
1011W / 1011J80
9181F / 98549X119
1010H / 9181V121
34300A / 10012K41
18670B / 98549A110
1011S / 1011E60
6408S / 1011U129
9181F / 98549X119
1010H / 9181V80
18670B / 98549A97
6408S / 1011U72
18670B / 98549A134
18670B / 98549A102
1010M / 1010G0
98549B / 98549R0
1010M / 1010G60
9181C / 9181A105
98549B / 98549R120
98549J / 98549Z108
1010M / 1010G170
9181C / 9181A102
18670A / 1010Y66
1011K / 6408Z160
98549B / 98549R171
10012S / 9181X46
98549J / 98549Z100
1010M / 1010G150
604Y / 6408V126
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 6408S / 1011U vs 1010C / 1010U (129–101)
- Match 2: 1011W / 1011J vs 9181F / 98549X (80–119)
- Match 3: 1010H / 9181V vs 34300A / 10012K (121–41)
- Match 4: 18670B / 98549A vs 1011S / 1011E (110–60)
- Match 5: 9181C / 9181A vs 18670A / 1010Y (102–66)
- Match 6: 1011K / 6408Z vs 98549B / 98549R (160–171)
- Match 7: 10012S / 9181X vs 98549J / 98549Z (46–100)
- Match 8: 1010M / 1010G vs 604Y / 6408V (150–126)
- Quarterfinals
- Match 1: 6408S / 1011U vs 9181F / 98549X (129–119)
- Match 2: 1010H / 9181V vs 18670B / 98549A (80–97)
- Match 3: 9181C / 9181A vs 98549B / 98549R (105–120)
- Match 4: 98549J / 98549Z vs 1010M / 1010G (108–170)
- Semifinals
- Match 1: 6408S / 1011U vs 18670B / 98549A (72–134)
- Match 2: 98549B / 98549R vs 1010M / 1010G (0–60)
- Final
- Match 1: 18670B / 98549A vs 1010M / 1010G (102–0)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 9181XHSX Æ A-Xii | 410 |
| 2 | 604YHSRobo-Ymir | 340 |
| 3 | 1011UHSTen Ton Robotics | 330 |
| 4 | 18670BHSMt Seymour Robotics | 329 |
| 5 | 9181VHSVortex | 329 |
| 6 | 6408SHSSyntechs Robotics HWSS | 323 |
| 7 | 18670AMSMt Seymour Robotics | 304 |
| 8 | 1011KHSTen Ton Robotics | 301 |
| 9 | 1011WHSTen Ton Robotics | 300 |
| 10 | 9181FHSFiddle | 290 |
| 11 | 1010UHSTenTon Robotics | 280 |
| 12 | 10012HMSTen Ton Robotics | 280 |
| 13 | 9181AHSAlphagetti | 264 |
| 14 | 6408VHSSyntechs Robotics HWSS | 260 |
| 15 | 9181THS9181Tea | 240 |
| 16 | 10012SMSTen Ton Robotics | 240 |
| 17 | 98549AHSBurnsview Griffins | 220 |
| 18 | 1011SHSTen Ton Robotics | 220 |
| 19 | 6408ZHSSyntechs Robotics HWSS | 210 |
| 20 | 98549XHSBurnsview Griffins | 203 |
| 21 | 6408HHSSyntechs Robotics HWSS | 200 |
| 22 | 1010HHSTenTon Robotics | 190 |
| 23 | 98549RHSBurnsview Griffins | 180 |
| 24 | 1010MHSTenTon Robotics | 180 |
| 25 | 9181CHSXingan | 180 |
| 26 | 98549BHSBurnsview Griffins | 180 |
| 27 | 1011JHSTen Ton Robotics | 180 |
| 28 | 1011EHSTen Ton Robotics | 180 |
| 29 | 10012AMSTen Ton Robotics | 160 |
| 30 | 10012PMSTen Ton Robotics | 150 |
| 31 | 1011BHSTen Ton Robotics | 140 |
| 32 | 98549ZHSBurnsview Griffins | 140 |
| 33 | 10012KMSTen Ton Robotics | 120 |
| 34 | 1011XHSTen Ton Robotics | 120 |
| 35 | 614AHSSalamander Army | 120 |
| 36 | 94989ZHSFrogees | 100 |
| 37 | 34300AHSJake and Associates | 100 |
| 38 | 1010YHSTenTon Robotics | 100 |
| 39 | 1011PHSTen Ton Robotics | 100 |
| 40 | 1010GHSTenTon Robotics | 100 |
| 41 | 614BHSDragon Army | 80 |
| 42 | 87265DMSSouthridge | 80 |
| 43 | 59322AHS3.14TT | 80 |
| 44 | 87265CHSSouthridge | 80 |
| 45 | 10012ZMSTen Ton Robotics | 60 |
| 46 | 1010CHSTen Ton Robotics | 60 |
| 47 | 98549GHSBurnsview Griffins | 60 |
| 48 | 34300BHSMonke | 60 |
| 49 | 10012BMSTen Ton Robotics | 60 |
| 50 | 87265AHSSouthridge | 43 |
| 51 | 1010ZHSTenTon Robotics | 40 |
| 52 | 1010SHSTenTon Robotics | 20 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 9181XHSX Æ A-Xii | 270 |
| 2 | 604YHSRobo-Ymir | 260 |
| 3 | 1011UHSTen Ton Robotics | 250 |
| 4 | 9181FHSFiddle | 250 |
| 5 | 18670BHSMt Seymour Robotics | 240 |
| 6 | 6408SHSSyntechs Robotics HWSS | 240 |
| 7 | 1011WHSTen Ton Robotics | 240 |
| 8 | 9181AHSAlphagetti | 224 |
| 9 | 98549AHSBurnsview Griffins | 220 |
| 10 | 6408VHSSyntechs Robotics HWSS | 200 |
| 11 | 1010UHSTenTon Robotics | 200 |
| 12 | 1010HHSTenTon Robotics | 190 |
| 13 | 1011KHSTen Ton Robotics | 181 |
| 14 | 9181VHSVortex | 180 |
| 15 | 18670AMSMt Seymour Robotics | 180 |
| 16 | 9181THS9181Tea | 180 |
| 17 | 10012HMSTen Ton Robotics | 180 |
| 18 | 98549RHSBurnsview Griffins | 180 |
| 19 | 1010MHSTenTon Robotics | 180 |
| 20 | 9181CHSXingan | 180 |
| 21 | 98549BHSBurnsview Griffins | 180 |
| 22 | 98549XHSBurnsview Griffins | 161 |
| 23 | 10012SMSTen Ton Robotics | 160 |
| 24 | 1011JHSTen Ton Robotics | 160 |
| 25 | 10012PMSTen Ton Robotics | 150 |
| 26 | 1011SHSTen Ton Robotics | 140 |
| 27 | 6408HHSSyntechs Robotics HWSS | 140 |
| 28 | 1011EHSTen Ton Robotics | 140 |
| 29 | 1011BHSTen Ton Robotics | 140 |
| 30 | 98549ZHSBurnsview Griffins | 140 |
| 31 | 6408ZHSSyntechs Robotics HWSS | 120 |
| 32 | 10012AMSTen Ton Robotics | 120 |
| 33 | 10012KMSTen Ton Robotics | 120 |
| 34 | 1011XHSTen Ton Robotics | 120 |
| 35 | 614AHSSalamander Army | 120 |
| 36 | 94989ZHSFrogees | 100 |
| 37 | 34300AHSJake and Associates | 100 |
| 38 | 1010YHSTenTon Robotics | 100 |
| 39 | 1011PHSTen Ton Robotics | 100 |
| 40 | 1010GHSTenTon Robotics | 100 |
| 41 | 614BHSDragon Army | 80 |
| 42 | 87265DMSSouthridge | 80 |
| 43 | 59322AHS3.14TT | 80 |
| 44 | 87265CHSSouthridge | 80 |
| 45 | 10012ZMSTen Ton Robotics | 60 |
| 46 | 1010CHSTen Ton Robotics | 60 |
| 47 | 98549GHSBurnsview Griffins | 60 |
| 48 | 34300BHSMonke | 60 |
| 49 | 10012BMSTen Ton Robotics | 60 |
| 50 | 87265AHSSouthridge | 43 |
| 51 | 1010ZHSTenTon Robotics | 40 |
| 52 | 1010SHSTenTon Robotics | 20 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 9181VHSVortex | 149 |
| 2 | 9181XHSX Æ A-Xii | 140 |
| 3 | 18670AMSMt Seymour Robotics | 124 |
| 4 | 1011KHSTen Ton Robotics | 120 |
| 5 | 10012HMSTen Ton Robotics | 100 |
| 6 | 6408ZHSSyntechs Robotics HWSS | 90 |
| 7 | 18670BHSMt Seymour Robotics | 89 |
| 8 | 6408SHSSyntechs Robotics HWSS | 83 |
| 9 | 604YHSRobo-Ymir | 80 |
| 10 | 1011UHSTen Ton Robotics | 80 |
| 11 | 10012SMSTen Ton Robotics | 80 |
| 12 | 1011SHSTen Ton Robotics | 80 |
| 13 | 1010UHSTenTon Robotics | 80 |
| 14 | 6408VHSSyntechs Robotics HWSS | 60 |
| 15 | 9181THS9181Tea | 60 |
| 16 | 1011WHSTen Ton Robotics | 60 |
| 17 | 6408HHSSyntechs Robotics HWSS | 60 |
| 18 | 98549XHSBurnsview Griffins | 42 |
| 19 | 9181FHSFiddle | 40 |
| 20 | 9181AHSAlphagetti | 40 |
| 21 | 1011EHSTen Ton Robotics | 40 |
| 22 | 10012AMSTen Ton Robotics | 40 |
| 23 | 1011JHSTen Ton Robotics | 20 |
| 24 | 98549AHSBurnsview Griffins | 0 |
| 25 | 1010HHSTenTon Robotics | 0 |
| 26 | 98549RHSBurnsview Griffins | 0 |
| 27 | 1010MHSTenTon Robotics | 0 |
| 28 | 9181CHSXingan | 0 |
| 29 | 98549BHSBurnsview Griffins | 0 |
| 30 | 10012PMSTen Ton Robotics | 0 |
| 31 | 1011BHSTen Ton Robotics | 0 |
| 32 | 98549ZHSBurnsview Griffins | 0 |
| 33 | 10012KMSTen Ton Robotics | 0 |
| 34 | 1011XHSTen Ton Robotics | 0 |
| 35 | 614AHSSalamander Army | 0 |
| 36 | 94989ZHSFrogees | 0 |
| 37 | 34300AHSJake and Associates | 0 |
| 38 | 1010YHSTenTon Robotics | 0 |
| 39 | 1011PHSTen Ton Robotics | 0 |
| 40 | 1010GHSTenTon Robotics | 0 |
| 41 | 614BHSDragon Army | 0 |
| 42 | 87265DMSSouthridge | 0 |
| 43 | 59322AHS3.14TT | 0 |
| 44 | 87265CHSSouthridge | 0 |
| 45 | 10012ZMSTen Ton Robotics | 0 |
| 46 | 1010CHSTen Ton Robotics | 0 |
| 47 | 98549GHSBurnsview Griffins | 0 |
| 48 | 34300BHSMonke | 0 |
| 49 | 10012BMSTen Ton Robotics | 0 |
| 50 | 87265AHSSouthridge | 0 |
| 51 | 1010ZHSTenTon Robotics | 0 |
| 52 | 1010SHSTenTon Robotics | 0 |
Entered Teams56
| Team | Organization | Location |
|---|---|---|
| 10012BMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012PMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 9181CHSXingan | Seaquam Secondary | Delta, BC |
| 1010GHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010MHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 98549AHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 1010UHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010ZHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 18670AMSMt Seymour Robotics | North Vancouver | North Vancouver , BC |
| 9181AHSAlphagetti | Seaquam Secondary | Delta, BC |
| 98549XHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 10012AMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012HMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012KMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012SMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012ZMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 1010CHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010EHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010HHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010SHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010YHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011BHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011EHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011JHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011KHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011PHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011SHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011UHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011WHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011XHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 18670BHSMt Seymour Robotics | North Vancouver | North Vancouver , BC |
| 34300AHSJake and Associates | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300BHSMonke | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 59322AHS3.14TT | Pitt Meadows Secondary School | Pitt Meadows, BC |
| 604YHSRobo-Ymir | Robo-Planets | Richmond, BC |
| 614AHSSalamander Army | Under the GUI - Kitsilano | Vancouver, BC |
| 614BHSDragon Army | Under the GUI - Kitsilano | Vancouver, BC |
| 6408HHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408SHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408VHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408ZHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 77174CHSSaints Robotics | St. George's School | Vancouver, BC |
| 87265AHSSouthridge | Southridge School | Surrey, BC |
| 87265CHSSouthridge | Southridge School | Surrey, BC |
| 87265DMSSouthridge | Southridge School | Surrey, BC |
| 9181DHSDoodles | Seaquam Secondary | Delta, BC |
| 9181FHSFiddle | Seaquam Secondary | Delta, BC |
| 9181THS9181Tea | Seaquam Secondary | Delta, BC |
| 9181VHSVortex | Seaquam Secondary | Delta, BC |
| 9181XHSX Æ A-Xii | Seaquam Secondary | Delta, BC |
| 94989ZHSFrogees | Riverside Secondary | Port Coquitlam, BC |
| 98549BHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549GHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549JHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549RHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549ZHSBurnsview Griffins | Burnsview Secondary | Delta, BC |