Ten Ton Robotics New Year VRC Qualifier, Blended HS & MS, In-Person, Live, Standard Judging
Local QualifierMSHS
When
Jan 14, 2023
2:15 PM
Awards9
Qualification30
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 62 | 103 | ||
| 2 | 58 | 103 | ||
| 3 | 82 | 96 | ||
| 4 | 46 | 81 | ||
| 5 | 162 | 187 | ||
| 6 | 34 | 124 | ||
| 7 | 91 | 169 | ||
| 8 | 22 | 117 | ||
| 9 | 81 | 60 | ||
| 10 | 112 | 20 | ||
| 11 | 127 | 121 | ||
| 12 | 64 | 72 |
Playoff Bracket
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
9594A / 9181M0
10012Z / 32987A54
10836B / 1011T66
10012F / 1011Z21
10012Z / 32987A0
10836B / 1011T59
10836B / 1011T68
1010B / 1011P94
1010N / 1011A0
1010B / 1011P75
1010N / 1011A127
1011K / 614B58
77174A / 1011G94
1010B / 1011P154
Bracket for Division 1 with 7 matches across Quarterfinals, Semifinals, Final.
- Quarterfinals
- Match 1: 9594A / 9181M vs 10012Z / 32987A (0–54)
- Match 2: 10836B / 1011T vs 10012F / 1011Z (66–21)
- Match 3: 1010N / 1011A vs 1011K / 614B (127–58)
- Match 4: 77174A / 1011G vs 1010B / 1011P (94–154)
- Semifinals
- Match 1: 10012Z / 32987A vs 10836B / 1011T (0–59)
- Match 2: 1010N / 1011A vs 1010B / 1011P (0–75)
- Final
- Match 1: 10836B / 1011T vs 1010B / 1011P (68–94)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 1010NHSTenTon Robotics | 295 |
| 2 | 1011AHSTen Ton Robotics | 223 |
| 3 | 1011GHSTen Ton Robotics | 214 |
| 4 | 9181MHSMatéo | 174 |
| 5 | 1011PHSTen Ton Robotics | 167 |
| 6 | 77174AHSSaints Robotics | 117 |
| 7 | 9594AHSRoboCavs | 113 |
| 8 | 1010BHSTen Ton Robotics | 99 |
| 9 | 10012FMSTen Ton Robotics | 95 |
| 10 | 614BHSDragon Army | 91 |
| 11 | 1010WHSTenTon Robotics | 86 |
| 12 | 1011KHSTen Ton Robotics | 70 |
| 13 | 10012VMSTen Ton Robotics | 69 |
| 14 | 1011THSTen Ton Robotics | 67 |
| 15 | 1011ZHSTen Ton Robotics | 54 |
| 16 | 32987AHSMoscrop Hero's | 53 |
| 17 | 10836BHSFatal Fusion | 34 |
| 18 | 1011NHSTen Ton Robotics | 32 |
| 19 | 8938CHSIvybots | 16 |
| 20 | 10012ZMSTen Ton Robotics | 6 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 1010NHSTenTon Robotics | 159 |
| 2 | 1011GHSTen Ton Robotics | 134 |
| 3 | 1011PHSTen Ton Robotics | 133 |
| 4 | 1011AHSTen Ton Robotics | 132 |
| 5 | 9181MHSMatéo | 102 |
| 6 | 9594AHSRoboCavs | 101 |
| 7 | 77174AHSSaints Robotics | 91 |
| 8 | 1010BHSTen Ton Robotics | 87 |
| 9 | 614BHSDragon Army | 69 |
| 10 | 10012VMSTen Ton Robotics | 69 |
| 11 | 1011THSTen Ton Robotics | 67 |
| 12 | 1010WHSTenTon Robotics | 64 |
| 13 | 10012FMSTen Ton Robotics | 59 |
| 14 | 1011KHSTen Ton Robotics | 58 |
| 15 | 32987AHSMoscrop Hero's | 53 |
| 16 | 1011ZHSTen Ton Robotics | 51 |
| 17 | 10836BHSFatal Fusion | 34 |
| 18 | 1011NHSTen Ton Robotics | 32 |
| 19 | 8938CHSIvybots | 16 |
| 20 | 10012ZMSTen Ton Robotics | 0 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 1010NHSTenTon Robotics | 136 |
| 2 | 1011AHSTen Ton Robotics | 91 |
| 3 | 1011GHSTen Ton Robotics | 80 |
| 4 | 9181MHSMatéo | 72 |
| 5 | 10012FMSTen Ton Robotics | 36 |
| 6 | 1011PHSTen Ton Robotics | 34 |
| 7 | 77174AHSSaints Robotics | 26 |
| 8 | 614BHSDragon Army | 22 |
| 9 | 1010WHSTenTon Robotics | 22 |
| 10 | 9594AHSRoboCavs | 12 |
| 11 | 1010BHSTen Ton Robotics | 12 |
| 12 | 1011KHSTen Ton Robotics | 12 |
| 13 | 10012ZMSTen Ton Robotics | 6 |
| 14 | 1011ZHSTen Ton Robotics | 3 |
| 15 | 1011THSTen Ton Robotics | 0 |
| 16 | 32987AHSMoscrop Hero's | 0 |
| 17 | 10836BHSFatal Fusion | 0 |
| 18 | 1011NHSTen Ton Robotics | 0 |
| 19 | 8938CHSIvybots | 0 |
| 20 | 10012VMSTen Ton Robotics | 0 |
Entered Teams20
| Team | Organization | Location |
|---|---|---|
| 1010NHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010WHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010BHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 10012FMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012VMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012ZMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 1011AHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011GHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011KHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011NHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011PHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011THSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011ZHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 10836BHSFatal Fusion | Robostorm Consulting Inc. | Vancouver, BC |
| 32987AHSMoscrop Hero's | Moscrop Secondary SD41 | Burnaby, BC |
| 614BHSDragon Army | Under the GUI - Kitsilano | Vancouver, BC |
| 77174AHSSaints Robotics | St. George's School | Vancouver, BC |
| 8938CHSIvybots | Crofton House School | Vancouver, BC |
| 9181MHSMatéo | Seaquam Secondary | Delta, BC |
| 9594AHSRoboCavs | Collingwood School | West Vancouver, BC |
More at 1750 Mathers Ave
Gord Trousdell Ten Ton Robotics VRC Tournament, Blended HS & MS, In-Person, Live, Standard Judging
Local Qualifier · Dec 10, 2022
PYRS VRC Qualifier - In Person Tournament and Skills. In Person Judging. West Vancouver Secondary School
Local Qualifier · Feb 4, 2023
Ten Ton Robotics Invitational Skills Only VRC, Blended HS & MS, In-Person, Live, No Judging
Local Qualifier · Feb 17, 2023