Roboplanet New Year VRC Middle School In Person Qualifier, In Person Judging and Skills
Local QualifierMS
When
Jan 2, 2023
1:30 PM
Where
Roboplanet Education and Community Society
7080 River Road, Richmond, British Columbia, V6X 1X5, CanadaAwards9
Qualification30
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 107 | 83 | ||
| 2 | 45 | 34 | ||
| 3 | 112 | 73 | ||
| 4 | 134 | 28 | ||
| 5 | 124 | 31 | ||
| 6 | 43 | 61 | ||
| 7 | 74 | 96 | ||
| 8 | 95 | 94 | ||
| 9 | 32 | 103 | ||
| 10 | 95 | 53 | ||
| 11 | 157 | 14 | ||
| 12 | 62 | 174 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
9181D / 10012C36
4471A / 10012Z72
10012W / 10012P146
4471A / 10012Z41
10012J / 10836A51
10012R / 9181G124
10012W / 10012P103
10012R / 9181G0
10012W / 10012P187
10012G / 18670A110
10012G / 18670A111
77174B / 10012X89
10012G / 18670A126
604E / 604B30
77174B / 10012X141
10012V / 10012N43
604E / 604B74
9181C / 604A44
Bracket for Division 1 with 9 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 2: 9181D / 10012C vs 4471A / 10012Z (36–72)
- Match 6: 604E / 604B vs 9181C / 604A (74–44)
- Quarterfinals
- Match 1: 10012W / 10012P vs 4471A / 10012Z (146–41)
- Match 2: 10012J / 10836A vs 10012R / 9181G (51–124)
- Match 3: 10012G / 18670A vs 604E / 604B (126–30)
- Match 4: 77174B / 10012X vs 10012V / 10012N (141–43)
- Semifinals
- Match 1: 10012W / 10012P vs 10012R / 9181G (103–0)
- Match 2: 10012G / 18670A vs 77174B / 10012X (111–89)
- Final
- Match 1: 10012W / 10012P vs 10012G / 18670A (187–110)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 10012WMSTen Ton Robotics | 315 |
| 2 | 18670AMSMt Seymour Robotics | 280 |
| 3 | 10012XMSThe Golden Ratio | 160 |
| 4 | 10012GMSTen Ton Robotics | 127 |
| 5 | 10012PMSTen Ton Robotics | 111 |
| 6 | 10012RMSTen Ton Robotics | 111 |
| 7 | 77174BMSSaints Robotics | 101 |
| 8 | 9181GMSGatorade | 93 |
| 9 | 10012ZMSTen Ton Robotics | 88 |
| 10 | 10836AMSKingfish | 74 |
| 11 | 604EMSRobo-Hyperion | 70 |
| 12 | 4471AMSEAGLES | 60 |
| 13 | 9181DMSDeoxyribonucleic Acid | 59 |
| 14 | 10012JMSTen Ton Robotics | 57 |
| 15 | 10012CMSTen Ton Robotics | 56 |
| 16 | 604BMSRobo-Bestla | 55 |
| 17 | 10012NMSTen Ton Robotics | 52 |
| 18 | 10012VMSTen Ton Robotics | 46 |
| 19 | 604AMSRobo-Arson | 15 |
| 20 | 9181CMSC-Channel | 12 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 10012WMSTen Ton Robotics | 166 |
| 2 | 18670AMSMt Seymour Robotics | 160 |
| 3 | 10012XMSThe Golden Ratio | 112 |
| 4 | 10012PMSTen Ton Robotics | 111 |
| 5 | 10012GMSTen Ton Robotics | 89 |
| 6 | 10012RMSTen Ton Robotics | 87 |
| 7 | 77174BMSSaints Robotics | 87 |
| 8 | 10836AMSKingfish | 74 |
| 9 | 604EMSRobo-Hyperion | 70 |
| 10 | 9181GMSGatorade | 62 |
| 11 | 10012ZMSTen Ton Robotics | 61 |
| 12 | 4471AMSEAGLES | 60 |
| 13 | 9181DMSDeoxyribonucleic Acid | 59 |
| 14 | 10012CMSTen Ton Robotics | 56 |
| 15 | 604BMSRobo-Bestla | 55 |
| 16 | 10012NMSTen Ton Robotics | 52 |
| 17 | 10012JMSTen Ton Robotics | 49 |
| 18 | 10012VMSTen Ton Robotics | 46 |
| 19 | 604AMSRobo-Arson | 15 |
| 20 | 9181CMSC-Channel | 12 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 10012WMSTen Ton Robotics | 149 |
| 2 | 18670AMSMt Seymour Robotics | 120 |
| 3 | 10012XMSThe Golden Ratio | 48 |
| 4 | 10012GMSTen Ton Robotics | 38 |
| 5 | 9181GMSGatorade | 31 |
| 6 | 10012ZMSTen Ton Robotics | 27 |
| 7 | 10012RMSTen Ton Robotics | 24 |
| 8 | 77174BMSSaints Robotics | 14 |
| 9 | 10012JMSTen Ton Robotics | 8 |
| 10 | 10012CMSTen Ton Robotics | 0 |
| 11 | 604BMSRobo-Bestla | 0 |
| 12 | 10012NMSTen Ton Robotics | 0 |
| 13 | 10012VMSTen Ton Robotics | 0 |
| 14 | 604AMSRobo-Arson | 0 |
| 15 | 10836AMSKingfish | 0 |
| 16 | 604EMSRobo-Hyperion | 0 |
| 17 | 4471AMSEAGLES | 0 |
| 18 | 9181DMSDeoxyribonucleic Acid | 0 |
| 19 | 10012PMSTen Ton Robotics | 0 |
| 20 | 9181CMSC-Channel | 0 |
Entered Teams20
| Team | Organization | Location |
|---|---|---|
| 10012WMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012CMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012PMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 18670AMSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 77174BMSSaints Robotics | St. George's School | Vancouver, BC |
| 9181CMSC-Channel | Seaquam Secondary | Delta, BC |
| 10012GMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012JMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012NMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012RMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012VMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012XMSThe Golden Ratio | Ten Ton Robotics | West Vancouver, BC |
| 10012ZMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10836AMSKingfish | Robostorm Consulting Inc. | Vancouver, BC |
| 4471AMSEAGLES | Richmond Christian Secondary School | Richmond, BC |
| 604AMSRobo-Arson | Western Pacific Robotics Academy | Richmond, BC |
| 604BMSRobo-Bestla | Western Pacific Robotics Academy | Richmond, BC |
| 604EMSRobo-Hyperion | Western Pacific Robotics Academy | Richmond, BC |
| 9181DMSDeoxyribonucleic Acid | Seaquam Secondary | Delta, BC |
| 9181GMSGatorade | Seaquam Secondary | Delta, BC |
More at Roboplanet Education and Community Society
BC Summer Xingscrim
Local Qualifier · Aug 26, 2022
Roboplanet Christmas VRC Middle School In-Person Qualifier, In Person Skills, In Person Judging
Local Qualifier · Dec 19, 2022
Surprise January VRC Skills Event
Local Qualifier · Jan 29, 2023
Roboplanet Last Chance Middle School VRC In Person Qualifier, In Person Skills and Judging
Local Qualifier · Feb 20, 2023