Roboplanet Last Chance Middle School VRC In Person Qualifier, In Person Skills and Judging
Local QualifierMS
When
Feb 20, 2023
2:00 PM
Where
Roboplanet Education and Community Society
7080 River Road, Richmond, British Columbia, V6X 1X5, CanadaAwards9
Qualification30
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 65 | 78 | ||
| 2 | 92 | 51 | ||
| 3 | 82 | 101 | ||
| 4 | 64 | 55 | ||
| 5 | 18 | 114 | ||
| 6 | 47 | 100 | ||
| 7 | 61 | 44 | ||
| 8 | 177 | 49 | ||
| 9 | 88 | 25 | ||
| 10 | 125 | 49 | ||
| 11 | 62 | 79 | ||
| 12 | 21 | 60 |
Playoff Bracket
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
10012T / 604B74
10012D / 10012E41
10012G / 10836A153
10012R / 10012C32
10012T / 604B52
10012G / 10836A132
10012G / 10836A101
77174B / 10012Z127
9181D / 9181C0
77174B / 10012Z101
9181D / 9181C92
10012F / 604A84
77174B / 10012Z96
10012N / 10012J24
Bracket for Division 1 with 7 matches across Quarterfinals, Semifinals, Final.
- Quarterfinals
- Match 1: 10012T / 604B vs 10012D / 10012E (74–41)
- Match 2: 10012G / 10836A vs 10012R / 10012C (153–32)
- Match 3: 9181D / 9181C vs 10012F / 604A (92–84)
- Match 4: 77174B / 10012Z vs 10012N / 10012J (96–24)
- Semifinals
- Match 1: 10012T / 604B vs 10012G / 10836A (52–132)
- Match 2: 9181D / 9181C vs 77174B / 10012Z (0–101)
- Final
- Match 1: 10012G / 10836A vs 77174B / 10012Z (101–127)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 77174BMSSaints Robotics | 191 |
| 2 | 10836AMSKingfish | 165 |
| 3 | 9181CMSC-Channel | 163 |
| 4 | 10012GMSTen Ton Robotics | 110 |
| 5 | 9181DMSDeoxyribonucleic Acid | 99 |
| 6 | 10012ZMSTen Ton Robotics | 94 |
| 7 | 10012CMSTen Ton Robotics | 89 |
| 8 | 10012NMSTen Ton Robotics | 67 |
| 9 | 604AMSRobo-Arson | 60 |
| 10 | 10012FMSTen Ton Robotics | 60 |
| 11 | 10012TMSTen Ton Robotics | 52 |
| 12 | 10012EMSTen Ton Robotics | 42 |
| 13 | 604BMSRobo-Bestla | 35 |
| 14 | 10012DMSTen Ton Robotics | 23 |
| 15 | 10012RMSTen Ton Robotics | 21 |
| 16 | 10012JMSTen Ton Robotics | 6 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 77174BMSSaints Robotics | 117 |
| 2 | 9181CMSC-Channel | 114 |
| 3 | 10836AMSKingfish | 106 |
| 4 | 10012ZMSTen Ton Robotics | 94 |
| 5 | 10012CMSTen Ton Robotics | 89 |
| 6 | 10012GMSTen Ton Robotics | 88 |
| 7 | 9181DMSDeoxyribonucleic Acid | 81 |
| 8 | 10012NMSTen Ton Robotics | 64 |
| 9 | 604AMSRobo-Arson | 60 |
| 10 | 10012TMSTen Ton Robotics | 52 |
| 11 | 10012EMSTen Ton Robotics | 42 |
| 12 | 604BMSRobo-Bestla | 35 |
| 13 | 10012FMSTen Ton Robotics | 32 |
| 14 | 10012DMSTen Ton Robotics | 23 |
| 15 | 10012RMSTen Ton Robotics | 21 |
| 16 | 10012JMSTen Ton Robotics | 0 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 77174BMSSaints Robotics | 74 |
| 2 | 10836AMSKingfish | 59 |
| 3 | 9181CMSC-Channel | 49 |
| 4 | 10012FMSTen Ton Robotics | 28 |
| 5 | 10012GMSTen Ton Robotics | 22 |
| 6 | 9181DMSDeoxyribonucleic Acid | 18 |
| 7 | 10012JMSTen Ton Robotics | 6 |
| 8 | 10012NMSTen Ton Robotics | 3 |
| 9 | 10012ZMSTen Ton Robotics | 0 |
| 10 | 10012CMSTen Ton Robotics | 0 |
| 11 | 604AMSRobo-Arson | 0 |
| 12 | 10012TMSTen Ton Robotics | 0 |
| 13 | 10012EMSTen Ton Robotics | 0 |
| 14 | 604BMSRobo-Bestla | 0 |
| 15 | 10012DMSTen Ton Robotics | 0 |
| 16 | 10012RMSTen Ton Robotics | 0 |
Entered Teams17
| Team | Organization | Location |
|---|---|---|
| 10012CMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 77174BMSSaints Robotics | St. George's School | Vancouver, BC |
| 9181CMSC-Channel | Seaquam Secondary | Delta, BC |
| 10012GMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012DMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012EMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012FMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012JMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012NMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012RMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012TMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012ZMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10836AMSKingfish | Robostorm Consulting Inc. | Vancouver, BC |
| 604AMSRobo-Arson | Western Pacific Robotics Academy | Richmond, BC |
| 604BMSRobo-Bestla | Western Pacific Robotics Academy | Richmond, BC |
| 9181DMSDeoxyribonucleic Acid | Seaquam Secondary | Delta, BC |
| 9181HMSHAL 9000 | Seaquam Secondary | Delta, BC |
More at Roboplanet Education and Community Society
BC Summer Xingscrim
Local Qualifier · Aug 26, 2022
Roboplanet Christmas VRC Middle School In-Person Qualifier, In Person Skills, In Person Judging
Local Qualifier · Dec 19, 2022
Roboplanet New Year VRC Middle School In Person Qualifier, In Person Judging and Skills
Local Qualifier · Jan 2, 2023
Surprise January VRC Skills Event
Local Qualifier · Jan 29, 2023