Roboplanet Christmas VRC Middle School In-Person Qualifier, In Person Skills, In Person Judging
Local QualifierMS
When
Dec 19, 2022
2:15 PM
Where
Roboplanet Education and Community Society
7080 River Road, Richmond, British Columbia, V6X 1X5, CanadaAwards9
Qualification28
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 40 | 36 | ||
| 2 | 50 | 104 | ||
| 3 | 120 | 96 | ||
| 4 | 91 | 148 | ||
| 5 | 28 | 101 | ||
| 6 | 105 | 53 | ||
| 7 | 42 | 54 | ||
| 8 | 190 | 116 | ||
| 9 | 48 | 114 | ||
| 10 | 0 | 24 | ||
| 11 | 145 | 74 | ||
| 12 | 124 | 37 |
Playoff Bracket
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
10836A / 10012Y0
10012V / 9181C57
10012P / 18670A118
604C / 604E146
10012V / 9181C37
604C / 604E86
604C / 604E53
10012W / 10012C33
10012W / 10012C125
77174B / 10012G92
10012W / 10012C90
10012S / 9181D53
604B / 9181G59
77174B / 10012G108
Bracket for Division 1 with 7 matches across Quarterfinals, Semifinals, Final.
- Quarterfinals
- Match 1: 10836A / 10012Y vs 10012V / 9181C (0–57)
- Match 2: 10012P / 18670A vs 604C / 604E (118–146)
- Match 3: 10012W / 10012C vs 10012S / 9181D (90–53)
- Match 4: 604B / 9181G vs 77174B / 10012G (59–108)
- Semifinals
- Match 1: 10012V / 9181C vs 604C / 604E (37–86)
- Match 2: 10012W / 10012C vs 77174B / 10012G (125–92)
- Final
- Match 1: 604C / 604E vs 10012W / 10012C (53–33)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 10012WMSTen Ton Robotics | 259 |
| 2 | 18670AMSMt Seymour Robotics | 216 |
| 3 | 10012YMSTen Ton Robotics | 191 |
| 4 | 604CMSCatalyst | 141 |
| 5 | 77174BMSSaints Robotics | 109 |
| 6 | 10836AMSKingfish | 93 |
| 7 | 10012GMSTen Ton Robotics | 77 |
| 8 | 9181GMSGatorade | 72 |
| 9 | 9181DMSDeoxyribonucleic Acid | 60 |
| 10 | 10012PMSTen Ton Robotics | 54 |
| 11 | 10012VMSTen Ton Robotics | 52 |
| 12 | 10012CMSTen Ton Robotics | 52 |
| 13 | 604EMSRobo-Hyperion | 42 |
| 14 | 9181CMSC-Channel | 32 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 10012WMSTen Ton Robotics | 132 |
| 2 | 18670AMSMt Seymour Robotics | 118 |
| 3 | 604CMSCatalyst | 116 |
| 4 | 10012YMSTen Ton Robotics | 106 |
| 5 | 77174BMSSaints Robotics | 84 |
| 6 | 9181GMSGatorade | 69 |
| 7 | 10836AMSKingfish | 62 |
| 8 | 9181DMSDeoxyribonucleic Acid | 60 |
| 9 | 10012PMSTen Ton Robotics | 54 |
| 10 | 10012VMSTen Ton Robotics | 52 |
| 11 | 10012CMSTen Ton Robotics | 52 |
| 12 | 10012GMSTen Ton Robotics | 44 |
| 13 | 604EMSRobo-Hyperion | 42 |
| 14 | 9181CMSC-Channel | 32 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 10012WMSTen Ton Robotics | 127 |
| 2 | 18670AMSMt Seymour Robotics | 98 |
| 3 | 10012YMSTen Ton Robotics | 85 |
| 4 | 10012GMSTen Ton Robotics | 33 |
| 5 | 10836AMSKingfish | 31 |
| 6 | 604CMSCatalyst | 25 |
| 7 | 77174BMSSaints Robotics | 25 |
| 8 | 9181GMSGatorade | 3 |
| 9 | 9181CMSC-Channel | 0 |
| 10 | 9181DMSDeoxyribonucleic Acid | 0 |
| 11 | 10012PMSTen Ton Robotics | 0 |
| 12 | 10012VMSTen Ton Robotics | 0 |
| 13 | 10012CMSTen Ton Robotics | 0 |
| 14 | 604EMSRobo-Hyperion | 0 |
Entered Teams16
| Team | Organization | Location |
|---|---|---|
| 10012CMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012PMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012WMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012YMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 9181CMSC-Channel | Seaquam Secondary | Delta, BC |
| 10012GMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 18670AMSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 77174BMSSaints Robotics | St. George's School | Vancouver, BC |
| 10012SMSSugon | Ten Ton Robotics | West Vancouver, BC |
| 10012VMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10836AMSKingfish | Robostorm Consulting Inc. | Vancouver, BC |
| 604BMSRobo-Bestla | Western Pacific Robotics Academy | Richmond, BC |
| 604CMSCatalyst | Western Pacific Robotics Academy | Richmond, BC |
| 604EMSRobo-Hyperion | Western Pacific Robotics Academy | Richmond, BC |
| 9181DMSDeoxyribonucleic Acid | Seaquam Secondary | Delta, BC |
| 9181GMSGatorade | Seaquam Secondary | Delta, BC |
More at Roboplanet Education and Community Society
BC Summer Xingscrim
Local Qualifier · Aug 26, 2022
Roboplanet New Year VRC Middle School In Person Qualifier, In Person Judging and Skills
Local Qualifier · Jan 2, 2023
Surprise January VRC Skills Event
Local Qualifier · Jan 29, 2023
Roboplanet Last Chance Middle School VRC In Person Qualifier, In Person Skills and Judging
Local Qualifier · Feb 20, 2023