Seaquam VRC Middle School Robocup
When
Feb 11, 2023
1:00 PM
Awards8
Qualification37
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 44 | 117 | ||
| 2 | 182 | 114 | ||
| 3 | 141 | 44 | ||
| 4 | 50 | 80 | ||
| 5 | 67 | 84 | ||
| 6 | 78 | 161 | ||
| 7 | 141 | 100 | ||
| 8 | 34 | 65 | ||
| 9 | 110 | 139 | ||
| 10 | 20 | 75 | ||
| 11 | 72 | 39 | ||
| 12 | 180 | 102 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
604E / 604A48
10012T / 9181C122
18670A / 10012X224
10012T / 9181C0
604B / 10012S87
10012Z / 10012G0
18670A / 10012X218
604B / 10012S57
18670A / 10012X171
604C / 10012Y147
604C / 10012Y181
10836A / 4471A85
604C / 10012Y124
9181G / 9181D52
77174B / 10012C82
10836A / 4471A111
10012N / 9181H22
9181G / 9181D66
Bracket for Division 1 with 9 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 2: 604E / 604A vs 10012T / 9181C (48–122)
- Match 6: 10012N / 9181H vs 9181G / 9181D (22–66)
- Quarterfinals
- Match 1: 18670A / 10012X vs 10012T / 9181C (224–0)
- Match 2: 604B / 10012S vs 10012Z / 10012G (87–0)
- Match 3: 604C / 10012Y vs 9181G / 9181D (124–52)
- Match 4: 77174B / 10012C vs 10836A / 4471A (82–111)
- Semifinals
- Match 1: 18670A / 10012X vs 604B / 10012S (218–57)
- Match 2: 604C / 10012Y vs 10836A / 4471A (181–85)
- Final
- Match 1: 18670A / 10012X vs 604C / 10012Y (171–147)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 18670AMSMt Seymour Robotics | 266 |
| 2 | 10012XMSThe Golden Ratio | 247 |
| 3 | 4471AMSEAGLES | 201 |
| 4 | 10012SMSSugon | 190 |
| 5 | 9181CMSC-Channel | 173 |
| 6 | 10836AMSKingfish | 173 |
| 7 | 10012YMSTen Ton Robotics | 167 |
| 8 | 77174BMSSaints Robotics | 147 |
| 9 | 9181GMSGatorade | 145 |
| 10 | 10012TMSTen Ton Robotics | 136 |
| 11 | 604CMSCatalyst | 135 |
| 12 | 10012GMSTen Ton Robotics | 70 |
| 13 | 10012CMSTen Ton Robotics | 61 |
| 14 | 9181DMSDeoxyribonucleic Acid | 53 |
| 15 | 9181HMSHAL 9000 | 48 |
| 16 | 604EMSRobo-Hyperion | 42 |
| 17 | 72733FMSMustangs | 39 |
| 18 | 604BMSRobo-Bestla | 38 |
| 19 | 604AMSRobo-Arson | 22 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 10012XMSThe Golden Ratio | 168 |
| 2 | 18670AMSMt Seymour Robotics | 154 |
| 3 | 10012SMSSugon | 134 |
| 4 | 604CMSCatalyst | 125 |
| 5 | 4471AMSEAGLES | 121 |
| 6 | 77174BMSSaints Robotics | 120 |
| 7 | 9181CMSC-Channel | 106 |
| 8 | 9181GMSGatorade | 105 |
| 9 | 10836AMSKingfish | 97 |
| 10 | 10012TMSTen Ton Robotics | 94 |
| 11 | 10012YMSTen Ton Robotics | 78 |
| 12 | 10012GMSTen Ton Robotics | 70 |
| 13 | 10012CMSTen Ton Robotics | 61 |
| 14 | 9181DMSDeoxyribonucleic Acid | 50 |
| 15 | 9181HMSHAL 9000 | 48 |
| 16 | 604EMSRobo-Hyperion | 42 |
| 17 | 72733FMSMustangs | 39 |
| 18 | 604BMSRobo-Bestla | 35 |
| 19 | 604AMSRobo-Arson | 22 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 18670AMSMt Seymour Robotics | 112 |
| 2 | 10012YMSTen Ton Robotics | 89 |
| 3 | 4471AMSEAGLES | 80 |
| 4 | 10012XMSThe Golden Ratio | 79 |
| 5 | 10836AMSKingfish | 76 |
| 6 | 9181CMSC-Channel | 67 |
| 7 | 10012SMSSugon | 56 |
| 8 | 10012TMSTen Ton Robotics | 42 |
| 9 | 9181GMSGatorade | 40 |
| 10 | 77174BMSSaints Robotics | 27 |
| 11 | 604CMSCatalyst | 10 |
| 12 | 9181DMSDeoxyribonucleic Acid | 3 |
| 13 | 604BMSRobo-Bestla | 3 |
| 14 | 9181HMSHAL 9000 | 0 |
| 15 | 604EMSRobo-Hyperion | 0 |
| 16 | 72733FMSMustangs | 0 |
| 17 | 604AMSRobo-Arson | 0 |
| 18 | 10012GMSTen Ton Robotics | 0 |
| 19 | 10012CMSTen Ton Robotics | 0 |
Entered Teams21
| Team | Organization | Location |
|---|---|---|
| 10012CMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 18670AMSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 77174BMSSaints Robotics | St. George's School | Vancouver, BC |
| 10012YMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 9181CMSC-Channel | Seaquam Secondary | Delta, BC |
| 10012GMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012NMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012SMSSugon | Ten Ton Robotics | West Vancouver, BC |
| 10012TMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012XMSThe Golden Ratio | Ten Ton Robotics | West Vancouver, BC |
| 10012ZMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10836AMSKingfish | Robostorm Consulting Inc. | Vancouver, BC |
| 4471AMSEAGLES | Richmond Christian Secondary School | Richmond, BC |
| 604AMSRobo-Arson | Western Pacific Robotics Academy | Richmond, BC |
| 604BMSRobo-Bestla | Western Pacific Robotics Academy | Richmond, BC |
| 604CMSCatalyst | Western Pacific Robotics Academy | Richmond, BC |
| 604EMSRobo-Hyperion | Western Pacific Robotics Academy | Richmond, BC |
| 72733FMSMustangs | Fraser Academy | Vancouver, BC |
| 9181DMSDeoxyribonucleic Acid | Seaquam Secondary | Delta, BC |
| 9181GMSGatorade | Seaquam Secondary | Delta, BC |
| 9181HMSHAL 9000 | Seaquam Secondary | Delta, BC |