PYRS BC VRC Season Opener @ Seaquam
Local QualifierMSHS
When
Oct 22, 2022
12:30 PM
Awards10
Qualification79
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 59 | 57 | ||
| 2 | 46 | 74 | ||
| 3 | 91 | 57 | ||
| 4 | 82 | 77 | ||
| 5 | 35 | 62 | ||
| 6 | 54 | 60 | ||
| 7 | 21 | 45 | ||
| 8 | 172 | 55 | ||
| 9 | 43 | 101 | ||
| 10 | 25 | 60 | ||
| 11 | 28 | 135 | ||
| 12 | 76 | 62 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
6408N / 1010X154
604A / 614B47
9181F / 9181A70
10012W / 10012P71
18670C / 77174A79
1011S / 604X102
9181R / 1010Z109
502Y / 614A31
6408N / 1010X98
10012W / 10012P0
1011S / 604X79
9181R / 1010Z94
6408N / 1010X168
9181R / 1010Z36
6408N / 1010X156
9181N / 1010N73
9181N / 1010N117
10012X / 502X74
10836B / 77174B69
9181N / 1010N141
10012X / 502X103
604C / 10012Y98
1011K / 9594A32
10836B / 77174B65
9181N / 1010N88
6264A / 18670B19
10012X / 502X126
77174C / 18670A114
604C / 10012Y106
9181S / 9181E63
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 6408N / 1010X vs 604A / 614B (154–47)
- Match 2: 9181F / 9181A vs 10012W / 10012P (70–71)
- Match 3: 18670C / 77174A vs 1011S / 604X (79–102)
- Match 4: 9181R / 1010Z vs 502Y / 614A (109–31)
- Match 5: 1011K / 9594A vs 10836B / 77174B (32–65)
- Match 6: 9181N / 1010N vs 6264A / 18670B (88–19)
- Match 7: 10012X / 502X vs 77174C / 18670A (126–114)
- Match 8: 604C / 10012Y vs 9181S / 9181E (106–63)
- Quarterfinals
- Match 1: 6408N / 1010X vs 10012W / 10012P (98–0)
- Match 2: 1011S / 604X vs 9181R / 1010Z (79–94)
- Match 3: 10836B / 77174B vs 9181N / 1010N (69–141)
- Match 4: 10012X / 502X vs 604C / 10012Y (103–98)
- Semifinals
- Match 1: 6408N / 1010X vs 9181R / 1010Z (168–36)
- Match 2: 9181N / 1010N vs 10012X / 502X (117–74)
- Final
- Match 1: 6408N / 1010X vs 9181N / 1010N (156–73)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 10012WMSTen Ton Robotics | 267 |
| 2 | 6408NHSWindex | 230 |
| 3 | 9181NHSBababooey | 202 |
| 4 | 10012XMSThe Golden Ratio | 174 |
| 5 | 1010XHSTenTon Robotics | 126 |
| 6 | 18670CHSMt Seymour Robotics | 106 |
| 7 | 18670AMSMt Seymour Robotics | 92 |
| 8 | 9594AHSRoboCavs | 87 |
| 9 | 614AHSSalamander Army | 83 |
| 10 | 10012YMSTen Ton Robotics | 83 |
| 11 | 9181AHSAlpine | 81 |
| 12 | 10836BHSFatal Fusion | 78 |
| 13 | 77174AHSSaints Robotics | 77 |
| 14 | 604XHSRobo-Titan | 76 |
| 15 | 502XHSThe Swarm | 74 |
| 16 | 604CMSCatalyst | 74 |
| 17 | 18670BHSMt Seymour Robotics | 68 |
| 18 | 1011VHSTen Ton Robotics | 64 |
| 19 | 77174BMSSaints Robotics | 64 |
| 20 | 77174CHSSaints Robotics | 63 |
| 21 | 1011GHSTen Ton Robotics | 58 |
| 22 | 604WMSRobo-Wat | 56 |
| 23 | 1011KHSTen Ton Robotics | 55 |
| 24 | 9181EHSEggs | 54 |
| 25 | 1011SHSTen Ton Robotics | 47 |
| 26 | 9594JHSRoboCavs | 46 |
| 27 | 9181SHSStorm | 44 |
| 28 | 614BHSDragon Army | 43 |
| 29 | 502YHSThe Swarm | 42 |
| 30 | 604YHSRobo-Ymir | 42 |
| 31 | 1011ZHSTen Ton Robotics | 38 |
| 32 | 9181VHSVroom Vroom | 32 |
| 33 | 8938CHSIvybots | 19 |
| 34 | 502ZHSThe Swarm | 19 |
| 35 | 1010WHSTenTon Robotics | 16 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 10012WMSTen Ton Robotics | 159 |
| 2 | 6408NHSWindex | 138 |
| 3 | 9181NHSBababooey | 130 |
| 4 | 10012XMSThe Golden Ratio | 108 |
| 5 | 1010XHSTenTon Robotics | 98 |
| 6 | 9594AHSRoboCavs | 87 |
| 7 | 9181AHSAlpine | 81 |
| 8 | 502XHSThe Swarm | 74 |
| 9 | 604CMSCatalyst | 74 |
| 10 | 18670CHSMt Seymour Robotics | 71 |
| 11 | 614AHSSalamander Army | 66 |
| 12 | 10012YMSTen Ton Robotics | 64 |
| 13 | 77174CHSSaints Robotics | 63 |
| 14 | 77174AHSSaints Robotics | 62 |
| 15 | 604XHSRobo-Titan | 61 |
| 16 | 18670BHSMt Seymour Robotics | 56 |
| 17 | 10836BHSFatal Fusion | 55 |
| 18 | 9181EHSEggs | 54 |
| 19 | 604WMSRobo-Wat | 53 |
| 20 | 1011VHSTen Ton Robotics | 52 |
| 21 | 1011GHSTen Ton Robotics | 52 |
| 22 | 77174BMSSaints Robotics | 51 |
| 23 | 18670AMSMt Seymour Robotics | 51 |
| 24 | 1011KHSTen Ton Robotics | 49 |
| 25 | 1011SHSTen Ton Robotics | 47 |
| 26 | 9594JHSRoboCavs | 46 |
| 27 | 9181SHSStorm | 44 |
| 28 | 614BHSDragon Army | 43 |
| 29 | 502YHSThe Swarm | 42 |
| 30 | 604YHSRobo-Ymir | 42 |
| 31 | 1011ZHSTen Ton Robotics | 35 |
| 32 | 9181VHSVroom Vroom | 32 |
| 33 | 8938CHSIvybots | 19 |
| 34 | 502ZHSThe Swarm | 19 |
| 35 | 1010WHSTenTon Robotics | 16 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 10012WMSTen Ton Robotics | 108 |
| 2 | 6408NHSWindex | 92 |
| 3 | 9181NHSBababooey | 72 |
| 4 | 10012XMSThe Golden Ratio | 66 |
| 5 | 18670AMSMt Seymour Robotics | 41 |
| 6 | 18670CHSMt Seymour Robotics | 35 |
| 7 | 1010XHSTenTon Robotics | 28 |
| 8 | 10836BHSFatal Fusion | 23 |
| 9 | 10012YMSTen Ton Robotics | 19 |
| 10 | 614AHSSalamander Army | 17 |
| 11 | 77174AHSSaints Robotics | 15 |
| 12 | 604XHSRobo-Titan | 15 |
| 13 | 77174BMSSaints Robotics | 13 |
| 14 | 18670BHSMt Seymour Robotics | 12 |
| 15 | 1011VHSTen Ton Robotics | 12 |
| 16 | 1011GHSTen Ton Robotics | 6 |
| 17 | 1011KHSTen Ton Robotics | 6 |
| 18 | 604WMSRobo-Wat | 3 |
| 19 | 1011ZHSTen Ton Robotics | 3 |
| 20 | 9594AHSRoboCavs | 0 |
| 21 | 9181AHSAlpine | 0 |
| 22 | 502XHSThe Swarm | 0 |
| 23 | 604CMSCatalyst | 0 |
| 24 | 77174CHSSaints Robotics | 0 |
| 25 | 9181EHSEggs | 0 |
| 26 | 1011SHSTen Ton Robotics | 0 |
| 27 | 9594JHSRoboCavs | 0 |
| 28 | 9181SHSStorm | 0 |
| 29 | 614BHSDragon Army | 0 |
| 30 | 502YHSThe Swarm | 0 |
| 31 | 604YHSRobo-Ymir | 0 |
| 32 | 9181VHSVroom Vroom | 0 |
| 33 | 8938CHSIvybots | 0 |
| 34 | 502ZHSThe Swarm | 0 |
| 35 | 1010WHSTenTon Robotics | 0 |
Entered Teams45
| Team | Organization | Location |
|---|---|---|
| 10012PMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012WMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012YMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 1010XHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010WHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 6264AHSShawnigan Robotics | Shawnigan Lake School | Shawnigan Lake, BC |
| 9181NHSBababooey | Seaquam Secondary | Delta, BC |
| 1010NHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010ZHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 18670AMSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 502XHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 77174BMSSaints Robotics | St. George's School | Vancouver, BC |
| 9181AHSAlpine | Seaquam Secondary | Delta, BC |
| 9181SHSStorm | Seaquam Secondary | Delta, BC |
| 10012XMSThe Golden Ratio | Ten Ton Robotics | West Vancouver, BC |
| 1011AHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011GHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011KHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011SHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011VHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011YHSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 1011ZHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 10836BHSFatal Fusion | Robostorm Consulting Inc. | Vancouver, BC |
| 18670BHSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 18670CHSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 502YHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 502ZHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 604AMSRobo-Arson | Western Pacific Robotics Academy | Richmond, BC |
| 604CMSCatalyst | Western Pacific Robotics Academy | Richmond, BC |
| 604WMSRobo-Wat | Western Pacific Robotics Academy | Richmond, BC |
| 604XHSRobo-Titan | Western Pacific Robotics Academy | Richmond, BC |
| 604YHSRobo-Ymir | Western Pacific Robotics Academy | Richmond, BC |
| 614AHSSalamander Army | Under the GUI - Kitsilano | Vancouver, BC |
| 614BHSDragon Army | Under the GUI - Kitsilano | Vancouver, BC |
| 6264CHSShawnigan Robotics | Shawnigan Lake School | Shawnigan Lake, BC |
| 6408NHSWindex | Heritage Woods Secondary | Port Moody, BC |
| 77174AHSSaints Robotics | St. George's School | Vancouver, BC |
| 77174CHSSaints Robotics | St. George's School | Vancouver, BC |
| 8938CHSIvybots | Crofton House School | Vancouver, BC |
| 9181EHSEggs | Seaquam Secondary | Delta, BC |
| 9181FHSFrenzy | Seaquam Secondary | Delta, BC |
| 9181RHSRevolt | Seaquam Secondary | Delta, BC |
| 9181VHSVroom Vroom | Seaquam Secondary | Delta, BC |
| 9594AHSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594JHSRoboCavs | Collingwood School | West Vancouver, BC |