PYRS BC VRC Fall Qualifier @ Salish Secondary
When
Nov 5, 2022
12:45 PM
Awards10
Qualification75
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 52 | 12 | ||
| 2 | 25 | 70 | ||
| 3 | 53 | 154 | ||
| 4 | 123 | 33 | ||
| 5 | 107 | 85 | ||
| 6 | 75 | 63 | ||
| 7 | 32 | 59 | ||
| 8 | 117 | 63 | ||
| 9 | 54 | 80 | ||
| 10 | 71 | 44 | ||
| 11 | 47 | 36 | ||
| 12 | 78 | 65 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
9181N / 6408N186
10012R / 10836A38
98549R / 77174C88
9181K / 9181F27
10012G / 94989Z68
34300C / 604Y35
34300D / 9594M21
604C / 604X115
9181N / 6408N207
98549R / 77174C66
10012G / 94989Z50
604C / 604X112
9181N / 6408N148
604C / 604X86
9181N / 6408N178
502X / 10012X91
1010N / 10012P37
502X / 10012X114
1010X / 10012W0
1010N / 10012P72
502X / 10012X103
9181R / 9181M45
1010X / 10012W65
10012K / 1011D46
77174B / 6408J82
1010N / 10012P95
502X / 10012X123
34300G / 98549X26
9181R / 9181M108
604E / 1010B30
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 9181N / 6408N vs 10012R / 10836A (186–38)
- Match 2: 98549R / 77174C vs 9181K / 9181F (88–27)
- Match 3: 10012G / 94989Z vs 34300C / 604Y (68–35)
- Match 4: 34300D / 9594M vs 604C / 604X (21–115)
- Match 5: 1010X / 10012W vs 10012K / 1011D (65–46)
- Match 6: 77174B / 6408J vs 1010N / 10012P (82–95)
- Match 7: 502X / 10012X vs 34300G / 98549X (123–26)
- Match 8: 9181R / 9181M vs 604E / 1010B (108–30)
- Quarterfinals
- Match 1: 9181N / 6408N vs 98549R / 77174C (207–66)
- Match 2: 10012G / 94989Z vs 604C / 604X (50–112)
- Match 3: 1010X / 10012W vs 1010N / 10012P (0–72)
- Match 4: 502X / 10012X vs 9181R / 9181M (103–45)
- Semifinals
- Match 1: 9181N / 6408N vs 604C / 604X (148–86)
- Match 2: 1010N / 10012P vs 502X / 10012X (37–114)
- Final
- Match 1: 9181N / 6408N vs 502X / 10012X (178–91)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 9181NHSBababooey | 366 |
| 2 | 6408NHSWindex | 292 |
| 3 | 10012WMSTen Ton Robotics | 189 |
| 4 | 10012XMSThe Golden Ratio | 176 |
| 5 | 1010XHSTenTon Robotics | 175 |
| 6 | 604XHSRobo-Titan | 135 |
| 7 | 1010NHSTenTon Robotics | 126 |
| 8 | 502XHSThe Swarm | 124 |
| 9 | 77174BMSSaints Robotics | 116 |
| 10 | 98549RHSBurnsview Griffins | 101 |
| 11 | 9181MHSMatéo | 100 |
| 12 | 1010BHSTen Ton Robotics | 98 |
| 13 | 6408JHSSyntechs Robotics HWSS | 98 |
| 14 | 77174AHSSaints Robotics | 92 |
| 15 | 10012RMSTen Ton Robotics | 84 |
| 16 | 604CMSCatalyst | 76 |
| 17 | 10012GMSTen Ton Robotics | 74 |
| 18 | 77174CHSSaints Robotics | 73 |
| 19 | 9594AHSRoboCavs | 71 |
| 20 | 1011DHSTen Ton Robotics | 71 |
| 21 | 1011THSTen Ton Robotics | 65 |
| 22 | 9594ZHSRoboCavs | 58 |
| 23 | 10836AMSKingfish | 56 |
| 24 | 1011PHSTen Ton Robotics | 56 |
| 25 | 34300GHSWolves | 51 |
| 26 | 9181FHSFrenzy | 44 |
| 27 | 9181RHSRevolt | 36 |
| 28 | 10238BHSYerm is awesome | 34 |
| 29 | 10012JMSTen Ton Robotics | 34 |
| 30 | 10238AHSCircuit Breakers | 29 |
| 31 | 604EMSRobo-Hyperion | 29 |
| 32 | 98549XHSBurnsview Griffins | 28 |
| 33 | 9594JHSRoboCavs | 24 |
| 34 | 34300EHSWolves | 22 |
| 35 | 34300AHSWolves | 22 |
| 36 | 34300BHSWolves | 20 |
| 37 | 34300HHSWolves | 19 |
| 38 | 34300DHSWolves | 15 |
| 39 | 34300CHSWolves | 14 |
| 40 | 9594MHSRoboCavs | 9 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 9181NHSBababooey | 193 |
| 2 | 6408NHSWindex | 156 |
| 3 | 10012WMSTen Ton Robotics | 137 |
| 4 | 1010XHSTenTon Robotics | 120 |
| 5 | 10012XMSThe Golden Ratio | 110 |
| 6 | 604XHSRobo-Titan | 106 |
| 7 | 502XHSThe Swarm | 104 |
| 8 | 1010NHSTenTon Robotics | 87 |
| 9 | 77174BMSSaints Robotics | 82 |
| 10 | 9181MHSMatéo | 82 |
| 11 | 77174AHSSaints Robotics | 81 |
| 12 | 604CMSCatalyst | 76 |
| 13 | 77174CHSSaints Robotics | 73 |
| 14 | 98549RHSBurnsview Griffins | 72 |
| 15 | 9594AHSRoboCavs | 71 |
| 16 | 1010BHSTen Ton Robotics | 68 |
| 17 | 6408JHSSyntechs Robotics HWSS | 68 |
| 18 | 1011DHSTen Ton Robotics | 65 |
| 19 | 9594ZHSRoboCavs | 58 |
| 20 | 10836AMSKingfish | 53 |
| 21 | 10012RMSTen Ton Robotics | 52 |
| 22 | 10012GMSTen Ton Robotics | 52 |
| 23 | 1011PHSTen Ton Robotics | 50 |
| 24 | 1011THSTen Ton Robotics | 47 |
| 25 | 9181FHSFrenzy | 44 |
| 26 | 34300GHSWolves | 39 |
| 27 | 9181RHSRevolt | 36 |
| 28 | 10238AHSCircuit Breakers | 29 |
| 29 | 604EMSRobo-Hyperion | 29 |
| 30 | 98549XHSBurnsview Griffins | 28 |
| 31 | 10238BHSYerm is awesome | 24 |
| 32 | 10012JMSTen Ton Robotics | 23 |
| 33 | 34300EHSWolves | 22 |
| 34 | 34300AHSWolves | 22 |
| 35 | 34300BHSWolves | 20 |
| 36 | 34300HHSWolves | 19 |
| 37 | 9594JHSRoboCavs | 18 |
| 38 | 34300DHSWolves | 15 |
| 39 | 34300CHSWolves | 14 |
| 40 | 9594MHSRoboCavs | 9 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 9181NHSBababooey | 173 |
| 2 | 6408NHSWindex | 136 |
| 3 | 10012XMSThe Golden Ratio | 66 |
| 4 | 1010XHSTenTon Robotics | 55 |
| 5 | 10012WMSTen Ton Robotics | 52 |
| 6 | 1010NHSTenTon Robotics | 39 |
| 7 | 77174BMSSaints Robotics | 34 |
| 8 | 10012RMSTen Ton Robotics | 32 |
| 9 | 1010BHSTen Ton Robotics | 30 |
| 10 | 6408JHSSyntechs Robotics HWSS | 30 |
| 11 | 604XHSRobo-Titan | 29 |
| 12 | 98549RHSBurnsview Griffins | 29 |
| 13 | 10012GMSTen Ton Robotics | 22 |
| 14 | 502XHSThe Swarm | 20 |
| 15 | 9181MHSMatéo | 18 |
| 16 | 1011THSTen Ton Robotics | 18 |
| 17 | 34300GHSWolves | 12 |
| 18 | 77174AHSSaints Robotics | 11 |
| 19 | 10012JMSTen Ton Robotics | 11 |
| 20 | 10238BHSYerm is awesome | 10 |
| 21 | 1011DHSTen Ton Robotics | 6 |
| 22 | 1011PHSTen Ton Robotics | 6 |
| 23 | 9594JHSRoboCavs | 6 |
| 24 | 10836AMSKingfish | 3 |
| 25 | 604CMSCatalyst | 0 |
| 26 | 77174CHSSaints Robotics | 0 |
| 27 | 9594AHSRoboCavs | 0 |
| 28 | 9594ZHSRoboCavs | 0 |
| 29 | 9181FHSFrenzy | 0 |
| 30 | 9181RHSRevolt | 0 |
| 31 | 10238AHSCircuit Breakers | 0 |
| 32 | 604EMSRobo-Hyperion | 0 |
| 33 | 98549XHSBurnsview Griffins | 0 |
| 34 | 34300EHSWolves | 0 |
| 35 | 34300AHSWolves | 0 |
| 36 | 34300BHSWolves | 0 |
| 37 | 34300HHSWolves | 0 |
| 38 | 34300DHSWolves | 0 |
| 39 | 34300CHSWolves | 0 |
| 40 | 9594MHSRoboCavs | 0 |
Entered Teams50
| Team | Organization | Location |
|---|---|---|
| 9181KHSKnighthawks | Seaquam Secondary | Delta, BC |
| 10012PMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012WMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 1010XHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 10012GMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 9181NHSBababooey | Seaquam Secondary | Delta, BC |
| 1010BHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010NHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 502XHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 77174BMSSaints Robotics | St. George's School | Vancouver, BC |
| 98549XHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 10012JMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012KMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012RMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012VMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012XMSThe Golden Ratio | Ten Ton Robotics | West Vancouver, BC |
| 1011DHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011PHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011THSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 10238AHSCircuit Breakers | Pacific Academy High School | Surrey, BC |
| 10238BHSYerm is awesome | Pacific Academy High School | Surrey, BC |
| 10836AMSKingfish | Robostorm Consulting Inc. | Vancouver, BC |
| 34300AHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300BHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300CHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300DHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300EHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300FHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300GHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300HHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 604AMSRobo-Arson | Western Pacific Robotics Academy | Richmond, BC |
| 604BMSRobo-Bestla | Western Pacific Robotics Academy | Richmond, BC |
| 604CMSCatalyst | Western Pacific Robotics Academy | Richmond, BC |
| 604EMSRobo-Hyperion | Western Pacific Robotics Academy | Richmond, BC |
| 604WMSRobo-Wat | Western Pacific Robotics Academy | Richmond, BC |
| 604XHSRobo-Titan | Western Pacific Robotics Academy | Richmond, BC |
| 604YHSRobo-Ymir | Western Pacific Robotics Academy | Richmond, BC |
| 6408JHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408NHSWindex | Heritage Woods Secondary | Port Moody, BC |
| 77174AHSSaints Robotics | St. George's School | Vancouver, BC |
| 77174CHSSaints Robotics | St. George's School | Vancouver, BC |
| 9181FHSFrenzy | Seaquam Secondary | Delta, BC |
| 9181MHSMatéo | Seaquam Secondary | Delta, BC |
| 9181RHSRevolt | Seaquam Secondary | Delta, BC |
| 94989ZHSFrogees | Riverside Secondary | Port Coquitlam, BC |
| 9594AHSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594JHSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594MHSRoboCavs | Collingwood | West Vancouver, BC |
| 9594ZHSRoboCavs | Collingwood School | West Vancouver, BC |
| 98549RHSBurnsview Griffins | Burnsview Secondary | Delta, BC |