PYRS MS and HS VRC Fall Qualifier - Collingwood School
Local QualifierMSHS
When
Nov 18, 2023
1:45 PM
Awards10
Qualification89
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 163 | 95 | ||
| 2 | 45 | 142 | ||
| 3 | 26 | 51 | ||
| 4 | 93 | 32 | ||
| 5 | 68 | 144 | ||
| 6 | 103 | 122 | ||
| 7 | 75 | 40 | ||
| 8 | 84 | 61 | ||
| 9 | 178 | 65 | ||
| 10 | 128 | 117 | ||
| 11 | 140 | 43 | ||
| 12 | 51 | 43 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
9181X / 1010W155
94989A / 1010E43
886Z / 1010T113
28101A / 98549Z99
502W / 886N207
9181C / 9181K29
10012X / 1010Y109
1011Z / 1010N22
9181X / 1010W118
886Z / 1010T119
502W / 886N143
10012X / 1010Y68
886Z / 1010T108
502W / 886N145
502W / 886N160
1010X / 604X125
9652A / 10012Y93
1010X / 604X143
9652A / 10012Y157
1010A / 9652X86
1010X / 604X112
886W / 77174B97
9652A / 10012Y101
9652Y / 604Y48
1010A / 9652X201
98549J / 98549G39
1010X / 604X151
9594J / 9181F37
886W / 77174B123
98549H / 18670A118
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 9181X / 1010W vs 94989A / 1010E (155–43)
- Match 2: 886Z / 1010T vs 28101A / 98549Z (113–99)
- Match 3: 502W / 886N vs 9181C / 9181K (207–29)
- Match 4: 10012X / 1010Y vs 1011Z / 1010N (109–22)
- Match 5: 9652A / 10012Y vs 9652Y / 604Y (101–48)
- Match 6: 1010A / 9652X vs 98549J / 98549G (201–39)
- Match 7: 1010X / 604X vs 9594J / 9181F (151–37)
- Match 8: 886W / 77174B vs 98549H / 18670A (123–118)
- Quarterfinals
- Match 1: 9181X / 1010W vs 886Z / 1010T (118–119)
- Match 2: 502W / 886N vs 10012X / 1010Y (143–68)
- Match 3: 9652A / 10012Y vs 1010A / 9652X (157–86)
- Match 4: 1010X / 604X vs 886W / 77174B (112–97)
- Semifinals
- Match 1: 886Z / 1010T vs 502W / 886N (108–145)
- Match 2: 9652A / 10012Y vs 1010X / 604X (93–143)
- Final
- Match 1: 502W / 886N vs 1010X / 604X (160–125)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 1010WHSTenTon Robotics | 365 |
| 2 | 1010NHSTenTon Robotics | 329 |
| 3 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 323 |
| 4 | 10012XMSTen Ton Robotics | 320 |
| 5 | 886WMSWipeout | WPRA | 305 |
| 6 | 18670AMSMt Seymour Robotics | 302 |
| 7 | 604XHSXerocopy | WPRA | 278 |
| 8 | 502UHSThe Swarm | 266 |
| 9 | 1010THSTenTon Robotics | 255 |
| 10 | 886NHSNotion | WPRA | 238 |
| 11 | 10012KMSTen Ton Robotics | 233 |
| 12 | 1010YHSTenTon Robotics | 231 |
| 13 | 1010XHSTenTon Robotics | 224 |
| 14 | 9181THSThunder | 210 |
| 15 | 1011ZHSTen Ton Robotics | 206 |
| 16 | 502XHSThe Swarm | 206 |
| 17 | 77174BHSSaints Robotics | 206 |
| 18 | 98549VHSBurnsview Griffins | 176 |
| 19 | 1010ZHSTenTon Robotics | 172 |
| 20 | 9181KHSKirby | 167 |
| 21 | 9181XHSSquared | 165 |
| 22 | 9181CHSC-Channel | 160 |
| 23 | 1010AHSTen Ton Robotics - Arcsine | 141 |
| 24 | 886ZHSZealous | WPRA | 139 |
| 25 | 28101AHSCoping Seething Malding | 123 |
| 26 | 9181FHSFrenzy | 114 |
| 27 | 10012YMSTen Ton Robotics | 109 |
| 28 | 9652YMSSouthpointe Academy | 109 |
| 29 | 1011XHSTen Ton Robotics | 109 |
| 30 | 1010EHSTenTon Robotics | 103 |
| 31 | 18670BMSMt Seymour Robotics | 88 |
| 32 | 98549HHSBurnsview Griffins | 83 |
| 33 | 1011GMSTen Ton Robotics | 78 |
| 34 | 9594AHSRoboCavs - Ascendant | 73 |
| 35 | 1011WHSTen Ton Robotics | 69 |
| 36 | 9652XMSSouthpointe Academy | 68 |
| 37 | 604YHSOrion | WPRA | 68 |
| 38 | 9652AHSArtemis | 64 |
| 39 | 9594MHSRoboCavs | 62 |
| 40 | 98549ZHSBurnsview Griffins | 53 |
| 41 | 9181HHSHoly Grail | 45 |
| 42 | 4471AMScheese | 42 |
| 43 | 9594JHSRoboCavs - JiDion | 40 |
| 44 | 98549JHSBurnsview Griffins | 40 |
| 45 | 98549GHSBurnsview Griffins | 37 |
| 46 | 9594NHSRoboCavs | 32 |
| 47 | 72733AHSMustangs | 26 |
| 48 | 1011PHSTen Ton Robotics | 25 |
| 49 | 9594EMSRoboCavs | 19 |
| 50 | 94989ZHSFrogees | 15 |
| 51 | 10012DMSTen Ton Robotics | 14 |
| 52 | 94989AHSTBD | 10 |
| 53 | 72733FMSMustangs | 4 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 1010WHSTenTon Robotics | 189 |
| 2 | 10012XMSTen Ton Robotics | 170 |
| 3 | 18670AMSMt Seymour Robotics | 167 |
| 4 | 886WMSWipeout | WPRA | 164 |
| 5 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 163 |
| 6 | 1010NHSTenTon Robotics | 160 |
| 7 | 604XHSXerocopy | WPRA | 155 |
| 8 | 1010THSTenTon Robotics | 149 |
| 9 | 502UHSThe Swarm | 143 |
| 10 | 886ZHSZealous | WPRA | 139 |
| 11 | 10012KMSTen Ton Robotics | 138 |
| 12 | 886NHSNotion | WPRA | 136 |
| 13 | 9181THSThunder | 129 |
| 14 | 1010XHSTenTon Robotics | 128 |
| 15 | 98549VHSBurnsview Griffins | 121 |
| 16 | 1011ZHSTen Ton Robotics | 118 |
| 17 | 9181FHSFrenzy | 114 |
| 18 | 502XHSThe Swarm | 112 |
| 19 | 77174BHSSaints Robotics | 112 |
| 20 | 1010YHSTenTon Robotics | 112 |
| 21 | 28101AHSCoping Seething Malding | 111 |
| 22 | 10012YMSTen Ton Robotics | 109 |
| 23 | 9181CHSC-Channel | 89 |
| 24 | 18670BMSMt Seymour Robotics | 88 |
| 25 | 1010ZHSTenTon Robotics | 83 |
| 26 | 98549HHSBurnsview Griffins | 83 |
| 27 | 9181XHSSquared | 82 |
| 28 | 9181KHSKirby | 80 |
| 29 | 1010AHSTen Ton Robotics - Arcsine | 78 |
| 30 | 9594AHSRoboCavs - Ascendant | 73 |
| 31 | 9652XMSSouthpointe Academy | 68 |
| 32 | 604YHSOrion | WPRA | 68 |
| 33 | 9652YMSSouthpointe Academy | 65 |
| 34 | 9652AHSArtemis | 56 |
| 35 | 9594MHSRoboCavs | 54 |
| 36 | 98549ZHSBurnsview Griffins | 53 |
| 37 | 1010EHSTenTon Robotics | 47 |
| 38 | 9181HHSHoly Grail | 45 |
| 39 | 1011XHSTen Ton Robotics | 43 |
| 40 | 1011WHSTen Ton Robotics | 41 |
| 41 | 9594JHSRoboCavs - JiDion | 40 |
| 42 | 98549JHSBurnsview Griffins | 40 |
| 43 | 4471AMScheese | 35 |
| 44 | 98549GHSBurnsview Griffins | 32 |
| 45 | 9594NHSRoboCavs | 32 |
| 46 | 72733AHSMustangs | 26 |
| 47 | 1011PHSTen Ton Robotics | 25 |
| 48 | 9594EMSRoboCavs | 19 |
| 49 | 94989ZHSFrogees | 15 |
| 50 | 10012DMSTen Ton Robotics | 14 |
| 51 | 94989AHSTBD | 10 |
| 52 | 72733FMSMustangs | 4 |
| 53 | 1011GMSTen Ton Robotics | 0 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 1010WHSTenTon Robotics | 176 |
| 2 | 1010NHSTenTon Robotics | 169 |
| 3 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 160 |
| 4 | 10012XMSTen Ton Robotics | 150 |
| 5 | 886WMSWipeout | WPRA | 141 |
| 6 | 18670AMSMt Seymour Robotics | 135 |
| 7 | 604XHSXerocopy | WPRA | 123 |
| 8 | 502UHSThe Swarm | 123 |
| 9 | 1010YHSTenTon Robotics | 119 |
| 10 | 1010THSTenTon Robotics | 106 |
| 11 | 886NHSNotion | WPRA | 102 |
| 12 | 1010XHSTenTon Robotics | 96 |
| 13 | 10012KMSTen Ton Robotics | 95 |
| 14 | 502XHSThe Swarm | 94 |
| 15 | 77174BHSSaints Robotics | 94 |
| 16 | 1010ZHSTenTon Robotics | 89 |
| 17 | 1011ZHSTen Ton Robotics | 88 |
| 18 | 9181KHSKirby | 87 |
| 19 | 9181XHSSquared | 83 |
| 20 | 9181THSThunder | 81 |
| 21 | 1011GMSTen Ton Robotics | 78 |
| 22 | 9181CHSC-Channel | 71 |
| 23 | 1011XHSTen Ton Robotics | 66 |
| 24 | 1010AHSTen Ton Robotics - Arcsine | 63 |
| 25 | 1010EHSTenTon Robotics | 56 |
| 26 | 98549VHSBurnsview Griffins | 55 |
| 27 | 9652YMSSouthpointe Academy | 44 |
| 28 | 1011WHSTen Ton Robotics | 28 |
| 29 | 28101AHSCoping Seething Malding | 12 |
| 30 | 9652AHSArtemis | 8 |
| 31 | 9594MHSRoboCavs | 8 |
| 32 | 4471AMScheese | 7 |
| 33 | 98549GHSBurnsview Griffins | 5 |
| 34 | 886ZHSZealous | WPRA | 0 |
| 35 | 9181FHSFrenzy | 0 |
| 36 | 10012YMSTen Ton Robotics | 0 |
| 37 | 18670BMSMt Seymour Robotics | 0 |
| 38 | 98549HHSBurnsview Griffins | 0 |
| 39 | 9594AHSRoboCavs - Ascendant | 0 |
| 40 | 9652XMSSouthpointe Academy | 0 |
| 41 | 604YHSOrion | WPRA | 0 |
| 42 | 98549ZHSBurnsview Griffins | 0 |
| 43 | 9181HHSHoly Grail | 0 |
| 44 | 9594JHSRoboCavs - JiDion | 0 |
| 45 | 98549JHSBurnsview Griffins | 0 |
| 46 | 9594NHSRoboCavs | 0 |
| 47 | 72733AHSMustangs | 0 |
| 48 | 1011PHSTen Ton Robotics | 0 |
| 49 | 9594EMSRoboCavs | 0 |
| 50 | 94989ZHSFrogees | 0 |
| 51 | 10012DMSTen Ton Robotics | 0 |
| 52 | 94989AHSTBD | 0 |
| 53 | 72733FMSMustangs | 0 |
Entered Teams60
| Team | Organization | Location |
|---|---|---|
| 1010NHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 18670AMSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 77174BHSSaints Robotics | St. George's School | Vancouver, BC |
| 10012YMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 9181CHSC-Channel | Seaquam Secondary | Delta, BC |
| 1010XHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010AHSTen Ton Robotics - Arcsine | West Vancouver School District | West Vancouver, BC |
| 1010WHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 9181KHSKirby | Seaquam Secondary | Delta, BC |
| 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 1010ZHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 502XHSThe Swarm | Alpha Secondary, Burnaby | Burnaby, BC |
| 886WMSWipeout | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 10012DMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012KMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012XMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 1010EHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010THSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010YHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011GMSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011PHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011WHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011XHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011ZHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 18670BMSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 28101AHSCoping Seething Malding | Future Youth Robotics Club | Coquitlam, BC |
| 4471AMScheese | Richmond Christian Secondary School | Richmond, BC |
| 502UHSThe Swarm | Alpha Secondary, Burnaby | Burnaby, BC |
| 604XHSXerocopy | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 604YHSOrion | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 72733AHSMustangs | Fraser Academy | Vancouver, BC |
| 72733FMSMustangs | Fraser Academy | Vancouver, BC |
| 886NHSNotion | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886ZHSZealous | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181FHSFrenzy | Seaquam Secondary | Delta, BC |
| 9181HHSHoly Grail | Seaquam Secondary | Delta, BC |
| 9181THSThunder | Seaquam Secondary | Delta, BC |
| 9181UHSMr. Master | Seaquam Secondary | Delta, BC |
| 9181XHSSquared | Seaquam Secondary | Delta, BC |
| 94989AHSTBD | Riverside Secondary | Port Coquitlam, BC |
| 94989XHSTBD | Riverside Secondary | Port Coquitlam, BC |
| 94989ZHSFrogees | Riverside Secondary | Port Coquitlam, BC |
| 9594AHSRoboCavs - Ascendant | Collingwood School | West Vancouver, BC |
| 9594CHSRoboCavs | Collingwood | West Vancouver, BC |
| 9594EMSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594GMSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594JHSRoboCavs - JiDion | Collingwood School | West Vancouver, BC |
| 9594MHSRoboCavs | Collingwood | West Vancouver, BC |
| 9594NHSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594RHSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594UHSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594VHSRoboCavs | Collingwood School | West Vancouver, BC |
| 9652AHSArtemis | Southpointe Academy | Richmond, BC |
| 9652XMSSouthpointe Academy | Southpointe Academy | Richmond, BC |
| 9652YMSSouthpointe Academy | Southpointe Academy | Richmond, BC |
| 98549GHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549HHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549JHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549VHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549ZHSBurnsview Griffins | Burnsview Secondary | Delta, BC |