Gord Trousdell Ten Ton Robotics VRC High School (HS) Tournament, In-Person, Live, Standard Judging
Local QualifierHS
When
Dec 9, 2023
1:45 PM
Where
West Vancouver Secondary School
1750 Mathers Avenue, West Vancouver, British Columbia, V7V 2G7, CanadaAwards11
| Award | Teams |
|---|---|
| Robot Skills 2nd Place (VRC/VEXU/VAIRC) | 1010XHS |
| Robot Skills 3rd Place (VRC/VEXU/VAIRC) | 9181XHS |
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 9181EHS |
| Amaze Award (VRC/VEXU/VAIRC) | 9181XHS |
| Build Award (VRC/VEXU/VAIRC) | 1010YHS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | |
| Create Award (VRC/VEXU/VAIRC) | 9181KHS |
Qualification48
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 118 | 74 | ||
| 2 | 64 | 69 | ||
| 3 | 110 | 99 | ||
| 4 | 63 | 105 | ||
| 5 | 105 | 106 | ||
| 6 | 115 | 59 | ||
| 7 | 75 | 107 | ||
| 8 | 40 | 160 | ||
| 9 | 121 | 97 | ||
| 10 | 95 | 126 | ||
| 11 | 56 | 48 | ||
| 12 | 76 | 94 |
Playoff Bracket
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
1010W / 9181X163
9181E / 9594J85
9652A / 1011Z97
1010N / 1010A158
1010W / 9181X109
1010N / 1010A68
1010W / 9181X155
1010Y / 1010T0
9181K / 9181F41
1010Y / 1010T135
9181K / 9181F92
1011X / 9181Y60
1010Y / 1010T145
9181S / 1010X96
Bracket for Division 1 with 7 matches across Quarterfinals, Semifinals, Final.
- Quarterfinals
- Match 1: 1010W / 9181X vs 9181E / 9594J (163–85)
- Match 2: 9652A / 1011Z vs 1010N / 1010A (97–158)
- Match 3: 9181K / 9181F vs 1011X / 9181Y (92–60)
- Match 4: 1010Y / 1010T vs 9181S / 1010X (145–96)
- Semifinals
- Match 1: 1010W / 9181X vs 1010N / 1010A (109–68)
- Match 2: 9181K / 9181F vs 1010Y / 1010T (41–135)
- Final
- Match 1: 1010W / 9181X vs 1010Y / 1010T (155–0)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 1010WHSTenTon Robotics | 321 |
| 2 | 1010XHSTenTon Robotics | 311 |
| 3 | 9181XHSSquared | 300 |
| 4 | 9181FHSFrenzy | 281 |
| 5 | 9181SHSSpace | 279 |
| 6 | 1010AHSTen Ton Robotics - Arcsine | 275 |
| 7 | 1011THSTen Ton Robotics | 271 |
| 8 | 9181EHSEggs | 268 |
| 9 | 1010ZHSTenTon Robotics | 229 |
| 10 | 1011ZHSTen Ton Robotics | 199 |
| 11 | 9652AHSArtemis | 198 |
| 12 | 9181YHSYottabyte | 196 |
| 13 | 1010THSTenTon Robotics | 193 |
| 14 | 1010BHSTen Ton Robotics | 186 |
| 15 | 1011XHSTen Ton Robotics | 183 |
| 16 | 1010EHSTenTon Robotics | 179 |
| 17 | 1010YHSTenTon Robotics | 158 |
| 18 | 1011RHSTen Ton Robotics | 125 |
| 19 | 1011VHSTen Ton Robotics | 108 |
| 20 | 1011WHSTen Ton Robotics | 95 |
| 21 | 1011PHSTen Ton Robotics | 93 |
| 22 | 9181KHSKirby | 87 |
| 23 | 1011NHSTen Ton Robotics | 87 |
| 24 | 9594JHSRoboCavs - JiDion | 79 |
| 25 | 1011SHSTen Ton Robotics | 77 |
| 26 | 2748AHSZHQKN | 44 |
| 27 | 2748BHSBALD | 31 |
| 28 | 1011YHSTen Ton Robotics | 22 |
| 29 | 614AHSUTG Kitsilano | 19 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 9181XHSSquared | 172 |
| 2 | 1011THSTen Ton Robotics | 164 |
| 3 | 9181EHSEggs | 163 |
| 4 | 1010WHSTenTon Robotics | 158 |
| 5 | 9181FHSFrenzy | 156 |
| 6 | 1010XHSTenTon Robotics | 149 |
| 7 | 1010AHSTen Ton Robotics - Arcsine | 149 |
| 8 | 9181SHSSpace | 142 |
| 9 | 1010ZHSTenTon Robotics | 124 |
| 10 | 1011ZHSTen Ton Robotics | 123 |
| 11 | 1010THSTenTon Robotics | 122 |
| 12 | 9652AHSArtemis | 117 |
| 13 | 9181YHSYottabyte | 106 |
| 14 | 1011VHSTen Ton Robotics | 98 |
| 15 | 1010EHSTenTon Robotics | 90 |
| 16 | 1010BHSTen Ton Robotics | 89 |
| 17 | 1011XHSTen Ton Robotics | 89 |
| 18 | 1010YHSTenTon Robotics | 87 |
| 19 | 9181KHSKirby | 82 |
| 20 | 9594JHSRoboCavs - JiDion | 79 |
| 21 | 1011SHSTen Ton Robotics | 77 |
| 22 | 1011PHSTen Ton Robotics | 63 |
| 23 | 2748AHSZHQKN | 44 |
| 24 | 1011WHSTen Ton Robotics | 43 |
| 25 | 1011RHSTen Ton Robotics | 42 |
| 26 | 1011NHSTen Ton Robotics | 41 |
| 27 | 2748BHSBALD | 31 |
| 28 | 1011YHSTen Ton Robotics | 22 |
| 29 | 614AHSUTG Kitsilano | 19 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 1010WHSTenTon Robotics | 163 |
| 2 | 1010XHSTenTon Robotics | 162 |
| 3 | 9181SHSSpace | 137 |
| 4 | 9181XHSSquared | 128 |
| 5 | 1010AHSTen Ton Robotics - Arcsine | 126 |
| 6 | 9181FHSFrenzy | 125 |
| 7 | 1011THSTen Ton Robotics | 107 |
| 8 | 9181EHSEggs | 105 |
| 9 | 1010ZHSTenTon Robotics | 105 |
| 10 | 1010BHSTen Ton Robotics | 97 |
| 11 | 1011XHSTen Ton Robotics | 94 |
| 12 | 9181YHSYottabyte | 90 |
| 13 | 1010EHSTenTon Robotics | 89 |
| 14 | 1011RHSTen Ton Robotics | 83 |
| 15 | 9652AHSArtemis | 81 |
| 16 | 1011ZHSTen Ton Robotics | 76 |
| 17 | 1010THSTenTon Robotics | 71 |
| 18 | 1010YHSTenTon Robotics | 71 |
| 19 | 1011WHSTen Ton Robotics | 52 |
| 20 | 1011NHSTen Ton Robotics | 46 |
| 21 | 1011PHSTen Ton Robotics | 30 |
| 22 | 1011VHSTen Ton Robotics | 10 |
| 23 | 9181KHSKirby | 5 |
| 24 | 9594JHSRoboCavs - JiDion | 0 |
| 25 | 1011SHSTen Ton Robotics | 0 |
| 26 | 2748AHSZHQKN | 0 |
| 27 | 2748BHSBALD | 0 |
| 28 | 1011YHSTen Ton Robotics | 0 |
| 29 | 614AHSUTG Kitsilano | 0 |
Entered Teams32
| Team | Organization | Location |
|---|---|---|
| 1010NHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010XHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010AHSTen Ton Robotics - Arcsine | West Vancouver School District | West Vancouver, BC |
| 1010WHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 9181KHSKirby | Seaquam Secondary | Delta, BC |
| 1010BHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010ZHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 9181SHSSpace | Seaquam Secondary | Delta, BC |
| 1010EHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010THSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010YHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011NHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011PHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011RHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011SHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011THSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011VHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011WHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011XHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011YHSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 1011ZHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 2748AHSZHQKN | Alexander Academy | Vancouver, BC |
| 2748BHSBALD | Alexander Academy | Vancouver, BC |
| 614AHSUTG Kitsilano | Under the GUI - Kitsilano | Vancouver, BC |
| 9181EHSEggs | Seaquam Secondary | Delta, BC |
| 9181FHSFrenzy | Seaquam Secondary | Delta, BC |
| 9181XHSSquared | Seaquam Secondary | Delta, BC |
| 9181YHSYottabyte | Seaquam Secondary | Delta, BC |
| 9594JHSRoboCavs - JiDion | Collingwood School | West Vancouver, BC |
| 9594MHSRoboCavs | Collingwood | West Vancouver, BC |
| 9594VHSRoboCavs | Collingwood School | West Vancouver, BC |
| 9652AHSArtemis | Southpointe Academy | Richmond, BC |
More at West Vancouver Secondary School
Gord Trousdell Ten Ton Robotics VRC Middle School (MS) Tournament, In-Person, Live, Standard Judging
Local Qualifier · Dec 10, 2023
Ten Ton Robotics Groundhog Invitational VRC HS Tournament, In-Person, Live, Standard Judging: Over/Under
Local Qualifier · Feb 3, 2024
Ten Ton Robotics Groundhog Invitational VRC MS Tournament, In-Person, Live, Standard Judging: Over/Under
Local Qualifier · Feb 4, 2024
Ten Ton Robotics Last Chance MS VRC Tournament, In-Person, Live, Standard Judging: Over/Under
Local Qualifier · Feb 17, 2024