Ten Ton Robotics Last Chance MS VRC Tournament, In-Person, Live, Standard Judging: Over/Under
Local QualifierMS
When
Feb 17, 2024
2:15 PM
Where
West Vancouver Secondary School
1750 Mathers Avenue, West Vancouver, British Columbia, V7V 2G7, CanadaAwards11
| Award | Teams |
|---|---|
| Robot Skills 2nd Place (VRC/VEXU/VAIRC) | 10012KMS |
| Robot Skills 3rd Place (VRC/VEXU/VAIRC) | 18670AMS |
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 10012VMS |
| Amaze Award (VRC/VEXU/VAIRC) | 4471AMS |
| Build Award (VRC/VEXU/VAIRC) | 9181JMS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | 9181DMS |
| Create Award (VRC/VEXU/VAIRC) | 10012DMS |
Qualification26
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 71 | 99 | ||
| 2 | 98 | 95 | ||
| 3 | 105 | 123 | ||
| 4 | 32 | 34 | ||
| 5 | 62 | 114 | ||
| 6 | 103 | 111 | ||
| 7 | 128 | 107 | ||
| 8 | 100 | 52 | ||
| 9 | 107 | 77 | ||
| 10 | 122 | 96 | ||
| 11 | 109 | 60 | ||
| 12 | 99 | 119 |
Playoff Bracket
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
10012K / 10012R150
502F / 9181D52
10012D / 502V67
886V / 502B93
10012K / 10012R84
886V / 502B90
886V / 502B130
10012E / 4471A100
10012U / 10012V44
10012E / 4471A136
9181J / 9181B71
10012U / 10012V107
10012E / 4471A145
9594E / 18670A101
Bracket for Division 1 with 7 matches across Quarterfinals, Semifinals, Final.
- Quarterfinals
- Match 1: 10012K / 10012R vs 502F / 9181D (150–52)
- Match 2: 10012D / 502V vs 886V / 502B (67–93)
- Match 3: 9181J / 9181B vs 10012U / 10012V (71–107)
- Match 4: 10012E / 4471A vs 9594E / 18670A (145–101)
- Semifinals
- Match 1: 10012K / 10012R vs 886V / 502B (84–90)
- Match 2: 10012U / 10012V vs 10012E / 4471A (44–136)
- Final
- Match 1: 886V / 502B vs 10012E / 4471A (130–100)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 4471AMScheese | 300 |
| 2 | 10012KMSTen Ton Robotics | 299 |
| 3 | 18670AMSMt Seymour Robotics | 258 |
| 4 | 9181JMSSeaquam Seahawks | 252 |
| 5 | 502BMSBacon | 250 |
| 6 | 10012VMSTen Ton Robotics | 247 |
| 7 | 9181DMSDeoxyribonucleic Acid | 235 |
| 8 | 10012RMSTen Ton Robotics | 220 |
| 9 | 886VMSVroom Vroom | WPRA | 216 |
| 10 | 10012UMSTen Ton Robotics | 191 |
| 11 | 502VMSThe Swarm | 190 |
| 12 | 502FMSThe Swarm | 190 |
| 13 | 10012EMSTen Ton Robotics | 163 |
| 14 | 18670BMSMt Seymour Robotics | 161 |
| 15 | 10012DMSTen Ton Robotics | 65 |
| 16 | 9594EMSRoboCavs | 53 |
| 17 | 9181BMSSeaquam Seahawks | 44 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 4471AMScheese | 181 |
| 2 | 10012KMSTen Ton Robotics | 161 |
| 3 | 10012VMSTen Ton Robotics | 148 |
| 4 | 18670AMSMt Seymour Robotics | 139 |
| 5 | 9181DMSDeoxyribonucleic Acid | 139 |
| 6 | 9181JMSSeaquam Seahawks | 138 |
| 7 | 502BMSBacon | 138 |
| 8 | 10012RMSTen Ton Robotics | 137 |
| 9 | 10012EMSTen Ton Robotics | 127 |
| 10 | 10012UMSTen Ton Robotics | 122 |
| 11 | 886VMSVroom Vroom | WPRA | 120 |
| 12 | 502VMSThe Swarm | 114 |
| 13 | 502FMSThe Swarm | 94 |
| 14 | 18670BMSMt Seymour Robotics | 93 |
| 15 | 9594EMSRoboCavs | 53 |
| 16 | 9181BMSSeaquam Seahawks | 44 |
| 17 | 10012DMSTen Ton Robotics | 41 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 10012KMSTen Ton Robotics | 138 |
| 2 | 4471AMScheese | 119 |
| 3 | 18670AMSMt Seymour Robotics | 119 |
| 4 | 9181JMSSeaquam Seahawks | 114 |
| 5 | 502BMSBacon | 112 |
| 6 | 10012VMSTen Ton Robotics | 99 |
| 7 | 9181DMSDeoxyribonucleic Acid | 96 |
| 8 | 886VMSVroom Vroom | WPRA | 96 |
| 9 | 502FMSThe Swarm | 96 |
| 10 | 10012RMSTen Ton Robotics | 83 |
| 11 | 502VMSThe Swarm | 76 |
| 12 | 10012UMSTen Ton Robotics | 69 |
| 13 | 18670BMSMt Seymour Robotics | 68 |
| 14 | 10012EMSTen Ton Robotics | 36 |
| 15 | 10012DMSTen Ton Robotics | 24 |
| 16 | 9594EMSRoboCavs | 0 |
| 17 | 9181BMSSeaquam Seahawks | 0 |
Entered Teams17
| Team | Organization | Location |
|---|---|---|
| 18670AMSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 9181BMSSeaquam Seahawks | Seaquam Secondary | Delta, BC |
| 10012DMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012EMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012KMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012RMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012UMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012VMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 18670BMSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 4471AMScheese | Richmond Christian Secondary School | Richmond, BC |
| 502BMSBacon | Alpha Secondary | Burnaby, BC |
| 502FMSThe Swarm | Alpha Secondary, Burnaby | Burnaby, BC |
| 502VMSThe Swarm | Alpha Secondary | Burnaby, BC |
| 886VMSVroom Vroom | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181DMSDeoxyribonucleic Acid | Seaquam Secondary | Delta, BC |
| 9181JMSSeaquam Seahawks | Seaquam Secondary | Delta, BC |
| 9594EMSRoboCavs | Collingwood School | West Vancouver, BC |
More at West Vancouver Secondary School
Gord Trousdell Ten Ton Robotics VRC High School (HS) Tournament, In-Person, Live, Standard Judging
Local Qualifier · Dec 9, 2023
Gord Trousdell Ten Ton Robotics VRC Middle School (MS) Tournament, In-Person, Live, Standard Judging
Local Qualifier · Dec 10, 2023
Ten Ton Robotics Groundhog Invitational VRC HS Tournament, In-Person, Live, Standard Judging: Over/Under
Local Qualifier · Feb 3, 2024
Ten Ton Robotics Groundhog Invitational VRC MS Tournament, In-Person, Live, Standard Judging: Over/Under
Local Qualifier · Feb 4, 2024