Ten Ton Robotics Groundhog Invitational VRC HS Tournament, In-Person, Live, Standard Judging: Over/Under
Local QualifierHS
When
Feb 3, 2024
2:00 PM
Where
West Vancouver Secondary School
1750 Mathers Avenue, West Vancouver, British Columbia, V7V 2G7, CanadaAwards11
| Award | Teams |
|---|---|
| Robot Skills 2nd Place (VRC/VEXU/VAIRC) | 1011THS |
| Robot Skills 3rd Place (VRC/VEXU/VAIRC) | 1010ZHS |
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 1011ZHS |
| Amaze Award (VRC/VEXU/VAIRC) | 28101AHS |
| Build Award (VRC/VEXU/VAIRC) | 1010BHS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | 9181UHS |
| Create Award (VRC/VEXU/VAIRC) | 1011VHS |
Qualification26
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 36 | 23 | ||
| 2 | 83 | 85 | ||
| 3 | 106 | 41 | ||
| 4 | 84 | 73 | ||
| 5 | 83 | 94 | ||
| 6 | 102 | 41 | ||
| 7 | 44 | 120 | ||
| 8 | 52 | 117 | ||
| 9 | 118 | 108 | ||
| 10 | 101 | 105 | ||
| 11 | 153 | 74 | ||
| 12 | 115 | 54 |
Playoff Bracket
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
1011T / 1011Z116
1010E / 1011N83
1011P / 1011X59
9181U / 9181H81
1011T / 1011Z113
9181U / 9181H44
1011T / 1011Z105
28101A / 1010B66
28101A / 1010B123
1011V / 1011S47
28101A / 1010B177
9181P / 1010Z55
1011V / 1011S103
1011W / 1011R77
Bracket for Division 1 with 7 matches across Quarterfinals, Semifinals, Final.
- Quarterfinals
- Match 1: 1011T / 1011Z vs 1010E / 1011N (116–83)
- Match 2: 1011P / 1011X vs 9181U / 9181H (59–81)
- Match 3: 28101A / 1010B vs 9181P / 1010Z (177–55)
- Match 4: 1011V / 1011S vs 1011W / 1011R (103–77)
- Semifinals
- Match 1: 1011T / 1011Z vs 9181U / 9181H (113–44)
- Match 2: 28101A / 1010B vs 1011V / 1011S (123–47)
- Final
- Match 1: 1011T / 1011Z vs 28101A / 1010B (105–66)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 1011ZHSTen Ton Robotics | 294 |
| 2 | 1011THSTen Ton Robotics | 261 |
| 3 | 1010ZHSTenTon Robotics | 220 |
| 4 | 1010BHSTen Ton Robotics | 213 |
| 5 | 1011NHSTen Ton Robotics | 184 |
| 6 | 1010EHSTenTon Robotics | 177 |
| 7 | 1011VHSTen Ton Robotics | 146 |
| 8 | 1011WHSTen Ton Robotics | 144 |
| 9 | 28101AHSCoping Seething Malding | 134 |
| 10 | 1011RHSTen Ton Robotics | 125 |
| 11 | 1011XHSTen Ton Robotics | 122 |
| 12 | 9181HHSHoly Grail | 121 |
| 13 | 1011SHSTen Ton Robotics | 109 |
| 14 | 9181PHSPenultimate Team | 82 |
| 15 | 1011PHSTen Ton Robotics | 61 |
| 16 | 9181UHSMr. Master | 45 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 1011ZHSTen Ton Robotics | 158 |
| 2 | 1011THSTen Ton Robotics | 156 |
| 3 | 1010ZHSTenTon Robotics | 126 |
| 4 | 1010BHSTen Ton Robotics | 118 |
| 5 | 28101AHSCoping Seething Malding | 111 |
| 6 | 1011VHSTen Ton Robotics | 104 |
| 7 | 1011NHSTen Ton Robotics | 99 |
| 8 | 1010EHSTenTon Robotics | 99 |
| 9 | 1011WHSTen Ton Robotics | 77 |
| 10 | 1011XHSTen Ton Robotics | 74 |
| 11 | 1011RHSTen Ton Robotics | 68 |
| 12 | 1011PHSTen Ton Robotics | 61 |
| 13 | 9181HHSHoly Grail | 61 |
| 14 | 1011SHSTen Ton Robotics | 47 |
| 15 | 9181UHSMr. Master | 40 |
| 16 | 9181PHSPenultimate Team | 37 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 1011ZHSTen Ton Robotics | 136 |
| 2 | 1011THSTen Ton Robotics | 105 |
| 3 | 1010BHSTen Ton Robotics | 95 |
| 4 | 1010ZHSTenTon Robotics | 94 |
| 5 | 1011NHSTen Ton Robotics | 85 |
| 6 | 1010EHSTenTon Robotics | 78 |
| 7 | 1011WHSTen Ton Robotics | 67 |
| 8 | 1011SHSTen Ton Robotics | 62 |
| 9 | 9181HHSHoly Grail | 60 |
| 10 | 1011RHSTen Ton Robotics | 57 |
| 11 | 1011XHSTen Ton Robotics | 48 |
| 12 | 9181PHSPenultimate Team | 45 |
| 13 | 1011VHSTen Ton Robotics | 42 |
| 14 | 28101AHSCoping Seething Malding | 23 |
| 15 | 9181UHSMr. Master | 5 |
| 16 | 1011PHSTen Ton Robotics | 0 |
Entered Teams17
| Team | Organization | Location |
|---|---|---|
| 1010BHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010ZHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010EHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011NHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011PHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011RHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011SHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011THSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011VHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011WHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011XHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011ZHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 28101AHSCoping Seething Malding | Future Youth Robotics Club | Coquitlam, BC |
| 9181HHSHoly Grail | Seaquam Secondary | Delta, BC |
| 9181PHSPenultimate Team | Seaquam Secondary | Delta, BC |
| 9181UHSMr. Master | Seaquam Secondary | Delta, BC |
| 98549SHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
More at West Vancouver Secondary School
Gord Trousdell Ten Ton Robotics VRC High School (HS) Tournament, In-Person, Live, Standard Judging
Local Qualifier · Dec 9, 2023
Gord Trousdell Ten Ton Robotics VRC Middle School (MS) Tournament, In-Person, Live, Standard Judging
Local Qualifier · Dec 10, 2023
Ten Ton Robotics Groundhog Invitational VRC MS Tournament, In-Person, Live, Standard Judging: Over/Under
Local Qualifier · Feb 4, 2024
Ten Ton Robotics Last Chance MS VRC Tournament, In-Person, Live, Standard Judging: Over/Under
Local Qualifier · Feb 17, 2024