Seaquam Robotics Double-Barreled Dust-up: Two days of fun for one great price
Local QualifierMS
When
Jan 27–28, 2024
12:30 PM
Awards11
| Award | Teams |
|---|---|
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Innovate Award (VRC/VEXU/VAIRC) | 10012XMS |
| Think Award (VRC/VEXU/VAIRC) | 10012YMS |
| Amaze Award (VRC/VEXU/VAIRC) | 10836EMS |
| Build Award (VRC/VEXU/VAIRC) | 10012EMS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | 9181BMS |
| Sportsmanship Award (VRC/VEXU/VAIRC) | 10012SMS |
| Create Award (VRC/VEXU/VAIRC) | 4471AMS |
Qualification33
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 73 | 99 | ||
| 2 | 133 | 90 | ||
| 3 | 46 | 168 | ||
| 4 | 70 | 116 | ||
| 5 | 70 | 70 | ||
| 6 | 44 | 110 | ||
| 7 | 63 | 92 | ||
| 8 | 89 | 122 | ||
| 9 | 99 | 70 | ||
| 10 | 123 | 81 | ||
| 11 | 83 | 50 | ||
| 12 | 92 | 132 |
Playoff Bracket
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
10012Y / 10012X150
10012S / 10012V59
9181G / 886V61
886W / 10012E114
10012Y / 10012X117
886W / 10012E109
10012Y / 10012X0
10836E / 9652X84
502E / 9181D122
10836E / 9652X133
502E / 9181D117
10012M / 4471A90
10836E / 9652X167
10012B / 9652Y68
Bracket for Division 1 with 7 matches across Quarterfinals, Semifinals, Final.
- Quarterfinals
- Match 1: 10012Y / 10012X vs 10012S / 10012V (150–59)
- Match 2: 9181G / 886V vs 886W / 10012E (61–114)
- Match 3: 502E / 9181D vs 10012M / 4471A (117–90)
- Match 4: 10836E / 9652X vs 10012B / 9652Y (167–68)
- Semifinals
- Match 1: 10012Y / 10012X vs 886W / 10012E (117–109)
- Match 2: 502E / 9181D vs 10836E / 9652X (122–133)
- Final
- Match 1: 10012Y / 10012X vs 10836E / 9652X (0–84)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 10012XMSTen Ton Robotics | 290 |
| 2 | 10012YMSTen Ton Robotics | 286 |
| 3 | 9181GMSGhost | 285 |
| 4 | 10836EMSROBOSTORM KINGFISH | 263 |
| 5 | 10012BMSTen Ton Robotics | 250 |
| 6 | 886WMSWipeout | WPRA | 249 |
| 7 | 502EMSThe Swarm | 231 |
| 8 | 10012VMSTen Ton Robotics | 222 |
| 9 | 4471AMScheese | 194 |
| 10 | 9181DMSDeoxyribonucleic Acid | 183 |
| 11 | 10012EMSTen Ton Robotics | 181 |
| 12 | 886VMSVroom Vroom | WPRA | 175 |
| 13 | 502KMSThe Swarm | 172 |
| 14 | 10012MMSTen Ton Robotics | 126 |
| 15 | 10012SMSNever Back Down | 122 |
| 16 | 9181BMSSeaquam Seahawks | 102 |
| 17 | 502FMSThe Swarm | 89 |
| 18 | 9181JMSSeaquam Seahawks | 76 |
| 19 | 10012RMSTen Ton Robotics | 63 |
| 20 | 9652XMSSouthpointe Academy | 62 |
| 21 | 9652YMSSouthpointe Academy | 60 |
| 22 | 10012AMSTen Ton Robotics | 22 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 9181GMSGhost | 160 |
| 2 | 10012YMSTen Ton Robotics | 151 |
| 3 | 886WMSWipeout | WPRA | 147 |
| 4 | 10012XMSTen Ton Robotics | 146 |
| 5 | 10012BMSTen Ton Robotics | 143 |
| 6 | 10836EMSROBOSTORM KINGFISH | 137 |
| 7 | 502EMSThe Swarm | 135 |
| 8 | 10012VMSTen Ton Robotics | 126 |
| 9 | 4471AMScheese | 119 |
| 10 | 886VMSVroom Vroom | WPRA | 112 |
| 11 | 9181DMSDeoxyribonucleic Acid | 101 |
| 12 | 502KMSThe Swarm | 89 |
| 13 | 10012EMSTen Ton Robotics | 73 |
| 14 | 10012RMSTen Ton Robotics | 63 |
| 15 | 9652XMSSouthpointe Academy | 62 |
| 16 | 10012SMSNever Back Down | 59 |
| 17 | 10012MMSTen Ton Robotics | 57 |
| 18 | 502FMSThe Swarm | 46 |
| 19 | 9652YMSSouthpointe Academy | 46 |
| 20 | 9181BMSSeaquam Seahawks | 45 |
| 21 | 9181JMSSeaquam Seahawks | 43 |
| 22 | 10012AMSTen Ton Robotics | 22 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 10012XMSTen Ton Robotics | 144 |
| 2 | 10012YMSTen Ton Robotics | 135 |
| 3 | 10836EMSROBOSTORM KINGFISH | 126 |
| 4 | 9181GMSGhost | 125 |
| 5 | 10012EMSTen Ton Robotics | 108 |
| 6 | 10012BMSTen Ton Robotics | 107 |
| 7 | 886WMSWipeout | WPRA | 102 |
| 8 | 502EMSThe Swarm | 96 |
| 9 | 10012VMSTen Ton Robotics | 96 |
| 10 | 502KMSThe Swarm | 83 |
| 11 | 9181DMSDeoxyribonucleic Acid | 82 |
| 12 | 4471AMScheese | 75 |
| 13 | 10012MMSTen Ton Robotics | 69 |
| 14 | 886VMSVroom Vroom | WPRA | 63 |
| 15 | 10012SMSNever Back Down | 63 |
| 16 | 9181BMSSeaquam Seahawks | 57 |
| 17 | 502FMSThe Swarm | 43 |
| 18 | 9181JMSSeaquam Seahawks | 33 |
| 19 | 9652YMSSouthpointe Academy | 14 |
| 20 | 10012RMSTen Ton Robotics | 0 |
| 21 | 9652XMSSouthpointe Academy | 0 |
| 22 | 10012AMSTen Ton Robotics | 0 |
Entered Teams22
| Team | Organization | Location |
|---|---|---|
| 886WMSWipeout | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 10012YMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012BMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 9181BMSSeaquam Seahawks | Seaquam Secondary | Delta, BC |
| 10012AMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012EMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012MMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012RMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012SMSNever Back Down | Ten Ton Robotics | West Vancouver, BC |
| 10012VMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012XMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10836EMSROBOSTORM KINGFISH | Robostorm | Vancouver, BC |
| 4471AMScheese | Richmond Christian Secondary School | Richmond, BC |
| 502EMSThe Swarm | Alpha Secondary, Burnaby | Burnaby, BC |
| 502FMSThe Swarm | Alpha Secondary, Burnaby | Burnaby, BC |
| 502KMSThe Swarm | Alpha Secondary, Burnaby | Burnaby, BC |
| 886VMSVroom Vroom | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181DMSDeoxyribonucleic Acid | Seaquam Secondary | Delta, BC |
| 9181GMSGhost | Seaquam Secondary | Delta, BC |
| 9181JMSSeaquam Seahawks | Seaquam Secondary | Delta, BC |
| 9652XMSSouthpointe Academy | Southpointe Academy | Richmond, BC |
| 9652YMSSouthpointe Academy | Southpointe Academy | Richmond, BC |