PYRS BC MS and HS VRC Over/Under Winter Qualifier @ Southridge School
Local QualifierMSHS
When
Jan 20, 2024
1:40 PM
Awards11
| Award | Teams |
|---|---|
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 502UHS |
| Innovate Award (VRC/VEXU/VAIRC) | 502XHS |
| Think Award (VRC/VEXU/VAIRC) | 77174BHS |
| Amaze Award (VRC/VEXU/VAIRC) | 6408FHS |
| Build Award (VRC/VEXU/VAIRC) | 9594AHS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | 886YHS |
| Create Award (VRC/VEXU/VAIRC) | 98549HHS |
Qualification89
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 48 | 68 | ||
| 2 | 90 | 203 | ||
| 3 | 18 | 100 | ||
| 4 | 76 | 106 | ||
| 5 | 35 | 116 | ||
| 6 | 150 | 103 | ||
| 7 | 102 | 62 | ||
| 8 | 140 | 53 | ||
| 9 | 131 | 114 | ||
| 10 | 91 | 87 | ||
| 11 | 138 | 74 | ||
| 12 | 62 | 58 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
502W / 886Y203
98549J / 87265G49
87265B / 9594A143
34300A / 94989A67
6408E / 98549Z103
59322B / 98549V79
87265A / 6408G54
87265E / 59322A20
502W / 886Y127
87265B / 9594A68
6408E / 98549Z117
87265A / 6408G37
502W / 886Y116
6408E / 98549Z86
502W / 886Y87
502U / 77174B35
886V / 886W39
502U / 77174B102
1010A / 502X113
886V / 886W126
502U / 77174B151
502Z / 502A59
1010A / 502X135
502Y / 9181C85
28101A / 502B96
886V / 886W157
502U / 77174B159
87265F / 9181G42
502Z / 502A108
6408F / 1011T57
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 502W / 886Y vs 98549J / 87265G (203–49)
- Match 2: 87265B / 9594A vs 34300A / 94989A (143–67)
- Match 3: 6408E / 98549Z vs 59322B / 98549V (103–79)
- Match 4: 87265A / 6408G vs 87265E / 59322A (54–20)
- Match 5: 1010A / 502X vs 502Y / 9181C (135–85)
- Match 6: 28101A / 502B vs 886V / 886W (96–157)
- Match 7: 502U / 77174B vs 87265F / 9181G (159–42)
- Match 8: 502Z / 502A vs 6408F / 1011T (108–57)
- Quarterfinals
- Match 1: 502W / 886Y vs 87265B / 9594A (127–68)
- Match 2: 6408E / 98549Z vs 87265A / 6408G (117–37)
- Match 3: 1010A / 502X vs 886V / 886W (113–126)
- Match 4: 502U / 77174B vs 502Z / 502A (151–59)
- Semifinals
- Match 1: 502W / 886Y vs 6408E / 98549Z (116–86)
- Match 2: 886V / 886W vs 502U / 77174B (39–102)
- Final
- Match 1: 502W / 886Y vs 502U / 77174B (87–35)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 366 |
| 2 | 502UHSThe Swarm | 325 |
| 3 | 502XHSThe Swarm | 288 |
| 4 | 1010AHSTen Ton Robotics - Arcsine | 284 |
| 5 | 6408FHSSyntechs Robotics HWSS | 275 |
| 6 | 87265BHSRobo Ridge | 273 |
| 7 | 77174BHSSaints Robotics | 258 |
| 8 | 1011THSTen Ton Robotics | 250 |
| 9 | 9181CHSC-Channel | 235 |
| 10 | 502VMSThe Swarm | 235 |
| 11 | 28101AHSCoping Seething Malding | 220 |
| 12 | 1011ZHSTen Ton Robotics | 217 |
| 13 | 9181GMSGhost | 217 |
| 14 | 98549ZHSBurnsview Griffins | 212 |
| 15 | 98549HHSBurnsview Griffins | 210 |
| 16 | 9594AHSRoboCavs - Ascendant | 205 |
| 17 | 98549VHSBurnsview Griffins | 204 |
| 18 | 6408DHSSyntechs Robotics HWSS | 188 |
| 19 | 502YHSThe Swarm | 176 |
| 20 | 98549JHSBurnsview Griffins | 175 |
| 21 | 502BMSBacon | 152 |
| 22 | 94989AHSTBD | 151 |
| 23 | 886YHSYaBaDaBaDoo | WPRA | 145 |
| 24 | 34300AHSWolves | 142 |
| 25 | 502AHSAmaze | 139 |
| 26 | 6408EHSExtrema | 132 |
| 27 | 6408HHSHWSS TimBit | 124 |
| 28 | 34300NHSWolves | 123 |
| 29 | 87265GHSRobo Ridge | 119 |
| 30 | 6408PHSSyntechs Robotics HWSS | 109 |
| 31 | 9652XMSSouthpointe Academy | 107 |
| 32 | 886VMSVroom Vroom | WPRA | 105 |
| 33 | 502SHSThe Swarm | 102 |
| 34 | 98549PHSBurnsview Griffins | 91 |
| 35 | 98549KHSBurnsview Griffins | 79 |
| 36 | 502ZHSThe Swarm | 79 |
| 37 | 87265CHSRobo Ridge | 64 |
| 38 | 10012RMSTen Ton Robotics | 63 |
| 39 | 6408GHSSyntechs Robotics HWSS | 55 |
| 40 | 59322AHS3.14TT | 52 |
| 41 | 34300SHSWolves | 44 |
| 42 | 98549AHSBurnsview Griffins | 40 |
| 43 | 9652YMSSouthpointe Academy | 39 |
| 44 | 94989XHSTBD | 38 |
| 45 | 98549UHSBurnsview Griffins | 32 |
| 46 | 87265FMSRobo Ridge | 31 |
| 47 | 502EMSThe Swarm | 20 |
| 48 | 9652AHSArtemis | 19 |
| 49 | 87265AHSRobo Ridge | 17 |
| 50 | 87265DMSRobo Ridge | 15 |
| 51 | 61783AHSTeam Quasar | 12 |
| 52 | 94989ZHSFrogees | 12 |
| 53 | 34300DHSWolves | 11 |
| 54 | 98549XHSBurnsview Griffins | 8 |
| 55 | 34300CHSWolves | 6 |
| 56 | 886WMSWipeout | WPRA | 0 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 502UHSThe Swarm | 185 |
| 2 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 181 |
| 3 | 77174BHSSaints Robotics | 164 |
| 4 | 9181CHSC-Channel | 161 |
| 5 | 502XHSThe Swarm | 156 |
| 6 | 87265BHSRobo Ridge | 151 |
| 7 | 1011THSTen Ton Robotics | 150 |
| 8 | 886YHSYaBaDaBaDoo | WPRA | 145 |
| 9 | 1011ZHSTen Ton Robotics | 143 |
| 10 | 1010AHSTen Ton Robotics - Arcsine | 143 |
| 11 | 502VMSThe Swarm | 139 |
| 12 | 28101AHSCoping Seething Malding | 138 |
| 13 | 6408FHSSyntechs Robotics HWSS | 135 |
| 14 | 502AHSAmaze | 134 |
| 15 | 98549ZHSBurnsview Griffins | 133 |
| 16 | 6408EHSExtrema | 132 |
| 17 | 9181GMSGhost | 130 |
| 18 | 9594AHSRoboCavs - Ascendant | 119 |
| 19 | 98549VHSBurnsview Griffins | 119 |
| 20 | 87265GHSRobo Ridge | 119 |
| 21 | 98549HHSBurnsview Griffins | 113 |
| 22 | 9652XMSSouthpointe Academy | 107 |
| 23 | 98549JHSBurnsview Griffins | 105 |
| 24 | 886VMSVroom Vroom | WPRA | 105 |
| 25 | 6408DHSSyntechs Robotics HWSS | 102 |
| 26 | 502SHSThe Swarm | 102 |
| 27 | 502YHSThe Swarm | 97 |
| 28 | 98549PHSBurnsview Griffins | 91 |
| 29 | 94989AHSTBD | 85 |
| 30 | 98549KHSBurnsview Griffins | 79 |
| 31 | 6408PHSSyntechs Robotics HWSS | 77 |
| 32 | 6408HHSHWSS TimBit | 76 |
| 33 | 502BMSBacon | 74 |
| 34 | 34300AHSWolves | 70 |
| 35 | 87265CHSRobo Ridge | 64 |
| 36 | 10012RMSTen Ton Robotics | 63 |
| 37 | 502ZHSThe Swarm | 62 |
| 38 | 34300NHSWolves | 61 |
| 39 | 6408GHSSyntechs Robotics HWSS | 55 |
| 40 | 59322AHS3.14TT | 52 |
| 41 | 34300SHSWolves | 44 |
| 42 | 98549AHSBurnsview Griffins | 40 |
| 43 | 94989XHSTBD | 38 |
| 44 | 98549UHSBurnsview Griffins | 32 |
| 45 | 87265FMSRobo Ridge | 31 |
| 46 | 9652YMSSouthpointe Academy | 29 |
| 47 | 502EMSThe Swarm | 20 |
| 48 | 9652AHSArtemis | 19 |
| 49 | 87265AHSRobo Ridge | 17 |
| 50 | 87265DMSRobo Ridge | 15 |
| 51 | 61783AHSTeam Quasar | 12 |
| 52 | 94989ZHSFrogees | 12 |
| 53 | 34300DHSWolves | 11 |
| 54 | 98549XHSBurnsview Griffins | 8 |
| 55 | 34300CHSWolves | 6 |
| 56 | 886WMSWipeout | WPRA | 0 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 185 |
| 2 | 1010AHSTen Ton Robotics - Arcsine | 141 |
| 3 | 502UHSThe Swarm | 140 |
| 4 | 6408FHSSyntechs Robotics HWSS | 140 |
| 5 | 502XHSThe Swarm | 132 |
| 6 | 87265BHSRobo Ridge | 122 |
| 7 | 1011THSTen Ton Robotics | 100 |
| 8 | 98549HHSBurnsview Griffins | 97 |
| 9 | 502VMSThe Swarm | 96 |
| 10 | 77174BHSSaints Robotics | 94 |
| 11 | 9181GMSGhost | 87 |
| 12 | 9594AHSRoboCavs - Ascendant | 86 |
| 13 | 6408DHSSyntechs Robotics HWSS | 86 |
| 14 | 98549VHSBurnsview Griffins | 85 |
| 15 | 28101AHSCoping Seething Malding | 82 |
| 16 | 98549ZHSBurnsview Griffins | 79 |
| 17 | 502YHSThe Swarm | 79 |
| 18 | 502BMSBacon | 78 |
| 19 | 9181CHSC-Channel | 74 |
| 20 | 1011ZHSTen Ton Robotics | 74 |
| 21 | 34300AHSWolves | 72 |
| 22 | 98549JHSBurnsview Griffins | 70 |
| 23 | 94989AHSTBD | 66 |
| 24 | 34300NHSWolves | 62 |
| 25 | 6408HHSHWSS TimBit | 48 |
| 26 | 6408PHSSyntechs Robotics HWSS | 32 |
| 27 | 502ZHSThe Swarm | 17 |
| 28 | 9652YMSSouthpointe Academy | 10 |
| 29 | 502AHSAmaze | 5 |
| 30 | 886YHSYaBaDaBaDoo | WPRA | 0 |
| 31 | 6408EHSExtrema | 0 |
| 32 | 87265GHSRobo Ridge | 0 |
| 33 | 9652XMSSouthpointe Academy | 0 |
| 34 | 886VMSVroom Vroom | WPRA | 0 |
| 35 | 502SHSThe Swarm | 0 |
| 36 | 98549PHSBurnsview Griffins | 0 |
| 37 | 98549KHSBurnsview Griffins | 0 |
| 38 | 87265CHSRobo Ridge | 0 |
| 39 | 10012RMSTen Ton Robotics | 0 |
| 40 | 6408GHSSyntechs Robotics HWSS | 0 |
| 41 | 59322AHS3.14TT | 0 |
| 42 | 34300SHSWolves | 0 |
| 43 | 98549AHSBurnsview Griffins | 0 |
| 44 | 94989XHSTBD | 0 |
| 45 | 98549UHSBurnsview Griffins | 0 |
| 46 | 87265FMSRobo Ridge | 0 |
| 47 | 502EMSThe Swarm | 0 |
| 48 | 9652AHSArtemis | 0 |
| 49 | 87265AHSRobo Ridge | 0 |
| 50 | 87265DMSRobo Ridge | 0 |
| 51 | 61783AHSTeam Quasar | 0 |
| 52 | 94989ZHSFrogees | 0 |
| 53 | 34300DHSWolves | 0 |
| 54 | 98549XHSBurnsview Griffins | 0 |
| 55 | 34300CHSWolves | 0 |
| 56 | 886WMSWipeout | WPRA | 0 |
Entered Teams60
| Team | Organization | Location |
|---|---|---|
| 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 502XHSThe Swarm | Alpha Secondary, Burnaby | Burnaby, BC |
| 77174BHSSaints Robotics | St. George's School | Vancouver, BC |
| 886WMSWipeout | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181CHSC-Channel | Seaquam Secondary | Delta, BC |
| 1010AHSTen Ton Robotics - Arcsine | West Vancouver School District | West Vancouver, BC |
| 98549AHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 886YHSYaBaDaBaDoo | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 98549XHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 10012RMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 1011THSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011ZHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 28101AHSCoping Seething Malding | Future Youth Robotics Club | Coquitlam, BC |
| 34300AHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300CHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300DHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300NHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300SHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 4471AMScheese | Richmond Christian Secondary School | Richmond, BC |
| 502AHSAmaze | SD41, Mechatronics, Burnaby | Burnaby, BC |
| 502BMSBacon | Alpha Secondary | Burnaby, BC |
| 502EMSThe Swarm | Alpha Secondary, Burnaby | Burnaby, BC |
| 502SHSThe Swarm | Alpha Secondary, Burnaby | Burnaby, BC |
| 502UHSThe Swarm | Alpha Secondary, Burnaby | Burnaby, BC |
| 502VMSThe Swarm | Alpha Secondary | Burnaby, BC |
| 502YHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 502ZHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 59322AHS3.14TT | Pitt Meadows Secondary School | Pitt Meadows, BC |
| 59322BHS3.14TT | Pitt Meadows Secondary School | Pitt Meadows, BC |
| 61783AHSTeam Quasar | Surrey Christian School | Surrey, BC |
| 6408DHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408EHSExtrema | Heritage Woods Secondary | Port Moody, BC |
| 6408FHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408GHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408HHSHWSS TimBit | Heritage Woods Secondary | Port Moody, BC |
| 6408PHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 87265AHSRobo Ridge | Southridge School | Surrey, BC |
| 87265BHSRobo Ridge | Southridge School | Surrey, BC |
| 87265CHSRobo Ridge | Southridge School | Surrey, BC |
| 87265DMSRobo Ridge | Southridge School | Surrey, BC |
| 87265EMSRobo Ridge | Southridge School | Surrey, BC |
| 87265FMSRobo Ridge | Southridge School | Surrey, BC |
| 87265GHSRobo Ridge | Southridge School | Surrey, BC |
| 886VMSVroom Vroom | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181GMSGhost | Seaquam Secondary | Delta, BC |
| 94989AHSTBD | Riverside Secondary | Port Coquitlam, BC |
| 94989XHSTBD | Riverside Secondary | Port Coquitlam, BC |
| 94989ZHSFrogees | Riverside Secondary | Port Coquitlam, BC |
| 9594AHSRoboCavs - Ascendant | Collingwood School | West Vancouver, BC |
| 9652AHSArtemis | Southpointe Academy | Richmond, BC |
| 9652XMSSouthpointe Academy | Southpointe Academy | Richmond, BC |
| 9652YMSSouthpointe Academy | Southpointe Academy | Richmond, BC |
| 98549HHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549JHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549KHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549PHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549RHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549UHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549VHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549ZHSBurnsview Griffins | Burnsview Secondary | Delta, BC |