WPRA New Year MS and HS Over/Under VRC Qualifier
Local QualifierMSHS
When
Jan 5, 2024
2:10 PM
Where
Western Pacific Robotics Academy
7080 River Road - Unit 227, Richmond, British Columbia, V6X 1X5, CanadaAwards9
Qualification30
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 68 | 156 | ||
| 2 | 97 | 95 | ||
| 3 | 69 | 45 | ||
| 4 | 42 | 117 | ||
| 5 | 111 | 135 | ||
| 6 | 50 | 85 | ||
| 7 | 52 | 85 | ||
| 8 | 49 | 110 | ||
| 9 | 118 | 113 | ||
| 10 | 103 | 92 | ||
| 11 | 156 | 96 | ||
| 12 | 109 | 126 |
Playoff Bracket
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
77174B / 886N112
502U / 502A82
10012Y / 604Y87
1010A / 9594A74
77174B / 886N135
10012Y / 604Y113
77174B / 886N145
886Z / 10012G62
886Z / 10012G142
9181Y / 18670A90
886Z / 10012G137
9181C / 886V128
53595A / 18670B64
9181Y / 18670A158
Bracket for Division 1 with 7 matches across Quarterfinals, Semifinals, Final.
- Quarterfinals
- Match 1: 77174B / 886N vs 502U / 502A (112–82)
- Match 2: 10012Y / 604Y vs 1010A / 9594A (87–74)
- Match 3: 886Z / 10012G vs 9181C / 886V (137–128)
- Match 4: 53595A / 18670B vs 9181Y / 18670A (64–158)
- Semifinals
- Match 1: 77174B / 886N vs 10012Y / 604Y (135–113)
- Match 2: 886Z / 10012G vs 9181Y / 18670A (142–90)
- Final
- Match 1: 77174B / 886N vs 886Z / 10012G (145–62)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 886NHSNotion | WPRA | 343 |
| 2 | 10012GMSTen Ton Robotics | 343 |
| 3 | 77174BHSSaints Robotics | 334 |
| 4 | 502UHSThe Swarm | 304 |
| 5 | 10012YMSTen Ton Robotics | 277 |
| 6 | 9181CHSC-Channel | 268 |
| 7 | 18670AMSMt Seymour Robotics | 246 |
| 8 | 4471AMScheese | 244 |
| 9 | 604YHSOrion | WPRA | 237 |
| 10 | 886ZHSZealous | WPRA | 216 |
| 11 | 9181YHSYottabyte | 149 |
| 12 | 502AHSAmaze | 148 |
| 13 | 53595AHSCentral Robotics | 144 |
| 14 | 1010AHSTen Ton Robotics - Arcsine | 122 |
| 15 | 886VMSVroom Vroom | WPRA | 85 |
| 16 | 9181DMSDeoxyribonucleic Acid | 78 |
| 17 | 9594AHSRoboCavs - Ascendant | 35 |
| 18 | 53595BHSCentral Robotics | 9 |
| 19 | 18670BMSMt Seymour Robotics | 0 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 886NHSNotion | WPRA | 191 |
| 2 | 10012GMSTen Ton Robotics | 180 |
| 3 | 10012YMSTen Ton Robotics | 175 |
| 4 | 77174BHSSaints Robotics | 172 |
| 5 | 502UHSThe Swarm | 166 |
| 6 | 9181CHSC-Channel | 155 |
| 7 | 4471AMScheese | 151 |
| 8 | 604YHSOrion | WPRA | 146 |
| 9 | 886ZHSZealous | WPRA | 121 |
| 10 | 9181YHSYottabyte | 108 |
| 11 | 18670AMSMt Seymour Robotics | 108 |
| 12 | 886VMSVroom Vroom | WPRA | 85 |
| 13 | 502AHSAmaze | 69 |
| 14 | 53595AHSCentral Robotics | 59 |
| 15 | 9594AHSRoboCavs - Ascendant | 35 |
| 16 | 1010AHSTen Ton Robotics - Arcsine | 17 |
| 17 | 53595BHSCentral Robotics | 9 |
| 18 | 9181DMSDeoxyribonucleic Acid | 0 |
| 19 | 18670BMSMt Seymour Robotics | 0 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 10012GMSTen Ton Robotics | 163 |
| 2 | 77174BHSSaints Robotics | 162 |
| 3 | 886NHSNotion | WPRA | 152 |
| 4 | 18670AMSMt Seymour Robotics | 138 |
| 5 | 502UHSThe Swarm | 138 |
| 6 | 9181CHSC-Channel | 113 |
| 7 | 1010AHSTen Ton Robotics - Arcsine | 105 |
| 8 | 10012YMSTen Ton Robotics | 102 |
| 9 | 886ZHSZealous | WPRA | 95 |
| 10 | 4471AMScheese | 93 |
| 11 | 604YHSOrion | WPRA | 91 |
| 12 | 53595AHSCentral Robotics | 85 |
| 13 | 502AHSAmaze | 79 |
| 14 | 9181DMSDeoxyribonucleic Acid | 78 |
| 15 | 9181YHSYottabyte | 41 |
| 16 | 886VMSVroom Vroom | WPRA | 0 |
| 17 | 9594AHSRoboCavs - Ascendant | 0 |
| 18 | 53595BHSCentral Robotics | 0 |
| 19 | 18670BMSMt Seymour Robotics | 0 |
Entered Teams21
| Team | Organization | Location |
|---|---|---|
| 10012GMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 18670AMSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 77174BHSSaints Robotics | St. George's School | Vancouver, BC |
| 10012YMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 9181CHSC-Channel | Seaquam Secondary | Delta, BC |
| 1010AHSTen Ton Robotics - Arcsine | West Vancouver School District | West Vancouver, BC |
| 18670BMSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 28101AHSCoping Seething Malding | Future Youth Robotics Club | Coquitlam, BC |
| 4471AMScheese | Richmond Christian Secondary School | Richmond, BC |
| 502AHSAmaze | SD41, Mechatronics, Burnaby | Burnaby, BC |
| 502UHSThe Swarm | Alpha Secondary, Burnaby | Burnaby, BC |
| 53595AHSCentral Robotics | Burnaby Schools | Burnaby, BC |
| 53595BHSCentral Robotics | Burnaby Schools | Burnaby, BC |
| 604YHSOrion | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886NHSNotion | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886VMSVroom Vroom | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886ZHSZealous | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181DMSDeoxyribonucleic Acid | Seaquam Secondary | Delta, BC |
| 9181YHSYottabyte | Seaquam Secondary | Delta, BC |
| 9594AHSRoboCavs - Ascendant | Collingwood School | West Vancouver, BC |
| 98549HHSBurnsview Griffins | Burnsview Secondary | Delta, BC |