WPRA Last Stan MS and HS VRC Qualifier
Local QualifierMSHS
When
Feb 19, 2024
2:00 PM
Where
Western Pacific Robotics Academy
7080 River Road - Unit 227, Richmond, British Columbia, V6X 1X5, CanadaAwards9
Qualification32
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 74 | 98 | ||
| 2 | 90 | 108 | ||
| 3 | 98 | 25 | ||
| 4 | 58 | 106 | ||
| 5 | 38 | 178 | ||
| 6 | 130 | 113 | ||
| 7 | 95 | 83 | ||
| 8 | 134 | 60 | ||
| 9 | 67 | 100 | ||
| 10 | 80 | 70 | ||
| 11 | 116 | 87 | ||
| 12 | 101 | 60 |
Playoff Bracket
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
10012Y / 604Y150
10012M / 9181R100
9181Y / 9181C123
886V / 9181X84
10012Y / 604Y102
9181Y / 9181C129
9181Y / 9181C93
886W / 604X130
886W / 604X119
886Z / 886N88
886W / 604X106
53595A / 9181E67
886Z / 886N102
9181F / 9181K67
Bracket for Division 1 with 7 matches across Quarterfinals, Semifinals, Final.
- Quarterfinals
- Match 1: 10012Y / 604Y vs 10012M / 9181R (150–100)
- Match 2: 9181Y / 9181C vs 886V / 9181X (123–84)
- Match 3: 886W / 604X vs 53595A / 9181E (106–67)
- Match 4: 886Z / 886N vs 9181F / 9181K (102–67)
- Semifinals
- Match 1: 10012Y / 604Y vs 9181Y / 9181C (102–129)
- Match 2: 886W / 604X vs 886Z / 886N (119–88)
- Final
- Match 1: 9181Y / 9181C vs 886W / 604X (93–130)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 886WMSWipeout | WPRA | 350 |
| 2 | 886ZHSZealous | WPRA | 322 |
| 3 | 604YHSOrion | WPRA | 313 |
| 4 | 604XHSXerocopy | WPRA | 293 |
| 5 | 10012YMSTen Ton Robotics | 293 |
| 6 | 9181FHSFrenzy | 282 |
| 7 | 9181CHSC-Channel | 271 |
| 8 | 9181YHSYottabyte | 266 |
| 9 | 9181KHSKirby | 187 |
| 10 | 53595AHSCentral Robotics | 179 |
| 11 | 1011XHSTen Ton Robotics | 158 |
| 12 | 9181RHSFrontera | 152 |
| 13 | 9181EHSEggs | 133 |
| 14 | 886NHSNotion | WPRA | 123 |
| 15 | 53595BHSCentral Robotics | 91 |
| 16 | 1011NHSTen Ton Robotics | 88 |
| 17 | 1010EHSTenTon Robotics | 80 |
| 18 | 886VMSVroom Vroom | WPRA | 78 |
| 19 | 10012MMSTen Ton Robotics | 71 |
| 20 | 9181XHSSquared | 10 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 886WMSWipeout | WPRA | 188 |
| 2 | 604YHSOrion | WPRA | 172 |
| 3 | 886ZHSZealous | WPRA | 168 |
| 4 | 9181CHSC-Channel | 162 |
| 5 | 604XHSXerocopy | WPRA | 160 |
| 6 | 10012YMSTen Ton Robotics | 159 |
| 7 | 9181FHSFrenzy | 159 |
| 8 | 9181EHSEggs | 133 |
| 9 | 53595AHSCentral Robotics | 124 |
| 10 | 886NHSNotion | WPRA | 123 |
| 11 | 9181YHSYottabyte | 117 |
| 12 | 1011XHSTen Ton Robotics | 101 |
| 13 | 9181KHSKirby | 93 |
| 14 | 1010EHSTenTon Robotics | 80 |
| 15 | 10012MMSTen Ton Robotics | 71 |
| 16 | 9181RHSFrontera | 69 |
| 17 | 53595BHSCentral Robotics | 41 |
| 18 | 1011NHSTen Ton Robotics | 0 |
| 19 | 886VMSVroom Vroom | WPRA | 0 |
| 20 | 9181XHSSquared | 0 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 886WMSWipeout | WPRA | 162 |
| 2 | 886ZHSZealous | WPRA | 154 |
| 3 | 9181YHSYottabyte | 149 |
| 4 | 604YHSOrion | WPRA | 141 |
| 5 | 10012YMSTen Ton Robotics | 134 |
| 6 | 604XHSXerocopy | WPRA | 133 |
| 7 | 9181FHSFrenzy | 123 |
| 8 | 9181CHSC-Channel | 109 |
| 9 | 9181KHSKirby | 94 |
| 10 | 1011NHSTen Ton Robotics | 88 |
| 11 | 9181RHSFrontera | 83 |
| 12 | 886VMSVroom Vroom | WPRA | 78 |
| 13 | 1011XHSTen Ton Robotics | 57 |
| 14 | 53595AHSCentral Robotics | 55 |
| 15 | 53595BHSCentral Robotics | 50 |
| 16 | 9181XHSSquared | 10 |
| 17 | 886NHSNotion | WPRA | 0 |
| 18 | 1010EHSTenTon Robotics | 0 |
| 19 | 10012MMSTen Ton Robotics | 0 |
| 20 | 9181EHSEggs | 0 |
Entered Teams21
| Team | Organization | Location |
|---|---|---|
| 886WMSWipeout | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 10012YMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 9181CHSC-Channel | Seaquam Secondary | Delta, BC |
| 9181KHSKirby | Seaquam Secondary | Delta, BC |
| 10012MMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 1010EHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011NHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011XHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 53595AHSCentral Robotics | Burnaby Schools | Burnaby, BC |
| 53595BHSCentral Robotics | Burnaby Schools | Burnaby, BC |
| 604XHSXerocopy | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 604YHSOrion | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886NHSNotion | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886VMSVroom Vroom | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886ZHSZealous | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181EHSEggs | Seaquam Secondary | Delta, BC |
| 9181FHSFrenzy | Seaquam Secondary | Delta, BC |
| 9181PHSPenultimate Team | Seaquam Secondary | Delta, BC |
| 9181RHSFrontera | Seaquam Secondary | Delta, BC |
| 9181XHSSquared | Seaquam Secondary | Delta, BC |
| 9181YHSYottabyte | Seaquam Secondary | Delta, BC |