WPRA Christmas MS and HS VRC Qualifier
Local QualifierMSHS
When
Dec 17, 2023
2:00 PM
Where
Western Pacific Robotics Academy
7080 River Road - Unit 227, Richmond, British Columbia, V6X 1X5, CanadaAwards9
Qualification38
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 110 | 153 | ||
| 2 | 62 | 159 | ||
| 3 | 73 | 138 | ||
| 4 | 74 | 61 | ||
| 5 | 73 | 133 | ||
| 6 | 72 | 110 | ||
| 7 | 145 | 97 | ||
| 8 | 46 | 143 | ||
| 9 | 93 | 53 | ||
| 10 | 203 | 90 | ||
| 11 | 88 | 40 | ||
| 12 | 112 | 90 |
Playoff Bracket
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
886W / 886Z98
77174B / 9594A77
9181E / 9181S127
502Y / 9181K102
886W / 886Z116
9181E / 9181S162
9181E / 9181S76
9181T / 502W132
9181T / 502W170
502A / 604Y80
9181T / 502W123
87265C / 87265B79
1010A / 1011T100
502A / 604Y146
Bracket for Division 1 with 7 matches across Quarterfinals, Semifinals, Final.
- Quarterfinals
- Match 1: 886W / 886Z vs 77174B / 9594A (98–77)
- Match 2: 9181E / 9181S vs 502Y / 9181K (127–102)
- Match 3: 9181T / 502W vs 87265C / 87265B (123–79)
- Match 4: 1010A / 1011T vs 502A / 604Y (100–146)
- Semifinals
- Match 1: 886W / 886Z vs 9181E / 9181S (116–162)
- Match 2: 9181T / 502W vs 502A / 604Y (170–80)
- Final
- Match 1: 9181E / 9181S vs 9181T / 502W (76–132)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 9181SHSSpace | 334 |
| 2 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 318 |
| 3 | 886WMSWipeout | WPRA | 284 |
| 4 | 1010AHSTen Ton Robotics - Arcsine | 275 |
| 5 | 9181EHSEggs | 267 |
| 6 | 886ZHSZealous | WPRA | 229 |
| 7 | 502AHSAmaze | 204 |
| 8 | 9181THSThunder | 181 |
| 9 | 87265BHSRobo Ridge | 145 |
| 10 | 77174BHSSaints Robotics | 139 |
| 11 | 1011THSTen Ton Robotics | 136 |
| 12 | 502YHSThe Swarm | 134 |
| 13 | 9181KHSKirby | 115 |
| 14 | 1010EHSTenTon Robotics | 100 |
| 15 | 9594AHSRoboCavs - Ascendant | 80 |
| 16 | 604YHSOrion | WPRA | 76 |
| 17 | 886VMSVroom Vroom | WPRA | 73 |
| 18 | 4471AMScheese | 71 |
| 19 | 87265AHSRobo Ridge | 55 |
| 20 | 87265CHSRobo Ridge | 46 |
| 21 | 72733FMSMustangs | 9 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 9181SHSSpace | 182 |
| 2 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 156 |
| 3 | 886WMSWipeout | WPRA | 154 |
| 4 | 1010AHSTen Ton Robotics - Arcsine | 150 |
| 5 | 9181EHSEggs | 148 |
| 6 | 9181THSThunder | 147 |
| 7 | 87265BHSRobo Ridge | 145 |
| 8 | 886ZHSZealous | WPRA | 139 |
| 9 | 77174BHSSaints Robotics | 139 |
| 10 | 502AHSAmaze | 138 |
| 11 | 1011THSTen Ton Robotics | 136 |
| 12 | 502YHSThe Swarm | 134 |
| 13 | 9181KHSKirby | 115 |
| 14 | 9594AHSRoboCavs - Ascendant | 80 |
| 15 | 604YHSOrion | WPRA | 76 |
| 16 | 886VMSVroom Vroom | WPRA | 73 |
| 17 | 4471AMScheese | 71 |
| 18 | 1010EHSTenTon Robotics | 52 |
| 19 | 87265CHSRobo Ridge | 46 |
| 20 | 87265AHSRobo Ridge | 45 |
| 21 | 72733FMSMustangs | 9 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 162 |
| 2 | 9181SHSSpace | 152 |
| 3 | 886WMSWipeout | WPRA | 130 |
| 4 | 1010AHSTen Ton Robotics - Arcsine | 125 |
| 5 | 9181EHSEggs | 119 |
| 6 | 886ZHSZealous | WPRA | 90 |
| 7 | 502AHSAmaze | 66 |
| 8 | 1010EHSTenTon Robotics | 48 |
| 9 | 9181THSThunder | 34 |
| 10 | 87265AHSRobo Ridge | 10 |
| 11 | 9594AHSRoboCavs - Ascendant | 0 |
| 12 | 604YHSOrion | WPRA | 0 |
| 13 | 886VMSVroom Vroom | WPRA | 0 |
| 14 | 4471AMScheese | 0 |
| 15 | 87265BHSRobo Ridge | 0 |
| 16 | 77174BHSSaints Robotics | 0 |
| 17 | 1011THSTen Ton Robotics | 0 |
| 18 | 502YHSThe Swarm | 0 |
| 19 | 9181KHSKirby | 0 |
| 20 | 87265CHSRobo Ridge | 0 |
| 21 | 72733FMSMustangs | 0 |
Entered Teams25
| Team | Organization | Location |
|---|---|---|
| 77174BHSSaints Robotics | St. George's School | Vancouver, BC |
| 1010AHSTen Ton Robotics - Arcsine | West Vancouver School District | West Vancouver, BC |
| 9181KHSKirby | Seaquam Secondary | Delta, BC |
| 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 886WMSWipeout | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181SHSSpace | Seaquam Secondary | Delta, BC |
| 1010EHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011THSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 4471AMScheese | Richmond Christian Secondary School | Richmond, BC |
| 502AHSAmaze | SD41, Mechatronics, Burnaby | Burnaby, BC |
| 502YHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 604YHSOrion | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 72733AHSMustangs | Fraser Academy | Vancouver, BC |
| 72733FMSMustangs | Fraser Academy | Vancouver, BC |
| 77174CHSSaints Robotics | St. George's School | Vancouver, BC |
| 87265AHSRobo Ridge | Southridge School | Surrey, BC |
| 87265BHSRobo Ridge | Southridge School | Surrey, BC |
| 87265CHSRobo Ridge | Southridge School | Surrey, BC |
| 87265EMSRobo Ridge | Southridge School | Surrey, BC |
| 886BMSOrion | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886VMSVroom Vroom | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886ZHSZealous | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181EHSEggs | Seaquam Secondary | Delta, BC |
| 9181THSThunder | Seaquam Secondary | Delta, BC |
| 9594AHSRoboCavs - Ascendant | Collingwood School | West Vancouver, BC |