PYRS BC MS and HS VRC Season Opener @ Seaquam Secondary
Local QualifierMSHS
When
Oct 21, 2023
12:30 PM
Awards9
Qualification81
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 101 | 60 | ||
| 2 | 63 | 96 | ||
| 3 | 57 | 86 | ||
| 4 | 85 | 64 | ||
| 5 | 143 | 61 | ||
| 6 | 136 | 68 | ||
| 7 | 77 | 141 | ||
| 8 | 63 | 190 | ||
| 9 | 84 | 57 | ||
| 10 | 85 | 58 | ||
| 11 | 118 | 83 | ||
| 12 | 124 | 71 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
9181X / 502W173
10012Y / 9652A96
1011X / 1011Z91
1011T / 604Y129
1010N / 1010T101
9181K / 9181T59
886W / 18670A99
10836E / 10012X120
9181X / 502W167
1011T / 604Y109
1010N / 1010T84
10836E / 10012X118
9181X / 502W152
10836E / 10012X129
9181X / 502W80
886N / 1010W155
886N / 1010W127
604X / 10012G102
886N / 1010W173
9181E / 886Z78
604X / 10012G82
1010X / 9181S60
886N / 1010W165
1010E / 98549V25
9181E / 886Z111
886Y / 9181F68
604X / 10012G137
9181Y / 9181C72
1010X / 9181S143
9652X / 10012N71
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 9181X / 502W vs 10012Y / 9652A (173–96)
- Match 2: 1011X / 1011Z vs 1011T / 604Y (91–129)
- Match 3: 1010N / 1010T vs 9181K / 9181T (101–59)
- Match 4: 886W / 18670A vs 10836E / 10012X (99–120)
- Match 5: 886N / 1010W vs 1010E / 98549V (165–25)
- Match 6: 9181E / 886Z vs 886Y / 9181F (111–68)
- Match 7: 604X / 10012G vs 9181Y / 9181C (137–72)
- Match 8: 1010X / 9181S vs 9652X / 10012N (143–71)
- Quarterfinals
- Match 1: 9181X / 502W vs 1011T / 604Y (167–109)
- Match 2: 1010N / 1010T vs 10836E / 10012X (84–118)
- Match 3: 886N / 1010W vs 9181E / 886Z (173–78)
- Match 4: 604X / 10012G vs 1010X / 9181S (82–60)
- Semifinals
- Match 1: 9181X / 502W vs 10836E / 10012X (152–129)
- Match 2: 886N / 1010W vs 604X / 10012G (127–102)
- Final
- Match 1: 9181X / 502W vs 886N / 1010W (80–155)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 10012GMSTen Ton Robotics | 359 |
| 2 | 1010WHSTenTon Robotics | 330 |
| 3 | 886NHSNotion | WPRA | 297 |
| 4 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 295 |
| 5 | 604XHSXerocopy | WPRA | 293 |
| 6 | 9181SHSSpace | 254 |
| 7 | 1010XHSTenTon Robotics | 252 |
| 8 | 9181EHSEggs | 224 |
| 9 | 1011THSTen Ton Robotics | 210 |
| 10 | 886WMSWipeout | WPRA | 198 |
| 11 | 1010THSTenTon Robotics | 197 |
| 12 | 10012XMSTen Ton Robotics | 186 |
| 13 | 10836EMSROBOSTORM KINGFISH | 183 |
| 14 | 6408FHSSyntechs Robotics HWSS | 169 |
| 15 | 9181FHSFrenzy | 161 |
| 16 | 1010NHSTenTon Robotics | 154 |
| 17 | 9181CHSC-Channel | 153 |
| 18 | 886YHSYaBaDaBaDoo | WPRA | 146 |
| 19 | 9181YHSYottabyte | 144 |
| 20 | 18670AMSMt Seymour Robotics | 137 |
| 21 | 98549ZHSBurnsview Griffins | 130 |
| 22 | 9181THSThunder | 129 |
| 23 | 10012YMSTen Ton Robotics | 128 |
| 24 | 98549VHSBurnsview Griffins | 102 |
| 25 | 886ZHSZealous | WPRA | 84 |
| 26 | 9652XMSSouthpointe Academy | 52 |
| 27 | 9652YMSSouthpointe Academy | 51 |
| 28 | 6408PHSSyntechs Robotics HWSS | 50 |
| 29 | 10012NMSTen Ton Robotics | 48 |
| 30 | 9652AHSArtemis | 45 |
| 31 | 604YHSOrion | WPRA | 42 |
| 32 | 18670BMSMt Seymour Robotics | 38 |
| 33 | 9594MHSRoboCavs | 33 |
| 34 | 502ZHSThe Swarm | 29 |
| 35 | 614AHSUTG Kitsilano | 26 |
| 36 | 9594UHSRoboCavs | 24 |
| 37 | 502BMSBacon | 23 |
| 38 | 1010EHSTenTon Robotics | 21 |
| 39 | 9652ZMSSouthpointe Academy | 20 |
| 40 | 6408HHSHWSS TimBit | 20 |
| 41 | 6408EHSExtrema | 19 |
| 42 | 1011ZHSTen Ton Robotics | 16 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 10012GMSTen Ton Robotics | 180 |
| 2 | 1010WHSTenTon Robotics | 176 |
| 3 | 604XHSXerocopy | WPRA | 170 |
| 4 | 886NHSNotion | WPRA | 160 |
| 5 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 143 |
| 6 | 1010XHSTenTon Robotics | 138 |
| 7 | 1010NHSTenTon Robotics | 136 |
| 8 | 1011THSTen Ton Robotics | 130 |
| 9 | 10012XMSTen Ton Robotics | 111 |
| 10 | 9181EHSEggs | 105 |
| 11 | 886WMSWipeout | WPRA | 105 |
| 12 | 9181SHSSpace | 103 |
| 13 | 10836EMSROBOSTORM KINGFISH | 101 |
| 14 | 1010THSTenTon Robotics | 90 |
| 15 | 6408FHSSyntechs Robotics HWSS | 88 |
| 16 | 9181CHSC-Channel | 87 |
| 17 | 98549ZHSBurnsview Griffins | 86 |
| 18 | 10012YMSTen Ton Robotics | 85 |
| 19 | 886ZHSZealous | WPRA | 84 |
| 20 | 9181THSThunder | 77 |
| 21 | 9181FHSFrenzy | 76 |
| 22 | 9181YHSYottabyte | 72 |
| 23 | 18670AMSMt Seymour Robotics | 69 |
| 24 | 886YHSYaBaDaBaDoo | WPRA | 58 |
| 25 | 98549VHSBurnsview Griffins | 54 |
| 26 | 9652XMSSouthpointe Academy | 52 |
| 27 | 9652YMSSouthpointe Academy | 51 |
| 28 | 6408PHSSyntechs Robotics HWSS | 50 |
| 29 | 10012NMSTen Ton Robotics | 48 |
| 30 | 9652AHSArtemis | 45 |
| 31 | 604YHSOrion | WPRA | 42 |
| 32 | 18670BMSMt Seymour Robotics | 38 |
| 33 | 9594MHSRoboCavs | 33 |
| 34 | 502ZHSThe Swarm | 29 |
| 35 | 614AHSUTG Kitsilano | 26 |
| 36 | 9594UHSRoboCavs | 24 |
| 37 | 502BMSBacon | 23 |
| 38 | 1010EHSTenTon Robotics | 21 |
| 39 | 9652ZMSSouthpointe Academy | 20 |
| 40 | 6408HHSHWSS TimBit | 20 |
| 41 | 6408EHSExtrema | 19 |
| 42 | 1011ZHSTen Ton Robotics | 16 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 10012GMSTen Ton Robotics | 179 |
| 2 | 1010WHSTenTon Robotics | 154 |
| 3 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 152 |
| 4 | 9181SHSSpace | 151 |
| 5 | 886NHSNotion | WPRA | 137 |
| 6 | 604XHSXerocopy | WPRA | 123 |
| 7 | 9181EHSEggs | 119 |
| 8 | 1010XHSTenTon Robotics | 114 |
| 9 | 1010THSTenTon Robotics | 107 |
| 10 | 886WMSWipeout | WPRA | 93 |
| 11 | 886YHSYaBaDaBaDoo | WPRA | 88 |
| 12 | 9181FHSFrenzy | 85 |
| 13 | 10836EMSROBOSTORM KINGFISH | 82 |
| 14 | 6408FHSSyntechs Robotics HWSS | 81 |
| 15 | 1011THSTen Ton Robotics | 80 |
| 16 | 10012XMSTen Ton Robotics | 75 |
| 17 | 9181YHSYottabyte | 72 |
| 18 | 18670AMSMt Seymour Robotics | 68 |
| 19 | 9181CHSC-Channel | 66 |
| 20 | 9181THSThunder | 52 |
| 21 | 98549VHSBurnsview Griffins | 48 |
| 22 | 98549ZHSBurnsview Griffins | 44 |
| 23 | 10012YMSTen Ton Robotics | 43 |
| 24 | 1010NHSTenTon Robotics | 18 |
| 25 | 886ZHSZealous | WPRA | 0 |
| 26 | 9652XMSSouthpointe Academy | 0 |
| 27 | 9652YMSSouthpointe Academy | 0 |
| 28 | 6408PHSSyntechs Robotics HWSS | 0 |
| 29 | 10012NMSTen Ton Robotics | 0 |
| 30 | 9652AHSArtemis | 0 |
| 31 | 604YHSOrion | WPRA | 0 |
| 32 | 18670BMSMt Seymour Robotics | 0 |
| 33 | 9594MHSRoboCavs | 0 |
| 34 | 502ZHSThe Swarm | 0 |
| 35 | 614AHSUTG Kitsilano | 0 |
| 36 | 9594UHSRoboCavs | 0 |
| 37 | 502BMSBacon | 0 |
| 38 | 1010EHSTenTon Robotics | 0 |
| 39 | 9652ZMSSouthpointe Academy | 0 |
| 40 | 6408HHSHWSS TimBit | 0 |
| 41 | 6408EHSExtrema | 0 |
| 42 | 1011ZHSTen Ton Robotics | 0 |
Entered Teams46
| Team | Organization | Location |
|---|---|---|
| 1010NHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 18670AMSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 10012YMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 9181CHSC-Channel | Seaquam Secondary | Delta, BC |
| 1010XHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 10012GMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 1010AHSTen Ton Robotics - Arcsine | West Vancouver School District | West Vancouver, BC |
| 1010WHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 9181KHSKirby | Seaquam Secondary | Delta, BC |
| 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 886WMSWipeout | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886YHSYaBaDaBaDoo | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181SHSSpace | Seaquam Secondary | Delta, BC |
| 10012NMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012XMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 1010EHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010THSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011THSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011XHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011ZHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 10836EMSROBOSTORM KINGFISH | Robostorm | Vancouver, BC |
| 18670BMSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 502BMSBacon | Alpha Secondary | Burnaby, BC |
| 502ZHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 604XHSXerocopy | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 604YHSOrion | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 614AHSUTG Kitsilano | Under the GUI - Kitsilano | Vancouver, BC |
| 6408EHSExtrema | Heritage Woods Secondary | Port Moody, BC |
| 6408FHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408HHSHWSS TimBit | Heritage Woods Secondary | Port Moody, BC |
| 6408PHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 886NHSNotion | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886ZHSZealous | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181EHSEggs | Seaquam Secondary | Delta, BC |
| 9181FHSFrenzy | Seaquam Secondary | Delta, BC |
| 9181THSThunder | Seaquam Secondary | Delta, BC |
| 9181XHSSquared | Seaquam Secondary | Delta, BC |
| 9181YHSYottabyte | Seaquam Secondary | Delta, BC |
| 9594MHSRoboCavs | Collingwood | West Vancouver, BC |
| 9594UHSRoboCavs | Collingwood School | West Vancouver, BC |
| 9652AHSArtemis | Southpointe Academy | Richmond, BC |
| 9652XMSSouthpointe Academy | Southpointe Academy | Richmond, BC |
| 9652YMSSouthpointe Academy | Southpointe Academy | Richmond, BC |
| 9652ZMSSouthpointe Academy | Southpointe Academy | Richmond, BC |
| 98549VHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549ZHSBurnsview Griffins | Burnsview Secondary | Delta, BC |