WPRA Halloween VRC In Person MS and HS Qualifier - In person judging
Local QualifierMSHS
When
Oct 29, 2023
12:30 PM
Where
Western Pacific Robotics Academy Society
7080 River Road - Unit 227, Richmond, British Columbia, V6X 1X5, CanadaAwards9
Qualification26
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 123 | 94 | ||
| 2 | 71 | 141 | ||
| 3 | 140 | 140 | ||
| 4 | 49 | 67 | ||
| 5 | 127 | 91 | ||
| 6 | 83 | 149 | ||
| 7 | 133 | 77 | ||
| 8 | 87 | 121 | ||
| 9 | 111 | 115 | ||
| 10 | 70 | 130 | ||
| 11 | 112 | 145 | ||
| 12 | 91 | 102 |
Playoff Bracket
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
10012G / 502W155
604Y / 10012K105
1010Y / 9181S133
886W / 886N115
10012G / 502W0
1010Y / 9181S108
1010Y / 9181S123
604X / 1010T90
10012Y / 1010X34
604X / 1010T144
10012Y / 1010X135
28101A / 98040C85
604X / 1010T106
1011Z / 1010A0
Bracket for Division 1 with 7 matches across Quarterfinals, Semifinals, Final.
- Quarterfinals
- Match 1: 10012G / 502W vs 604Y / 10012K (155–105)
- Match 2: 1010Y / 9181S vs 886W / 886N (133–115)
- Match 3: 10012Y / 1010X vs 28101A / 98040C (135–85)
- Match 4: 604X / 1010T vs 1011Z / 1010A (106–0)
- Semifinals
- Match 1: 10012G / 502W vs 1010Y / 9181S (0–108)
- Match 2: 10012Y / 1010X vs 604X / 1010T (34–144)
- Final
- Match 1: 1010Y / 9181S vs 604X / 1010T (123–90)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 10012GMSTen Ton Robotics | 365 |
| 2 | 886WMSWipeout | WPRA | 288 |
| 3 | 1010THSTenTon Robotics | 281 |
| 4 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 278 |
| 5 | 604XHSXerocopy | WPRA | 260 |
| 6 | 1010YHSTenTon Robotics | 181 |
| 7 | 9181SHSSpace | 169 |
| 8 | 10012YMSTen Ton Robotics | 112 |
| 9 | 886NHSNotion | WPRA | 101 |
| 10 | 1010XHSTenTon Robotics | 95 |
| 11 | 1010AHSTen Ton Robotics - Arcsine | 93 |
| 12 | 604YHSOrion | WPRA | 78 |
| 13 | 1010BHSTen Ton Robotics | 61 |
| 14 | 28101AHSCoping Seething Malding | 56 |
| 15 | 10012KMSTen Ton Robotics | 49 |
| 16 | 1011ZHSTen Ton Robotics | 26 |
| 17 | 98040CMSSlippery Penguin | 15 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 10012GMSTen Ton Robotics | 190 |
| 2 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 168 |
| 3 | 886WMSWipeout | WPRA | 156 |
| 4 | 9181SHSSpace | 155 |
| 5 | 1010THSTenTon Robotics | 141 |
| 6 | 604XHSXerocopy | WPRA | 120 |
| 7 | 10012YMSTen Ton Robotics | 112 |
| 8 | 1010YHSTenTon Robotics | 101 |
| 9 | 604YHSOrion | WPRA | 78 |
| 10 | 1010AHSTen Ton Robotics - Arcsine | 72 |
| 11 | 1010BHSTen Ton Robotics | 61 |
| 12 | 28101AHSCoping Seething Malding | 56 |
| 13 | 10012KMSTen Ton Robotics | 49 |
| 14 | 1011ZHSTen Ton Robotics | 24 |
| 15 | 98040CMSSlippery Penguin | 15 |
| 16 | 886NHSNotion | WPRA | 0 |
| 17 | 1010XHSTenTon Robotics | 0 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 10012GMSTen Ton Robotics | 175 |
| 2 | 1010THSTenTon Robotics | 140 |
| 3 | 604XHSXerocopy | WPRA | 140 |
| 4 | 886WMSWipeout | WPRA | 132 |
| 5 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 110 |
| 6 | 886NHSNotion | WPRA | 101 |
| 7 | 1010XHSTenTon Robotics | 95 |
| 8 | 1010YHSTenTon Robotics | 80 |
| 9 | 1010AHSTen Ton Robotics - Arcsine | 21 |
| 10 | 9181SHSSpace | 14 |
| 11 | 1011ZHSTen Ton Robotics | 2 |
| 12 | 10012YMSTen Ton Robotics | 0 |
| 13 | 604YHSOrion | WPRA | 0 |
| 14 | 1010BHSTen Ton Robotics | 0 |
| 15 | 28101AHSCoping Seething Malding | 0 |
| 16 | 10012KMSTen Ton Robotics | 0 |
| 17 | 98040CMSSlippery Penguin | 0 |
Entered Teams17
| Team | Organization | Location |
|---|---|---|
| 10012YMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 1010XHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 10012GMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 1010AHSTen Ton Robotics - Arcsine | West Vancouver School District | West Vancouver, BC |
| 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 1010BHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 886WMSWipeout | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181SHSSpace | Seaquam Secondary | Delta, BC |
| 10012KMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 1010THSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010YHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011ZHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 28101AHSCoping Seething Malding | Future Youth Robotics Club | Coquitlam, BC |
| 604XHSXerocopy | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 604YHSOrion | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886NHSNotion | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 98040CMSSlippery Penguin | Islander Robotics | Mercer Island, Washington |