PYRS BC MS and HS VRC Fall Qualifier @ Salish Secondary
When
Nov 4, 2023
12:40 PM
Awards10
Qualification69
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 83 | 129 | ||
| 2 | 129 | 36 | ||
| 3 | 56 | 82 | ||
| 4 | 82 | 120 | ||
| 5 | 72 | 170 | ||
| 6 | 92 | 87 | ||
| 7 | 151 | 102 | ||
| 8 | 151 | 96 | ||
| 9 | 99 | 57 | ||
| 10 | 57 | 132 | ||
| 11 | 77 | 153 | ||
| 12 | 40 | 85 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
604X / 502W250
34300S / 1011N42
1010A / 886Z119
6408D / 10012S59
9181S / 9181E152
6408H / 18670A57
1011T / 10012Y161
98549H / 9594J79
604X / 502W173
1010A / 886Z75
9181S / 9181E0
1011T / 10012Y128
604X / 502W188
1011T / 10012Y105
604X / 502W74
10012G / 1010W150
10012G / 1010W203
6408F / 1011Z75
10012G / 1010W218
502X / 10012X115
77174B / 886Y107
6408F / 1011Z116
10012G / 1010W208
34300N / 34300C40
502X / 10012X148
502A / 502Y84
77174B / 886Y76
886W / 18670B34
6408G / 34300A62
6408F / 1011Z117
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 604X / 502W vs 34300S / 1011N (250–42)
- Match 2: 1010A / 886Z vs 6408D / 10012S (119–59)
- Match 3: 9181S / 9181E vs 6408H / 18670A (152–57)
- Match 4: 1011T / 10012Y vs 98549H / 9594J (161–79)
- Match 5: 10012G / 1010W vs 34300N / 34300C (208–40)
- Match 6: 502X / 10012X vs 502A / 502Y (148–84)
- Match 7: 77174B / 886Y vs 886W / 18670B (76–34)
- Match 8: 6408G / 34300A vs 6408F / 1011Z (62–117)
- Quarterfinals
- Match 1: 604X / 502W vs 1010A / 886Z (173–75)
- Match 2: 9181S / 9181E vs 1011T / 10012Y (0–128)
- Match 3: 10012G / 1010W vs 502X / 10012X (218–115)
- Match 4: 77174B / 886Y vs 6408F / 1011Z (107–116)
- Semifinals
- Match 1: 604X / 502W vs 1011T / 10012Y (188–105)
- Match 2: 10012G / 1010W vs 6408F / 1011Z (203–75)
- Final
- Match 1: 604X / 502W vs 10012G / 1010W (74–150)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 1010WHSTenTon Robotics | 355 |
| 2 | 10012GMSTen Ton Robotics | 342 |
| 3 | 9181SHSSpace | 337 |
| 4 | 604XHSXerocopy | WPRA | 317 |
| 5 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 295 |
| 6 | 10012XMSTen Ton Robotics | 285 |
| 7 | 18670AMSMt Seymour Robotics | 273 |
| 8 | 6408FHSSyntechs Robotics HWSS | 257 |
| 9 | 9181EHSEggs | 253 |
| 10 | 886ZHSZealous | WPRA | 244 |
| 11 | 886WMSWipeout | WPRA | 232 |
| 12 | 886YHSYaBaDaBaDoo | WPRA | 219 |
| 13 | 1011THSTen Ton Robotics | 213 |
| 14 | 502XHSThe Swarm | 163 |
| 15 | 1011ZHSTen Ton Robotics | 162 |
| 16 | 1010AHSTen Ton Robotics - Arcsine | 146 |
| 17 | 10836EMSROBOSTORM KINGFISH | 137 |
| 18 | 10012UMSTen Ton Robotics | 135 |
| 19 | 87265BHSRobo Ridge | 133 |
| 20 | 77174BHSSaints Robotics | 127 |
| 21 | 34300NHSWolves | 119 |
| 22 | 6408HHSHWSS TimBit | 116 |
| 23 | 10012YMSTen Ton Robotics | 102 |
| 24 | 10012SMSNever Back Down | 93 |
| 25 | 1011RHSTen Ton Robotics | 87 |
| 26 | 502YHSThe Swarm | 82 |
| 27 | 1011NHSTen Ton Robotics | 77 |
| 28 | 6408EHSExtrema | 71 |
| 29 | 18670BMSMt Seymour Robotics | 60 |
| 30 | 6408GHSSyntechs Robotics HWSS | 41 |
| 31 | 34300AHSWolves | 37 |
| 32 | 34300SHSWolves | 32 |
| 33 | 87265EMSRobo Ridge | 29 |
| 34 | 6408BHSSyntech Robotics HWSS | 26 |
| 35 | 502AHSAmaze | 24 |
| 36 | 34300PHSWolves | 20 |
| 37 | 34300CHSWolves | 16 |
| 38 | 61783DHSHow To Train Your Robot | 13 |
| 39 | 61783EHSDaniel | 12 |
| 40 | 6408DHSSyntechs Robotics HWSS | 12 |
| 41 | 61783BHS-_- | 10 |
| 42 | 34300DHSWolves | 6 |
| 43 | 61783AHSTeam Quasar | 4 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 1010WHSTenTon Robotics | 182 |
| 2 | 10012GMSTen Ton Robotics | 181 |
| 3 | 9181SHSSpace | 181 |
| 4 | 604XHSXerocopy | WPRA | 160 |
| 5 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 152 |
| 6 | 10012XMSTen Ton Robotics | 142 |
| 7 | 18670AMSMt Seymour Robotics | 139 |
| 8 | 10836EMSROBOSTORM KINGFISH | 133 |
| 9 | 1011THSTen Ton Robotics | 132 |
| 10 | 6408FHSSyntechs Robotics HWSS | 131 |
| 11 | 886ZHSZealous | WPRA | 131 |
| 12 | 886WMSWipeout | WPRA | 131 |
| 13 | 886YHSYaBaDaBaDoo | WPRA | 129 |
| 14 | 9181EHSEggs | 128 |
| 15 | 10012UMSTen Ton Robotics | 125 |
| 16 | 10012YMSTen Ton Robotics | 102 |
| 17 | 1010AHSTen Ton Robotics - Arcsine | 93 |
| 18 | 502XHSThe Swarm | 90 |
| 19 | 1011ZHSTen Ton Robotics | 90 |
| 20 | 77174BHSSaints Robotics | 82 |
| 21 | 502YHSThe Swarm | 82 |
| 22 | 87265BHSRobo Ridge | 81 |
| 23 | 6408EHSExtrema | 71 |
| 24 | 34300NHSWolves | 60 |
| 25 | 18670BMSMt Seymour Robotics | 60 |
| 26 | 6408HHSHWSS TimBit | 55 |
| 27 | 10012SMSNever Back Down | 49 |
| 28 | 6408GHSSyntechs Robotics HWSS | 41 |
| 29 | 1011NHSTen Ton Robotics | 38 |
| 30 | 34300AHSWolves | 37 |
| 31 | 1011RHSTen Ton Robotics | 35 |
| 32 | 34300SHSWolves | 32 |
| 33 | 87265EMSRobo Ridge | 29 |
| 34 | 6408BHSSyntech Robotics HWSS | 26 |
| 35 | 502AHSAmaze | 24 |
| 36 | 34300PHSWolves | 20 |
| 37 | 34300CHSWolves | 16 |
| 38 | 61783DHSHow To Train Your Robot | 13 |
| 39 | 61783EHSDaniel | 12 |
| 40 | 6408DHSSyntechs Robotics HWSS | 12 |
| 41 | 61783BHS-_- | 10 |
| 42 | 34300DHSWolves | 6 |
| 43 | 61783AHSTeam Quasar | 4 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 1010WHSTenTon Robotics | 173 |
| 2 | 10012GMSTen Ton Robotics | 161 |
| 3 | 604XHSXerocopy | WPRA | 157 |
| 4 | 9181SHSSpace | 156 |
| 5 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 143 |
| 6 | 10012XMSTen Ton Robotics | 143 |
| 7 | 18670AMSMt Seymour Robotics | 134 |
| 8 | 6408FHSSyntechs Robotics HWSS | 126 |
| 9 | 9181EHSEggs | 125 |
| 10 | 886ZHSZealous | WPRA | 113 |
| 11 | 886WMSWipeout | WPRA | 101 |
| 12 | 886YHSYaBaDaBaDoo | WPRA | 90 |
| 13 | 1011THSTen Ton Robotics | 81 |
| 14 | 502XHSThe Swarm | 73 |
| 15 | 1011ZHSTen Ton Robotics | 72 |
| 16 | 6408HHSHWSS TimBit | 61 |
| 17 | 34300NHSWolves | 59 |
| 18 | 1010AHSTen Ton Robotics - Arcsine | 53 |
| 19 | 87265BHSRobo Ridge | 52 |
| 20 | 1011RHSTen Ton Robotics | 52 |
| 21 | 77174BHSSaints Robotics | 45 |
| 22 | 10012SMSNever Back Down | 44 |
| 23 | 1011NHSTen Ton Robotics | 39 |
| 24 | 10012UMSTen Ton Robotics | 10 |
| 25 | 10836EMSROBOSTORM KINGFISH | 4 |
| 26 | 10012YMSTen Ton Robotics | 0 |
| 27 | 502YHSThe Swarm | 0 |
| 28 | 6408EHSExtrema | 0 |
| 29 | 18670BMSMt Seymour Robotics | 0 |
| 30 | 6408GHSSyntechs Robotics HWSS | 0 |
| 31 | 34300AHSWolves | 0 |
| 32 | 34300SHSWolves | 0 |
| 33 | 87265EMSRobo Ridge | 0 |
| 34 | 6408BHSSyntech Robotics HWSS | 0 |
| 35 | 502AHSAmaze | 0 |
| 36 | 34300PHSWolves | 0 |
| 37 | 34300CHSWolves | 0 |
| 38 | 61783DHSHow To Train Your Robot | 0 |
| 39 | 61783EHSDaniel | 0 |
| 40 | 6408DHSSyntechs Robotics HWSS | 0 |
| 41 | 61783BHS-_- | 0 |
| 42 | 34300DHSWolves | 0 |
| 43 | 61783AHSTeam Quasar | 0 |
Entered Teams46
| Team | Organization | Location |
|---|---|---|
| 18670AMSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 77174BHSSaints Robotics | St. George's School | Vancouver, BC |
| 10012YMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012GMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 1010AHSTen Ton Robotics - Arcsine | West Vancouver School District | West Vancouver, BC |
| 1010WHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 502XHSThe Swarm | Alpha Secondary, Burnaby | Burnaby, BC |
| 886WMSWipeout | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886YHSYaBaDaBaDoo | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181SHSSpace | Seaquam Secondary | Delta, BC |
| 10012SMSNever Back Down | Ten Ton Robotics | West Vancouver, BC |
| 10012UMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012XMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 1010THSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011NHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011RHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011THSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011ZHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 10836EMSROBOSTORM KINGFISH | Robostorm | Vancouver, BC |
| 18670BMSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 34300AHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300CHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300DHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300NHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300PHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300SHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 502AHSAmaze | SD41, Mechatronics, Burnaby | Burnaby, BC |
| 502YHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 604XHSXerocopy | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 61783AHSTeam Quasar | Surrey Christian School | Surrey, BC |
| 61783BHS-_- | Surrey Christian School | Surrey, BC |
| 61783DHSHow To Train Your Robot | Surrey Christian School | Surrey, BC |
| 61783EHSDaniel | Surrey Christian School | Surrey, BC |
| 6408BHSSyntech Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408DHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408EHSExtrema | Heritage Woods Secondary | Port Moody, BC |
| 6408FHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408GHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408HHSHWSS TimBit | Heritage Woods Secondary | Port Moody, BC |
| 77174CHSSaints Robotics | St. George's School | Vancouver, BC |
| 87265BHSRobo Ridge | Southridge School | Surrey, BC |
| 87265EMSRobo Ridge | Southridge School | Surrey, BC |
| 886ZHSZealous | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181EHSEggs | Seaquam Secondary | Delta, BC |
| 9594JHSRoboCavs - JiDion | Collingwood School | West Vancouver, BC |