Worlds Top Rank
Official Worlds standings not synced yet.
Teams Tracked
73across local BC events
Combined Standings(73 teams)Through Apr 6, 2018
| Rank | Team | Best Scores · D/P | Combined | Worlds Rank | Event |
|---|---|---|---|---|---|
| 1 | 4549BEnver Creek Robotics | 104/92 | 196 | — | Bots of Anarchy: Another Chance Feb 18, 2018 |
| 2 | 2URobosavages U | 108/79 | 187 | — | BC Provincial Championship Mar 2, 2018 |
| 3 | 9594CMechanical Synergy | 102/84 | 186 | — | BC Last Chance Qualifier Feb 17, 2018 |
| 4 | 1010XTenTon Robotics | 102/82 | 184 | — | Bots of Anarchy: Another Chance Feb 18, 2018 |
| 5 | 7842BNavigators | 104/69 | 173 | — | Bots of Anarchy: Another Chance Feb 18, 2018 |
| 6 | 1010UTenTon Robotics | 102/62 | 164 | — | BC Provincial Championship Mar 2, 2018 |
| 7 | 2SRobosavages S | 102/55 | 157 | — | Bots of Anarchy: Another Chance Feb 18, 2018 |
| 8 | 2828JEndeavor | 95/52 | 147 | — | BC Provincial Championship Mar 2, 2018 |
| 9 | 7842FNavigators | 92/52 | 144 | — | Bots of Anarchy: Another Chance Feb 18, 2018 |
| 10 | 2DRobosavages D | 102/40 | 142 | — | BC December Qualifier Dec 8, 2017 |
| 11 | 1010ZTenTon Robotics | 102/30 | 132 | — | Bots of Anarchy: Another Chance Feb 18, 2018 |
| 12 | 6408ZSyntechs | 92/40 | 132 | — | Bots of Anarchy: Another Chance Feb 18, 2018 |
| 13 | 9181ASeaquam Seahawks | 104/15 | 119 | — | BC Last Chance Qualifier Feb 17, 2018 |
| 14 | 1010BTen Ton Robotics | 84/34 | 118 | — | Bots of Anarchy: Another Chance Feb 18, 2018 |
| 15 | 1010NTenTon Robotics | 84/32 | 116 | — | Bots of Anarchy: Another Chance Feb 18, 2018 |
| 16 | 7842KNavigators | 82/30 | 112 | — | BC Last Chance Qualifier Feb 17, 2018 |
| 17 | 98549YBurnsview Secondary | 84/22 | 106 | — | BC Last Chance Qualifier Feb 17, 2018 |
| 18 | 98549ABurnsview Secondary | 82/22 | 104 | — | |
| 19 | 1010KTenTon Robotics | 82/20 | 102 | — | Bots of Anarchy: Another Chance Feb 18, 2018 |
| 20 | 9594RCollingwood Rover | 74/20 | 94 | — | BC December Qualifier Dec 8, 2017 |
| 21 | 2KRobosavages K | 74/12 | 86 | — | BC December Qualifier Dec 8, 2017 |
| 22 | 2ARobosavages A | 82/0 | 82 | — | BC Last Chance Qualifier Feb 17, 2018 |
| 23 | 1010GTenTon Robotics | 77/0 | 77 | — | BC Winter Qualifier Feb 2, 2018 |
| 23 | 170AEntropy | 77/0 | 77 | — | BC December Qualifier Dec 8, 2017 |
| 25 | 1010HTenTon Robotics | 44/32 | 76 | — | BC Last Chance Qualifier Feb 17, 2018 |
| 26 | 20222KRoboChimps-K | 62/12 | 74 | — | Bots of Anarchy: Another Chance Feb 18, 2018 |
| 27 | 2ZRobosavages Z | 72/0 | 72 | — | BC Fall Qualifier Nov 3, 2017 |
| 28 | 1010ATenTon Robotics | 60/10 | 70 | — | BC December Qualifier Dec 8, 2017 |
| 29 | 2HRobosavages H | 62/5 | 67 | — | BC Last Chance Qualifier Feb 17, 2018 |
| 30 | 9181ZSeaquam Seahawks | 60/7 | 67 | — | BC Fall Qualifier Nov 3, 2017 |
| 31 | 1010YTenTon Robotics | 62/2 | 64 | — | BC Winter Qualifier Feb 2, 2018 |
| 31 | 6408XSyntechs | 62/2 | 64 | — | Bots of Anarchy: Another Chance Feb 18, 2018 |
| 33 | 1700BDeus Ex Machina | 44/20 | 64 | — | |
| 34 | 1010CTen Ton Robotics | 62/0 | 62 | — | Bots of Anarchy: Another Chance Feb 18, 2018 |
| 34 | 1010DTenTon Robotics | 62/0 | 62 | — | Bots of Anarchy: Another Chance Feb 18, 2018 |
| 34 | 1011XTen Ton Robotics | 62/0 | 62 | — | BC Fall Qualifier Nov 3, 2017 |
| 34 | 77174CSaints Robotics | 62/0 | 62 | — | BC December Qualifier Dec 8, 2017 |
| 38 | 4549CEnver Creek Robotics | 60/0 | 60 | — | BC Winter Qualifier Feb 2, 2018 |
| 39 | 1136CIsfeld Robotics | 55/0 | 55 | — | BC Last Chance Qualifier Feb 17, 2018 |
| 39 | 24469AEarl Marriott Robotics | 55/0 | 55 | — | BC Last Chance Qualifier Feb 17, 2018 |
| 41 | 10029AUhillians | 52/0 | 52 | — | BC Season Opener and Qualifier Oct 13, 2017 |
| 41 | 1010MTenTon Robotics | 52/0 | 52 | — | BC December Qualifier Dec 8, 2017 |
| 41 | 1010VTenTon Robotics | 52/0 | 52 | — | BC Last Chance Qualifier Feb 17, 2018 |
| 41 | 2BRobosavages B | 52/0 | 52 | — | BC Provincial Championship Mar 2, 2018 |
| 41 | 4549AEnver Creek Robotics | 52/0 | 52 | — | BC Last Chance Qualifier Feb 17, 2018 |
| 41 | 6264AThe Shawkbots | 52/0 | 52 | — | BC Last Chance Qualifier Feb 17, 2018 |
| 41 | 7842DNavigators | 52/0 | 52 | — | BC Season Opener and Qualifier Oct 13, 2017 |
| 48 | 1010RTenTon Robotics | 40/9 | 49 | — | |
| 49 | 9181CSeaquam Seahawks | 47/0 | 47 | — | BC Last Chance Qualifier Feb 17, 2018 |
| 50 | 9181DSeaquam Seahawks | 42/0 | 42 | — | BC Season Opener and Qualifier Oct 13, 2017 |
BC standings count local BC events only: best Driver Skills + best Programming Skills across the season, even at different events. Global ranks can reflect higher scores from events outside BC. Best Scores hover reveals the event each run came from. Event is the best single-event combined, not necessarily either best run. 0 means the team scored zero in a judged run.