Worlds Top Rank
Official Worlds standings not synced yet.
Teams Tracked
22across local BC events
Combined Standings(22 teams)Through Apr 1, 2016
| Rank | Team | Best Scores · D/P | Combined | Worlds Rank | Event |
|---|---|---|---|---|---|
| 1 | 2RRobosavages R | 293/253 | 546 | — | BC December Qualifier Dec 11, 2015 |
| 2 | 10QExothermic Quties | 304/160 | 464 | — | |
| 3 | 1010CTen Ton Robotics C | 277/148 | 425 | — | |
| 4 | 9594CMechanical Synergy | 208/209 | 417 | — | BC December Qualifier Dec 11, 2015 |
| 5 | 9181BSeaquam Seahawks | 273/96 | 369 | — | BC Winter Qualifier Feb 12, 2016 |
| 6 | 2ZRobosavages Z | 180/116 | 296 | — | BC Fall Qualifier Nov 6, 2015 |
| 7 | 10029AUhillians | 118/96 | 214 | — | BC December Qualifier Dec 11, 2015 |
| 8 | 98549AThree Laws Safe | 122/43 | 165 | — | — |
| 9 | 1010ATenTon Robotics A | 20/63 | 83 | — | BC Fall Qualifier Nov 6, 2015 |
| 10 | 3573ABiscuitbot | 1/2 | 3 | — | VEX- Robotics - Skills Unlimited 101 Sep 18, 2015 |
| 11 | 10DExothermic Danger | 196/— | — | — | — |
| 12 | 9594SCollingwood Champs | 70/— | — | — | — |
| 13 | 7842CNavigators | 48/— | — | — | — |
| 14 | 2KRobosavages K | 44/— | — | — | — |
| 15 | 9181DSeaquam Seahawks | 39/— | — | — | — |
| 16 | 2356AKG Dragons | 11/— | — | — | — |
| 17 | 1521BWoodlands Secondary | 9/— | — | — | — |
| 18 | 8938AIvy Bots | 5/— | — | — | — |
| 19 | 1521AWoodlands Secondary | 3/— | — | — | — |
| 20 | 1010BTen Ton Robotics B | 1/— | — | — | — |
| 21 | 9181ASeaquam Seahawks | —/127 | — | — | — |
| 22 | 9181CSeaquam Seahawks | —/1 | — | — | — |
BC standings count local BC events only: best Driver Skills + best Programming Skills across the season, even at different events. Global ranks can reflect higher scores from events outside BC. Best Scores hover reveals the event each run came from. Event is the best single-event combined, not necessarily either best run. 0 means the team scored zero in a judged run.