Combined Standings(18 teams)Through Oct 12, 2026
BC standings count local BC events only: best Driver Skills + best Programming Skills across the season, even at different events. Global ranks can reflect higher scores from events outside BC. Best Scores hover reveals the event each run came from. Event is the best single-event combined, not necessarily either best run. 0 means the team scored zero in a judged run.
World Top 50(50 teams)Updated 12h ago
| Rank | Team | Combined | Driver | Programming | Region / Country |
|---|---|---|---|---|---|
| 1 | 236 | British Columbia, Canada | |||
| 2 | 54010AMSPuck On Wheels | 236 | Pennsylvania, United States | ||
| 3 | 2876AMS2876A | 216 | Beijing, China | ||
| 4 | 222BMS北京市海淀区科技活动服务协会B队 | 216 | Beijing, China | ||
| 5 | 216 | British Columbia, Canada | |||
| 6 | 61BMS北京市第十九中学 | 216 | Beijing, China | ||
| 7 | 5218BMS北京市海淀未来学校 | 206 | Beijing, China | ||
| 8 | 10606AMS10th Gear | 206 | California, United States | ||
| 9 | 54001BMSXIAN TIEYI MS | 196 | Shaanxi, China | ||
| 10 | 68699AMSDriving Nuggets | 196 | California, United States | ||
| 11 | 88613YMSMSch Team of The HSch Aff. BNU | 196 | Beijing, China | ||
| 12 | 88613AMSMSch Team of The HSch Aff. BNU | 196 | Beijing, China | ||
| 13 | 88825AMSOnly My Railgun | 191 | Shanghai, China | ||
| 14 | 10789AMSSunrise | 188 | Shanghai, China | ||
| 15 | 1590AMSBlue Army | 186 | California, United States | ||
| 16 | 18886XMSGuGuGaGa | ·0:03 | ·0:03 | California, United States | |
| 17 | 10057DMS北京市第五十七中学 | 186 | Beijing, China | ||
| 18 | 51000AMSWuyi Future Exporimontal Primary School Team A | 176 | Beijing, China | ||
| 19 | 692WMSNova S | 176 | Shaanxi, China | ||
| 20 | 3023AMSNew Start Robotics Team 3023A | 176 | Beijing, China | ||
| 21 | 12366AMSFree Dreamers | 166 | Liaoning, China | ||
| 22 | 161 | British Columbia, Canada | |||
| 23 | 3296XMSCharisMAX | ·0:25 | Beijing, China | ||
| 24 | 54080AMSツ | 150 | California, United States | ||
| 25 | 54845CMSArkDynamics | 148 | Guangdong, China | ||
| 26 | 8223AMSBeijing No.80 Middle School | 148 | Beijing, China | ||
| 27 | 2468YMSARTEMIS | 148 | California, United States | ||
| 28 | 3036AMSBad Robot Team 3036A | 148 | Beijing, China | ||
| 29 | 51000WMSWuyi Future Exporimental Primary School Team W | 146 | Beijing, China | ||
| 30 | 71666BMSQi Yi B队 | 146 | Beijing, China | ||
| 31 | 3023CMSNew Start Robotics Team 3023C | 146 | Beijing, China | ||
| 32 | ·0:03 | ·0:03 | British Columbia, Canada | ||
| 33 | 13191AMS北京市海淀区稻香湖学校 | 138 | Beijing, China | ||
| 34 | 7756YMS7756Y | 136 | Beijing, China | ||
| 35 | 20850DMSAeroDynamics | 136 | Maryland, United States | ||
| 36 | 222AMS222A | 136 | Beijing, China | ||
| 37 | 2861BMSBest Robotics Team B | 136 | Beijing, China | ||
| 38 | 2566CMSSTEMSTAR-Big Shaq | 136 | Shanghai, China | ||
| 39 | 12466AMSLucky Koi | 136 | Liaoning, China | ||
| 40 | 252WMSWonder Why…? | 136 | Ontario, Canada | ||
| 41 | 9123YMSShanghai RuiGuan Team 9123Y | 136 | Shanghai, China | ||
| 42 | 11059KMS11059K | 130 | Beijing, China | ||
| 43 | 8223WMSBeijing No.80 Middle School | 128 | Beijing, China | ||
| 44 | 89888AMSIron Head | 128 | Guangdong, China | ||
| 45 | 8714XMS杭州文三中学 | 128 | Zhejiang, China | ||
| 46 | 3216AMSXuefu Middle School | 128 | Guangdong, China | ||
| 47 | 9123AMSShanghai RuiGuan Team 9123A | 128 | Shanghai, China | ||
| 48 | 68417YMS上海建平地杰中学 | 126 | Shanghai, China | ||
| 49 | 10702YMSAndromeda Apes | 126 | Texas, United States | ||
| 50 | 222SMS222S | 126 | Beijing, China |
Stop times after a score are the tiebreak (always shown — hover a score for run timestamps).